World Athletics Indoor Championships Glasgow 2024 men's heptathlon results:
SUMMARY
Pos | Athlete | Nat | Points | 60 | LJ | SP | HJ | 60H | PV | 1000sh |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simon EHAMMER | SUI | 6418 WL | 980 6.73 (1) 980 (1) | 1068 8.03 (1) 2048 (1) | 752 14.39 (8) 2800 (1) | 758 1.95 (7) 3558 (2) | 1080 7.62 (1) 4638 (2) | 972 5.20 (1) 5610 (1) | 808 2:46.03 (6) 6418 (1) |
2 | Sander SKOTHEIM | NOR | 6407 NR | 861 7.06 (9) 861 (8) | 997 7.75 (3) 1858 (5) | 764 14.58 (5) 2622 (7) | 925 2.13 (2) 3547 (4) | 969 8.05 (6) 4516 (3) | 941 5.10 (2) 5457 (3) | 950 2:33.23 (1) 6407 (2) |
3 | Johannes ERM | EST | 6340 PB | 918 6.90 (5) 918 (4) | 987 7.71 (4) 1905 (4) | 834 15.72 (2) 2739 (2) | 813 2.01 (4) 3552 (3) | 930 8.21 (10) 4482 (4) | 941 5.10 (4) 5423 (4) | 917 2:36.15 (2) 6340 (3) |
4 | Ken MULLINGS | BAH | 6242 | 944 6.83 (3) 944 (3) | 982 7.69 (5) 1926 (3) | 758 14.49 (6) 2684 (3) | 953 2.16 (1) 3637 (1) | 1043 7.76 (2) 4680 (1) | 790 4.60 (10) 5470 (2) | 772 2:49.35 (9) 6242 (4) |
5 | Makenson GLETTY | FRA | 6187 | 918 6.90 (4) 918 (4) | 847 7.14 (10) 1765 (8) | 910 16.95 (1) 2675 (4) | 731 1.92 (9) 3406 (7) | 1028 7.82 (3) 4434 (5) | 910 5.00 (6) 5344 (6) | 843 2:42.76 (5) 6187 (5) |
6 | Vilém STRÁSKÝ | CZE | 6080 PB | 900 6.95 (7) 900 (6) | 874 7.25 (7) 1774 (7) | 769 14.67 (4) 2543 (8) | 785 1.98 (6) 3328 (8) | 994 7.95 (4) 4322 (8) | 880 4.90 (7) 5202 (8) | 878 2:39.56 (3) 6080 (6) |
7 | Sven JANSONS | NED | 6076 PB | 951 6.81 (2) 951 (2) | 1007 7.79 (2) 1958 (2) | 700 13.54 (10) 2658 (5) | 758 1.95 (7) 3416 (6) | 952 8.12 (8) 4368 (7) | 849 4.80 (9) 5217 (7) | 859 2:41.26 (4) 6076 (7) |
8 | Jente HAUTTEKEETE | BEL | 5940 | 861 7.06 (8) 861 (8) | 866 7.22 (9) 1727 (9) | 758 14.48 (7) 2485 (9) | 813 2.01 (3) 3298 (9) | 959 8.09 (7) 4257 (9) | 910 5.00 (5) 5167 (9) | 773 2:49.29 (8) 5940 (8) |
9 | Ondřej KOPECKÝ | CZE | 5737 | 847 7.10 (11) 847 (11) | 871 7.24 (8) 1718 (10) | 715 13.79 (9) 2433 (10) | 679 1.86 (10) 3112 (10) | 947 8.14 (9) 4059 (10) | 880 4.90 (7) 4939 (10) | 798 2:46.90 (7) 5737 (9) |
Markus ROOTH | NOR | DNF | 854 7.08 (10) 854 (10) | 980 7.68 (6) 1834 (6) | 822 15.52 (3) 2656 (6) | 785 1.98 (5) 3441 (5) | 979 8.01 (5) 4420 (6) | 941 5.10 (2) 5361 (5) | 0 DNS DNF | |
Harrison WILLIAMS | USA | DNF | 900 6.95 (6) 900 (6) | 0 DNS DNF | 0 DNS DNF |
Results Sunday, March 3
60m Hurdles Heat 1
POS | ATHLETE | NAT | RESULT | Points | Reaction |
---|---|---|---|---|---|
1 | Vilém STRÁSKÝ | CZE | 7.95 SB | 994 | 0.157 |
2 | Markus ROOTH | NOR | 8.01 PB | 979 | 0.143 |
3 | Jente HAUTTEKEETE | BEL | 8.09 | 959 | 0.127 |
4 | Ondřej KOPECKÝ | CZE | 8.14 | 947 | 0.129 |
5 | Johannes ERM | EST | 8.21 SB | 930 | 0.160 |
60m Hurdles Heat 2
POS | ATHLETE | NAT | RESULT | Points | Reaction |
---|---|---|---|---|---|
1 | Simon EHAMMER | SUI | 7.62 | 1080 | 0.141 |
2 | Ken MULLINGS | BAH | 7.76 =PB | 1043 | 0.152 |
3 | Makenson GLETTY | FRA | 7.82 | 1028 | 0.155 |
4 | Sander SKOTHEIM | NOR | 8.05 | 969 | 0.136 |
5 | Sven JANSONS | NED | 8.12 | 952 | 0.166 |
Pole Vault
POS | Athlete | Nat | Mark | Points |
---|---|---|---|---|
1 | Simon EHAMMER | SUI | 5.20 | 972 |
2 | Markus ROOTH | NOR | 5.10 =PB | 941 |
2 | Sander SKOTHEIM | NOR | 5.10 | 941 |
4 | Johannes ERM | EST | 5.10 PB | 941 |
5 | Jente HAUTTEKEETE | BEL | 5.00 =SB | 910 |
6 | Makenson GLETTY | FRA | 5.00 | 910 |
7 | Ondřej KOPECKÝ | CZE | 4.90 =SB | 880 |
7 | Vilém STRÁSKÝ | CZE | 4.90 | 880 |
9 | Sven JANSONS | NED | 4.80 =PB | 849 |
10 | Ken MULLINGS | BAH | 4.60 | 790 |
1000m
POS | Athlete | Nat | Mark | Points |
---|---|---|---|---|
1 | Sander SKOTHEIM | NOR | 2:33.23 PB | 950 |
2 | Johannes ERM | EST | 2:36.15 SB | 917 |
3 | Vilém STRÁSKÝ | CZE | 2:39.56 PB | 878 |
4 | Sven JANSONS | NED | 2:41.26 SB | 859 |
5 | Makenson GLETTY | FRA | 2:42.76 | 843 |
6 | Simon EHAMMER | SUI | 2:46.03 PB | 808 |
7 | Ondřej KOPECKÝ | CZE | 2:46.90 | 798 |
8 | Jente HAUTTEKEETE | BEL | 2:49.29 | 773 |
9 | Ken MULLINGS | BAH | 2:49.35 PB | 772 |
Markus ROOTH | NOR | DNS | 0 |
Results Saturday, March 2
60m Heat 1 Results
POS | ATHLETE | NAT | RESULT | MS | Points | Reaction |
---|---|---|---|---|---|---|
1 | Harrison WILLIAMS | USA | 6.95 SB | 900 | 0.172 | |
2 | Jente HAUTTEKEETE | BEL | 7.06 | .053 | 861 | 0.143 |
3 | Sander SKOTHEIM | NOR | 7.06 | .054 | 861 | 0.183 |
4 | Markus ROOTH | NOR | 7.08 PB | 854 | 0.152 | |
5 | Ondřej KOPECKÝ | CZE | 7.10 | 847 | 0.140 |
60m Heat Results
POS | ATHLETE | NAT | RESULT | MS | Points | Reaction |
---|---|---|---|---|---|---|
1 | Simon EHAMMER | SUI | 6.73 SB | 980 | 0.151 | |
2 | Sven JANSONS | NED | 6.81 | 951 | 0.154 | |
3 | Ken MULLINGS | BAH | 6.83 =PB | 944 | 0.147 | |
4 | Makenson GLETTY | FRA | 6.90 SB | .897 | 918 | 0.154 |
5 | Johannes ERM | EST | 6.90 PB | .898 | 918 | 0.167 |
6 | Vilém STRÁSKÝ | CZE | 6.95 | 900 | 0.146 |
Long Jump
POS | Athlete | Nat | Mark | Points | Att. 1 | Att. 2 | Att. 3 |
---|---|---|---|---|---|---|---|
1 | Simon EHAMMER | SUI | 8.03 | 1068 | 8.03 | X | 8.00 |
2 | Sven JANSONS | NED | 7.79 PB | 1007 | 7.79 | 7.41 | - |
3 | Sander SKOTHEIM | NOR | 7.75 | 997 | 7.74 | 7.73 | 7.75 |
4 | Johannes ERM | EST | 7.71 SB | 987 | 7.71 | 7.63 | 7.42 |
5 | Ken MULLINGS | BAH | 7.69 PB | 982 | 7.65 | 7.57 | 7.69 |
6 | Markus ROOTH | NOR | 7.68 PB | 980 | 7.61 | 7.65 | 7.68 |
7 | Vilém STRÁSKÝ | CZE | 7.25 =SB | 874 | 6.77 | 7.25 | 7.04 |
8 | Ondřej KOPECKÝ | CZE | 7.24 | 871 | 7.00 | 7.24 | 7.23 |
9 | Jente HAUTTEKEETE | BEL | 7.22 | 866 | 6.75 | X | 7.22 |
10 | Makenson GLETTY | FRA | 7.14 | 847 | 7.01 | 7.14 | 7.12 |
Harrison WILLIAMS | USA | DNS | 0 |
Shot Put
POS | ATHLETE | NAT | RESULT | POINTS | Att. 1 | Att. 2 | Att. 3 |
---|---|---|---|---|---|---|---|
1 | Makenson GLETTY | FRA | 16.95 PB | 910 | 15.89 | 16.26 | 16.95 |
2 | Johannes ERM | EST | 15.72 PB | 834 | 15.45 | 15.70 | 15.72 |
3 | Markus ROOTH | NOR | 15.52 PB | 822 | 14.48 | 15.52 | 15.12 |
4 | Vilém STRÁSKÝ | CZE | 14.67 PB | 769 | 14.54 | 14.67 | 14.45 |
5 | Sander SKOTHEIM | NOR | 14.58 PB | 764 | 14.10 | 14.58 | 14.35 |
6 | Ken MULLINGS | BAH | 14.49 | 758 | 13.62 | 14.49 | 14.33 |
7 | Jente HAUTTEKEETE | BEL | 14.48 SB | 758 | 14.48 | X | X |
8 | Simon EHAMMER | SUI | 14.39 SB | 752 | 12.58 | 13.67 | 14.39 |
9 | Ondřej KOPECKÝ | CZE | 13.79 | 715 | 13.15 | X | 13.79 |
10 | Sven JANSONS | NED | 13.54 | 700 | 13.22 | 13.49 | 13.54 |
Harrison WILLIAMS | USA | DNS | 0 |
High Jump
POS | ATHLETE | NAT | RESULT | Points |
---|---|---|---|---|
1 | Ken MULLINGS | BAH | 2.16 PB | 953 |
2 | Sander SKOTHEIM | NOR | 2.13 =SB | 925 |
3 | Jente HAUTTEKEETE | BEL | 2.01 | 813 |
4 | Johannes ERM | EST | 2.01 SB | 813 |
5 | Markus ROOTH | NOR | 1.98 SB | 785 |
6 | Vilém STRÁSKÝ | CZE | 1.98 SB | 785 |
7 | Simon EHAMMER | SUI | 1.95 | 758 |
7 | Sven JANSONS | NED | 1.95 | 758 |
9 | Makenson GLETTY | FRA | 1.92 | 731 |
10 | Ondřej KOPECKÝ | CZE | 1.86 | 679 |