World Athletics Indoor Championships Glasgow 2024 men's 60m hurdles results:
March 2 - Men's 60m Hurdles Final
POS | NAME | NAT | RESULT | MS | Reaction |
---|---|---|---|---|---|
1 | Grant HOLLOWAY | USA | 7.29 =CR | 0.153 | |
2 | Lorenzo Ndele SIMONELLI | ITA | 7.43 NR | 0.152 | |
3 | Just KWAOU-MATHEY | FRA | 7.47 | 0.149 | |
4 | Enrique LLOPIS | ESP | 7.53 | .524 | 0.137 |
5 | Jakub SZYMAŃSKI | POL | 7.53 | .527 | 0.163 |
6 | Trey CUNNINGHAM | USA | 7.53 | .529 | 0.168 |
7 | Michael OBASUYI | BEL | 7.55 | 0.144 | |
8 | Milan TRAJKOVIC | CYP | 7.59 | 0.163 |
March 2 - Men's 60m Hurdles Semi-Final at 19:10 GMT
Semi-Final 1 Results
POS | NAME | NAT | RESULT | MS | Reaction |
---|---|---|---|---|---|
1 | Milan TRAJKOVIC | CYP | 7.53 Q SB | 0.131 | |
2 | Michael OBASUYI | BEL | 7.54 Q =NR | .534 | 0.139 |
2 | Just KWAOU-MATHEY | FRA | 7.54 Q | .534 | 0.160 |
4 | Cameron MURRAY | USA | 7.56 q | 0.141 | |
5 | Junxi LIU | CHN | 7.64 | 0.146 | |
6 | David YEFREMOV | KAZ | 7.68 | 0.162 | |
7 | Mathieu JAQUET | SUI | 7.74 | 0.128 | |
Asier MARTÍNEZ | ESP | DQ - TR16.8 | 0.147 |
Semi-Final 2 Results
POS | NAME | NAT | RESULT | Reaction |
---|---|---|---|---|
1 | Trey CUNNINGHAM | USA | 7.49 Q | 0.142 |
2 | Enrique LLOPIS | ESP | 7.53 Q | 0.128 |
3 | Elie BACARI | BEL | 7.58 PB | 0.142 |
4 | Wilhem BELOCIAN | FRA | 7.64 | 0.139 |
5 | David KING | GBR | 7.65 | 0.127 |
6 | Krzysztof KILJAN | POL | 7.66 | 0.147 |
7 | Eduardo RODRIGUES | BRA | 7.68 | 0.154 |
8 | Jason JOSEPH | SUI | 7.81 | 0.153 |
Semi-Final 3 Results
POS | NAME | NAT | RESULT | Reaction |
---|---|---|---|---|
1 | Grant HOLLOWAY | USA | 7.32 Q | 0.142 |
2 | Jakub SZYMAŃSKI | POL | 7.46 Q NR | 0.146 |
3 | Lorenzo Ndele SIMONELLI | ITA | 7.48 q | 0.145 |
4 | Job GEERDS | NED | 7.62 | 0.163 |
5 | John CABANG | PHI | 7.68 | 0.162 |
6 | Elmo LAKKA | FIN | 7.70 | 0.134 |
7 | Richard DIAWARA | MLI | 7.89 | 0.162 |
Shenglong ZHU | CHN | DQ - TR16.8 | 0.046 |
Results Saturday, March 2 Heats
First 3 in each heat (Q) and the next 6 fastest (q)
Heat 1 Results
POS | NAME | NAT | RESULT | Reaction |
---|---|---|---|---|
1 | Grant HOLLOWAY | USA | 7.43 Q | 0.155 |
2 | Shenglong ZHU | CHN | 7.76 Q SB | 0.149 |
3 | Richard DIAWARA | MLI | 7.80 Q SB | 0.176 |
4 | Martín SAENZ | CHI | 7.88 | 0.148 |
5 | François GRAILET | LUX | 8.10 | 0.167 |
6 | Rafael PEREIRA | BRA | 8.65 SB | 0.155 |
Yaqoub ALYOUHA | KUW | DNS |
Heat 2 Results
POS | NAME | NAT | RESULT | Reaction |
---|---|---|---|---|
1 | Wilhem BELOCIAN | FRA | 7.47 Q | 0.150 |
2 | Asier MARTÍNEZ | ESP | 7.62 Q | 0.147 |
3 | David KING | GBR | 7.64 Q | 0.135 |
4 | Mathieu JAQUET | SUI | 7.68 q | 0.129 |
5 | Elie BACARI | BEL | 7.69 q | 0.131 |
6 | Damion THOMAS | JAM | 7.73 | 0.140 |
7 | Mikdat SEVLER | TUR | 7.80 | 0.132 |
Heat 3 Results
POS | NAME | NAT | RESULT | Reaction |
---|---|---|---|---|
1 | Just KWAOU-MATHEY | FRA | 7.52 Q | 0.161 |
2 | Jakub SZYMAŃSKI | POL | 7.57 Q | 0.157 |
3 | Cameron MURRAY | USA | 7.61 Q | 0.144 |
4 | John CABANG | PHI | 7.72 q | 0.160 |
5 | Tade OJORA | GBR | 7.78 | 0.140 |
6 | Konstantinos DOUVALIDIS | GRE | 7.79 | 0.122 |
7 | Zaid AL-AWAMLEH | JOR | 8.06 | 0.160 |
Heat 4 Results
POS | NAME | NAT | RESULT | Reaction |
---|---|---|---|---|
1 | Milan TRAJKOVIC | CYP | 7.59 Q =SB | 0.163 |
2 | David YEFREMOV | KAZ | 7.64 Q | 0.179 |
3 | Job GEERDS | NED | 7.66 Q | 0.143 |
4 | Elmo LAKKA | FIN | 7.67 q | 0.122 |
5 | Filip Jakob DEMŠAR | SLO | 7.80 | 0.161 |
6 | Tyler MASON | JAM | 7.86 | 0.139 |
Petr SVOBODA | CZE | DNF | 0.145 |
Heat 5 Results
POS | NAME | NAT | RESULT | Reaction |
---|---|---|---|---|
1 | Lorenzo Ndele SIMONELLI | ITA | 7.61 Q | 0.151 |
2 | Enrique LLOPIS | ESP | 7.66 Q | 0.128 |
3 | Krzysztof KILJAN | POL | 7.67 Q | 0.132 |
4 | Jeremie LARARAUDEUSE | MRI | 7.75 | 0.112 |
5 | Amine BOUANANI | ALG | 7.81 SB | 0.161 |
6 | Bálint SZELES | HUN | 7.86 | 0.142 |
7 | Mosese FOLIAKI | TGA | 8.51 NR | 0.166 |
Heat 6 Results
POS | NAME | NAT | RESULT | MS | Reaction |
---|---|---|---|---|---|
1 | Trey CUNNINGHAM | USA | 7.59 Q | 0.150 | |
2 | Jason JOSEPH | SUI | 7.62 Q | 0.168 | |
3 | Michael OBASUYI | BEL | 7.66 Q | 0.144 | |
4 | Junxi LIU | CHN | 7.71 q | .702 | 0.133 |
5 | Eduardo RODRIGUES | BRA | 7.71 q | .710 | 0.156 |
6 | Štěpán SCHUBERT | CZE | 7.88 | 0.147 | |
7 | Darko PEŠIĆ | MNE | 8.37 | 0.179 |