World Athletics Indoor Championships Glasgow 2024 men's 60m results:
Results Friday, March 1 - Final
POS | NAME | NAT | RESULT | MS | Reaction |
---|---|---|---|---|---|
1 | Christian COLEMAN | USA | 6.41 WL | 0.127 | |
2 | Noah LYLES | USA | 6.44 | 0.159 | |
3 | Ackeem BLAKE | JAM | 6.46 | 0.151 | |
4 | Ferdinand OMANYALA | KEN | 6.56 | .552 | 0.138 |
5 | Henrik LARSSON | SWE | 6.56 | .560 | 0.140 |
6 | Emmanuel ESEME | CMR | 6.68 | 0.150 | |
7 | Shuhei TADA | JPN | 6.70 | 0.162 | |
8 | Chituru ALI | ITA | 8.00 | 0.147 |
Results Friday, March 1 - Semi-Finals
First 2 in each heat (Q) and the next 2 fastest (q)
Semi-final 1 Results
POS | NAME | NAT | RESULT | Reaction |
---|---|---|---|---|
1 | Christian COLEMAN | USA | 6.43 Q =WL | 0.137 |
2 | Chituru ALI | ITA | 6.53 Q PB | 0.123 |
3 | Henrik LARSSON | SWE | 6.55 q SB | 0.145 |
4 | Markus FUCHS | AUT | 6.58 PB | 0.122 |
5 | Simon HANSEN | DEN | 6.62 | 0.109 |
6 | Jeff ERIUS | FRA | 6.63 | 0.150 |
7 | Sergio LÓPEZ | ESP | 6.70 | 0.135 |
8 | Anej ČURIN PRAPOTNIK | SLO | 6.71 | 0.150 |
Heat 2 Results
POS | NAME | NAT | RESULT | MS | Reaction |
---|---|---|---|---|---|
1 | Ackeem BLAKE | JAM | 6.51 Q | 0.161 | |
2 | Emmanuel ESEME | CMR | 6.52 Q NR | 0.169 | |
3 | Mario BURKE | BAR | 6.57 | 0.128 | |
4 | Rikkoi BRATHWAITE | IVB | 6.60 SB | .592 | 0.133 |
5 | Ján VOLKO | SVK | 6.60 | .596 | 0.144 |
6 | Kayhan ÖZER | TUR | 6.65 | 0.137 | |
7 | Akihiro HIGASHIDA | JPN | 6.67 | 0.142 | |
8 | Imranur RAHMAN | BAN | 6.70 | 0.161 |
Heat 3 Results
POS | NAME | NAT | RESULT | MS | Reaction |
---|---|---|---|---|---|
1 | Noah LYLES | USA | 6.47 Q | 0.139 | |
2 | Ferdinand OMANYALA | KEN | 6.52 Q | 0.135 | |
3 | Shuhei TADA | JPN | 6.56 q | 0.133 | |
4 | Emmanuel MATADI | LBR | 6.58 | 0.150 | |
5 | Pascal MANCINI | SUI | 6.62 SB | 0.134 | |
6 | Aleksandar ASKOVIC | GER | 6.66 | 0.151 | |
7 | Malachi MURRAY | CAN | 6.73 | .722 | 0.153 |
8 | Marc Brian LOUIS | SGP | 6.73 | .726 | 0.160 |
Results Friday, March 1 - Heats
First 3 in each heat (Q) and the next 3 fastest (q)
Heat 1 Results
POS | NAME | NAT | RESULT | MS | Reaction |
---|---|---|---|---|---|
1 | Noah LYLES | USA | 6.57 Q | 0.170 | |
2 | Jeff ERIUS | FRA | 6.63 Q | 0.160 | |
3 | Aleksandar ASKOVIC | GER | 6.66 Q | .651 | 0.137 |
4 | Markus FUCHS | AUT | 6.66 q | .657 | 0.122 |
5 | Tiaan WHELPTON | NZL | 6.67 SB | 0.128 | |
6 | Waisake TEWA | FIJ | 7.02 PB | 0.141 | |
7 | Scott James FITI | FSM | 7.52 PB | 0.157 |
Heat 2 Results
POS | NAME | NAT | RESULT | Reaction |
---|---|---|---|---|
1 | Henrik LARSSON | SWE | 6.59 Q =SB | 0.130 |
2 | Malachi MURRAY | CAN | 6.64 Q | 0.128 |
3 | Kayhan ÖZER | TUR | 6.71 Q | 0.178 |
4 | Samuele CECCARELLI | ITA | 6.77 | 0.185 |
5 | Janosh MONCHERRY | SEY | 6.91 PB | 0.171 |
6 | Hassan SAAID | MDV | 6.93 SB | 0.153 |
7 | Guillem ARDERIU VILANOVA | AND | 7.03 PB | 0.142 |
8 | Manuihei TEAHA | PYF | 7.25 PB | 0.141 |
Heat 3 Results
POS | NAME | NAT | RESULT | Reaction |
---|---|---|---|---|
1 | Chituru ALI | ITA | 6.59 Q | 0.138 |
2 | Emmanuel MATADI | LBR | 6.60 Q | 0.148 |
3 | Sergio LÓPEZ | ESP | 6.68 Q | 0.123 |
4 | Israel OLATUNDE | IRL | 6.70 SB | 0.140 |
5 | Erik CARDOSO | BRA | 6.87 | 0.163 |
6 | Ignacio BLALUK | PLW | 7.38 PB | 0.159 |
Heat 4 Results
POS | NAME | NAT | RESULT | MS | Reaction |
---|---|---|---|---|---|
1 | Ferdinand OMANYALA | KEN | 6.52 Q | .512 | 0.139 |
2 | Shuhei TADA | JPN | 6.52 Q NR | .514 | 0.124 |
3 | Marc Brian LOUIS | SGP | 6.69 Q NR | 0.133 | |
4 | Ioannis NYFANTOPOULOS | GRE | 6.74 | 0.138 | |
5 | Brendon RODNEY | CAN | 6.80 | 0.138 | |
6 | Karalo Hepoiteloto MAIBUCA | TUV | 7.27 NR | 0.124 | |
7 | Ty'ree LANGIDRIK | MHL | 7.63 PB | 0.155 |
Heat 5 Results
POS | NAME | NAT | RESULT | MS | Reaction |
---|---|---|---|---|---|
1 | Emmanuel ESEME | CMR | 6.54 Q NR | 0.141 | |
2 | Simon HANSEN | DEN | 6.61 Q | 0.115 | |
3 | Anej ČURIN PRAPOTNIK | SLO | 6.68 Q | .671 | 0.158 |
4 | Felipe BARDI | BRA | 6.68 | .678 | 0.137 |
5 | Ambdoul Karim RIFFAYN | COM | 6.75 PB | 0.123 | |
6 | Craig GILL | GIB | 7.17 | 0.198 | |
7 | Winzar KAKIOUEA | NRU | 7.18 PB | 0.156 |
Heat 6 Results
POS | NAME | NAT | RESULT | MS | Reaction |
---|---|---|---|---|---|
1 | Christian COLEMAN | USA | 6.49 Q | 0.116 | |
2 | Mario BURKE | BAR | 6.58 Q | 0.124 | |
3 | Akihiro HIGASHIDA | JPN | 6.62 Q | .614 | 0.128 |
4 | Rikkoi BRATHWAITE | IVB | 6.62 q SB | .615 | 0.134 |
5 | Pascal MANCINI | SUI | 6.63 q =SB | 0.137 | |
6 | Joseph GREEN | GUM | 7.04 NR | 0.125 | |
7 | Daniel TOLOSA | COK | 7.23 =NR | 0.166 |
Heat 7 Results
POS | NAME | NAT | RESULT | MS |
---|---|---|---|---|
1 | Ackeem BLAKE | JAM | 6.55 Q | 0.158 |
2 | Ján VOLKO | SVK | 6.59 Q SB | 0.123 |
3 | Imranur RAHMAN | BAN | 6.64 Q | 0.164 |
4 | Samuli SAMUELSSON | FIN | 6.72 | 0.124 |
5 | Sibusiso MATSENJWA | SWZ | 6.74 NR | 0.155 |
6 | Shajar ABBAS | PAK | 6.77 SB | 0.155 |
7 | Sanjay WEEKES | MNT | 7.12 PB | 0.165 |