Results: ISTAF Indoor Berlin 2024
Results for the 2024 ISTAF Indoor Berlin, a World Athletics Indoor Tour - Silver:
Event Date: Friday, February 23
Location: Mercedes-Benz Arena Berlin, Germany
WOMEN'S RESULTS
Women's 60m Final
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1 | DOSSO Zaynab | ITA | 7.09 |
| 2 | HOBBS Zoe | NZL | 7.19 |
| 3 | NEITA Daryll | GBR | 7.20 |
| 4 | TAKÁCS Boglárka | HUN | 7.25 |
| 5 | BURGHARDT Alexandra | GER | 7.26 |
| 6 | HAASE Rebekka | GER | 7.32 |
Women's 60m Heat 1
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1 | DOSSO Zaynab | ITA | 7.11 Q |
| 2 | BURGHARDT Alexandra | GER | 7.25 Q |
| 3 | TENORIO Angela | ECU | 7.29 SB |
| 4 | SEEDO N'Ketia | NED | 7.31 |
| 5 | ANDERSON Britany | JAM | 7.46 SB |
| 6 | REETZ Nadine | GER | 7.81 |
Women's 60m Heat 2
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1 | NEITA Daryll | GBR | 7.18 Q |
| 2 | TAKÁCS Boglárka | HUN | 7.26 Q |
| 3 | HOBBS Zoe | NZL | 7.27 q |
| 4 | HAASE Rebekka | GER | 7.29 q |
| 5 | FOTOPOULOU Olivia | CYP | 7.31 |
| 6 | AASMO Vilde Humstad | NOR | 7.59 |
Women's 60m Hurdles Final
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1 | KEREKES Gréta | HUN | 8.01 |
| 2 | NEZIRI Nooralotta | FIN | 8.05 SB |
| 3 | BESANA Veronica | ITA | 8.08 |
| 4 | MEIER Marlene | GER | 8.09 PB |
| 5 | LOBE Ricarda | GER | 8.10 SB |
| 6 | EMINI Milica | SRB | 8.15 |
Women's 60m Hurdles Heat 1
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1 | KEREKES Gréta | HUN | 8.09 Q |
| 2 | LOBE Ricarda | GER | 8.11 Q SB |
| 3 | BESANA Veronica | ITA | 8.13 q |
| 4 | EMINI Milica | SRB | 8.13 q PB |
| 5 | SCHUSTER Franziska | GER | 8.13 |
| 6 | SCHNEIDER Rosina | GER | 8.14 |
Women's 60m Hurdles Heat 2
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1 | NEZIRI Nooralotta | FIN | 8.06 Q =SB |
| 2 | MEIER Marlene | GER | 8.13 Q |
| 3 | TÓTH Anna | HUN | 8.14 |
| 4 | VALETTE Laura | FRA | 8.25 |
| 5 | VERLIN Kreete | EST | 8.26 |
| 6 | ZAPALSKA Monika | GER | 8.32 |
Women's Long Jump
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1 | MIHAMBO Malaika | GER | 6.95 SB |
| 2 | KÄLIN Annik | SUI | 6.75 |
| 3 | IAPICHINO Larissa | ITA | 6.75 |
| 4 | ASSANI Mikaelle | GER | 6.69 |
| 5 | MÜLLER Laura Raquel | GER | 6.64 |
| 6 | HOROWSKA Nikola | POL | 6.53 SB |
| 7 | HATA Sumire | JPN | 6.40 SB |
| 8 | JOHANSSON Tilde | SWE | 6.18 |
MEN'S RESULTS
Men's 60m Final
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1 | ESEME Emmanuel | CMR | 6.55 NR PB |
| 2 | FUCHS Markus | AUT | 6.60 SB |
| 3 | MENA Reynier | CUB | 6.61 |
| 4 | GANTER Robin | GER | 6.66 |
| 5 | CECCARELLI Samuele | ITA | 6.69 |
| 6 | AZU Jeremiah | GBR | 9.11 |
Men's 60m Heat 1
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1 | FUCHS Markus | AUT | 6.61 Q =SB |
| 2 | CECCARELLI Samuele | ITA | 6.65 Q =SB |
| 3 | GANTER Robin | GER | 6.66 q |
| 4 | BAKER Ronnie | USA | 6.67 |
| 5 | HANSEN Simon | DEN | 6.67 |
| 6 | ASKOVIC Aleksandar | GER | 6.68 |
Men's 60m Heat 2
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1 | ESEME Emmanuel | CMR | 6.59 Q NR PB |
| 2 | AZU Jeremiah | GBR | 6.60 Q |
| 3 | MENA Reynier | CUB | 6.63 q |
| 4 | McLEOD Omar | JAM | 6.67 |
| 5 | WOLF Yannick | GER | 6.74 |
| 6 | KILTY Richard | GBR | 6.88 |
Men's 60m Hurdles Final
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1 | ROBERTS Daniel | USA | 7.52 |
| 2 | KING David | GBR | 7.59 SB |
| 3 | GEERDS Job | NED | 7.66 |
| 4 | LAKKA Elmo | FIN | 7.67 |
| 5 | MORDI Manuel | GER | 7.70 |
| 6 | NGO Matteo | FRA | 7.71 |
Men's 60m Hurdles Heat 1
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1 | ROBERTS Daniel | USA | 7.57 Q |
| 2 | MORDI Manuel | GER | 7.65 Q PB |
| 3 | LAKKA Elmo | FIN | 7.67 q |
| 4 | LARRINAGA Abdel-Kader | POR | 7.81 |
| 5 | DEMSAR Filip Jakob | SLO | 7.81 |
| 6 | VOLZER Stefan | GER | 7.88 |
Men's 60m Hurdles Heat 2
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1 | KING David | GBR | 7.63 Q SB |
| 2 | GEERDS Job | NED | 7.69 Q |
| 3 | NGO Matteo | FRA | 7.74 q |
| 4 | EIKERMANN Tim | GER | 7.78 |
| 5 | BOUANANI Amine | ALG | 7.82 SB |
| 6 | SCHUBERT Stepán | CZE | 7.96 |
Men's Pole Vault
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1 | OBIENA Ernest John | PHI | 5.93 SB |
| 2 | OATES Tray | USA | 5.75 |
| 3 | SOBERA Robert | POL | 5.66 |
| 4 | BLECH Torben | GER | 5.66 SB |
| 5 | HOLÝ David | CZE | 5.56 |
| 6 | AL HIZAM Hussain Asim | KSA | 5.56 SB |
| 7 | SASMA Ersu | TUR | 5.45 |
| 8 | SÈNE Alioune | FRA | 5.30 |
| ZERNIKEL Oleg | GER | NM |
60m Dash Para-sprint
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1 | MANU Maxcel Amo | ITA | 7.15 |
| 2 | HENDRIKS Olivier | NED | 7.44 |
| 3 | FLOORS Johannes | GER | 7.69 |
| 4 | BODELIER Noah | GER | 7.91 |
| 5 | de JONG Joel | NED | 7.99 |
| 6 | MBUYAMBA Noah | NED | 8.33 |
-->





