Results and start lists for the 2024 Sun Belt Indoor Track and Field Championships:
Event Date: February 19 to 20
Location: Birmingham CrossPlex in Birmingham, Alabama
Start | Monday Track | Rnd | Start List | Result |
---|---|---|---|---|
3:05 PM | Women 1 Mile | Prelims | Start List | Result |
3:20 PM | Men 1 Mile | Prelims | Start List | Result |
3:35 PM | Women 60 M | Prelims | Start List | Result |
3:45 PM | Men 60 M | Prelims | Start List | Result |
3:55 PM | Women 60 M Hurdles | Prelims | Start List | Result |
4:05 PM | Men 60 M Hurdles | Prelims | Start List | Result |
4:15 PM | Women 400 M | Prelims | Start List | Result |
4:25 PM | Men 400 M | Prelims | Start List | Result |
4:35 PM | Women 800 M | Prelims | Start List | Result |
4:45 PM | Men 800 M | Prelims | Start List | Result |
4:55 PM | Women 5000 M | Finals | Start List | Result |
5:45 PM | Women 200 M | Prelims | Start List | Result |
5:55 PM | Men 5000 M | Finals | Start List | Result |
6:35 PM | Men 200 M | Prelims | Start List | Result |
6:45 PM | Women DMR | Final | Start List | Result |
7:05 PM | Men DMR | Final | Start List | Result |
Start | Monday Field | Rnd | Start List | Result |
---|---|---|---|---|
1:30 PM | Women Weight | Finals | Start List | Result |
3:15 PM | Men Long Jump | Finals | Start List | Result |
4:00 PM | Men Weight | Finals | Start List | Result |
4:15 PM | Men Pole Vault | Finals | Start List | Result |
5:15 PM | Women Long Jump | Finals | Start List | Result |
Start | Tuesday Track | Rnd | Start List | Result |
---|---|---|---|---|
1:30 PM | Women 1 Mile | Final | Start List | Result |
1:45 PM | Men 1 Mile | Final | Start List | Result |
2:00 PM | Women 60 M | Final | Start List | Result |
2:05 PM | Men 60 M | Final | Start List | Result |
2:15 PM | Women 60 M Hurdles | Final | Start List | Result |
2:20 PM | Men 60 M Hurdles | Final | Start List | Result |
3:00 PM | Women 400 M | Finals | Start List | Result |
3:05 PM | Men 400 M | Finals | Start List | Result |
3:10 PM | Women 800 M | Final | Start List | Result |
3:20 PM | Men 800 M | Final | Start List | Result |
3:30 PM | Women 200 M | Finals | Start List | Result |
3:35 PM | Men 200 M | Finals | Start List | Result |
3:45 PM | Women 3000 M | Finals | Start List | Result |
4:10 PM | Men 3000 M | Finals | Start List | Result |
4:30 PM | Women 4x400 M Relay | Finals | Start List | Result |
4:40 PM | Men 4x400 M Relay | Finals | Start List | Result |
Start | Tuesday Field | Rnd | Start List | Result |
---|---|---|---|---|
11:15 AM | Women High Jump | Finals | Start List | Result |
12:00 PM | Women Shot Put | Finals | Start List | Result |
12:30 PM | Men Triple Jump | Finals | Start List | Result |
2:00 PM | Women Pole Vault | Finals | Start List | Result |
2:00 PM | Women Triple Jump | Finals | Start List | Result |
2:00 PM | Men Shot Put | Finals | Start List | Result |
3:00 PM | Men High Jump | Finals | Start List | Result |
Day | Start | Men's Heptathlon | Rnd | Start List | Result |
---|---|---|---|---|---|
Monday | 10:00 AM | Heptathlon 60 M | Finals | Start List | Result |
Monday | 11:00 AM | Heptathlon Long Jump | Finals | Start List | Result |
Monday | 12:00 PM | Heptathlon Shot Put | Finals | Start List | Result |
Monday | 1:00 PM | Heptathlon High Jump | Finals | Start List | Result |
Tuesday | 10:00 AM | Heptathlon 60 M Hurdles | Finals | Start List | Result |
Tuesday | 10:45 AM | Heptathlon Pole Vault | Finals | Start List | Result |
Tuesday | 1:00 PM | Heptathlon 1000 M | Finals | Start List | Result |
Heptathlon Spreadsheet | Scores |
Start | Women's Pentathlon Monday | Rnd | Start List | Result |
---|---|---|---|---|
10:20 AM | Pentathlon 60 M Hurdles | Finals | Start List | Result |
10:45 AM | Pentathlon High Jump | Finals | Start List | Result |
12:45 PM | Pentathlon Shot Put | Finals | Start List | Result |
1:45 PM | Pentathlon Long Jump | Finals | Start List | Result |
3:00 PM | Pentathlon 800 M | Finals | Start List | Result |
Pentathlon Spreadsheet | Scores |
WOMEN'S TEAM SCORE
Pl | Team | Pts |
---|---|---|
1 | Arkansas State | 86.5 |
2 | Coastal Carolina | 81 |
3 | Texas State | 77 |
4 | Marshall | 62 |
5 | Southern Miss. | 59.5 |
6 | Georgia Southern | 58 |
7 | ULM | 46 |
8 | App State | 45 |
9 | Louisiana | 41 |
10 | James Madison | 38 |
11 | Georgia State | 30 |
12 | South Alabama | 25 |
13 | Troy | 13 |
MEN'S TEAM SCORE
Pl | Team | Pts |
---|---|---|
1 | Arkansas State | 144.5 |
2 | South Alabama | 122 |
3 | Louisiana | 106 |
4 | Texas State | 104 |
5 | Southern Miss. | 84 |
6 | ULM | 74.5 |
7 | Marshall | 19 |