2013 NYRR Dash 5KM Results

SEE FULL RESULTS HERE

Top Results Men

Last Name First Name Sex/
Age
Bib Team City State Country Overall
Place
Net
Time
Pace
per
Mile
AG
Time
Willis Nick M30 8 ADID Ann Arbor MI NZL 1 0:13:46 04:27 0:13:44
Chelanga Sam M28 9 NIKE Hanover NH KEN 2 0:13:46 04:27 0:13:46
Braun Aaron M26 7 ADID Boulder CO USA 3 0:13:49 04:28 0:13:49
Torrence David M27 11 NIKE Oakland CA USA 4 0:13:54 04:29 0:13:54
Cragg Alistair M33 45 ADID Providence RI IRL 5 0:13:56 04:30 0:13:47
Lomong Lopez M28 5 NIKE Beaverton OR USA 6 0:13:58 04:31 0:13:58
True Ben M27 4 SAUC Hanover NH USA 7 0:13:58 04:31 0:13:58
Bumbalough Andrew M26 6 NIKE Portland OR USA 8 0:13:59 04:31 0:13:59
Derrick Chris M23 3 NIKE Portland OR USA 9 0:14:00 04:31 0:14:00
Leer Will M28 14 NIKE Marina Del Rey CA USA 10 0:14:11 04:35 0:14:11
Stilin Joe M23 17 ZAP Blowing Rock NC USA 11 0:14:12 04:35 0:14:12
Riley Jacob M25 18 HBDP Rochester MI USA 12 0:14:13 04:35 0:14:13
Mahoney Travis M23 21 NJNY Old Bridge NJ USA 13 0:14:14 04:36 0:14:14
Solinsky Chris M28 10 NIKE Portland OR USA 14 0:14:15 04:36 0:14:15
Jager Evan M24 2 NIKE Portland OR USA 15 0:14:17 04:37 0:14:17
Brown Russell M28 23 NYAC New York NY USA 16 0:14:18 04:37 0:14:18
Proctor Gabe M23 19 MTC Mammoth Lakes CA USA 17 0:14:22 04:39 0:14:22
Caccia Gian-Paul M27 36 NYAC New York NY USA 18 0:14:26 04:40 0:14:26
Corrigan Peter M24 423   Calgary AB CAN 19 0:14:36 04:43 0:14:36
Davies Jack M22 28   Etna NH USA 20 0:14:46 04:46 0:14:45
Heath Garrett M27 12 SAUC Atherton CA USA 21 0:14:48 04:47 0:14:48
Young Thomas M34 35   Old Lyme CT USA 22 0:14:49 04:47 0:14:34
Andrews Robby M22 32 ADID Englishtown NJ USA 23 0:14:49 04:47 0:14:49
Boylan-Pett Liam M28 24 NJNY New York NY USA 24 0:14:53 04:48 0:14:53
Fernandez German M23 15 NIKE Portland OR USA 25 0:14:55 04:49 0:14:55

Top Results Women

Last Name First Name Sex/
Age
Bib Team City State Country Overall
Place
Net
Time
Pace
per
Mile
AG
Time
Huddle Molly F29 51 SAUC Providence RI USA 1 0:15:27 04:59 0:15:27
Infeld Emily F23 60 NIKE Portland OR USA 2 0:15:27 04:59 0:15:27
Flanagan Shalane F32 53 NIKE Portland OR USA 3 0:15:40 05:04 0:15:38
Kipyego Sally F27 52 OTC Eugene OR KEN 4 0:15:49 05:06 0:15:49
Bleasdale Julia F32 62   Teddington . GBR 5 0:15:50 05:07 0:15:48
Conley Kim F27 54 NEWB West Sacramento CA USA 6 0:15:55 05:08 0:15:55
Schappert Nicole F27 66 NYAC Piscataway NJ USA 7 0:16:06 05:12 0:16:06
Hall Sara F30 61 ASIC Flagstaff AZ USA 8 0:16:08 05:12 0:16:07
Penney Lauren F23 71 OIS Highland Park NJ USA 9 0:16:10 05:13 0:16:10
Winslow Amanda F23 67 OIS Highland Park NJ USA 10 0:16:15 05:15 0:16:15
Saina Betsy F25 57 NIKE Ames IA KEN 11 0:16:20 05:16 0:16:20
Pappas Alexi F23 64 OTC Eugene OR USA 12 0:16:23 05:17 0:16:23
Browning Charlotte F26 78 RME Charlottesville VA GBR 13 0:16:23 05:17 0:16:23
Reilly Chelsea F24 56 BATC Oakland CA USA 14 0:16:25 05:18 0:16:25
Tomlin Renee F24 69 NIKE Ocean City NJ USA 15 0:16:28 05:19 0:16:28
Stowe Rebeka F23 70 NJNY Clinton NJ USA 16 0:16:29 05:19 0:16:29
Traynor Nicol F24 68 NJNY Clinton NJ USA 17 0:16:33 05:21 0:16:33
Groff Sarah F31 76 NYAC Enfield NH USA 18 0:16:43 05:24 0:16:42
Spence Gracey Neely F23 63 HBDP Rochester MI USA 19 0:16:47 05:25 0:16:47
Felnagle Brie F26 58 ADID Seattle WA USA 20 0:16:49 05:26 0:16:49
Uhl Lisa F26 55 NIKE Des Moines IA USA 21 0:16:55 05:28 0:16:55
Beck Catherine F28 74 CPTC Newark NJ USA 22 0:16:56 05:28 0:16:56
Costello Liz F25 65 NYAC Hoboken NJ USA 23 0:17:09 05:32 0:17:09
Vongvorachoti Jane F29 87 CPTC Woodside NY USA 24 0:17:10 05:33 0:17:10
Miller Shannon F29 90 NEWB Ponte Vedra Beach FL USA 25 0:17:12 05:33 0:17:12

 

©2024 WATCHATHLETICS.COM. All rights reserved.