Live results and start lists for the 2024 British Athletics Indoor Championships:
Event Date: February 17 to 18
Location: Birmingham, UK
WOMEN'S FINALS RESULTS
Women's 60m Final
POS | NAME | RESULT |
---|---|---|
1 | HUNT Amy | 7.26 |
2 | WILLIAMS Bianca | 7.30 |
3 | AKANDE Mabel | 7.32 |
4 | AKINBILEJE Faith | 7.34 |
5 | AGYAPONG Finette | 7.38 |
6 | WEDDERBURN-GOODISON Nia | 7.39 |
7 | BELL Alyson | 7.41 |
8 | ASHMEADE Leonie | 7.54 |
Women's 60m Para Final
POS | NAME | RESULT | |
---|---|---|---|
1 | BREEN Olivia (Sport class: T38) | 8.22 | |
2 | DOWN Madeline (Sport class: T38) | 8.24 | PB |
3 | SCOTT Rebecca (Sport class: T47) | 8.49 | PB |
4 | BARTLETT Hetty (Sport class: T38) | 8.60 | SB |
5 | MURPHY Cara (Sport class: T12) | 8.96 | |
6 | OKOH Didi (Sport class: T42) | 9.15 | PB |
7 | PORTER Rosie (Sport class: T38) | 9.25 | PB |
8 | LYLE Maria (Sport class: T35) | 9.35 |
Women's 200m Final
POS | NAME | RESULT | |
---|---|---|---|
1 | PIPI Ama | 23.29 | SB |
2 | EDUAN Success | 23.41 | PB |
3 | IRONSIDE Brooke | 23.68 | |
4 | BENNETT Rachel | 23.93 | |
5 | LONGDEN Hannah | 24.22 |
Women's 400m Final
POS | NAME | RESULT | |
---|---|---|---|
1 | NIELSEN Laviai | 51.54 | |
2 | NIELSEN Lina | 51.95 | PB |
3 | KNIGHT Jessie | 52.79 | |
4 | KELLY Hannah | 53.54 | |
5 | BRIER Hannah | 53.57 | |
6 | YEARGIN Nicole | 53.88 |
Women's 800m Final
POS | NAME | RESULT | |
---|---|---|---|
1 | REEKIE Jemma | 1:58.24 | CR |
2 | BOFFEY Isabelle | 2:00.27 | SB |
3 | WALLACE Erin | 2:01.35 | PB |
4 | BAKER Ellie | 2:03.23 | |
5 | VANS AGNEW Grace | 2:03.32 | PB |
6 | KING Indienne | 2:04.89 | PB |
7 | SIMPSON Emily | 2:08.46 | SB |
Women's 1500m Final
POS | NAME | RESULT | |
---|---|---|---|
1 | BELL Georgia Team: BELGRAVE HARRIERS | 4:09.66 | |
2 | WALCOTT NOLAN Revee Team: LUTON AC | 4:10.48 | |
3 | McDONALD Sarah Team: BIRCHFIELD HARRIERS | 4:12.92 | |
4 | LEATHER Ellie Team: TEAM BATH AC | 4:13.37 | |
5 | CHURCH Lauren Team: READING AC | 4:17.31 | |
6 | HUGHES Cari Team: CARDIFF ATHLETICS | 4:18.09 | |
7 | SHIPLEY Alexandra Team: MILTON KEYNES DISTANCE PROJECT | 4:18.68 | |
8 | LLOYD Ava Team: WIGAN & DISTRICT H & AC | 4:19.09 | PB |
9 | ANDERSON Hannah Team: EAST KILBRIDE AC | 4:22.10 | PB |
10 | COUTTS Sarah Team: FIFE AC | 4:24.23 | PB |
Women's 3000m Final
POS | NAME | RESULT | |
---|---|---|---|
1 | MUIR Laura | 8:58.80 | |
2 | NUTTALL Hannah | 9:01.94 | |
3 | AXFORD Kate | 9:08.03 | PB |
4 | NESBITT Jennifer | 9:09.07 | |
5 | NEALE Amy-Eloise | 9:09.09 | |
6 | REES Holly | 9:26.01 | |
7 | WOOD Jasmine | 9:26.72 | PB |
8 | TANK Poppy | 9:28.54 | |
9 | GUNN Bryony | 9:29.17 | |
10 | TUCKER Stefanie | 9:34.03 | |
11 | LAWRENCE Stevie | 9:34.06 |
Women's 60m Hurdles Final
POS | NAME | RESULT |
---|---|---|
1 | SEMBER Cindy | 7.99 |
2 | PAWLETT Abigail | 8.24 |
3 | HUNTER Jessica | 8.27 |
4 | JESSOP Marli | 8.30 |
5 | BROWN Thea | 8.35 |
6 | DUNCTON Jessica | 8.41 |
7 | MAUGHAN Etienne | 8.61 |
8 | CAMPBELL Erin | 8.84 |
Women's Pole Vault Final
POS | NAME | RESULT | |
---|---|---|---|
1 | CAUDERY Molly | 4.85 | WL,CR |
2 | IVE Jade | 4.31 | |
3 | SPENCER-SMITH Jade | 4.31 | PB |
4 | BAILEY Megan | 4.21 | PB |
5 | HOOPER Tilly | 4.21 | PB |
6 | ASHURST Sophie | 4.11 | |
7 | MILORO Felicia | 3.96 | |
8 | DOWSON Sophie | 3.96 | SB |
9 | JONES Carys | 3.86 | |
9 | MUNIR Nemiah | 3.86 | |
SMITH Imogen | NM |
Women's Long Jump Final
POS | NAME | RESULT | |
---|---|---|---|
1 | O'DOWDA Jade | 6.19 | PB |
2 | MARTIN-EVANS Cleo | 6.18 | PB |
3 | PALMER Molly | 6.18 | PB |
4 | JERGES Ruby | 5.98 | SB |
5 | IROZURU Abigail | 5.98 | |
6 | ELCOCK Mary | 5.92 | |
7 | PAWLETT Abigail | 5.81 | |
8 | MORRISH Jordanna | 5.72 | |
9 | JONES Stephanie | 5.68 | |
10 | CHAPMAN HOPKINS Rebecca | 5.61 | |
11 | THOMPSON Leigh | 5.55 | |
12 | BREEN Olivia (Sport class: F20) | 4.69 |
Women's Triple Jump Final
POS | NAME | RESULT | |
---|---|---|---|
1 | HULLAND Lily | 13.06 | PB |
2 | OMITOWOJU Adelaide | 12.94 | PB |
3 | WARRE Amy | 12.88 | PB |
4 | HIBBERT Shanara | 12.82 | SB |
5 | FORDE-WELLS Georgina | 12.78 | PB |
6 | HULLAND Jasmine | 12.23 | |
7 | YALEKHUE Michelle | 12.07 | |
8 | ROBINSON Lucy | 11.65 | |
9 | GRAY Amelia | 11.59 |
Women' High Jump Final
POS | NAME | RESULT | |
---|---|---|---|
1 | LAKE Morgan | 1.85 | |
2 | ANSON Kate | 1.82 | |
3 | WALLIKER Lucy | 1.78 | |
4 | FERGUSON Halle | 1.78 | |
5 | FONTEYNE Evelyne | 1.74 | |
5 | GARBER Gabrielle | 1.74 | |
5 | ROUTLEDGE Allie | 1.74 | |
8 | COATES Callie Rae | 1.74 | |
9 | TAPLEY Hannah | 1.74 | |
10 | MORRISH Jordanna | 1.74 | SB |
Women's 3000m Racewalk Final
POS | NAME | RESULT | |
---|---|---|---|
1 | JENNINGS Abigail | 14:09.22 | PB |
2 | GRIFFITHS Gracie Team: PEM | 14:12.62 | PB |
3 | HUGHES Abby | 14:19.09 | PB |
4 | SPOONER Pagen | 14:22.82 | PB |
5 | HOPPER Hannah | 14:32.14 | SB |
6 | WILTON Jessica | 15:33.74 | |
NICHOLLS Jasmine | DQ |
MEN'S FINALS RESULTS
Men's 60m Final
POS | NAME | RESULT |
---|---|---|
1 | AZU Jeremiah | 6.60 |
2 | ROBERTSON Andrew | 6.68 |
3 | EDOBURUN Ojie | 6.71 |
4 | JONES Elliot | 6.73 |
5 | HAMMOND Dewi | 6.76 |
6 | WALSH Nicholas | 6.77 |
7 | CLAYTON Adam | 6.79 |
8 | GOWAN-WADE Kieran | 6.83 |
Men's 60m Para Final
POS | NAME | RESULT | |
---|---|---|---|
1 | SANTOS Kevin (Sport class: T47) | 7.00 | PB |
2 | SHAW Zac (Sport class: T12) | 7.04 | SB |
3 | SKINNER Zak (Sport class: T13) | 7.22 | |
4 | ABIDOGUN Ola (Sport class: T47) | 7.45 | |
5 | BURROWS Shaun (Sport class: T38) | 7.47 | PB |
6 | KEYWORTH Kyle (Sport class: T35) | 7.87 | PB |
7 | FACEY-DELL Markus (Sport class: T36) | 8.19 | PB |
Men's 200m Final
POS | NAME | RESULT |
---|---|---|
1 | AKINYEBO Richard | 21.28 |
2 | NGUIE Sagesse | 21.38 |
3 | TAYLOR Harry | 21.47 |
PATTERSON Dean | DNS | |
SNAITH Ben | DNS |
Men's 400m Final
POS | NAME | RESULT | |
---|---|---|---|
1 | THOMPSON Lee | 46.69 | |
2 | HIGGINS Ben | 46.79 | SB |
3 | OSEI-TUTU Isaac | 48.21 | |
4 | OKORO Efekemo | 48.30 | |
5 | PUTNAM Daniel | 48.98 | |
FAULDS Joshua | DNF |
Men's 800m Final
POS | NAME | RESULT | |
---|---|---|---|
1 | HIGGINS Jack | 1:47.91 | PB |
2 | LEARMONTH Guy | 1:47.91 | |
3 | DAVIES Justin | 1:49.44 | SB |
4 | RACE David | 1:51.98 | |
5 | WALTON Dominic | 1:53.60 | |
6 | CRORKEN Tiarnan | 1:57.76 |
Men's 1500m Final
POS | NAME | RESULT | |
---|---|---|---|
1 | COPELAND Piers | 3:48.43 | |
2 | ELSON Callum | 3:48.54 | |
3 | FOGG Adam | 3:48.63 | |
4 | GUMM Jack | 3:50.04 | |
5 | TUFFIN Joseph | 3:50.12 | |
6 | ELLIOTT Kane | 3:51.18 | |
7 | PATTON Jack | 3:51.75 | |
8 | MURPHY Benjamin | 3:52.45 | |
9 | CAMPBELL Corey | 3:54.16 | |
10 | BRIDGER Thomas | 3:55.69 |
Men's 3000m Final
POS | NAME | RESULT | |
---|---|---|---|
1 | WEST James | 7:51.09 | |
2 | WHEELER Charles | 7:52.19 | |
3 | SEDDON Zak | 7:53.52 | PB |
4 | YOUNG James | 7:54.24 | PB |
5 | BEATTIE Scott | 7:54.64 | |
6 | WIGFIELD Joe | 7:54.79 | PB |
7 | MANTHORPE Alfie | 7:55.23 | PB |
8 | WHEELER George | 7:55.40 | |
9 | PEARCE Mark | 7:56.85 | |
10 | CROSS Ellis | 7:57.79 | |
11 | GOODWIN Jack | 8:02.88 | |
12 | HEYDEN Max | 8:03.72 | PB |
13 | REYNOLDS Ben | 8:04.32 | PB |
14 | WATSON George | 8:05.18 | |
15 | MOORE Blake | 8:06.28 | |
16 | POTRYKUS Ben | 8:08.33 | |
17 | KINLOCH Alasdair | 8:13.51 | |
18 | MACMILLAN Benjamin | 8:14.79 | |
19 | PENNEY Andrew | 8:16.78 |
Men's 60m Hurdles Final
POS | NAME | RESULT | |
---|---|---|---|
1 | OJORA Tade T | 7.62 | |
2 | KING David | 7.65 | SB |
3 | GORIOLA Daniel | 7.87 | |
4 | WILCOCK Thomas | 7.89 | |
5 | PORTER Jake | 7.98 | SB |
6 | AGBODZA Joseph | 8.00 | |
7 | PERERA Miguel | 8.03 | |
8 | HEDMAN Ruben | 8.11 |
Men's Pole Vault Final
POS | NAME | RESULT | |
---|---|---|---|
1 | HEARD Owen | 5.26 | |
2 | BENJAMIN Lazarus | 5.16 | PB |
3 | WALLEY Thomas | 5.16 | PB |
4 | HEPPINSTALL George | 5.01 | |
5 | NEWBY Callum | 5.01 | |
5 | PHIPPS Jack | 5.01 | |
7 | NAIRNE Reuben | 4.86 | |
8 | WATSON Jake | 4.86 | |
HAGUE Adam | NM |
Men's Triple Jump Final
POS | NAME | RESULT | |
---|---|---|---|
1 | YEO Archie | 15.55 | PB |
2 | OKOME Seun | 15.36 | |
3 | AKINRADEWO Daniel | 15.19 | PB |
4 | DRONFIELD Toby | 15.09 | PB |
5 | AKI-SAWYERR Jordan | 14.87 | |
6 | WOODS Josh | 14.80 | SB |
7 | TOWNLEY Joel | 14.69 | |
8 | LEWIS Daniel | 14.27 | |
CLARKSON Henry | NM |
Men's High Jump Final
POS | NAME | ||
---|---|---|---|
1 | HEWES Tom | 2.18 | PB |
2 | GRIMSEY William | 2.18 | |
3 | COWARD Akin | 2.12 | |
4 | WEBB Ryan | 2.08 | |
5 | DURUAKU Divine | 2.04 | |
5 | JACK Kimani | 2.04 | |
7 | BALL Luke | 1.99 | |
7 | GLYDE Ethan | 1.99 | |
7 | WILLIAMS Morgan | 1.99 | |
BROOKS Adam | DNS |
Men's 3000m Racewalk Final
POS | NAME | ||
---|---|---|---|
1 | SNOOK Christopher | 11:45.68 | PB |
2 | PARTINGTON Tom | 13:04.21 | SB |
3 | LEGON Luc | 13:05.05 | |
CORBISHLEY Cameron | DQ |
Men's Long Jump Final
POS | NAME | ||
---|---|---|---|
1 | FARQUHARSON Alexander | 7.46 | |
2 | KHOGALI Samuel | 7.41 | |
3 | DANSON Sam | 7.40 | PB |
4 | SCHENINI Alessandro | 7.32 | |
5 | LELLIOTT James | 7.28 | SB |
6 | YEO Archie | 7.17 | PB |
7 | SHARIF Abraham | 7.16 | PB |
8 | CHAN Karim | 6.44 | SB |
Men's Shot Put Final
POS | NAME | ||
---|---|---|---|
1 | LINCOLN Scott | 20.08 | |
2 | SWAN Patrick | 18.33 | PB |
3 | KNIGHT Andrew | 17.28 | PB |
4 | MATTHEWS Jacob | 16.15 | PB |
5 | DAVIES Zac | 16.12 | PB |
6 | BEARD Greg | 15.58 | SB |
7 | TYLER Josh | 15.40 | PB |
8 | TAYLOR James | 14.53 | |
9 | ZAMPARELLI Fabio (Sport class: F20) | 13.85 | PB |