Results and start lists for the 2024 Belgrade Indoor Meeting:
Event Date: Tuesday, February 12
Location: Banjica Athletic Hall in Belgrade, Serbia
Event Category: World Athletics Indoor Tour - Silver
WOMEN'S RESULTS
Women's 60m Final
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | CHRISTANIA WILLIAMS | JAM | 7.23 |
2 | IMANI-LARA LANSIQUOT | GBR | 7.26 |
3 | BOGLARKA TAKACS | HUN | 7.27 |
4 | SALOME KORA | SUI | 7.31 |
5 | MICHELLE-LEE AHYE | TTO | 7.31 |
6 | MONIKA WEIGERTOVA | SVK | 7.32 |
7 | ROSALINA SANTOS | POR | 7.32 |
8 | REBEKKA HAASE | GER | 7.36 |
Women's 60m Heats
POS | NAME | CatPos | NAT | RESULT | |
---|---|---|---|---|---|
1 | CHRISTANIA WILLIAMS | 1 | JAM | 7.18 | Q |
2 | BOGLARKA TAKACS | 2 | HUN | 7.25 | Q |
3 | IMANI-LARA LANSIQUOT | 3 | GBR | 7.26 | Q 7.251 |
3 | MICHELLE-LEE AHYE | 4 | TTO | 7.26 | Q 7.260 |
5 | SALOME KORA | 5 | SUI | 7.27 | Q |
5 | REBEKKA HAASE | 6 | GER | 7.27 | Q |
7 | ROSALINA SANTOS | 7 | POR | 7.29 | q |
8 | MONIKA WEIGERTOVA | 8 | SVK | 7.31 | q |
9 | IVANA ILIĆ | 1 | SRB | 7.37 | |
10 | MAJA MIHALINEC ZIDAR | 9 | SLO | 7.39 | |
11 | RAFAILIA SPANOUDAKI-CHATZIRIGA | 10 | GRE | 7.46 | |
12 | MAGDALENA LINDNER | 11 | AUT | 7.54 | |
13 | TAMARA MILUTINOVIĆ | 12 | SRB | 7.58 | |
14 | MILANA TIRNANIĆ | 13 | SRB | 7.60 | |
15 | NATAŠA PEROVIĆ | 1 | SRB | 7.64 | |
16 | SARA BOTUNJAC | 1 | SRB | 7.77 | PB! |
17 | NIKOLINA JEREMIĆ | 2 | SRB | 7.85 | |
18 | TEODORA GOLUBOVIĆ | 3 | SRB | 7.86 | PB! |
19 | LENA MILINKOVIĆ | 2 | SRB | 7.97 | |
20 | ELENA SIMIĆ | 4 | SRB | 7.99 | |
21 | JANA ISAILOVIĆ | 2 | SRB | 8.05 | |
CRYSTAL EMMANUEL | 14 | CAN | DNS |
Women's 400m Heat 1
POS | NAME | NAT | RESULT | |
---|---|---|---|---|
1 | JANKA MOLNAR | HUN | 54.30 | |
2 | KALLIOPI KOUNTOURI | CYP | 55.67 | PB! |
3 | KYLIE LAMBERT | BEL | 55.75 |
Women's 400m Heat 2
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | ALICA SCHMIDT | GER | 53.44 |
2 | JULIA NIEDERBERGER | SUI | 54.40 |
3 | CORINNA SCHWAB | GER | 55.21 |
Women's 400m Heat 3
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | ANDREA MIKLOS | ROU | 51.86 |
2 | NAOMI VAN DEN BROECK | BEL | 52.66 |
3 | SUSANNE GOGL-WALLI | AUT | 52.91 |
Women's 800m Heat 1
POS | NAME | NAT | RESULT | |
---|---|---|---|---|
1 | TSIGE DUGUMA | ETH | 1:59.66 | PB! |
2 | TIGIST GIRMA | ETH | 2:00.21 | |
3 | ANAIS BOURGOIN | FRA | 2:02.00 | PB! |
4 | RACHEL PELLAUD | SUI | 2:02.27 | PB! |
5 | VALENTINA ROSAMILIA | SUI | 2:02.85 | |
6 | NINA VUKOVIĆ | CRO | 2:03.62 | |
7 | CHRISTINA HERING | GER | 2:06.78 |
Women's 800m Heat 2
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | JOCELINE WIND | SUI | 2:03.99 |
2 | LOUISE SHANAHAN | IRL | 2:04.34 |
3 | BIANKA KERI | HUN | 2:04.71 |
4 | GEORGIE HARTIGAN | IRL | 2:06.06 |
5 | GEORGIA-MARIA DESPOLLARI | GRE | 2:06.26 |
6 | JERNEJA SMONKAR | SLO | 2:07.80 |
Women's 3000m National Program
POS | Name | NAT | RESULT | |
---|---|---|---|---|
1 | TEODORA SIMOVIĆ Share | SRB | 9:24.17 | PB! |
2 | SAIMA MURIĆ Share | SRB | 9:28.58 | PB! |
3 | MILICA TOMAŠEVIĆ Share | SRB | 9:32.82 | PB! |
4 | MEJRA MEHMEDOVIĆ Share | SRB | 10:03.69 | |
SLAĐANA STAMENKOVIĆ Share | SRB | DNF |
Women's 60m Hurdles Heats
POS | NAME | CatPos | NAT | RESULT | |
---|---|---|---|---|---|
1 | GRETA KEREKES | 1 | HUN | 8.02 | |
2 | VERONICA BESANA | 1 | ITA | 8.05 | PB! |
3 | KARIN STRAMETZ | 2 | AUT | 8.08 | |
4 | NIKA GLOJNARIČ | 3 | SLO | 8.15 | |
5 | ANNA TOTH | 2 | HUN | 8.17 | 8.162 |
5 | MIA WILD | 1 | CRO | 8.17 | 8.166 |
7 | ANAMARIA NESTERIUC | 4 | ROU | 8.22 | |
8 | DAFNI GEORGIOU | 5 | CYP | 8.23 | |
9 | ANJA LUKIĆ | 6 | SRB | 8.24 | |
10 | IVANA LONČAREK | 7 | CRO | 8.27 | |
11 | JONI TOMIČIĆ PREZELJ | 8 | SLO | 8.32 | 8.319 |
11 | MATHILDE HELTBECH | 9 | DEN | 8.32 | 8.317 |
13 | MARIJA BUKVIĆ | 10 | SRB | 8.34 | |
14 | DIANA SUUMANN | 11 | EST | 8.45 | |
MILICA EMINI | 12 | SRB | DQ | TR16.8. |
Women's Long Jump
POS | Name | NAT | RESULT | CatPos | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | LARISSA IAPICHINO | ITA | 6.68 | 1 | 6.68 | x | x | 6.59 | x | 6.49 |
2 | MILICA GARDAŠEVIĆ | SRB | 6.53 | 1 | x | x | x | 6.50 | 6.53 | 3.75 |
3 | DIANA LESTI | HUN | 6.50 | 2 | 6.35 | x | x | x | 6.48 | 6.50 |
4 | PLAMENA MITKOVA | BUL | 6.48 | 2 | x | x | 6.18 | 6.48 | x | 6.28 |
5 | FILIPA KVITEN FOTOPOULOU | CYP | 6.36 | 3 | 6.24 | x | 6.02 | 6.36 | 6.23 | x |
6 | LETICIA ORO MELO | BRA | 6.31 | 4 | x | x | 5.99 | x | 6.30 | 6.31 |
7 | ANASZTAZIA NGUYEN | HUN | 6.28 | 5 | 6.21 | x | 6.28 | x | x | x |
8 | TEODORA BOBERIĆ | SRB | 5.87 | 1 | 5.77 | x | x | 5.73 | 5.87 | r |
Women's High Jump
POS | Name | NAT | RESULT | 1.70 | 1.74 | 1.78 | 1.82 | 1.85 | 1.88 | 1.90 | 1.92 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JULIA CHUMACHENKO | UKR | 1.90 | - | - | o | - | xo | xo | o | xxx |
2 | PANAGIOTA DOSI | GRE | 1.88 | - | - | o | o | o | xo | xxx | |
3 | FEDRA FEKETE | HUN | 1.88 | o | o | o | o | xxo | xxo | xxx | |
4 | MARITHE THERESE ENGONDO | SUI | 1.82 | o | o | o | xo | xxx | |||
5 | DESPOINA CHARALAMBOUS | CYP | 1.82 | o | o | o | xxo | xxx | |||
6 | ZORANA BUKVIĆ | SRB | 1.78 | o | o | o | xxx | ||||
7 | TATIANA GUSIN | GRE | 1.78 | - | - | xxo | - | xr | |||
8 | SARA AŠČIĆ | CRO | 1.74 | o | o | xxx |
MEN'S RESULTS
Men's 60m Final
POS | Name | NAT | RESULT | |
---|---|---|---|---|
1 | EMMANUEL MATADI | LBR | 6.54 | |
2 | EBRAHIMA CAMARA | GAM | 6.63 | PB! |
3 | ALEKSA KIJANOVIĆ | SRB | 6.66 | |
4 | ANEJ ČURIN PRAPOTNIK | SLO | 6.68 | 6.673 |
5 | MARK OTIENO ODHIAMBO | KEN | 6.68 | 6.679 |
6 | KAYHAN OZER | TUR | 6.69 | |
7 | KOBE VLEMINCKX | BEL | 6.75 | |
RICHARD KILTY | GBR | DQ |
Men's 60m Heats
POS | NAME | CatPos | NAT | RESULT | |
---|---|---|---|---|---|
1 | EMMANUEL MATADI | 1 | LBR | 6.62 | Q |
2 | RICHARD KILTY | 2 | GBR | 6.68 | Q 6.673 |
2 | KOBE VLEMINCKX | 3 | BEL | 6.68 | q 6.676 |
2 | MARK OTIENO ODHIAMBO | 4 | KEN | 6.68 | Q 6.671 |
5 | ANEJ ČURIN PRAPOTNIK | 1 | SLO | 6.71 | Q |
6 | ALEKSA KIJANOVIĆ | 5 | SRB | 6.72 | q |
7 | KOJO MUSAH | 6 | DEN | 6.73 | |
8 | EBRAHIMA CAMARA | 7 | GAM | 6.74 | Q 6.735 |
8 | KAYHAN OZER | 8 | TUR | 6.74 | Q 6.738 |
10 | EDHEM VIKALO | 2 | BIH | 6.84 | |
11 | MARKO RADOSAVLJEVIĆ | 9 | SRB | 6.90 | PB! |
12 | STEFAN KALJUŠ | 3 | SRB | 6.95 | |
13 | STEFAN MIHAJLOV | 10 | SRB | 6.97 | |
14 | DANILO MAJSTOROVIĆ | 11 | SRB | 6.98 | |
15 | MILOŠ NISIĆ | 1 | SRB | 7.05 | |
16 | NEMANJA GLIŠIĆ | 2 | SRB | 7.09 | |
16 | MIHAJLO KIŠ | 3 | SRB | 7.09 | 7.082 |
16 | FILIP STOJANOVSKI | 4 | SRB | 7.09 | 7.085 |
19 | LUKA MIHAILOVIĆ | 4 | SRB | 7.24 | |
OLIWER WDOWIK | 5 | POL | DNS |
Men's 400m Heat 1
POS | NAME | NAT | RESULT | |
1 | ILYAS CANAKCI | TUR | 47.19 | |
2 | ZOLTAN WAHL | HUN | 47.44 | |
3 | JACK RAFTERY | IRL | 47.53 | |
4 | Viggo TIJBOSCH | NED | 50.50 | PB! |
Men's 400m Heat 2
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | ŠIMON BUJNA | SVK | 47.51 |
2 | RICARDO DOS SANTOS | POR | 47.58 |
3 | LOVRO MESEC KOŠIR | SLO | 47.59 |
Men's 400m Heat 3
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | LIONEL SPITZ | SUI | 47.03 |
2 | ROK FERLAN | SLO | 47.21 |
3 | BOŠKO KIJANOVIĆ | SRB | 47.73 |
Men's 1500m
POS | NAME | NAT | RESULT | |
---|---|---|---|---|
1 | RYAN MPHAHLELE Share | RSA | 3:37.79 | |
2 | YERVAND MKRTCHYAN Share | ARM | 3:38.12 | PB! |
3 | YOBIEL WELDRUFAEL Share | ERI | 3:39.09 | PB! |
4 | CATHAL DOYLE Share | IRL | 3:39.10 | PB! |
5 | FILIP SASINEK Share | CZE | 3:39.38 | |
6 | ELZAN BIBIĆ Share | SRB | 3:40.88 | |
7 | SIMAS BERTASIUS Share | LTU | 3:43.06 | |
8 | LUCA NOTI Share | SUI | 3:44.34 | |
9 | ALDIN ĆATOVIĆ Share | SRB | 3:50.82 | PB! |
10 | IBRAHIM ERATA Share | TUR | 3:57.21 | |
KRISTIAN HANSEN Share | DEN | DNF | ||
VELJKO DOM Share | SRB | DNF |
Men's 60m Hurdles Final
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | ENZO DIESSL Share | AUT | 7.72 |
2 | FILIP JAKOB DEMŠAR Share | SLO | 7.78 |
3 | KONSTANTINOS DOUVALIDIS Share | GRE | 7.84 |
4 | KOEN SMET Share | NED | 7.87 |
5 | BOGDAN VIDOJKOVIĆ Share | SRB | 7.91 |
6 | STANISLAV STANKOV Share | BUL | 7.92 |
7 | LUKA TRGOVČEVIĆ Share | SRB | 7.93 |
8 | DANIEL ESZES Share | HUN | 8.28 |
Men's Pole Vault
POS | NAME | NAT | RESULT | 4.90 | 5.10 | 5.25 | 5.40 | 5.50 | 5.60 | 5.65 |
---|---|---|---|---|---|---|---|---|---|---|
1 | DAVID HOLY | CZE | 5.60 | - | o | o | o | o | xo | xxx |
2 | MATEJ ŠČERBA | CZE | 5.60 | - | o | o | o | o | xxo | xxx |
3 | ROBERT RENNER | SLO | 5.50 | - | o | xo | xxo | o | xxx | |
4 | ILLYA KRAVCHENKO | UKR | 5.25 | - | o | o | xxx | |||
4 | VALENTIN IMSAND | SUI | 5.25 | - | - | o | xxx | |||
4 | IVAN HORVAT | CRO | 5.25 | - | o | o | xxx |
Men's Shot Put
POS | NAME | NAT | RESULT | #1 | #2 | #3 | #4 | #5 | #6 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | TOM WALSH | NZL | 21.91 | 20.79 | 21.21 | 21.91 | x | 21.35 | 20.98 | MR |
2 | MESUD PEZER | BIH | 21.42 | 20.89 | 21.07 | 21.34 | x | x | 21.42 | |
3 | FILIP MIHALJEVIĆ | CRO | 21.18 | 19.81 | 20.68 | 21.14 | 20.75 | x | 21.18 | |
4 | SCOTT LINCOLN | GBR | 20.73 | 19.88 | 19.93 | x | 20.38 | 20.56 | 20.73 | |
5 | ASMIR KOLAŠINAC | SRB | 20.28 | x | 20.14 | 20.28 | x | x | x | |
6 | BOGDAN ZDRAVKOVIĆ | SRB | 18.61 | x | 18.07 | 18.61 | x | 18.38 | x | |
KYLE BLIGNAUT | RSA | NM | r |
Men's Long Jump
POS | NAME | NAT | RESULT | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|---|---|---|
1 | STRAHINJA JOVANČEVIĆ | SRB | 7.87 | 7.51 | 7.57 | 7.70 | x | 7.70 | 7.87 |
2 | LAZAR ANIĆ | SRB | 7.83 | 7.77 | x | x | x | 7.76 | 7.83 |
3 | JESWIN ALDRIN | IND | 7.83 | 7.51 | x | x | 7.83 | x | x |
4 | ANDREAS TRAJKOVSKI | MKD | 7.71 | 7.71 | 7.55 | 7.71 | 7.44 | 7.44 | 7.60 |
5 | JOVAN VAN VUUREN | RSA | 7.71 | 7.59 | x | 7.71 | 5.84 | 7.62 | x |
6 | BOZHIDAR SARABOYUKOV | BUL | 7.66 | x | x | 7.66 | x | x | 7.25 |
7 | ANDRZEJ KUCH | POL | 7.59 | 7.49 | 7.59 | x | 7.52 | x | x |
8 | LUKA BOŠKOVIĆ | SRB | 7.53 | x | 7.51 | 7.33 | x | 7.53 | x |
9 | ALESSANDRO SCHENINI | GBR | 7.34 | 7.17 | 7.11 | 7.34 | |||
10 | BENJAMIN GFOHLER | SUI | 7.13 | 7.13 | 7.10 | - | |||
11 | MATYAS NEMETH | HUN | 7.10 | 6.80 | 6.83 | 7.10 | |||
NAZIM BABAYEV | AZE | NM | - | r |