Results and start lists for the 2024 ORLEN Copernicus Cup Torun:
Event Date: Tuesday, February 6
Location: Torun, Poland
Category: World Athletics Indoor Tour - Gold
FINAL WOMEN'S RESULTS
WOMEN'S 60m Final
POS | NAME | NAT. | RESULT | |
---|---|---|---|---|
1 | SWOBODA Ewa | POLAND | 7.01 | SB MR WL |
2 | DOSSO Zaynab | ITALY | 7.02 | PB |
3 | FORBES Shashalee | JAMAICA | 7.13 | |
4 | VAN DER WEKEN Patrizia | LUXEMBOURG | 7.19 | |
5 | ROSIUS Rani | BELGIUM | 7.24 | |
6 | LANSIQUOT Imani | GREAT BRITAIN | 7.24 | |
7 | TSIMANOUSKAYA Krystsina | POLAND | 7.26 | |
8 | STEFANOWICZ Magdalena | POLAND | 7.28 |
Women's 60m Hurdles Final
POS | NAME | NAT. | RESULT | |
---|---|---|---|---|
1 | VISSER Nadine | NETHERLANDS | 7.80 | =SB |
2 | SKRZYSZOWSKA Pia | POLAND | 7.81 | SB |
3 | LAVIN Sarah | IRELAND | 7.92 | |
4 | NAGIĘĆ Weronika | POLAND | 8.02 | PB |
5 | MAJEWSKA Marika | POLAND | 8.06 | PB |
6 | KOZAK Luca | HUNGARY | 8.13 | SB |
7 | CHRISTOFI Natalia | CYPRUS | 8.19 | |
8 | SICIARZ Klaudia | POLAND | 8.25 | =SB |
WOMEN'S 60m Hurdles Heat 1
POS | NAME | NAT. | RESULT | |
---|---|---|---|---|
1 | SKRZYSZOWSKA Pia | POLAND | 7.84 | Q |
2 | LAVIN Sarah | IRELAND | 7.98 | Q |
3 | KOZAK Luca | HUNGARY | 8.22 | Q |
4 | SICIARZ Klaudia | POLAND | 8.25 | q =SB |
5 | SZCZĘSNA Natalia | POLAND | 8.26 | |
6 | WOJTUNIK Klaudia | POLAND | 8.29 |
WOMEN'S 60m Heat 2
POS | NAME | NAT. | RESULT | |
---|---|---|---|---|
1 | VISSER Nadine | NETHERLANDS | 7.89 | Q |
2 | NAGIĘĆ Weronika | POLAND | 8.08 | Q =PB |
3 | MAJEWSKA Marika | POLAND | 8.09 | Q PB |
4 | CHRISTOFI Natalia | CYPRUS | 8.15 | q |
5 | KOŁECZEK Karolina | POLAND | 8.26 | SB |
6 | SIELSKA Alicja | POLAND | 8.35 | |
HURSKE Reetta | FINLAND | DNF |
WOMEN'S 400m Heat 1
POS | NAME | NAT. | RESULT | |
---|---|---|---|---|
1 | POPOWICZ-DRAPAŁA Marika | POLAND | 52.14 | PB |
2 | ŚWIĘTY-ERSETIC Justyna | POLAND | 52.89 | SB |
3 | PETRZILKOVA Tereza | CZECH REPUBLIC | 53.16 | |
4 | GACKA Kinga | POLAND | 53.25 | |
5 | LESIEWICZ Kornelia | POLAND | 54.34 | SB |
WOMEN'S 400m Heat 2
POS | NAME | NAT. | RESULT | |
---|---|---|---|---|
1 | KLAVER Lieke | NETHERLANDS | 50.57 | MR |
2 | JAEGER Henriette | NORWAY | 51.05 | NR PB |
3 | NIELSEN Laviai | GREAT BRITAIN | 51.31 | PB |
4 | VONDROVA Lada | CZECH REPUBLIC | 51.80 | SB |
WOMEN'S 800m
POS | NAME | NAT. | RESULT | |
---|---|---|---|---|
1 | ALEMU Habitam | ETHIOPIA | 1:57.86 | PB MR WL |
2 | MESELE Worknesh | ETHIOPIA | 1:59.93 | PB |
3 | YARIGO Noelie | BENIN | 2:00.23 | SB |
4 | HOFFMANN Lore | SWITZERLAND | 2:00.41 | PB |
5 | MAATTANEN Eveliina | FINLAND | 2:01.57 | PB |
6 | WIELGOSZ Anna | POLAND | 2:01.89 | PB |
7 | SARNA Angelika | POLAND | 2:02.46 | PB |
8 | KOCZANOWA Margarita | POLAND | 2:03.70 | SB |
LEMIESZ Aneta | POLAND | DNF |
WOMEN'S 1500m
POS | NAME | NAT. | RESULT | |
---|---|---|---|---|
1 | HAILU Freweyni | ETHIOPIA | 3:55.28 | PB WL |
2 | WELTEJI Diribe | ETHIOPIA | 3:55.47 | PB |
3 | MESHESHA Hirut | ETHIOPIA | 3:56.47 | PB |
4 | GIRMA Tigist | ETHIOPIA | 3:58.79 | PB YC CR 18.5 |
5 | CHEPKOECH Beatrice | KENYA | 4:01.17 | PB |
6 | NAKAAYI Halimah | UGANDA | 4:02.78 | PB |
7 | LIZAKOWSKA Weronika | POLAND | 4:05.16 | PB |
8 | MCDONALD Sarah | GREAT BRITAIN | 4:05.32 | PB |
9 | GALANT Martyna | POLAND | 4:05.67 | PB |
10 | PŁOCIŃSKA Aleksandra | POLAND | 4:09.51 | PB |
11 | MEGGER Eliza | POLAND | 4:13.40 | |
12 | HAMBESE Gela | ETHIOPIA | 4:17.46 | YC CR 18.5 |
WESSEL Nele | GERMANY | DNF |
FINAL MEN'S RESULTS
MEN'S 60m Final
POS | NAME | NAT, | RESULT | |
---|---|---|---|---|
1 | AZU Jeremiah | GREAT BRITAIN | 6.57 | SB |
2 | WDOWIK Oliwer | POLAND | 6.60 | =PB |
3 | HIGASHIDA Akihiro | JAPAN | 6.61 | |
4 | KILTY Richard | GREAT BRITAIN | 6.61 | SB |
5 | KRANZ Kevin | GERMANY | 6.63 | |
6 | HANSEN Simon | DENMARK | 6.67 | |
7 | VOLKO Jan | SLOVAKIA | 6.71 | |
8 | BRZEZIŃSKI Adrian | POLAND | 6.72 |
MEN'S 60m Heat 1
POS | NAME | NAT, | RESULT | |
---|---|---|---|---|
1 | HIGASHIDA Akihiro | JAPAN | 6.62 | Q |
2 | KOPEĆ Dominik | POLAND | 6.66 | Q |
3 | HANSEN Simon | DENMARK | 6.74 | Q |
4 | LEMPACH Jakub | POLAND | 6.75 | |
5 | ZAKRZEWSKI Marek | POLAND | 6.78 | |
6 | VAN GOOL Joris | NETHERLANDS | 6.88 |
MEN'S 60m Heat 2
POS | NAME | NAT. | RESULT | |
---|---|---|---|---|
1 | AZU Jeremiah | GREAT BRITAIN | 6.58 | Q SB |
2 | WDOWIK Oliwer | POLAND | 6.62 | Q |
3 | KRANZ Kevin | GERMANY | 6.63 | Q |
4 | KILTY Richard | GREAT BRITAIN | 6.65 | q |
5 | BRZEZIŃSKI Adrian | POLAND | 6.69 | q =SB |
6 | VOLKO Jan | SLOVAKIA | 6.70 | qR =SB |
MEN'S 800m
POS | NAME | NAT. | RESULT | |
---|---|---|---|---|
1 | MASALELA Tshepiso | BOTSWANA | 1:46.07 | |
2 | EL GUESSE Abdellatif | MOROCCO | 1:46.22 | |
3 | TECUCEANU Catalin | ITALY | 1:46.64 | SB |
4 | VAN-DIEPEN Tony | NETHERLANDS | 1:46.98 | |
5 | KRAMER Andreas | SWEDEN | 1:46.99 | SB |
6 | LAROS Niels | NETHERLANDS | 1:47.16 | |
7 | ROWDEN Daniel | GREAT BRITAIN | 1:47.59 | |
8 | BORKOWSKI Mateusz | POLAND | 1:47.81 | |
9 | SIERADZKI Patryk | POLAND | 1:48.64 | |
BRYLIŃSKI Robert | POLAND | DNF |
MEN'S 1500m
POS | NAME | NAT. | RESULT | |
---|---|---|---|---|
1 | TEFERA Samuel | ETHIOPIA | 3:34.61 | |
2 | MEHARY Biniam | ETHIOPIA | 3:34.83 | |
3 | TSHITE Thepo | SOUTH AFRICA | 3:35.06 | PB |
4 | MECHAAL Adel | SPAIN | 3:35.53 | |
5 | MESLEK Osama | ITALY | 3:35.63 | PB |
6 | VERHEYDEN Ruben | BELGIUM | 3:36.55 | PB |
7 | VAN RIEL Robin | NETHERLANDS | 3:36.88 | |
8 | RAK Filip | POLAND | 3:37.30 | PB NRU23 |
9 | LEMI Teddese | ETHIOPIA | 3:38.68 | |
10 | WYDERKA Maciej | POLAND | 3:39.31 | |
11 | KOWALCZYK Andrzej | POLAND | 3:43.99 | |
12 | GROBERSKI Michał | POLAND | 3:45.57 | |
CZERWIŃSKI Adam | POLAND | DNF |
MEN'S 3000m
POS | NAME | NAT. | RESULT | |
---|---|---|---|---|
1 | BAREGA Selemon | ETHIOPIA | 7:25.82 | PB MR WL |
2 | WALE Getnet | ETHIOPIA | 7:26.73 | SB |
3 | MCELHINNEY Darragh | IRELAND | 7:54.02 | |
4 | GIRMA Adisu | ETHIOPIA | 8:03.35 | |
5 | WIĄCEK Aleksander | POLAND | 8:04.15 | |
6 | ABOOTORABI Mohammadreza | SWEDEN | 8:05.84 | |
SASINEK Filip | CZECH REPUBLIC | DNF | ||
SZKUDLAREK Jakub | POLAND | DNF |
Men's 60m Hurdles
POS | NAME | NAT. | RESULT | |
---|---|---|---|---|
1 | SZYMAŃSKI Jakub | POLAND | 7.48 | |
2 | SIMONELLI Lorenzo | ITALY | 7.56 | |
3 | IRIBARNE Roger | CUBA | 7.57 | SB |
4 | OJORA Tade | GREAT BRITAIN | 7.59 | |
5 | KILJAN Krzysztof | POLAND | 7.61 | PB |
6 | TRAJKOVIC Milan | CYPRUS | 7.64 | |
7 | CZYKIER Damian | POLAND | 7.65 | =SB |
8 | WILCOCK Tom | GREAT BRITAIN | 7.85 |
MEN'S POLE VAULT
POS | NAME | NAT. | RESULT | 5.20 | 5.40 | 5.55 | 5.65 | 5.75 | 5.80 | 5.85 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LISEK Piotr | POLAND | 5.75 | - | o | - | xxo | o | - | xxx | =SB |
2 | VLOON Menno | NETHERLANDS | 5.75 | - | - | xxo | - | xo | - | xxx | SB |
3 | SOBERA Robert | POLAND | 5.55 | - | o | o | xxr | ||||
3 | KARALIS Emmanuel | GREECE | 5.55 | - | o | o | xxx | =SB | |||
5 | KUJANPAA Urho | FINLAND | 5.55 | xo | xxo | xxo | xxx | ||||
THIERY Babptiste | FRANCE | NM | - | xxx | |||||||
GUTTORMSEN Sondre | NORWAY | DNS |
MEN'S TRIPLE JUMP
POS | NAME | NAT. | RESULT | I | II | III | IV | V | VI | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DIAZ Andy | ITALY | 17.61 | 17.25 | 17.61 | - | - | - | x | PB MR WL |
2 | PEREIRA Tiago | PORTUGAL | 17.02 | 15.97 | 17.02 | x | x | 16.58 | 16.73 | PB |
3 | TRIKI Yaser | ALGERIA | 16.93 | 16.75 | 16.93 | x | 16.90 | 16.80 | x | SB |
4 | HESS Max | GERMANY | 16.67 | 15.98 | x | 15.97 | 16.23 | x | 16.67 | SB |
5 | MARTINEZ Lazaro | CUBA | 16.48 | x | x | 16.48 | x | x | r | |
6 | NAPOLES Cristian | CUBA | 16.30 | x | 16.00 | 15.45 | 16.30 | r | =SB |