Results for the 2024 ISTAF Indoor Dusseldorf:
Event Date: Sunday, February 4
Location: PSD Bank Dome in Düsseldorf, Germany
Meet Category: World Athletics Indoor Tour - Silver
REULTS WOMEN
WOMEN'S 60m FINAL
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Shashalee FORBES | JAM | 7.11 |
2. | N'Ketia SEEDO | NED | 7.15 |
3. | Alexandra BURGHARDT | GER | 7.20 |
4. | Amy HUNT | GBR | 7.25 |
5. | Christania WILLIAMS | JAM | 7.30 |
6. | Rani ROSIUS | BEL | 7.32 |
WOMEN'S 60m HEAT 1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Alexandra BURGHARDT | GER | 7.27 |
2. | Christania WILLIAMS | JAM | 7.27 |
3. | Rani ROSIUS | BEL | 7.27 |
4. | Amy HUNT | GBR | 7.30 |
5. | Tasa JIYA | NED | 7.37 |
6. | Mallory LECONTE | FRA | 7.38 |
WOMEN'S 60m Heat 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Shashalee FORBES | JAM | 7.19 |
2. | N'Ketia SEEDO | NED | 7.19 |
3. | Remona BURCHELL | JAM | 7.31 |
4. | Orlann OLIERE | FRA | 7.34 |
5. | Lisa Marie KWAYIE | GER | 7.37 |
6. | Magdalena STEFANOWICZ | POL | 7.39 |
WOMEN'S 60m Hurdles Final
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Amber HUGHES | USA | 8.06 |
2. | Mette GRAVERSGAARD | DEN | 8.08 |
3. | Franziska SCHUSTER | GER | 8.14 |
4. | Viktória FORSTER | SVK | 8.15 |
5. | Monika ZAPALSKA | GER | 8.17 |
6. | Marlene MEIER | GER | 8.22 |
WOMEN'S LONG JUMP
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Mikaelle ASSANI | GER | 6.64 |
2. | Laura Raquel MÜLLER | GER | 6.52 |
3. | Plamena MITKOVA | BUL | 6.47 |
4. | Maryse LUZOLO | GER | 6.46 |
5. | Noor VIDTS | BEL | 6.37 |
6. | Esraa OWIS | EGY | 6.30 |
7. | Diana LESTI | HUN | 6.30 |
8. | Tiffany FLYNN | USA | 6.27 |
Malaika MIHAMBO | GER | NM |
RESULTS MEN
MEN'S 60m FINAL
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Emmanuel MATADI | LBR | 6.57 |
2. | Kevin KRANZ | GER | 6.61 |
3. | Raphael BOUJU | NED | 6.62 |
4. | Jeremiah AZU | GBR | 6.62 |
5. | Aleksandar ASKOVIC | GER | 6.67 |
6. | Arthur CISSÉ | CIV | 6.69 |
MEN'S 60m HEAT 1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Arthur CISSÉ | CIV | 6.60 |
2. | Raphael BOUJU | NED | 6.60 |
2. | Kevin KRANZ | GER | 6.60 |
4. | Julian WAGNER | GER | 6.76 |
5. | Robin GANTER | GER | 6.78 |
6. | Silvan WICKI | SUI | 6.83 |
MEN'S 60m HEAT 2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Emmanuel MATADI | LBR | 6.56 |
2. | Jeremiah AZU | GBR | 6.59 |
3. | Aleksandar ASKOVIC | GER | 6.66 |
4. | Deniz ALMAS | GER | 6.70 |
5. | Yannick WOLF | GER | 6.75 |
6. | Marvin SCHULTE | GER | 6.83 |
MEN'S 60m Hurdles Final
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Jakub SZYMAŃSKI | POL | 7.47 |
2. | Krzysztof KILJAN | POL | 7.66 |
3. | Tim EIKERMANN | GER | 7.75 |
4. | Manuel MORDI | GER | 7.75 |
5. | Stefan VOLZER | GER | 7.85 |
Asier MARTÍNEZ | ESP | DQ |
MEN'S POLE VAULT
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Piotr LISEK | POL | 5.75 |
2. | Sam KENDRICKS | USA | 5.75 |
3. | Oleg ZERNIKEL | GER | 5.65 |
4. | Torben BLECH | GER | 5.65 |
5. | Emmanouil KARALIS | GRE | 5.55 |
6. | Menno VLOON | NED | 5.55 |
7. | Raphael HOLZDEPPE | GER | 5.55 |
8. | Valters KREIŠS | LAT | 5.40 |
Bo Kanda LITA BAEHRE | GER | NM |