Entry Lists: Indoor Combined Events Tallinn 2024
Entry Lists for the 2024 Indoor Combined Events Tallinn:
Event Date: February 2-3
Location: Tallinn, Estonia
Category: World Athletics Combined Events Tour Silver
MEN'S HEPTATHLON ENTRIES
| # | NAME | DOB | NAT/CLUB | Decathl PB | Hepta. PB |
|---|---|---|---|---|---|
| 1 | Sander Skotheim | 31.05.2002 | NORWAY | 8590 | 6318 |
| 2 | Hans-Christian Hausenberg | 18.09.1998 | ESTONIA / Tartu SS Kalev | 7490 | 6191 |
| 3 | Pawel Wiesiolek | 13.08.1991 | POLAND | 8333 | 6133 |
| 4 | Darko Pesic | 30.11.1992 | MONTENEGRO | 7862 | 6036 |
| 5 | Marcel Meyer | 01.01.2001 | GERMANY | 8190 | 6024 |
| 6 | Edgaras Benkunskas | 28.05.1999 | LITHUANIA | 7947 | 5937 |
| 7 | Vilem Strasky | 03.07.1999 | CZECH REPUBLIC | 7925 | 5934 |
| 8 | Taavi Tšernjavski | 04.03.1995 | ESTONIA / SK Elite Sport | 8086 | 5910 |
| 9 | Sam Talbot | 17.02.1999 | GREAT BRITAIN | 7692 | 5823 |
| 10 | Rafal Horbowicz | 01.04.1998 | POLAND | 7800 | 5820 |
| 11 | Nico Beckers | 03.03.1994 | GERMANY | 7940 | 5807 |
| 12 | Fran Bonifacic | 07.06.2000 | CROATIA | 7760 | 5570 |
| 13 | Angelos-Tzanis Andreoglou | 07.07.1999 | GREECE | 7676 | 5379 |
| 14 | Antonios Andreoglou | 07.07.1999 | GREECE | 7391 | 5232 |
| 15 | Ville Toivonen | 08.04.2002 | FINLAND | 7400 | 5198 |
| 16 | Domantas Dobrega | 03.05.1999 | LITHUANIA | 7011 | 5173 |
| 17 | Aleks Malm | 11.07.2002 | ESTONIA / Rakvere KJK ViKe | 6160 | 4669 |
| 18 | Nils Laserich | 30.10.2001 | GERMANY | 7918 | – |
| 19 | Silas Kriete | 30.10.1998 | GERMANY | 6798 | – |
WOMEN'S PENTATHLON ENTRIES
| # | NAME | DOB | NAT/CLUB | Hepta. PB | Penta. PB |
|---|---|---|---|---|---|
| 1 | Ivona Dadic | 29.12.1993 | AUSTRIA | 6552 | 4767 |
| 2 | Paulina Ligarska | 09.04.1996 | POLAND | 6241 | 4593 |
| 3 | Szabina Szűcs | 04.02.2002 | HUNGARY | 5709 | 4491 |
| 4 | Yuliya Loban | 07.08.2000 | UKRAINE | 6065 | 4482 |
| 5 | Bianca Salming | 22.11.1998 | SWEDEN | 6185 | 4453 |
| 6 | Jana Koscak | 19.05.2006 | CROATIA | 6293 | 4432 |
| 7 | Vanessa Grimm | 22.04.1997 | GERMANY | 6323 | 4415 |
| 8 | Daryna Sloboda | 19.06.1995 | UKRAINE | 6208 | 4393 |
| 9 | Annaelle Nyabeu Djapa | 15.09.1992 | FRANCE | 5876 | 4389 |
| 10 | Mareike Rösing | 31.12.1999 | GERMANY | 5936 | 4327 |
| 11 | Abigail Pawlett | 14.01.2003 | GREAT BRITAIN | 5706 | 4325 |
| 12 | Julia Slocka | 18.02.2001 | POLAND | 5890 | 4281 |
| 13 | Ida Eikeng | 25.06.1999 | NORWAY | 6114 | 4266 |
| 14 | Edyta Bielska | 17.06.2001 | POLAND | 6062 | 4236 |
| 15 | Vilma Itälinna | 23.05.2003 | FINLAND | 5703 | 4223 |
| 16 | Andrea Medina | 26.04.1996 | SPAIN | 5725 | 4216 |
| 17 | Gerda Kerija Dreimane | 27.01.2004 | LATVIA | 5721 | 4203 |
| 18 | Katre Sofia Palm | 30.05.2000 | ESTONIA / Tallinna Spordiakadeemia | 5805 | 4198 |
| 19 | Liisa-Maria Lusti | 22.08.2004 | ESTONIA / TÜASK | 5836 | 4125 |
| 20 | Marta Giaele Giovannini | 02.10.2001 | ITALY | 5594 | 4093 |
| 21 | Marie Dehning | 26.05.2003 | GERMANY | 5952 | 4045 |
| 22 | Jordanna Morrish | 19.10.1995 | GREAT BRITAIN | 5211 | 4025 |
| 23 | Marite Ennuste | 06.04.1999 | ESTONIA / Tallinna SS Kalev | 4561 | 3939 |
| 24 | Lara Siemer | 13.08.2002 | GERMANY | 5673 | 3924 |
| 25 | Albina Zaitseva | 18.09.2006 | UKRAINE | 5301 | 3911 |
| 26 | Emma Kathrina Hein | 21.02.2005 | ESTONIA / Haapsalu KJK | 5068 | 3685 |
| 27 | Jane Roosimägi | 18.04.2004 | ESTONIA / Viljandi KJS Sakala | 5386 | 3648 |
| 28 | Liiljan Neerot | 30.06.1999 | ESTONIA / Audentese SK | 4723 | 3427 |
| 29 | Taneille Crase | 06.10.1994 | AUSTRALIA | 6026 | – |
-->





