Results for the 2024 Astana Indoor Meet for Amin Tuyakov Prizes:
Event Date: Saturday, January 27
Location: Astana, Kazahstan
Meet Category: World Athletics Indoor Tour Gold
WOMEN'S RESULTS
60m Women Final
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Anthonique STRACHAN | BAH | 7.21 |
2. | Magdalena STEFANOWICZ | POL | 7.22 |
3. | Fasihi FARZANEH | IRI | 7.23 |
4. | Salomé KORA | SUI | 7.27 |
5. | Tina CLAYTON | JAM | 7.28 |
6. | Alexandra BURGHARDT | GER | 7.28 |
7. | Destiny SMITH-BARNETT | USA | 7.30 |
8. | Remona BURCHELL | JAM | 7.36 |
60m Women Semi Finals Heat 1
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Salomé KORA | SUI | 7.25 |
2. | Magdalena STEFANOWICZ | POL | 7.25 |
3. | Fasihi FARZANEH | IRI | 7.25 |
4. | Christania WILLIAMS | JAM | 7.34 |
5. | Mei KODAMA | JPN | 7.37 |
6. | Natasha MORRISON | JAM | 7.40 |
7. | Magdalena LINDNER | AUT | 7.40 |
60m Women Semi Finals Heat 2
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Tina CLAYTON | JAM | 7.26 |
2. | Anthonique STRACHAN | BAH | 7.25 |
3. | Alexandra BURGHARDT | GER | 7.25 |
4. | Destiny SMITH-BARNETT | USA | 7.28 |
5. | Remona BURCHELL | JAM | 7.33 |
6. | Boglárka TAKÁCS | HUN | 7.35 |
7. | Mallory LECONTE | FRA | 7.36 |
8. | Olga SAFRONOVA | KAZ | 7.38 |
400m Women Heat 1
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Nanako MATSUMOTO | JPN | 54.79 |
2. | Maja ĆIRIĆ | SRB | 54.80 |
3. | Laylo ALLABERGANOVA | UZB | 55.97 |
4. | Adelina ZEMS | KAZ | 56.55 |
5. | Mariya SHUVALOVA | KAZ | 57.53 |
6. | Kristina PRONZHENKO | TJK | 58.66 |
400m Women Heat 2
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Cátia AZEVEDO | POR | 52.64 |
2. | Sophie BECKER | IRL | 53.19 |
3. | Stephenie Ann MCPHERSON | JAM | 54.66 |
4. | Kristina KONDRASHOVA | KAZ | 55.65 |
5. | Anna SHUMILO | KAZ | 57.72 |
Mile Women
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Diribe WELTEJI | ETH | 4:23.76 |
2. | Gela HAMBESE | ETH | 4:24.44 |
3. | Axumawit EMBAYE | ETH | 4:25.42 |
4. | Dahdi DUBE | ETH | 4:27.06 |
5. | Weronika LIZAKOWSKA | POL | 4:34.03 |
6. | Marissa DAMINK | NED | 4:35.13 |
7. | Vera HOFFMANN | LUX | 4:35.79 |
8. | Vera COUTELLIER | GER | 4:35.93 |
9. | Lenuta Petronela SIMIUC | ROU | 4:36.13 |
10. | Fedra Aldana LUNA | ARG | 4:36.51 |
Josephine Chelangat KIPLANGAT | KEN | DNF |
60m Hurdles Women Final
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Tobi AMUSAN | NGR | 7.77 AR, AR |
2. | Nia ALI | USA | 7.89 |
3. | Sarah LAVIN | IRL | 7.91 |
4. | Amber HUGHES | USA | 7.92 |
5. | Megan TAPPER | JAM | 8.03 |
6. | Karin STRAMETZ | AUT | 8.05 |
7. | Cortney JONES | USA | 8.07 |
8. | Amoi BROWN | JAM | 8.11 |
60m Hurdles Women Semi Final 1
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Nia ALI | USA | 7.99 |
2. | Amber HUGHES | USA | 8.01 |
3. | Karin STRAMETZ | AUT | 8.04 |
4. | Megan TAPPER | JAM | 8.07 |
5. | Evonne BRITTON | USA | 8.18 |
6. | Milica EMINI | SRB | 8.23 |
7. | Binbin WU | CHN | 8.25 |
8. | Alina CHISTYAKOVA | KAZ | 8.87 |
60m Hurdles Women Semi Final 2
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Tobi AMUSAN | NGR | 7.91 |
2. | Sarah LAVIN | IRL | 7.93 |
3. | Cortney JONES | USA | 8.05 |
4. | Amoi BROWN | JAM | 8.10 |
5. | Alaysha JOHNSON | USA | 8.17 |
6. | Lidiya PODTSEPKINA | UZB | 8.38 |
7. | Anel SHULAKOVA | KAZ | 8.63 |
8. | Yuliya BASHMANOVA | KAZ | 15.59 |
Long Jump Women
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Milica GARDAŠEVIĆ | SRB | 6.45 |
2. | Diana LESTI | HUN | 6.42 |
3. | Shiqi XIONG | CHN | 6.38 |
4. | Nga Yan YUE | HKG | 6.35 |
5. | Alina ROTARU-KOTTMANN | ROU | 6.28 |
6. | Petra BÁNHIDI-FARKAS | HUN | 6.25 |
7. | Tiffany FLYNN | USA | 6.05 |
8. | Anastassiya RYPAKOVA | KAZ | 6.01 |
9. | Alina CHISTYAKOVA | KAZ | 5.82 |
10. | Irina KONICHSHEVA | KAZ | 5.79 |
11. | Ingeborg GRÜNWALD | AUT | 5.10 |
Ekaterina AVDEЕNKO | KAZ | NM |
High Jump Women
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Urtė BAIKŠTYTĖ | LTU | 1.92 |
2. | Nadezhda DUBOVITSKAYA | KAZ | 1.90 |
3. | Michaela HRUBÁ | CZE | 1.87 |
4. | Kristina OVCHINNIKOVA | KAZ | 1.84 |
5. | Nagisa TAKAHASHI | JPN | 1.84 |
6. | Inika MCPHERSON | USA | 1.84 |
7. | Saleta FERNÁNDEZ | ESP | 1.84 |
8. | Yelizaveta MATVEYEVA | KAZ | 1.84 |
9. | Svetlana RADZIVIL | UZB | 1.78 |
9. | Aleksandra SHARKAYEVA | UZB | 1.78 |
11. | Arina MALYUGINA | KAZ | 1.70 |
MEN'S RESULTS
60m Men Final
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Demek KEMP | USA | 6.55 |
2. | Shuhei TADA | JPN | 6.58 |
3. | Akihiro HIGASHIDA | JPN | 6.59 |
4. | Richard KILTY | GBR | 6.62 |
5. | Rohan WATSON | JAM | 6.65 |
6. | Andre DE GRASSE | CAN | 6.66 |
7. | Ján VOLKO | SVK | 6.72 |
8. | Tosin OGUNODE | QAT | 6.73 |
60m Men Semi Finals Heat 1
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Demek KEMP | USA | 6.58 |
2. | Akihiro HIGASHIDA | JPN | 6.62 |
3. | Andre DE GRASSE | CAN | 6.65 |
4. | Rohan WATSON | JAM | 6.69 |
5. | Ján VOLKO | SVK | 6.70 |
6. | Ildar AKHMADIEV | TJK | 6.83 |
7. | Danil POPOV | KAZ | 6.88 |
8. | Michael DICKSON | USA | 6.98 |
60m Men Semi Finals Heat 2
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Shuhei TADA | JPN | 6.59 |
2. | Richard KILTY | GBR | 6.68 |
3. | Tosin OGUNODE | QAT | 6.70 |
4. | Markus FUCHS | AUT | 6.71 |
5. | Almat TULEBAEV | KAZ | 6.80 |
6. | Favoris MUZRAPOV | TJK | 6.82 |
7. | Vitaliy ZEMS | KAZ | 6.88 |
400m Men Heat 1
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Iñaki CAÑAL | ESP | 46.36 |
2. | Ericsson TAVARES | POR | 46.95 |
3. | Vyacheslav ZEMS | KAZ | 48.05 |
4. | Elnur MUKHITDINOV | KAZ | 48.53 |
400m Men Heat 2
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Patrik ŠORM | CZE | 47.01 |
2. | Pavel MASLÁK | CZE | 47.70 |
3. | Yefim TARASSOV | KAZ | 48.10 |
4. | Andrey SOKOLOV | KAZ | 48.14 |
5. | Rusheen MCDONALD | JAM | 49.94 |
3000m Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Samuel TEFERA | ETH | 7:33.80 |
2. | Getnet WALE | ETH | 7:34.36 |
3. | Emil DANIELSSON | SWE | 7:38.42 |
4. | Nursultan KENESHBEKOV | KGZ | 7:55.54 |
5. | Karl BEBENDORF | GER | 8:12.92 |
6. | Najmuddin ZUHURSHOI | TJK | 8:45.70 |
7. | Alimzhan BALTABEK | KAZ | 8:56.78 |
Mounir AKBACHE | FRA | DNF | |
Boaz KIPRUGUT | KEN | DNF |
60m Hurdles Men Final
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Junxi LIU | CHN | 7.58 |
2. | Milan TRAJKOVIC | CYP | 7.60 |
3. | Andrew POZZI | GBR | 7.63 |
4. | David YEFREMOV | KAZ | 7.66 |
5. | Max HRELJA | SWE | 7.70 |
6. | Michael DICKSON | USA | 7.71 |
7. | Chris DOUGLAS | AUS | 7.76 |
Yaqoub ALYOUHA | KUW | DNF |
60m Hurdles Men Semi Finals Heat 1
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Milan TRAJKOVIC | CYP | 7.60 |
2. | Junxi LIU | CHN | 7.68 |
3. | Yaqoub ALYOUHA | KUW | 7.70 |
4. | Roger IRIBARNE | CUB | 7.80 |
5. | João Vitor DE OLIVEIRA | POR | 7.83 |
6. | Stefan VOLZER | GER | 7.96 |
7. | Sisínio AMBRIZ | POR | 7.98 |
8. | Yevgeniy PROKUDIN | KAZ | 8.29 |
60m Hurdles Men Semi Finals Heat 2
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | David YEFREMOV | KAZ | 7.59 |
2. | Andrew POZZI | GBR | 7.64 |
3. | Chris DOUGLAS | AUS | 7.71 |
4. | Michael DICKSON | USA | 7.71 |
5. | Max HRELJA | SWE | 7.72 |
6. | Saeed Othman ALABSI | QAT | 7.89 |
7. | Ergash NORMURADOV | UZB | 7.92 |
8. | John CABANG | PHI | 7.99 |
Pole Vault Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Armand DUPLANTIS | SWE | 5.80 |
2. | Ben BROEDERS | BEL | 5.70 |
3. | Tao ZHONG | CHN | 5.60 |
4. | Cole WALSH | USA | 5.60 |
5. | Oleg ZERNIKEL | GER | 5.50 |
6. | Shingo SAWA | JPN | 5.35 |
6. | Urho KUJANPÄÄ | FIN | 5.35 |
8. | Danil POLYANSKIY | KAZ | 4.80 |
Shot Put Men
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Scott LINCOLN | GBR | 20.81 |
2. | Roger STEEN | USA | 20.58 |
3. | Eric FAVORS | IRL | 20.18 |
4. | Francisco BELO | POR | 19.75 |
5. | Mohamed Daouda TOLO | KSA | 19.52 |
6. | Ivan IVANOV | KAZ | 18.67 |
7. | Piotr GOŹDZIEWICZ | POL | 18.15 |