Results and start lists for the 2024 Aarhus SPRINT’n’JUMP:
Event Date: Tuesday, January 23rd
Event Category: World Athletics Indoor Tour - Bronze
Location: Aarhus Atletik- og Løbeakademi in Aarhus, Denmark
Live results and start lists are provided by Rostar Athletics Website:
WOMEN'S FINAL RESULTS
Women's 60m Final 1
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Rosalina SANTOS | POR | 7.29 |
2. | Molly SCOTT | IRL | 7.38 |
3. | Gloria HOOPER | ITA | 7.39 |
4. | Lina NIELSEN | GBR | 7.39 |
5. | Astrid GLENNER-FRANDSEN | DEN | 7.42 |
6. | Anna Øbakke LANGE | DEN | 7.44 |
Women's 60m Final 2
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Filippa SIVNERT | SWE | 7.53 |
2. | Mathilde U. KRAMER | DEN | 7.54 |
3. | Vilde AASMO | NOR | 7.55 |
4. | Marie Høgh LARSEN | DEN | 7.58 |
5. | Viktoria BINDSLEV | DEN | 7.65 |
6. | Line ANDERSEN | DEN | 7.82 |
Women's 60m Heat 1
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Rosalina SANTOS | POR | 7.33 |
2. | Molly SCOTT | IRL | 7.38 |
3. | Lina NIELSEN | GBR | 7.47 |
4. | Astrid GLENNER-FRANDSEN | DEN | 7.47 |
5. | Anna Øbakke LANGE | DEN | 7.52 |
6. | Viktoria BINDSLEV | DEN | 7.65 |
Women's 60m Heat 2
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Gloria HOOPER | ITA | 7.40 |
2. | Mathilde U. KRAMER | DEN | 7.54 |
3. | Marie Høgh LARSEN | DEN | 7.55 |
4. | Vilde AASMO | NOR | 7.56 |
5. | Filippa SIVNERT | SWE | 7.58 |
6. | Line ANDERSEN | DEN | 7.82 |
Women's 60m Hurdles Final
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Mette GRAVERSGAARD | DEN | 8.12 |
2. | Jessica HUNTER | GBR | 8.14 |
3. | Milica EMINI | SRB | 8.17 |
4. | Saara KESKITALO | FIN | 8.23 |
5. | Isabel MAYER | GER | 8.28 |
6. | Emma Beiter BOMME | DEN | 8.35 |
Women's 60m Hurdles Heat 1
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Mette GRAVERSGAARD | DEN | 8.22 |
2. | Jessica HUNTER | GBR | 8.27 |
3. | Isabel MAYER | GER | 8.33 |
4. | Saara KESKITALO | FIN | 8.37 |
5. | Annika Baun HALDBO | DEN | 8.46 |
Women's 60m Hurdles Heat 2
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Milica EMINI | SRB | 8.18 |
2. | Emma Beiter BOMME | DEN | 8.33 |
3. | Mia MCINTOSH | GBR | 8.39 |
3. | Marli JESSOP | GBR | 8.39 |
5. | Elin LINDEBLAD | SWE | 9.10 |
Women's Long Jump
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Irma GUNNARSDÓTTIR | ISL | 6.16 |
2. | Ida BEITER BOMME | DEN | 6.13 |
3. | Merle HOMEIER | GER | 6.12 |
4. | Ida RASMUSSEN | DEN | 6.12 |
5. | Daniela GUBLER | SUI | 6.06 |
6. | Maria STEFANOPOULOU | GRE | 5.94 |
Emilia KJELLBERG | SWE | NM |
Women's Triple Jump
Place | Name | Nat. | Mark |
---|---|---|---|
1. | Senni SALMINEN | FIN | 13.87 |
2. | Tuğba DANIŞMAZ | TUR | 13.78 |
3. | Neja FILIPIČ | SLO | 13.64 |
4. | Mariya SINEY | UKR | 13.47 |
5. | Kristin GIERISCH | GER | 13.38 |
6. | Lily Rosa HULLAND | GBR | 12.78 |
7. | Diana ZAGAINOVA | LTU | 12.69 |
8. | Isabell PAPROTNY | DEN | 12.47 |
Rebecka ABRAHAMSSON | SWE | NM |
MEN'S FINAL RESULTS
Men's 60m Final
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Simon HANSEN | DEN | 6.58 |
2. | Adam THOMAS | GBR | 6.59 |
3. | Tosin OGUNODE | QAT | 6.66 |
4. | Andrew ROBERTSON | GBR | 6.66 |
5. | Samuli SAMUELSSON | FIN | 6.67 |
6. | Ippei TAKEDA | JPN | 6.76 |
Men's 60m Final 2
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Rasmus Thornbjerg KLAUSEN | DEN | 6.77 |
2. | Kojo MUSAH | DEN | 6.77 |
3. | Jacob VAULA | NOR | 6.77 |
4. | André PRAZERES | POR | 6.78 |
5. | Thomas JONES | SWE | 6.81 |
6. | Rinalds Valts ZARIŅŠ | LAT | 6.86 |
Men's 60m Heat 1
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Simon HANSEN | DEN | 6.70 |
2. | Jacob VAULA | NOR | 6.78 |
3. | Kolbeinn Höður GUNNARSSON | ISL | 6.82 |
4. | Jacob HVORUP | DEN | 6.84 |
5. | Jakub SIKORSKI | POL | 6.88 |
Men's 60m Heat 2
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Andrew ROBERTSON | GBR | 6.65 |
2. | Tosin OGUNODE | QAT | 6.65 |
3. | Rasmus Thornbjerg KLAUSEN | DEN | 6.73 |
4. | Thomas JONES | SWE | 6.77 |
5. | Rinalds Valts ZARIŅŠ | LAT | 6.78 |
6. | Carl Bruce AABO | DEN | 7.11 |
Men's 60m Heat 3
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Ippei TAKEDA | JPN | 6.72 |
2. | Kojo MUSAH | DEN | 6.73 |
3. | André PRAZERES | POR | 6.77 |
4. | Frederik SCHOU-NIELSEN | DEN | 6.87 |
5. | Emil FRÆNDE | DEN | 7.00 |
Men's 60m Heat 4
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Adam THOMAS | GBR | 6.65 |
2. | Samuli SAMUELSSON | FIN | 6.70 |
3. | Steffen UDENGAARD KNUDSEN | DEN | 6.90 |
4. | Tobias LARSEN | DEN | 6.90 |
5. | Simon LARSEN | DEN | 6.98 |
Men's 60m Hurdles Final
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Max HRELJA | SWE | 7.70 |
2. | Manuel MORDI | GER | 7.71 |
3. | Saeed Othman ALABSI | QAT | 7.78 |
4. | James GAUDIELLO | SWE | 8.17 |
5. | Sofus Olivarius VØLUND | DEN | 8.19 |
6. | Edvin ASSARSSON | SWE | 8.21 |
Men's 60m Hurdles Heat 1
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Max HRELJA | SWE | 7.74 |
2. | Manuel MORDI | GER | 7.88 |
3. | Sofus Olivarius VØLUND | DEN | 8.36 |
4. | Max ROSQUIST-LARSSON | SWE | 8.41 |
Men's 60m Hurdles Heat 2
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Saeed Othman ALABSI | QAT | 7.98 |
2. | Edvin ASSARSSON | SWE | 8.23 |
3. | James GAUDIELLO | SWE | 8.31 |
Men's Long Jump
Place | Name | Nat. | Mark |
---|---|---|---|
1. | Reece ADEMOLA | IRL | 7.86 |
2. | Andreas TRAJKOVSKI | MKD | 7.67 |
3. | Kasper LARSEN | DEN | 7.63 |
4. | Ming Tai CHAN | HKG | 7.49 |
5. | Sebastian Ree PEDERSEN | DEN | 7.44 |
6. | Andrzej KUCH | POL | 7.33 |
7. | Bertram COSTA | DEN | 7.23 |
8. | Vilhelm KRÜGER | DEN | 6.93 |
Alessandro SCHENINI | GBR | NM |
Men's Triple Jump
Place | Name | Nat. | Mark |
---|---|---|---|
1. | Max HEß | GER | 16.25 |
2. | Nikolaos ANDRIKOPOULOS | GRE | 15.77 |
3. | Breval RAOULT | FRA | 15.69 |
4. | Alexandros ATHANASIOU | GRE | 14.70 |
5. | Pascal BODEN | GER | 14.66 |
6. | Tòrur MORTENSEN | DEN | 14.30 |
7. | Jonathan SASS MØLLER | DEN | 14.08 |