2013 Chicago Mararthon Results

SEE FULL RESULTS HERE

Men Top 50 Results

Place Overall Name (CTZ) Age HALF Finish
1 » Kimetto, Dennis (KEN) 29 01:01:52 02:03:45
2 » Mutai, Emannuel (KEN) 28 01:01:53 02:03:52
3 » Kitwara, Sammy (KEN) 26 01:01:53 02:05:16
4 » Kogo, Micah (KEN) 27 01:01:53 02:06:56
5 » Ritzenhein, Dathan (USA) 30 01:03:02 02:09:45
6 » Abshero, Ayele (ETH) 22 01:01:53 02:10:10
7 » Sano, Hiroaki (JPN) 29 01:05:13 02:10:29
8 » Mosop, Moses (KEN) 28 01:01:52 02:11:19
9 » Oda, Yoshinori (JPN) 32 01:05:13 02:11:29
10 » Tegenkamp, Matt (USA) 31 01:05:14 02:12:28
11 » Kigen, Mike (KEN) 27 01:01:53 02:12:40
12 » Shelley, Michael (AUS) 29 01:05:13 02:13:09
13 » Higashino, Kenji (JPN) 26 01:05:13 02:13:52
14 » Leon, Craig (USA) 28 01:05:59 02:13:52
15 » Fujimori, Norihide (JPN) 28 01:05:14 02:13:54
16 » Morgan, Mike (USA) 33 01:06:44 02:15:01
17 » Jefferson, Fidele (USA) 35 01:05:15 02:15:18
18 » Tanaka, Hiroki (JPN) 30 01:05:16 02:15:35
19 » Ward, Jared (USA) 25 01:06:44 02:16:17
20 » Otsuka, Yoshiki (JPN) 30 01:06:00 02:16:57
21 » Nyantika, Pius (KEN) 27 01:03:08 02:17:38
22 » Quigley, Sean (USA) 28 01:06:00 02:17:45
23 » Mull, Brandon (USA) 27 01:09:01 02:18:14
24 » Loeffler, Eric (USA) 36 01:08:21 02:18:39
25 » Kremske, Dan (USA) 24 01:08:20 02:18:52
26 » Dewald, Matt (USA) 31 01:08:26 02:19:30
27 » Boyd, Travis (USA) 29 01:08:31 02:19:56
29 » Pannone, Christopher (USA) 27 01:08:39 02:20:40
30 » Dworak, Brandon (USA) 26 01:10:03 02:20:46
32 » Randall, Glenn (USA) 27 01:08:20 02:21:32
33 » Fransen, Bret (USA) 32 01:10:28 02:21:43
34 » Morse, Samuel (USA) 30 01:08:48 02:21:57
35 » Winslow, Robert (CAN) 25 01:10:04 02:22:39
36 » Blume, Matthew (USA) 32 01:10:18 02:22:44
38 » Forsyth, Ian (CAN) 41 01:11:23 02:23:01
39 » Hensley, Matt (USA) 25 01:10:28 02:23:16
40 » Capriolo, Michael (USA) 29 01:10:40 02:23:28
42 » Finnel, Brian (USA) 26 01:10:07 02:23:47
43 » Havel, Kevin (USA) 23 01:11:23 02:23:59
44 » Walker, Brian (CAN) 31 01:11:15 02:24:11
45 » Burdick, Jared (USA) 27 01:09:58 02:24:28
46 » Taylor, Dale (USA) 25 01:11:14 02:25:11
47 » Whitehead, Josh (USA) 35 01:10:07 02:25:36
48 » Foxenberg, Andrew (USA) 29 01:10:38 02:25:41
49 » Kruger, Matthew (USA) 25 01:12:06 02:25:45
50 » Schroer, Adam (USA) 24 01:12:02 02:25:59
51 » Muturi, Stephen (USA) 38 01:08:21 02:26:02
52 » Lawder, Matthew (USA) 24 01:12:06 02:26:21
53 » Van Veen, Jeremy (USA) 34 01:11:23 02:26:28
54 » Ries, Tommy (USA) 26 01:11:15 02:26:38

Women Top 50 Results

Place Overall Name (CTZ) Age HALF Finish
28 » Jeptoo, Rita (KEN) 32 01:11:15 02:19:57
31 » Sumgong Jelegat, Jemima (KEN) 28 01:11:15 02:20:48
37 » Konovalova, Maria (RUS) 39 01:11:15 02:22:46
41 » Duliba, Aliaksandra (BLR) 27 01:11:30 02:23:44
55 » Baysa, Atsede (ETH) 26 01:11:15 02:26:42
60 » Kiros Reda, Ehitu (ETH) 25 01:11:16 02:27:42
61 » Akaba, Yukiko (JPN) 33 01:11:20 02:27:49
70 » Afework, Abebech (ETH) 22 01:11:16 02:28:38
86 » Santucci, Clara (USA) 26 01:15:03 02:31:39
93 » White, Melissa (USA) 32 01:16:26 02:32:37
114 » Knowles, Laurie (USA) 35 01:17:33 02:36:29
132 » Pezzullo, Stephanie (USA) 31 01:16:25 02:38:03
163 » Slaby, Gina (USA) 32 01:18:55 02:40:44
179 » Trana, Gabriela (CRI) 33 01:18:28 02:41:49
188 » Eder, Elizabeth (USA) 26 01:20:07 02:42:36
189 » Heenan, Erin (USA) 31 01:19:25 02:42:46
217 » Heckert, Kristen (USA) 26 01:20:40 02:44:12
218 » Crowley, Loring (USA) 30 01:21:52 02:44:12
244 » Braswell, Erica (USA) 33 01:20:22 02:45:23
257 » Morales, Maria (USA) 34 01:22:35 02:46:04
260 » Rice, Amanda (USA) 29 01:20:25 02:46:10
267 » Northrup, Julie (USA) 25 01:23:54 02:46:32
281 » Robinson, Sarah (USA) 30 01:21:52 02:47:14
282 » Hagley, Laura (USA) 29 01:24:07 02:47:15
286 » Composti, Jeanna (USA) 32 01:24:27 02:47:26
299 » Howe, Mackenzie (USA) 24 01:20:45 02:47:42
306 » Moats, Joy (USA) 37 01:25:23 02:48:00
336 » Evans, Ashley (USA) 27 01:23:06 02:48:49
341 » Eaton, Briana (USA) 19 01:23:59 02:49:00
353 » Keating, Paula (CAN) 47 01:24:39 02:49:18
363 » Wall, Cassidy (USA) 35 01:23:08 02:49:30
371 » Senior, Ruth (GBR) 25 01:20:29 02:49:41
372 » Phillips, Caitlin (USA) 31 01:22:54 02:49:43
373 » Chao, Yue (CHN) 22 01:23:41 02:49:44
377 » Selert, Kir (USA) 26 01:25:19 02:49:49
381 » Dougherty, Ellen (USA) 26 01:24:12 02:49:53
382 » Hymel, Michelle (USA) 29 01:22:38 02:49:57
383 » Jingxia, Zhang (CHN) 22 01:23:38 02:49:59
391 » Kelly, Mary (USA) 26 01:23:09 02:50:23
397 » Rittenhouse, Melissa (USA) 37 01:24:24 02:50:37
404 » Zavorka, Megan (USA) 27 01:24:57 02:50:49
421 » Gacek, Melissa (USA) 37 01:22:30 02:51:32
432 » Goldstein, Jennifer (USA) 31 01:23:32 02:51:44
439 » Casto, Katie (USA) 31 01:26:28 02:51:56
447 » Husted, Tina (USA) 41 01:25:46 02:52:18
461 » Sheedy, Kaitlin (USA) 30 01:27:00 02:52:52
464 » Rogers, Jillian (USA) 28 01:26:07 02:53:02
469 » Peterson, Christy (USA) 38 01:25:56 02:53:08
495 » Snyder, Linnabah (USA) 32 01:27:13 02:53:47
503 » Raddatz, Melissa (USA) 36 01:25:04 02:53:53

 

©2024 WATCHATHLETICS.COM. All rights reserved.