Results U23 Men 7000m: European Cross Country Championships 2023
European Cross Country Championships 2023 men's U23 7000m results.
Event Date: Sunday, December 10
Location: Laeken Park | Brussels, Belgium
FINAL RESULTS - U23 Men Race (7000m)
| Rank | Country | Name | Mark |
|---|---|---|---|
| 1 | GBR | Will BARNICOAT | 23:42 |
| 2 | FRA | Valentin BRESC | 23:42 |
| 3 | GBR | Matthew STONIER | 23:51 +0:09 |
| 4 | NOR | Moa Abounnachat BOLLERØD | 23:56 +0:14 |
| 5 | ESP | Miguel BAIDAL | 23:56 +0:14 |
| 6 | DEN | Joel Ibler LILLESØ | 23:57 +0:15 |
| 7 | ISR | Adisu GUADIA | 24:05 +0:23 |
| 8 | SUI | Jonathan HOFER | 24:05 +0:23 |
| 9 | FIN | Mustafe MUUSE | 24:15 +0:33 |
| 10 | BEL | Yorick VAN DE KERKHOVE | 24:17 +0:35 |
| 11 | FIN | Santtu HEIKKINEN | 24:18 +0:36 |
| 12 | NED | Jesse FOKKENROOD | 24:20 +0:38 |
| 13 | NOR | Vebjørn HOVDEJORD | 24:21 +0:39 |
| 14 | POR | Rúben AMARAL | 24:23 +0:41 |
| 15 | FRA | Téo-Rubens BANINI | 24:23 +0:41 |
| 16 | GER | Felix FRIEDRICH | 24:25 +0:43 |
| 17 | FRA | Flavien SZOT | 24:26 +0:44 |
| 18 | FRA | Luc LE BARON | 24:26 +0:44 |
| 19 | ESP | Mario PRIEGO | 24:27 +0:45 |
| 20 | BEL | Robbe THEEUWES | 24:27 +0:45 |
| 21 | GBR | James KINGSTON | 24:28 +0:46 |
| 22 | ESP | Alejandro QUIJADA | 24:30 +0:48 |
| 23 | ITA | Alain CAVAGNA | 24:33 +0:51 |
| 24 | GER | Roman FREITAG | 24:34 +0:52 |
| 25 | NOR | Ibrahim BURAS | 24:35 +0:53 |
| 26 | ITA | Nicolò BEDINI | 24:41 +0:59 |
| 27 | GBR | Tomer TARRAGANO | 24:46 +1:04 |
| 28 | IRL | Oisin SPILLANE | 24:46 +1:04 |
| 29 | IRL | Dean CASEY | 24:46 +1:04 |
| 30 | ESP | Jaime MIGALLON | 24:49 +1:07 |
| 31 | POR | Etson BARROS | 24:49 +1:07 |
| 32 | POR | João PAIS | 24:50 +1:08 |
| 33 | BEL | Antoine REUL | 24:53 +1:11 |
| 34 | BEL | Aaron DECLOEDT | 24:55 +1:13 |
| 35 | GER | Benjamin DERN | 24:59 +1:17 |
| 36 | POL | Mateusz GOS | 25:00 +1:18 |
| 37 | ESP | Adam MAIJO | 25:02 +1:20 |
| 38 | POL | Maciej MEGIER | 25:05 +1:23 |
| 39 | UKR | Andrii ATAMANIUK | 25:05 +1:23 |
| 40 | SUI | Maxim WYSS | 25:05 +1:23 |
| 41 | IRL | Callum MORGAN | 25:09 +1:27 |
| 42 | GER | Theodor SCHUCHT | 25:10 +1:28 |
| 43 | ITA | Nikolas LOSS | 25:12 +1:30 |
| 44 | ISR | Derebe AYELE | 25:13 +1:31 |
| 45 | BEL | Noah KONTEH | 25:14 +1:32 |
| 46 | ESP | Miguel Angel MARTÍNEZ | 25:14 +1:32 |
| 47 | POL | Adam OCHNIK | 25:15 +1:33 |
| 48 | FRA | Titouan LE GRIX | 25:18 +1:36 |
| 49 | ITA | Luciano SPETTOLI | 25:24 +1:42 |
| 50 | SUI | Léo LÄDERMANN | 25:25 +1:43 |
| 51 | IRL | Abdel LAADJEL | 25:25 +1:43 |
| 52 | POL | Wiktor ANTOSZ | 25:27 +1:45 |
| 53 | DEN | Jeppe RISVIG | 25:27 +1:45 |
| 54 | IRL | Michael MORGAN | 25:39 +1:57 |
| 55 | LUX | Gil WEICHERDING | 25:41 +1:59 |
| 56 | ISR | Ateka DEMISIE | 25:41 +1:59 |
| 57 | GBR | Henry MCLUCKIE | 25:44 +2:02 |
| 58 | SUI | Gabriel MATOS | 25:44 +2:02 |
| 59 | FIN | Niko PUTKINEN | 25:45 +2:03 |
| 60 | TUR | Ayetullah ASLANHAN | 25:47 +2:05 |
| 61 | IRL | Joseph LAVERY | 25:55 +2:13 |
| 62 | ITA | Francesco DA VIÀ | 25:56 +2:14 |
| 63 | TUR | Ömer AMAÇTAN | 26:06 +2:24 |
| 64 | AUT | Marcel TOBLER | 26:08 +2:26 |
| 65 | ITA | Andrea PALUMBO | 26:08 +2:26 |
| 66 | SVK | Michal STANÍK | 26:17 +2:35 |
| 67 | POL | Daniel MARSZK | 26:23 +2:41 |
| 68 | LAT | Nikita BOGDANOVS | 26:32 +2:50 |
| 69 | GRE | Nestoras KOLIOS | 26:36 +2:54 |
| 70 | GRE | Panagiotis-Orfeas GIANNATIS | 26:45 +3:03 |
| 71 | TUR | Taner TUNÇTAN | 26:45 +3:03 |
| 72 | LTU | Ignas DUMBLIAUSKAS | 26:58 +3:16 |
| 73 | MLT | David BORG | 27:14 +3:32 |
| 74 | GRE | Orfeas IOANNOU | 27:45 +4:03 |
| 75 | EST | Oliver ANNUS | 28:28 +4:46 |
| 76 | TUR | İsmail TAŞYÜREK | 28:30 +4:48 |
| POR | Pedro AMARO | DNF | |
| NOR | Kristoffer SAGLI | DNF | |
| GBR | Rory LEONARD | DNF |
| Rank | TEAM | Points | Finish |
|---|---|---|---|
| 1 | Great Britain & NI | 25 | 25 (1) |
| 2 | France | 34 | 34 (2) |
| 3 | Norway | 42 | 42 (3) |
| 4 | Spain | 46 | 46 (4) |
| 5 | Belgium | 63 | 63 (5) |
| 6 | Germany | 75 | 75 (6) |
| 7 | Portugal | 77 | 77 (7) |
| 8 | Finland | 79 | 79 (8) |
| 9 | Italy | 92 | 92 (9) |
| 10 | Ireland | 98 | 98 (10) |
| 11 | Switzerland | 98 | 98 (11) |
| 12 | Israel | 107 | 107 (12) |
| 13 | Poland | 121 | 121 (13) |
| 14 | Türkiye | 194 | 194 (14) |
| 15 | Greece | 213 | 213 (15) |
-->





