Results U23 Women 7000m: European Cross Country Championships 2023
European Cross Country Championships 2023 women's U23 7000m results.
Event Date: Sunday, December 10
Location: Laeken Park | Brussels, Belgium
FINAL RESULTS - U23 Women Race (7000m)
| Rank | Name | Country | Mark |
|---|---|---|---|
| 1 | Megan KEITH | GBR | 25:32 |
| 2 | Ilona MONONEN | FIN | 26:55 +1:23 |
| 3 | Nathalie BLOMQVIST | FIN | 27:06 +1:34 |
| 4 | Angela VICIOSA | ESP | 27:08 +1:36 |
| 5 | Greta KARINAUSKAITĖ | LTU | 27:13 +1:41 |
| 6 | Maria FORERO | ESP | 27:21 +1:49 |
| 7 | Jana VAN LENT | BEL | 27:21 +1:49 |
| 8 | Danielle DONEGAN | IRL | 27:24 +1:52 |
| 9 | Emmy VAN DEN BERG | NED | 27:29 +1:57 |
| 10 | Yasna PETROVA | BUL | 27:34 +2:02 |
| 11 | Alexandra MILLARD | GBR | 27:37 +2:05 |
| 12 | Ina Halle HAUGEN | NOR | 27:38 +2:06 |
| 13 | Amina MAATOUG | NED | 27:40 +2:08 |
| 14 | Lisa MERKEL | GER | 27:57 +2:25 |
| 15 | Eloise WALKER | GBR | 28:03 +2:31 |
| 16 | Anneke VORTMEIER | GER | 28:06 +2:34 |
| 17 | Manon CUMY | FRA | 28:10 +2:38 |
| 18 | Olimpia BREZA | POL | 28:15 +2:43 |
| 19 | Shirley LANG | SUI | 28:17 +2:45 |
| 20 | Mia JURENKA | GER | 28:19 +2:47 |
| 21 | Camille LAURENT | FRA | 28:20 +2:48 |
| 22 | Agnese CARCANO | ITA | 28:24 +2:52 |
| 23 | Heloise LAIGLE | FRA | 28:27 +2:55 |
| 24 | Pelinsu ŞAHIN | TUR | 28:31 +2:59 |
| 25 | Karoline HUSTED | DEN | 28:32 +3:00 |
| 26 | Mari RUUD | NOR | 28:38 +3:06 |
| 27 | Uliana RACHYNSKA | UKR | 28:42 +3:10 |
| 28 | Sara NESTOLA | ITA | 28:42 +3:10 |
| 29 | Thaïs PARIS | FRA | 28:43 +3:11 |
| 30 | Aurora BADO | ITA | 28:44 +3:12 |
| 31 | Dafni-Eftychia-Tereza LAVASA | GRE | 28:47 +3:15 |
| 32 | Julie VOET | BEL | 28:48 +3:16 |
| 33 | Beata NIEMYJSKA | POL | 28:53 +3:21 |
| 34 | Tia WILSON | GBR | 28:58 +3:26 |
| 35 | Lynn MCKENNA | GBR | 28:59 +3:27 |
| 36 | Romane WOLHAUSER | SUI | 29:04 +3:32 |
| 37 | Roxane CLEPPE | BEL | 29:04 +3:32 |
| 38 | Inès HAMOUDI | FRA | 29:06 +3:34 |
| 39 | Julia KORALEWSKA | POL | 29:08 +3:36 |
| 40 | María GONZÁLEZ | ESP | 29:11 +3:39 |
| 41 | Sarah PEERIK | NED | 29:12 +3:40 |
| 42 | Ilaria BRUNO | ITA | 29:15 +3:43 |
| 43 | Madalina-Elena SIRBU | ROU | 29:16 +3:44 |
| 44 | Olivia MASON | GBR | 29:18 +3:46 |
| 45 | Laura DOMENE | ESP | 29:25 +3:53 |
| 46 | Anika THOMPSON | IRL | 29:31 +3:59 |
| 47 | Inês BORBA | POR | 29:31 +3:59 |
| 48 | Marie BILO | BEL | 29:32 +4:00 |
| 49 | Sara BUSIC | NOR | 29:34 +4:02 |
| 50 | Nursena ÇETO | TUR | 29:35 +4:03 |
| 51 | Femke ROSBERGEN | NED | 29:41 +4:09 |
| 52 | Inci KALKAN | TUR | 29:41 +4:09 |
| 53 | Cordula LASSACHER | AUT | 29:41 +4:09 |
| 54 | Mireya ARNEDILLO | ESP | 29:41 +4:09 |
| 55 | Vera SJÖBERG | SWE | 29:45 +4:13 |
| 56 | Anna MÁLKOVÁ | CZE | 29:49 +4:17 |
| 57 | Jessica KELLER | GER | 29:50 +4:18 |
| 58 | Charlotte VAN LAETHEM | BEL | 29:52 +4:20 |
| 59 | Emily SCHOELLKOPF | SUI | 30:21 +4:49 |
| 60 | Vivien BONZI | ITA | 30:24 +4:52 |
| 61 | Nuša MALI | SLO | 30:26 +4:54 |
| 62 | Marta SERRANO | ESP | 30:33 +5:01 |
| 63 | Ava O'CONNOR | IRL | 30:40 +5:08 |
| 64 | Greta SETTINO | ITA | 30:41 +5:09 |
| 65 | Lotte SEILER | AUT | 30:54 +5:22 |
| 66 | Aoife COFFEY | IRL | 30:56 +5:24 |
| 67 | Ivanna POTAPCHUK | UKR | 31:01 +5:29 |
| 68 | Ezgi KAYA | TUR | 31:04 +5:32 |
| 69 | Emma D'HAENE | BEL | 31:12 +5:40 |
| 70 | Aoife O'CUILL | IRL | 31:15 +5:43 |
| 71 | Małgorzata KARPIUK | POL | 31:22 +5:50 |
| 72 | Eimear MAHER | IRL | 31:40 +6:08 |
| 73 | Daryna OMAROVA | UKR | 32:19 +6:47 |
| 74 | Evelīna Krista SITNIKA | LAT | 32:39 +7:07 |
| Rank | TEAM | Points |
|---|---|---|
| 1 | Great Britain & NI | 27 |
| 2 | Germany | 50 |
| 3 | Spain | 50 |
| 4 | France | 61 |
| 5 | Netherlands | 63 |
| 6 | Belgium | 76 |
| 7 | Italy | 80 |
| 8 | Norway | 87 |
| 9 | Poland | 90 |
| 10 | Switzerland | 114 |
| 11 | Ireland | 117 |
| 12 | Türkiye | 126 |
| 13 | Ukraine | 167 |
-->





