Results and live timing for the 2023 Foot Locker Cross Country National Championships.
Event Date: Saturday, December 9
Location: Balboa Park | San Diego, California
COMPLETE RESULTS 5K GIRLS
Place | Name | Team | Time | Points |
---|---|---|---|---|
1 | Elizabeth Leachman | South | 16:50.7 | 1 |
2 | Allie Zealand | South | 17:04.5 | 2 |
3 | Rachel Forsyth | Midwest | 17:08.3 | 3 |
4 | Mary Bonner Dalton | South | 17:28.1 | 4 |
5 | Addison Knoblauch | Midwest | 17:43.0 | 5 |
6 | Ruth White | Northeast | 17:43.1 | 6 |
7 | Jayne Halterman | South | 17:43.4 | 7 |
8 | Samantha Humphries | South | 17:44.5 | 8 |
9 | Jessica Jazwinski | Midwest | 17:45.9 | 9 |
10 | Zariel Macchia | Northeast | 17:49.3 | 10 |
11 | Chiara Dailey | West | 17:53.1 | 11 |
12 | Reese Dalton | South | 17:55.4 | 12 |
13 | Abby Faith Cheeseman | South | 17:56.3 | 13 |
14 | Ellie Shea | Northeast | 17:56.5 | 14 |
15 | Maddie Gardiner | South | 18:05.6 | |
16 | Payton Meineke | Midwest | 18:08.4 | 15 |
17 | Addison Dorenkamp | Midwest | 18:09.1 | 16 |
18 | Sophia Rodriguez | West | 18:15.0 | 17 |
19 | Libby Dowty | Midwest | 18:17.5 | 18 |
20 | Victoria Garces | Midwest | 18:18.5 | 19 |
21 | Katie Bohlke | Northeast | 18:21.5 | 20 |
22 | Emily Cohen | Midwest | 18:22.1 | |
23 | Ruby Ihmels | West | 18:26.4 | 21 |
24 | Maya Luna de Brouwer | West | 18:26.7 | 22 |
25 | Shea Volkmer | West | 18:30.1 | 23 |
26 | Melisse Djomby Enyawe | West | 18:32.7 | 24 |
27 | Nicki Southerland | Midwest | 18:33.6 | |
28 | Reena Hsieh | West | 18:34.3 | 25 |
29 | Cailey Bracken | West | 18:34.6 | |
30 | Zoie Lamanna | South | 18:40.3 | |
31 | Dylan McElhinney | Northeast | 18:44.5 | 26 |
32 | Aoife Shovlin | Northeast | 18:49.7 | 27 |
33 | Liliah Gordon | Northeast | 18:49.8 | 28 |
34 | Logan St. John Kletter | Northeast | 18:54.5 | |
35 | Eleanor Raker | West | 18:57.2 | |
36 | Liv Phillips | Midwest | 19:08.5 | |
37 | Lily Lyons | Northeast | 19:13.4 | |
38 | Olivia Williams | West | 19:24.9 | |
DNF | Claire Stegall | South | ||
DNS | Virginia Kraus | Northeast |
Women's Team Score:
Place | Team | Score |
---|---|---|
1 | South | 22 |
2 | Midwest | 48 |
3 | Northeast | 76 |
4 | West | 94 |
COMPLETE RESULTS 5K BOYS
Place | Name | Team | Time | Points |
---|---|---|---|---|
1 | Drew Griffith | Northeast | 15:06.9 | 1 |
2 | Ryan Pajak | Northeast | 15:12.1 | 2 |
3 | Tamrat Gavenas | Northeast | 15:16.6 | 3 |
4 | Berkley Nance | South | 15:17.5 | 4 |
5 | Brayden Marshall | South | 15:18.4 | 5 |
6 | Ty Steorts | South | 15:21.2 | 6 |
7 | Paul Bergeron | Northeast | 15:25.3 | 7 |
8 | Cameron Todd | Midwest | 15:30.0 | 8 |
9 | Benji Anderson | Midwest | 15:32.1 | 9 |
10 | Juan Gonzalez | Midwest | 15:32.4 | 10 |
11 | Jake Liebert | South | 15:34.1 | 11 |
12 | Colin Eckerman | South | 15:35.1 | 12 |
13 | Micah Blomker | Midwest | 15:36.2 | 13 |
14 | Tony Provenzano | Midwest | 15:37.5 | 14 |
15 | Patrick Koon | South | 15:38.8 | 15 |
16 | Gabe Schmid | South | 15:41.6 | 16 |
17 | Connell Alford | Midwest | 15:43.9 | 17 |
18 | Riku Sugie | South | 15:44.8 | |
19 | Jack Sheesley | West | 15:44.9 | 18 |
20 | Zach Hillhouse | West | 15:45.0 | 19 |
21 | Grant Morgenfeld | West | 15:48.1 | 20 |
22 | Raghav Gopalakrishnan | South | 15:48.5 | |
23 | Josh Chu | West | 15:49.7 | 21 |
24 | Ben Crane | Midwest | 15:50.1 | 22 |
25 | Trey Caldwell | West | 15:51.9 | 23 |
26 | Grayson Milne | West | 15:53.3 | 24 |
27 | Jack Bertram | Northeast | 15:54.6 | 25 |
28 | Davis Rydman | West | 15:56.1 | 26 |
29 | Matthew Edwards | Midwest | 15:56.3 | |
30 | Jack Graffeo | Northeast | 15:59.9 | 27 |
31 | Thomas Westphal | Midwest | 16:03.5 | |
32 | Peyton Shute | Northeast | 16:03.9 | 28 |
33 | Devin Ibarra | West | 16:06.1 | |
34 | Alex Fisher | Northeast | 16:06.4 | |
35 | Soheib Dissa | Northeast | 16:07.2 | |
36 | Carter Spradling | West | 16:07.7 | |
37 | Colin Whitaker | Northeast | 16:13.4 | |
38 | Kade Brownell | West | 16:15.6 | |
39 | Matt Ryan | South | 16:24.3 | |
40 | Isaac Rivera | Midwest | 16:28.5 |
Boy's Team Score:
Place | Team | Score |
---|---|---|
1 | South | 38 |
2 | Northeast | 38 |
3 | Midwest | 54 |
4 | West | 101 |