Results for the 2023 Boston University/Sharon Colyear-Danville Season Opener.
Event Date: Saturday, December 2
Location: Boston University. Track & Tennis Center
RESULTS TRACK EVENTS
TIME | EVENT | RESULTS |
---|---|---|
10:00 AM | Mens 5000 Run Unseeded | RESULTS |
10:32 AM | Womens 60 Hurdles Prelim | RESULTS |
10:37 AM | Mens 60 Hurdles Prelim | RESULTS |
10:41 AM | Womens 1 Mile Run | RESULTS |
11:07 AM | Mens 1 Mile Run | RESULTS |
11:30 AM | Womens 60 Dash Prelim | RESULTS |
11:38 AM | Mens 60 Dash Prelim | RESULTS |
11:48 AM | Womens 400 Run | RESULTS |
12:00 PM | Mens 400 Run | RESULTS |
12:14 PM | Womens 60 Hurdles | RESULTS |
12:17 PM | Mens 60 Hurdles | RESULTS |
12:20 PM | Womens 600 Run | RESULTS |
12:25 PM | Mens 600 Run | RESULTS |
12:32 PM | Womens 60 Dash | RESULTS |
12:35 PM | Mens 60 Dash | RESULTS |
12:38 PM | Womens 800 Run | RESULTS |
12:45 PM | Mens 800 Run | RESULTS |
1:00 PM | Womens 200 Dash | RESULTS |
1:08 PM | Mens 200 Dash | RESULTS |
1:15 PM | Womens 300 Run | RESULTS |
1:27 PM | Mens 300 Run | RESULTS |
1:38 PM | Womens 1000 Run | RESULTS |
1:47 PM | Mens 1000 Run | RESULTS |
1:55 PM | Womens 3000 Run | RESULTS |
3:05 PM | Mens 3000 Run | RESULTS |
4:00 PM | Womens 1600 Relay | RESULTS |
4:10 PM | Mens 1600 Relay | RESULTS |
4:25 PM | Womens 5000 Run | RESULTS |
6:25 PM | Mens 5000 Run SEEDED | RESULTS |
RESULTS FIELD EVENTS
TIME | EVENT | RESULTS |
---|---|---|
10:30 AM | Womens High Jump | RESULTS |
10:30 AM | Womens Shot Put | RESULTS |
10:30 AM | Womens Pole Vault | RESULTS |
10:30 AM | Womens Long Jump | RESULTS |
10:30 AM | Womens Weight Throw | RESULTS |
10:30 AM | Womens Triple Jump | RESULTS |
12:30 AM | Mens High Jump | RESULTS |
12:30 AM | Mens Shot Put | RESULTS |
12:30 AM | Mens Pole Vault | RESULTS |
12:30 AM | Mens Long Jump | RESULTS |
12:30 AM | Mens Weight Throw | RESULTS |
12:30 AM | Mens Triple Jump | RESULTS |