Results, live timing and entry lists for the 2023 NAIA Cross Country Championships.
Event Date: Friday, November 17
Meet Location: Vancouver, Washington
RESULTS WOMEN 6K
POS | NAME | YEAR | TEAM | TIME | SCORE |
---|---|---|---|---|---|
1 | Addy Wiley | SO-2 | Huntington | 21:04.2 | 1 |
2 | Ellyse Tingelstad | JR-3 | College of Idaho | 21:16.1 | 2 |
3 | Sage Martin | JR-3 | College of Idaho | 21:39.4 | 3 |
4 | Mollie Gamble | SR-4 | Taylor | 21:40.2 | 4 |
5 | Abbey Shirts | SR-4 | College of Idaho | 21:41.9 | 5 |
6 | Reagan Hiebert | JR-3 | St. Mary (Kan.) | 21:44.4 | 6 |
7 | Kahea Figueira | JR-3 | College of Idaho | 21:46.5 | 7 |
8 | Jessica Kampman | SR-4 | Dordt | 21:48.5 | 8 |
9 | Alina Boshchuk | FR-1 | Cumberlands | 21:50.8 | 9 |
10 | Hannah Fredericks | JR-3 | The Master's | 21:52.5 | 10 |
11 | Anna Martin | JR-3 | Huntington | 21:57.6 | 11 |
12 | Haley Nieuwkoop | SR-4 | Cornerstone | 22:00.4 | 12 |
13 | Suzie Johnson | SO-2 | The Master's | 22:01.5 | 13 |
14 | Caitlin Dominy | SR-4 | Milligan | 22:03.5 | 14 |
15 | Alauna Carstens | SO-2 | Evergreen St. | 22:05.5 | |
16 | Kylahn Freiberg | SR-4 | Concordia (Neb.) | 22:07.7 | 15 |
17 | Ellen Palmgren | SR-4 | The Master's | 22:13.7 | 16 |
18 | Hasnae Goulamzi | FR-1 | Texas Wesleyan | 22:14.8 | 17 |
19 | Emma Timmermans | JR-3 | Hope Int'l | 22:16.0 | |
20 | Hannah Brown | JR-3 | Milligan | 22:17.1 | 18 |
21 | Ellen-Mary Kearney | SO-2 | Milligan | 22:19.0 | 19 |
22 | Kate Madsen | JR-3 | St. Mary (Kan.) | 22:19.4 | 20 |
23 | Rebekah Niednagel | SO-2 | The Master's | 22:20.1 | 21 |
24 | Riley Hiebert | JR-3 | St. Mary (Kan.) | 22:20.6 | 22 |
25 | Alex Ebetino | SR-4 | St. Francis (Ind.) | 22:21.0 | |
26 | Carlin Manning | JR-3 | Montana Tech | 22:21.1 | 23 |
27 | Madison Nelson | JR-3 | Bellevue | 22:22.4 | |
28 | Cera Eckenroth | FR-1 | John Brown | 22:22.5 | |
29 | Mekayla Gibson | JR-3 | William Woods | 22:23.0 | |
30 | Heather Durrant | FR-1 | Cumberlands | 22:23.0 | 24 |
31 | Noel VanderWall | SO-2 | Taylor | 22:25.9 | 25 |
32 | Maddy Walter-Sherretts | JR-3 | St. Mary (Kan.) | 22:27.6 | 26 |
33 | Alejandra Lopez | JR-3 | Southern Oregon | 22:28.1 | 27 |
34 | Mercy Chebet | JR-3 | Goshen | 22:28.1 | 28 |
35 | Valerija Curikova | FR-1 | Dakota State | 22:28.9 | |
36 | Kylie Sauder | JR-3 | Grace | 22:29.1 | 29 |
37 | Lisa Voyles | SR-4 | Indiana Tech | 22:29.7 | |
38 | Lauren Forster | JR-3 | Southern Oregon | 22:30.4 | 30 |
39 | Brooklyn Shell | SR-4 | Lewis-Clark | 22:34.1 | 31 |
40 | Emma Nelson | SO-2 | The Master's | 22:40.2 | 32 |
41 | Blanca Conesa | SO-2 | William Carey | 22:45.2 | |
42 | Zanelle Willemse | SR-4 | Milligan | 22:46.2 | 33 |
43 | Audrey Brinkruff | JR-3 | Taylor | 22:47.2 | 34 |
44 | Kaylea Hartman | SR-4 | Northwest U. | 22:47.4 | |
45 | Brooke Wiebe | JR-3 | Tabor | 22:50.6 | 35 |
46 | Mercy Kibiwott | SO-2 | Cumberland (Tenn.) | 22:54.0 | |
47 | Riley Jo Ford | JR-3 | St. Francis (Ill.) | 22:54.1 | 36 |
48 | Chloe Overberg | SO-2 | Lewis-Clark | 22:55.0 | 37 |
49 | Jayden Woodland | SO-2 | Rocky Mountain | 22:55.3 | 38 |
50 | Ashlei McDonald | SO-2 | Texas Wesleyan | 22:56.6 | 39 |
51 | Josephine Gregory | JR-3 | Embry-Riddle Arizona | 22:58.9 | 40 |
52 | Addi Dewey | SO-2 | Indiana Wesleyan | 23:01.0 | 41 |
53 | Alex Midgett | SR-4 | SCAD Savannah | 23:02.1 | 42 |
54 | Josephine Banks | JR-3 | Embry-Riddle Arizona | 23:03.6 | 43 |
55 | Kiara Iron Heart | SO-2 | Haskell Indian | 23:04.4 | |
56 | Kori Baumann | JR-3 | Cornerstone | 23:04.7 | 44 |
57 | Julie McIntyre | SR-4 | Concordia (Neb.) | 23:06.5 | 45 |
58 | Kirsten Geary | SO-2 | Georgetown (Ky.) | 23:07.8 | |
59 | Natasha Ortiz | SR-4 | Benedictine (Kan.) | 23:09.2 | 46 |
60 | Emily Tedder | JR-3 | Huntington | 23:09.3 | 47 |
61 | Elizabeth Barrett | SO-2 | Indiana Wesleyan | 23:09.5 | 48 |
62 | Mia Reed | JR-3 | Missouri Baptist | 23:12.3 | 49 |
63 | Sanai Robinson | FR-1 | Our Lady of the Lake | 23:13.0 | 50 |
64 | Charlie Duff | JR-3 | College of Idaho | 23:14.1 | 51 |
65 | Madison Grant | SR-4 | Freed-Hardeman | 23:15.2 | |
66 | Olivia Bukowski | JR-3 | St. Francis (Ill.) | 23:17.2 | 52 |
67 | Victoria Clibon | FR-1 | St. Francis (Ind.) | 23:17.3 | |
68 | Aubrey Bahner | JR-3 | Tabor | 23:18.2 | 53 |
69 | Cailen Jolley | SR-4 | Oklahoma City | 23:18.5 | |
70 | Ahna Neideck | SR-4 | Taylor | 23:20.5 | 54 |
71 | Isabella Webb | FR-1 | Dordt | 23:20.9 | 55 |
72 | Maria Tirado | FR-1 | William Carey | 23:21.0 | |
73 | Carlyn Bobo | FR-1 | Montreat | 23:22.1 | 56 |
74 | Emily Staal | SR-4 | College of the Ozarks | 23:22.2 | 57 |
75 | Allison Ramsey | JR-3 | St. Francis (Ill.) | 23:22.6 | 58 |
76 | Carlie Gregg | JR-3 | St. Mary (Kan.) | 23:22.8 | 59 |
77 | Catherine Slack | JR-3 | Montreat | 23:23.1 | 60 |
78 | Gracie Allen | SR-4 | Milligan | 23:23.3 | 61 |
79 | Geraldin Correa | JR-3 | Lewis-Clark | 23:23.4 | 62 |
80 | Ginger Macinnis-Pierce | JR-3 | Oklahoma City | 23:24.0 | |
81 | Alyssa Johnson | FR-1 | Southern Oregon | 23:24.1 | 63 |
82 | Alyssa Lovett | SR-4 | The Master's | 23:24.3 | 64 |
83 | Alexia Bibakis | JR-3 | St. Francis (Ill.) | 23:24.6 | 65 |
84 | Catherine Truemper | SO-2 | Blue Mountain | 23:24.8 | 66 |
85 | Lynae Ackley | JR-3 | Taylor | 23:25.5 | 67 |
86 | Zoe Tizard | FR-1 | Embry-Riddle Arizona | 23:25.6 | 68 |
87 | Molly Harding | SO-2 | Huntington | 23:25.7 | 69 |
88 | Patricia Barrera | SO-2 | Milligan | 23:26.8 | 70 |
89 | Bailey Wilk | JR-3 | St. Francis (Ill.) | 23:27.1 | 71 |
90 | Kaitlin Burden | SO-2 | Taylor | 23:27.2 | 72 |
91 | Malarie Pinwar | SO-2 | Huntington | 23:27.4 | 73 |
92 | Taylen Stinson | FR-1 | Rocky Mountain | 23:28.6 | 74 |
93 | Annika Alderfer Fisher | SR-4 | Goshen | 23:29.4 | 75 |
94 | Jessica Opfer | SO-2 | Dordt | 23:31.6 | 76 |
95 | Naomi Ross Richer | SR-4 | Goshen | 23:32.5 | 77 |
96 | Monse Guerrero-Chapula | SO-2 | St. Mary (Kan.) | 23:33.6 | 78 |
97 | Kate Baranski | FR-1 | Vanguard | 23:33.9 | |
98 | Savannah Hossfeld | SO-2 | Cumberlands | 23:34.6 | 79 |
99 | Edith Manfred | FR-1 | SCAD Savannah | 23:34.7 | 80 |
100 | Cammeo Ramirez | JR-3 | Southern Oregon | 23:35.0 | 81 |
101 | Madisyn Ehrlich | SO-2 | Kansas Wesleyan | 23:36.1 | |
102 | Josie Tyrrell | SO-2 | St. Mary (Kan.) | 23:36.9 | 82 |
103 | Adrienne Rockette | SO-2 | Missouri Baptist | 23:37.1 | 83 |
104 | Veronica Pinkerton | JR-3 | Hastings | 23:38.4 | 84 |
105 | Julia McLaughlin | JR-3 | Benedictine (Kan.) | 23:38.8 | 85 |
106 | Esmeralda Sandoval | FR-1 | John Brown | 23:39.4 | |
107 | Elizabeth Lucason | SO-2 | Cumberlands | 23:39.7 | 86 |
108 | Taylor Anema | SR-4 | Dordt | 23:40.2 | 87 |
109 | Aubree Williams | FR-1 | Lewis-Clark | 23:40.3 | 88 |
110 | Trinity Smith | JR-3 | Midway | 23:40.4 | |
111 | Mallory Hiatt | SR-4 | Grace | 23:40.8 | 89 |
112 | Maggie Froning | JR-3 | SCAD Savannah | 23:41.4 | 90 |
113 | Danielle Allison | SR-4 | Tabor | 23:42.3 | 91 |
114 | Kelsey Stensland-Plymale | FR-1 | Providence (Great Falls) | 23:43.3 | |
115 | Molly Connor | JR-3 | College of Idaho | 23:43.5 | 92 |
116 | Cassandra Schrubb | SO-2 | Indiana East | 23:45.1 | 93 |
117 | McKenna Palmer | JR-3 | Indiana Tech | 23:45.4 | |
118 | Tame Baylis | FR-1 | Grace | 23:45.9 | 94 |
119 | Emily Haverdink | SO-2 | Northwestern (Iowa) | 23:46.3 | |
120 | Isabelle Ruff | FR-1 | Carroll (Mont.) | 23:46.5 | 95 |
121 | Hannah Haag | FR-1 | Olivet Nazarene | 23:47.6 | 96 |
122 | Elizette Ysais | JR-3 | UC Merced | 23:49.3 | |
123 | Julia Gralki | JR-3 | SCAD Savannah | 23:49.6 | 97 |
124 | Natalie Fellers | JR-3 | Milligan | 23:50.0 | 98 |
125 | Anya Hirsch | SR-4 | Viterbo | 23:50.4 | |
126 | Mary Grover | SR-4 | William Woods | 23:50.5 | |
127 | Mary Rolwes | SR-4 | Benedictine (Kan.) | 23:51.3 | 99 |
128 | Cece Mitchell | FR-1 | Grace | 23:52.2 | 100 |
129 | Catherine White | SO-2 | Olivet Nazarene | 23:52.7 | 101 |
130 | Chloe Inhelder | SR-4 | St. Mary (Neb.) | 23:55.0 | |
131 | Josie Koppes | SO-2 | Kansas Wesleyan | 23:55.3 | |
132 | Amarissa Kerns | SO-2 | Rio Grande | 23:56.0 | |
133 | Macy Parks | FR-1 | Montreat | 23:56.3 | 102 |
134 | MaryAlice Mitchell | SO-2 | Arizona Christian | 23:56.5 | |
135 | Julia Gilbert | FR-1 | College of Idaho | 23:56.6 | 103 |
136 | Makenna Bray | JR-3 | Embry-Riddle Arizona | 23:57.5 | 104 |
137 | Eden Norris | SO-2 | Indiana Wesleyan | 23:57.8 | 105 |
138 | Molly Mulder | SO-2 | Dordt | 23:58.6 | 106 |
139 | Kamryn Hoehne | JR-3 | Embry-Riddle Arizona | 23:58.7 | 107 |
140 | Kamryn Comba | SO-2 | Montana Tech | 23:59.2 | 108 |
141 | Calla Wittland | SO-2 | Doane | 23:59.2 | |
142 | Jaiden Cochran | FR-1 | Eastern Oregon | 23:59.4 | 109 |
143 | Kilia Hasty | JR-3 | Montreat | 23:59.5 | 110 |
144 | Madison Gerken | JR-3 | Hastings | 24:01.0 | 111 |
145 | Abigail Alred | JR-3 | MidAmerica Nazarene | 24:01.3 | |
146 | Hannah Grover | FR-1 | Tabor | 24:02.9 | 112 |
147 | Macy Kopp | SO-2 | Evangel | 24:03.6 | |
148 | Jane Kuebrich | JR-3 | Oregon Tech | 24:04.4 | 113 |
149 | Eleanor Fournier | JR-3 | Olivet Nazarene | 24:04.8 | 114 |
150 | Ella Baldwin | JR-3 | Indiana Wesleyan | 24:05.6 | 115 |
151 | Haylee Brodahl | SR-4 | Southern Oregon | 24:06.1 | 116 |
152 | Anna Terry | FR-1 | Carroll (Mont.) | 24:06.5 | 117 |
153 | Sarays Flores | SO-2 | Texas Wesleyan | 24:07.3 | 118 |
154 | Brooke Allen | SR-4 | Baker | 24:08.1 | |
155 | Angeline Kravitz | SO-2 | Columbia (S.C.) | 24:08.4 | |
156 | Emberlyn Hoffman-Gaschk | SO-2 | Dickinson St. | 24:08.4 | 119 |
157 | Belinda Chepkosgei | JR-3 | SCAD Atlanta | 24:08.8 | |
158 | Hannah Beintema | SO-2 | Concordia (Neb.) | 24:09.6 | 120 |
159 | Anna Hulstedt | SR-4 | Grace | 24:10.2 | 121 |
160 | Sarah Mauk | SO-2 | Southern Oregon | 24:10.3 | 122 |
161 | Ashlyn Liddle | JR-3 | Cumberlands | 24:10.7 | 123 |
162 | Jacie Remtema | FR-1 | Cornerstone | 24:10.7 | 124 |
163 | Raegan Tippey | SR-4 | Indiana Wesleyan | 24:10.9 | 125 |
164 | Grace Feder | JR-3 | Southeastern U. | 24:10.9 | |
165 | Tiajhae Nez | JR-3 | Haskell Indian | 24:13.4 | |
166 | Kylie Callison | SR-4 | Michigan-Dearborn | 24:14.1 | |
167 | Alyssa Jany | SO-2 | Montana Tech | 24:14.4 | 126 |
168 | Crystal Ruden | SO-2 | William Woods | 24:14.8 | |
169 | Yessenia Castellanos | JR-3 | Montreat | 24:15.3 | 127 |
170 | Esther Cameron | SO-2 | Grace | 24:16.1 | 128 |
171 | Abigael Murgor | SR-4 | Goshen | 24:16.2 | 129 |
172 | Mia Wellington | SR-4 | Goshen | 24:16.8 | 130 |
173 | Kristine Honomichl | SR-4 | Dordt | 24:17.6 | 131 |
174 | Rory Bickler | SR-4 | Clarke | 24:17.9 | |
175 | Lucy Borkowski | SR-4 | Dordt | 24:18.4 | 132 |
176 | Mackenzie McCarthy | SO-2 | Rio Grande | 24:19.1 | |
177 | Keeli Green | FR-1 | Concordia (Neb.) | 24:19.3 | 133 |
178 | Grace Tiegs | SO-2 | Lewis-Clark | 24:19.6 | 134 |
179 | Brooke Cregan | SO-2 | The Master's | 24:20.1 | 135 |
180 | Natalia Quiroz | SO-2 | Oklahoma Wesleyan | 24:20.3 | |
181 | Lily Burke | SR-4 | Ave Maria | 24:20.7 | |
182 | Hannah Wells | JR-3 | Indiana Kokomo | 24:21.3 | |
183 | Madelyn Borchelt | SO-2 | Taylor | 24:21.5 | 136 |
184 | Giselle Dominguez | JR-3 | Dalton State | 24:22.6 | |
185 | Madison Rempalski | SO-2 | Aquinas | 24:23.2 | |
186 | Minankolo Magassa | JR-3 | TAMU-Texarkana | 24:23.9 | |
187 | Azalea Prince | JR-3 | Jessup | 24:24.0 | |
188 | Lily Menghini | SR-4 | Benedictine (Kan.) | 24:24.3 | 137 |
189 | Skylar Cooney | JR-3 | Embry-Riddle Arizona | 24:24.5 | 138 |
190 | Tiffany Terry | SO-2 | Embry-Riddle Arizona | 24:24.9 | 139 |
191 | Christina Adams | JR-3 | Florida National | 24:25.3 | |
192 | Keena Goze | FR-1 | College of the Ozarks | 24:25.5 | 140 |
193 | Mahaley Cronk | SR-4 | Montreat | 24:25.8 | 141 |
194 | Abigail Gorton | JR-3 | Lewis-Clark | 24:26.2 | 142 |
195 | Chloe Clevenger | FR-1 | McPherson | 24:26.9 | |
196 | Olivia Heiner | 2027 | Montana Western | 24:27.5 | |
197 | Rachael Barone | SO-2 | Cornerstone | 24:27.6 | 143 |
198 | Erika Arthur | JR-3 | Carroll (Mont.) | 24:27.6 | 144 |
199 | Valentina Garcia | SR-4 | SCAD Savannah | 24:28.0 | 145 |
200 | Keegan Beisel | SO-2 | Concordia (Neb.) | 24:28.6 | 146 |
201 | Jaycie Franco | SO-2 | Clarke | 24:28.9 | |
202 | Taylor Sporrer | SR-4 | Morningside | 24:29.3 | |
203 | Stephany Claudio | JR-3 | Goshen | 24:29.6 | 147 |
204 | Madalenn Fee | SO-2 | Cottey | 24:30.2 | |
205 | Ashley Terry | JR-3 | Cumberlands | 24:31.1 | 148 |
206 | Rylee Haecker | JR-3 | Concordia (Neb.) | 24:31.5 | 149 |
207 | Avery Raymond | FR-1 | SCAD Atlanta | 24:31.9 | |
208 | Madisyn Acosta | SR-4 | Loyola-New Orleans | 24:31.9 | |
209 | Charlee Lind | SO-2 | Kansas Wesleyan | 24:32.1 | |
210 | Alyssa Andrea | FR-1 | UT Southern | 24:32.6 | |
211 | Abby Knepper | FR-1 | Mount Mercy | 24:33.2 | |
212 | Hannah Sempf | SO-2 | Carroll (Mont.) | 24:34.5 | 150 |
213 | Grace Timm | JR-3 | Rocky Mountain | 24:36.0 | 151 |
214 | Mattie Woodbury | FR-1 | Eastern Oregon | 24:36.2 | 152 |
215 | Hanna Ziegenhagan | JR-3 | Carroll (Mont.) | 24:37.4 | 153 |
216 | Liliana Ordonez | JR-3 | St. Francis (Ill.) | 24:37.5 | 154 |
217 | Natalie Lile | SO-2 | Dickinson St. | 24:37.7 | 155 |
218 | Rebecca Loya | JR-3 | College of the Ozarks | 24:38.5 | 156 |
219 | Savanna Liddle | FR-1 | Indiana Wesleyan | 24:39.0 | 157 |
220 | Charis Childers | FR-1 | Oregon Tech | 24:39.8 | 158 |
221 | Alyssa Plant | FR-1 | Montana Tech | 24:40.5 | 159 |
222 | Ella Hodges | SO-2 | SCAD Savannah | 24:41.1 | 160 |
223 | Nicole Morgen | SR-4 | Carroll (Mont.) | 24:42.9 | 161 |
224 | Makenzee Kahn | FR-1 | Indiana East | 24:43.2 | 162 |
225 | Bella Hoffer | FR-1 | Olivet Nazarene | 24:43.4 | 163 |
226 | Lindsey Roth | SO-2 | Dakota State | 24:43.6 | |
227 | Felicity Foxhoven | SO-2 | Ave Maria | 24:44.4 | |
228 | Krysta Stanko | FR-1 | Governors State | 24:44.8 | |
229 | Grace Dixon | SO-2 | Lewis-Clark | 24:45.5 | 164 |
230 | Cadence Traylor | FR-1 | Indiana Wesleyan | 24:46.2 | 165 |
231 | Alyeska Linsley | SO-2 | Huntington | 24:46.9 | 166 |
232 | Summer Cooper | SR-4 | Goshen | 24:47.2 | 167 |
233 | J'Lyn Knutson | JR-3 | Mount Mercy | 24:48.3 | |
234 | Kaitlyn Knoche | FR-1 | St. Ambrose | 24:48.5 | |
235 | Josie Jansen | FR-1 | Benedictine (Kan.) | 24:49.1 | 168 |
236 | Haley Hernandez | JR-3 | Missouri Baptist | 24:49.3 | 169 |
237 | Deann Fry | JR-3 | Huntington | 24:49.5 | 170 |
238 | Sierra Ramirez | JR-3 | Our Lady of the Lake | 24:49.7 | 171 |
239 | Abigail Oosterhout | SO-2 | Simpson (Cal.) | 24:50.9 | |
240 | Isabelle Wheeler | JR-3 | William Carey | 24:51.6 | |
241 | Jenna Castro | FR-1 | Carroll (Mont.) | 24:52.1 | 172 |
242 | Myia Johnson | JR-3 | Midland | 24:52.2 | |
243 | Chloe West | SO-2 | Cumberlands | 24:53.0 | 173 |
244 | Daniella Nino | SR-4 | St. Xavier | 24:53.1 | |
245 | Courtney Sporrer | SO-2 | Morningside | 24:53.7 | |
246 | Kiarra Lambert | JR-3 | Cornerstone | 24:54.0 | 174 |
247 | Madelyn Nichols | JR-3 | Eastern Oregon | 24:54.8 | 175 |
248 | Gemma Downey | JR-3 | Benedictine (Kan.) | 24:55.0 | 176 |
249 | Chloe Scales | FR-1 | Indiana East | 24:56.8 | 177 |
250 | Harley Garner | FR-1 | Blue Mountain | 24:58.8 | 178 |
251 | Emilie Nelson | SO-2 | Benedictine (Kan.) | 24:59.0 | 179 |
252 | Corinne Childers | FR-1 | Oregon Tech | 25:00.3 | 180 |
253 | Elise Champlin | SR-4 | Olivet Nazarene | 25:00.7 | 181 |
254 | Sonya Zimmerman | JR-3 | Tabor | 25:01.1 | 182 |
255 | Sharon Chepkorir | FR-1 | Texas Wesleyan | 25:07.0 | 183 |
256 | Gracie Kopala | SR-4 | Missouri Baptist | 25:09.0 | 184 |
257 | Katie Meeks | SO-2 | Blue Mountain | 25:09.4 | 185 |
258 | Sofia Tores | FR-1 | Ave Maria | 25:09.7 | |
259 | Makayla Blessike | JR-3 | Blue Mountain | 25:10.3 | 186 |
260 | Akin Averie | FR-1 | Brenau | 25:11.2 | |
261 | ZALENKA BRANNAN | FR-1 | TAMU-Texarkana | 25:14.5 | |
262 | Taleigh Adrian | SR-4 | Montana Tech | 25:14.6 | 187 |
263 | Olivia Mathis | JR-3 | St. Xavier | 25:17.5 | |
264 | McKenzie Morgan | SR-4 | Oregon Tech | 25:18.0 | 188 |
265 | Chloe Bryntesen | JR-3 | Rocky Mountain | 25:21.6 | 189 |
266 | Elizabeth Widmer | JR-3 | Dickinson St. | 25:23.1 | 190 |
267 | Lauren Smith | JR-3 | Olivet Nazarene | 25:23.3 | 191 |
268 | Jilee Golus | JR-3 | Hastings | 25:24.1 | 192 |
269 | Addison Martin | FR-1 | Columbia (S.C.) | 25:25.2 | |
270 | Ashley Treadwell | FR-1 | Eastern Oregon | 25:25.7 | 193 |
271 | Lauren Taylor | SO-2 | Dickinson St. | 25:26.3 | 194 |
272 | Mikayla Seebohm | SO-2 | Hastings | 25:29.9 | 195 |
273 | Kathryn Swanson | JR-3 | Olivet Nazarene | 25:30.8 | 196 |
274 | Evelyn Hasenour | JR-3 | Indiana East | 25:31.2 | 197 |
275 | Lizzy Perry | FR-1 | Montana Tech | 25:31.6 | 198 |
276 | Carlotta Walser | FR-1 | SCAD Savannah | 25:34.0 | 199 |
277 | Elise Conkel | FR-1 | Cornerstone | 25:34.3 | 200 |
278 | Alexius Miller | JR-3 | Dickinson St. | 25:40.3 | 201 |
279 | Lauryn Mitchell | SO-2 | Eastern Oregon | 25:40.5 | 202 |
280 | Aliz Pusztai | FR-1 | Cornerstone | 25:41.1 | 203 |
281 | Kelsey Rice | JR-3 | St. Francis (Ill.) | 25:42.7 | 204 |
282 | Brooklyn Miras | FR-1 | Indiana East | 25:43.8 | 205 |
283 | Viridiana Zuniga | SR-4 | Our Lady of the Lake | 25:44.3 | 206 |
284 | Kendall Bonzani | JR-3 | Eastern Oregon | 25:46.2 | 207 |
285 | Jaydah Aguilar | JR-3 | UC Merced | 25:47.7 | |
286 | Maryan Sharif | SR-4 | Park Gilbert | 25:50.1 | |
287 | Brooke Heberer | JR-3 | Missouri Baptist | 25:53.3 | 208 |
288 | Tyne Stokes | SO-2 | Rocky Mountain | 25:57.1 | 209 |
289 | Lauren Cowden | SR-4 | College of the Ozarks | 25:58.9 | 210 |
290 | Julia Arruda | JR-3 | Indiana East | 26:01.6 | 211 |
291 | Mitzy Madrid | SO-2 | Southwest (N.M.) | 26:04.2 | |
292 | Kallyn Wilkins | SO-2 | Rocky Mountain | 26:04.5 | 212 |
293 | Hannah Oliver | JR-3 | Montreat | 26:05.1 | 213 |
294 | Cynthia Chaparro Belloc | JR-3 | Hastings | 26:07.6 | 214 |
295 | Haylee Bentley | JR-3 | Texas Wesleyan | 26:09.5 | 215 |
296 | Carly Fuel | FR-1 | Columbia (S.C.) | 26:10.5 | |
297 | Kaleah Hines | FR-1 | Eastern Oregon | 26:10.8 | 216 |
298 | Aminatta Sherif | SR-4 | Blue Mountain | 26:12.1 | 217 |
299 | Mercedes Harms | FR-1 | Southern Oregon | 26:21.1 | 218 |
300 | Sarah Kwiatkowski | SO-2 | Indiana East | 26:24.8 | 219 |
301 | Leilani Leza | SO-2 | Our Lady of the Lake | 26:25.3 | 220 |
302 | Rachel Newhard | JR-3 | Oregon Tech | 26:25.9 | 221 |
303 | Sarah Alferink | SO-2 | College of the Ozarks | 26:32.7 | 222 |
304 | Alayna Vargas | FR-1 | Concordia (Neb.) | 26:33.3 | 223 |
305 | Eva Brady | JR-3 | Oregon Tech | 26:33.7 | 224 |
306 | Adelia Janssen | FR-1 | Tabor | 26:35.4 | 225 |
307 | Elizabeth Baade | Junior | Hastings | 26:37.6 | 226 |
308 | Tara Friesen | SR-4 | Grace | 26:42.0 | 227 |
309 | Julianna Maxfield | FR-1 | Tabor | 26:43.7 | 228 |
310 | Aubrey Britt | SO-2 | Blue Mountain | 26:44.0 | 229 |
311 | Angela Ward | FR-1 | Missouri Baptist | 26:59.3 | 230 |
312 | Rylie Schoenfeld | SO-2 | Rocky Mountain | 27:01.1 | 231 |
313 | Valeria Peña | FR-1 | Our Lady of the Lake | 27:05.1 | 232 |
314 | Ana Segura | JR-3 | Texas Wesleyan | 27:05.9 | 233 |
315 | Daylah Vega | FR-1 | Our Lady of the Lake | 27:28.0 | 234 |
316 | Danie Hoer | FR-1 | Hastings | 27:36.1 | 235 |
317 | Ja'Neisha Collins | SO-2 | Philander Smith | 27:43.0 | |
318 | Morgan Aune | SO-2 | Dickinson St. | 28:00.4 | 236 |
319 | Jewel Cross | FR-1 | Talladega | 28:12.8 | |
320 | Mattie Noyes | SO-2 | Missouri Baptist | 28:18.9 | 237 |
321 | Daryl Quichimbo | SO-2 | Florida National | 28:20.6 | |
322 | Lexie Faulkner | FR-1 | Blue Mountain | 28:30.6 | 238 |
323 | Naomi Foskett | JR-3 | College of the Ozarks | 29:19.1 | 239 |
324 | Gracie Vastel | FR-1 | College of the Ozarks | 29:35.0 | 240 |
325 | Loli Jarrett | FR-1 | Dickinson St. | 29:57.1 | 241 |
326 | Brooklyn Acosta | JR-3 | Dillard | 30:04.5 | 242 |
327 | Kennedy Timmons | SO-2 | Dillard | 32:30.1 | 243 |
328 | Jaelynn Hoffman | SR-4 | Dillard | 32:35.9 | 244 |
329 | Amari Sambolah | FR-1 | Dillard | 32:44.9 | 245 |
330 | Kevell Byrd | JR-3 | Dillard | 32:49.4 | 246 |
331 | Tazia McGee | FR-1 | Dillard | 33:19.4 | 247 |
0 | Valeria Peña | FR-1 | Our Lady of the Lake | DNF | |
0 | Jocelynn Reyes | FR-1 | Our Lady of the Lake | DNF | |
0 | Kira Morrow | SR-4 | Oregon Tech | DNF |
TEAMS SCORE WOMEN
POS | TEAM | SCORE |
---|---|---|
1 | College of Idaho | 68 |
2 | The Master's | 92 |
3 | St. Mary (Kan.) | 133 |
4 | Milligan | 145 |
5 | Taylor | 184 |
6 | Huntington | 201 |
7 | St. Francis (Ill.) | 282 |
8 | Southern Oregon | 317 |
9 | Cumberlands | 321 |
10 | Dordt | 332 |
11 | Lewis-Clark | 352 |
12 | Embry-Riddle Arizona | 362 |
13 | Grace | 433 |
14 | Indiana Wesleyan | 434 |
15 | Goshen | 439 |
16 | SCAD Savannah | 454 |
17 | Montreat | 455 |
18 | Concordia (Neb.) | 459 |
19 | Tabor | 473 |
20 | Cornerstone | 497 |
21 | Benedictine (Kan.) | 535 |
22 | Texas Wesleyan | 572 |
23 | Montana Tech | 603 |
24 | Olivet Nazarene | 655 |
25 | Carroll (Mont.) | 659 |
26 | Rocky Mountain | 661 |
27 | Missouri Baptist | 693 |
28 | College of the Ozarks | 785 |
29 | Hastings | 796 |
30 | Eastern Oregon | 831 |
31 | Blue Mountain | 832 |
32 | Indiana East | 834 |
33 | Dickinson St. | 859 |
34 | Oregon Tech | 860 |
35 | Our Lady of the Lake | 879 |
36 | Dillard | 1220 |
POS | NAME | YEAR | TEAM | TIME | SCORE |
---|---|---|---|---|---|
1 | Jackson Wilson | SR-4 | Rocky Mountain | 24:31.8 | 1 |
2 | Joseph Skoog | JR-3 | Bethel (Tenn.) | 24:40.9 | |
3 | Emad Bashir-Mohammed | SR-4 | St. Mary (Kan.) | 24:49.1 | 2 |
4 | Robert Swoboda | SR-4 | Corban | 24:50.3 | 3 |
5 | Serhii Shevchenko | FR-1 | Cumberlands | 24:55.7 | 4 |
6 | Bryn Woodall | JR-3 | Milligan | 24:56.9 | 5 |
7 | Aaron Jones | SR-4 | Milligan | 24:58.5 | 6 |
8 | Jack Anderson | SO-2 | The Master's | 25:02.0 | 7 |
9 | Will Stockley | SR-4 | Milligan | 25:03.9 | 8 |
