Results - NCAA D1 Great Lakes Regional 2023

Results, start lists and live scores for the 2023 NCAA Great Lakes Cross Country Regional Championships.

Event Date: Friday, November 10

Location:  Zimmer Championship Course | Madison, Wisconsin

WOMEN'S TEAM SCORES

POSTEAMSCORE
1Notre Dame39
2Wisconsin71
3Michigan State82
4Michigan150
5Ohio State188
6Eastern Michigan208
7Ohio236
8Toledo245
9Butler285
10Indiana349
11Purdue350
12Central Michigan350
13Bowling Green361
14Cincinnati385
15Miami (Ohio)479
16Western Michigan498
17Akron503
18Dayton504
19Xavier (Ohio)542
20Oakland578
21Milwaukee585
22Indiana State589
23Ball State634
24Purdue Fort Wayne657
25Wright State741
26Kent State768
27Wis.-Green Bay785
28Evansville821
29Valparaiso840
30Detroit Mercy864
31Marquette878
32Cleveland St.945

RESULTS WOMEN 6KM

POSNAMETIMEPTS
1Olivia Markezich Notre Dame [SR] - 28919:55.1 6:19.51
2Addie Engel Ohio State [JR] - 31420:07.4 6:31.3 | +12.32
3Katie Osika Michigan State [SR] - 27020:16.1 6:37.1 | +21.0 13
4Makenna Veen Michigan State [JR] - 27320:17.0 6:36.2 | +21.9 34
5Leane Willemse Wisconsin [SO] - 38620:18.3 6:38.6 | +23.25
6Erin Strzelecki Notre Dame [JR] - 29320:20.1 6:41.2 | +25.0 36
7Daniella Santos Ohio State [JR] - 32120:29.8 6:49.8 | +34.7 17
8Kayla Windemuller Michigan [SR] - 26020:35.7 6:50.7 | +40.6 28
9Andrea Markezich Notre Dame [SR] - 28820:38.1 6:54.1 | +43.19
10Lauren Freeland Michigan State [SR] - 26420:42.0 6:43.9 | +46.9 910
11Grace Schager Notre Dame [FR] - 29120:42.4 6:59.3 | +47.4 311
12Sophie Novak Notre Dame [SO] - 29020:43.1 6:52.5 | +48.0 112
13Alexa Westley Wisconsin [SR] - 38520:44.7 6:53.5 | +49.7 113
14Danielle Orie Wisconsin [SR] - 38220:46.0 6:54.6 | +51.0 114
15Elsa Rusthoven Butler [SO] - 13520:50.7 6:49.5 | +55.7 515
16Kylie Finger Wisconsin [SO] - 37820:51.6 6:53.8 | +56.6 216
17Samantha Saenz Michigan [SR] - 25720:53.1 6:57.6 | +58.017
18Esme Davies Eastern Michigan [SR] - 18020:53.6 7:04.2 | +58.5 618
19Gretchen Farley Notre Dame [FR] - 28420:54.9 7:06.8 | +59.8 819
20Emily Paupore Central Michigan [JR] - 14420:57.6 7:04.1 | +1:02.6 420
21Madison King Purdue Fort Wayne [JR] - 33420:58.3 6:41.9 | +1:03.2 2321
22Emily Bardwell Michigan State [JR] - 26121:00.5 6:54.5 | +1:05.5 722
23Bella Jacobsen Wisconsin [FR] - 38121:00.6 6:57.6 | +1:05.6 223
24Ava Nuttall Miami (Ohio) [JR] - 24221:01.7 6:58.2 | +1:06.6 124
25Vivian Hacker Wisconsin [SR] - 37921:02.4 6:58.3 | +1:07.3 125
26Paige Marchant Eastern Michigan [FR] - 18221:04.9 6:59.9 | +1:09.9 226
27Wiktoria Klebowska Butler [SO] - 13021:08.5 7:05.0 | +1:13.5 327
28Anelise Egge Milwaukee [SO] - 27521:09.1 7:02.3 | +1:14.0 328
29Lianna Surtz Toledo [SO] - 34421:09.9 7:00.3 | +1:14.8 729
30Theresa Hagey Ohio [JR] - 30521:10.9 7:06.8 | +1:15.8 530
31Laura Nicholson Toledo [JR] - 34321:12.3 6:58.7 | +1:17.2 831
32Claire Curtsinger Cincinnati [SO] - 14921:12.8 7:05.6 | +1:17.732
33Kailee Perry Bowling Green [JR] - 12521:14.1 7:06.8 | +1:19.033
34Tilly Simpson Michigan [SR] - 25821:14.8 6:57.1 | +1:19.8 1334
35Leila Boussedra Ohio [SO] - 30321:16.0 7:02.9 | +1:20.9 335
36Danielle Rinn Western Michigan [SR] - 36021:16.6 7:04.3 | +1:21.5 136
37Akemi Von Scherr Ohio State [JR] - 32221:16.8 7:10.3 | +1:21.8 737
38Abby Carter Dayton [SR] - 16421:19.2 7:15.9 | +1:24.1 1638
39Lani Bloom Michigan [FR] - 24821:19.4 6:58.7 | +1:24.4 1539
40Siona Chisholm Notre Dame [JR] - 28321:19.5 7:15.2 | +1:24.4 1340
41Faith Rono Eastern Michigan [SR] - 18721:21.5 7:05.4 | +1:26.4 241
42Samantha Stieve Wisconsin [SR] - 38321:22.4 7:02.8 | +1:27.4 1042
43Grace Molloy Michigan State [SR] - 26921:24.1 7:16.6 | +1:29.0 943
44Maddie Walker Cincinnati [SR] - 15421:25.1 7:10.7 | +1:30.0 344
45Eleanor Kendell Michigan State [JR] - 26521:25.3 7:05.3 | +1:30.2 845
46Marta Moreno Eastern Michigan [JR] - 18321:25.9 7:08.9 | +1:30.8 146
47Kelsi Harris Ohio [SO] - 30621:26.5 7:05.5 | +1:31.5 847
48Ashlyn Minton Butler [JR] - 13321:27.0 7:09.6 | +1:32.0 248
49Emma Squires Purdue [JR] - 32721:27.5 7:13.9 | +1:32.5 949
50Payne Turney Purdue [JR] - 32821:27.7 7:01.2 | +1:32.6 1450
51Madeline Vining Toledo [SR] - 34521:28.0 7:12.7 | +1:32.9 951
52Samantha Hastie Michigan [SO] - 25121:28.8 7:06.9 | +1:33.8 452
53Kylee Cubbison Bowling Green [SO] - 12021:29.5 7:10.4 | +1:34.4 353
54Megan Hipple Akron [FR] - 10321:30.1 7:11.2 | +1:35.0 554
55Phoebe Bates Indiana [JR] - 19921:32.0 7:05.3 | +1:36.9 1055
56Kayla Schiera Western Michigan [SR] - 36221:33.0 7:10.3 | +1:37.9 256
57Sarah Forsyth Michigan State [FR] - 26321:33.4 7:11.3 | +1:38.357
58Andrea Kuhn Ohio State [JR] - 31621:33.5 7:14.8 | +1:38.4 1058
59Christel Elkins Purdue [SO] - 32421:34.9 7:07.4 | +1:39.8 859
60Abby Olson Butler [JR] - 13421:36.6 7:17.3 | +1:41.5 960
61Alyssa Mason Ohio [SO] - 31021:38.7 7:15.1 | +1:43.7 161
62Mariah Wehrle Indiana [JR] - 20721:39.1 7:13.1 | +1:44.1 162
63Carina Weaver Ohio [SR] - 31121:39.6 7:09.5 | +1:44.5 963
64Anya Turner Central Michigan [SR] - 14721:40.4 7:12.3 | +1:45.3 464
65Vilde Henriksen Toledo [JR] - 34021:40.7 7:31.6 | +1:45.6 3065
66Lisa Luecke Michigan [FR] - 25421:41.2 7:16.4 | +1:46.2 466
67Hannah Pricco Michigan [FR] - 25621:42.3 7:14.1 | +1:47.3 267
68Kelsey Radobicky Wis.-Green Bay [JR] - 37021:44.4 7:10.0 | +1:49.3 1068
69Morgan Hicks Toledo [JR] - 34121:45.7 7:15.9 | +1:50.6 269
70Katerina Shuble Bowling Green [SR] - 12721:46.7 7:13.2 | +1:51.6 670
71Sarah Mahnensmith Ball State [JR] - 11421:47.1 7:23.7 | +1:52.0 1271
72Julia Rushing Miami (Ohio) [JR] - 24521:47.1 7:13.1 | +1:52.0 572
73Gwen Stare Cincinnati [SO] - 15321:47.8 7:16.2 | +1:52.8 173
74Allie Martin Ohio [SO] - 30921:48.5 7:21.6 | +1:53.4 874
75Grace Tyson Indiana [FR] - 20521:49.0 7:24.7 | +1:54.0 1475
76Tori Schmidt Indiana [SO] - 20421:50.0 7:14.6 | +1:54.9 376
77Anita Zaro Eastern Michigan [JR] - 19021:53.9 7:08.7 | +1:58.8 2077
78Regina Rose Bowling Green [SO] - 12621:55.8 7:24.1 | +2:00.7 578
79Natalie Newcombe Central Michigan [JR] - 14321:56.3 7:17.1 | +2:01.2 779
80Grace Nolan Oakland [SR] - 29821:56.9 7:21.3 | +2:01.880
81Claire Overfelt Indiana [SO] - 20321:57.2 7:21.2 | +2:02.1 181
82Annie Christie Miami (Ohio) [SO] - 24021:58.1 7:16.2 | +2:03.0 782
83Carly Spletzer Ball State [SO] - 11521:58.4 7:26.2 | +2:03.3 883
84Ana Karmol Ohio State [SO] - 31522:00.0 7:22.0 | +2:05.084
85Allison Sherman Detroit Mercy [SR] - 17822:01.9 7:17.8 | +2:06.8 985
86Kaitlyn Miller Wright State [SO] - 39222:03.9 7:26.9 | +2:08.9 386
87Jamie Klavon Xavier (Ohio) [SO] - 39722:04.4 7:28.6 | +2:09.3 687
88Rachel Conhoff Indiana State [SR] - 20822:04.9 7:21.1 | +2:09.8 488
89Paige Hazelrigg Purdue [FR] - 32522:07.0 7:18.3 | +2:11.9 1789
90Jessie Gibbins Central Michigan [SO] - 13922:07.9 7:21.2 | +2:12.8 1190
91Gia Napoleon Ohio State [SR] - 31822:08.6 7:23.4 | +2:13.6 791
92Jaydon Cirincione Toledo [FR] - 33922:08.6 7:27.1 | +2:13.6 492
93Emma Everhart-Deckard Indiana [JR] - 20022:09.1 7:19.2 | +2:14.0 1493
94Mary Munga Akron [FR] - 10722:09.6 7:41.1 | +2:14.5 2494
95Karina James Toledo [SO] - 34222:10.4 7:30.5 | +2:15.3 895
96Cailin Kinas Milwaukee [JR] - 28022:10.8 7:28.0 | +2:15.7 596
97Kara Terakedis Central Michigan [FR] - 14622:11.1 7:25.6 | +2:16.0 297
98Zoe Chappelle Dayton [SR] - 16522:12.6 7:27.5 | +2:17.5 398
99Lily Myers Indiana [FR] - 20222:14.7 7:36.0 | +2:19.6 1499
100Justine Smith Dayton [JR] - 17022:14.7 7:28.2 | +2:19.6100
101Ellie Cates IUPUI [JR] - 21822:14.9 7:32.6 | +2:19.8 11 
102Grace McKay Xavier (Ohio) [FR] - 39822:18.0 7:29.6 | +2:22.9 2101
103Danielle Honaker Akron [JR] - 10422:18.5 7:31.5 | +2:23.4102
104Jaelyn Burgos Purdue [SO] - 32322:20.6 7:29.7 | +2:25.5 5103
105Sonja Inzinger Evansville [FR] - 19322:21.3 7:25.7 | +2:26.2 7104
106Alicia Neumeier Wright State [SR] - 39322:22.0 7:28.9 | +2:27.0 5105
107Audrey DeSantis Ohio State [SO] - 31322:23.1 7:37.9 | +2:28.0 11106
108Morgan Dyer Indiana State [JR] - 20922:23.3 7:34.7 | +2:28.2 3107
109Grace Aurand Valparaiso [JR] - 34622:24.3 7:28.3 | +2:29.2 4108
110Grace Zdankiewicz Xavier (Ohio) [SO] - 40322:27.1 7:36.5 | +2:32.0 2109
111Tabatha Walford Eastern Michigan [SR] - 18922:27.7 7:29.4 | +2:32.6 8110
112Chloie Musta Eastern Michigan [JR] - 18622:28.2 7:31.3 | +2:33.1 5111
113Halle Sebest Akron [JR] - 10922:28.5 7:28.4 | +2:33.4 7112
114Erin Hegarty Oakland [JR] - 29622:28.6 7:28.1 | +2:33.5 7113
115Riley Tate Purdue Fort Wayne [SO] - 33722:29.5 7:19.5 | +2:34.4 24114
116Nicole Prauchner Evansville [FR] - 19522:29.7 7:31.9 | +2:34.6 2115
117Sarah Madix Cincinnati [SO] - 15222:29.8 7:33.5 | +2:34.7 3116
118Ashleigh Prugh Xavier (Ohio) [SR] - 40022:30.0 7:28.9 | +2:34.9 4117
119Lauren Sancrant Western Michigan [SO] - 36122:30.3 7:28.0 | +2:35.2 6118
120Makenna Scott Oakland [SO] - 30122:31.1 7:26.8 | +2:36.0 10119
121Amber Carter Cincinnati [FR] - 14822:31.7 7:38.9 | +2:36.6 11120
122Madison Fry IUPUI [JR] - 21922:32.6 7:30.2 | +2:37.5 4 
123Maya Guikema Central Michigan [FR] - 14122:34.3 7:37.4 | +2:39.2 7121
124Kyra Young Indiana State [SR] - 21622:35.4 7:33.6 | +2:40.3122
125Marissa Pritchett Dayton [SO] - 16922:37.3 7:50.5 | +2:42.3 23123
126Shelby Christman Ball State [JR] - 11122:40.4 7:32.5 | +2:45.3 8124
127Alyssa Deeds Youngstown St. [JR] - 40622:41.7 7:38.9 | +2:46.7 
128Jelena Prescott Central Michigan [JR] - 14522:42.8 7:46.2 | +2:47.7 13125
129Jennifer Ohlsson Oakland [SR] - 29922:43.3 7:35.0 | +2:48.2 7126
130Kristin Groppe Bowling Green [JR] - 12122:44.8 7:41.5 | +2:49.7 2127
131Myla Toole Xavier (Ohio) [SO] - 40222:45.3 7:30.9 | +2:50.2 14128
132Emma Gresham Indiana State [FR] - 21222:45.7 8:01.8 | +2:50.6 39129
133Sarah Liederbach Ohio [JR] - 30722:46.2 7:42.7 | +2:51.2 4130
134Amy Prugh Xavier (Ohio) [SR] - 39922:47.3 7:40.8 | +2:52.2 2131
135Emma Johnson Wright State [JR] - 39022:48.6 7:47.2 | +2:53.5 12132
136Jenna Sayle Miami (Ohio) [SR] - 24622:50.9 7:43.1 | +2:55.8 3133
137Eileen Tocco Milwaukee [SR] - 28222:52.5 7:44.3 | +2:57.5 2134
138Renate Toldo Butler [SO] - 13622:53.5 7:44.8 | +2:58.4 1135
139Ashley Learn Butler [SO] - 13122:54.1 7:43.9 | +2:59.0 1136
140Sydney Gallagher Kent State [JR] - 22422:54.3 7:44.8 | +2:59.2 2137
141Annie Sinning Xavier (Ohio) [SO] - 40122:54.7 7:35.9 | +2:59.7 8138
142Katelyn Spooner Western Michigan [SR] - 36422:55.1 7:48.7 | +3:00.0 11139
143Maryam Sheena Oakland [SR] - 30222:55.5 7:43.3 | +3:00.4 1140
144Kayla Gonzales Akron [FR] - 10122:56.3 7:44.8 | +3:01.2 2141
145Madeline Richman Oakland [SO] - 30022:59.9 7:38.3 | +3:04.8 8142
146Halle Miller Indiana State [FR] - 21323:00.5 7:37.0 | +3:05.4 9143
147Ellie Smith Wis.-Green Bay [JR] - 37323:01.2 7:46.8 | +3:06.1 1144
148Jenna Eggleston Dayton [SR] - 16623:01.7 7:44.4 | +3:06.6145
149Karsyn Spears Kent State [SO] - 23023:02.1 7:33.3 | +3:07.0 17146
150Lexi Keppler Marquette [SR] - 23423:03.0 7:33.3 | +3:07.9 19147
151Hadley Gradolf Indiana State [FR] - 21123:03.8 7:47.1 | +3:08.7 4148
152Brooke Soper Western Michigan [SR] - 36323:04.8 7:44.7 | +3:09.8 2149
153Allison Steffey Indiana State [FR] - 21523:04.9 7:38.4 | +3:09.9 4150
154Evie Wright Detroit Mercy [JR] - 17923:05.6 7:37.9 | +3:10.5 8151
155Grace Rhoades Youngstown St. [FR] - 40823:06.1 7:37.7 | +3:11.1 10 
156Ally Wigand Purdue [FR] - 32923:06.8 7:46.6 | +3:11.7 5152
157Brooke Hinkelman Oakland [SR] - 29723:06.9 7:40.2 | +3:11.8 1153
158Lauren Wroza Valparaiso [FR] - 35423:07.4 7:37.4 | +3:12.3 12154
159Jocelyn Willis Cincinnati [FR] - 15523:08.9 7:45.8 | +3:13.8 5155
160Ella McCollom Kent State [FR] - 22823:09.3 7:48.8 | +3:14.3 8156
161Abby Fostveit Butler [JR] - 12923:09.7 7:58.2 | +3:14.6 18157
162Rachael Withrow Bowling Green [FR] - 12823:11.9 8:01.4 | +3:16.8 21158
163Anna Jones Kent State [JR] - 22523:12.6 7:43.8 | +3:17.6 4159
164Ava Genovese Purdue Fort Wayne [SO] - 33223:13.7 7:46.6 | +3:18.6 3160
165Larissa McGrath Western Michigan [FR] - 35823:15.2 7:48.3 | +3:20.1 5161
166Bryn Hothem Dayton [FR] - 16723:16.0 7:49.2 | +3:20.9 7162
167Rachel Helm Milwaukee [SO] - 27823:17.2 7:45.7 | +3:22.2 4163
168Ally Schmitz Milwaukee [SO] - 28123:17.6 7:39.9 | +3:22.6 9164
169Cara Mooney Dayton [FR] - 16823:20.1 7:54.6 | +3:25.0 13165
170Jessica Velez Ball State [JR] - 11623:20.6 7:47.6 | +3:25.5 2166
171Brittany Helm Milwaukee [SR] - 27723:21.4 7:53.2 | +3:26.4 7167
172Gianna Labbiento Miami (Ohio) [JR] - 24123:22.2 7:48.6 | +3:27.1 1168
173Elise Peckinpaugh Purdue [FR] - 32623:23.1 7:44.8 | +3:28.1 6169
174Ariana Manos Kent State [JR] - 22723:26.4 7:58.8 | +3:31.4 11170
175Izzy Best Bowling Green [SO] - 11723:26.8 7:45.0 | +3:31.7 8171
176Grace Beyer Wis.-Green Bay [SO] - 36623:28.4 7:50.3 | +3:33.3 2172
177Emma Coon Marquette [FR] - 23123:28.8 7:38.5 | +3:33.7 11173
178Ella Boate Miami (Ohio) [SO] - 23923:29.3 7:47.1 | +3:34.2 6174
179Hannah Sale IUPUI [JR] - 22223:32.1 7:55.1 | +3:37.0 5 
180Hannah Wagner Youngstown St. [JR] - 40923:34.8 7:57.6 | +3:39.7 5 
181Delaney Knoll Western Michigan [JR] - 35723:36.3 7:55.6 | +3:41.2 1175
182Nicole Kuehner Kent State [SO] - 22623:37.5 7:58.9 | +3:42.5 2176
183Alayna Cuevas Youngstown St. [JR] - 40523:39.3 7:56.3 | +3:44.2 2 
184Kalina Urbaniak Evansville [FR] - 19723:42.2 8:13.0 | +3:47.1 16177
185Anna Gallagher Milwaukee [SO] - 27623:44.1 8:06.6 | +3:49.0 9178
186Lydia Carrell Purdue Fort Wayne [SO] - 33123:49.3 7:54.5 | +3:54.2 9179
187Brinley Everson Marquette [FR] - 23223:50.8 8:01.9 | +3:55.8 1180
188Madelynn Madison Cleveland St. [JR] - 16223:52.2 7:59.2 | +3:57.1 4181
189Ana Crangle Cleveland St. [SO] - 16023:55.5 8:03.1 | +4:00.4 2182
190Haylee Hile Purdue Fort Wayne [FR] - 33323:55.8 8:03.6 | +4:00.7183
191Makenna Heimlich Akron [SR] - 10223:56.1 8:16.5 | +4:01.0 10184
192Cara Razavi Miami (Ohio) [FR] - 24323:57.7 8:08.1 | +4:02.6 5185
193Audrey Grimm Marquette [JR] - 23323:59.6 8:05.7 | +4:04.5186
194Elena Horn Cincinnati [FR] - 15124:00.0 8:05.5 | +4:04.9187
195Mercedes Sarver Purdue Fort Wayne [JR] - 33624:02.8 8:05.9 | +4:07.7 1188
196Natalie Keller Cleveland St. [FR] - 16124:04.3 8:12.9 | +4:09.3 7189
197Ella Fullmer Ball State [SO] - 11224:06.4 7:58.4 | +4:11.4 5190
198Alina Worzella Valparaiso [SO] - 35324:07.3 8:10.2 | +4:12.3 1191
199Mia Nutile Marquette [FR] - 23624:08.2 8:05.9 | +4:13.2 2192
200Vivian Rahmel Valparaiso [FR] - 34924:09.0 8:09.9 | +4:14.0 1193
201Joely Overstreet Valparaiso [JR] - 34824:13.1 8:14.6 | +4:18.0 3194
202Ava Thomas Marquette [FR] - 23824:13.8 7:58.0 | +4:18.7 4195
203Sage Colon Cleveland St. [FR] - 15924:15.7 8:16.3 | +4:20.6 3196
204Mia Beemsterboer Cleveland St. [FR] - 15724:23.1 8:13.2 | +4:28.0 1197
205Kiannah Sarver Cleveland St. [JR] - 16324:26.1 8:14.6 | +4:31.0 1198
206Reilly Ritter Valparaiso [SR] - 35024:26.6 8:06.4 | +4:31.5 3199
207Lyndsay Sass Wis.-Green Bay [SO] - 37124:32.7 8:05.9 | +4:37.6 6200
208Kara Krol IUPUI [SR] - 22024:34.7 8:19.3 | +4:39.6 3 
209Kate Schaeffer Wis.-Green Bay [FR] - 37224:35.2 8:10.9 | +4:40.1 2201
210Helana Napiorkowski Detroit Mercy [FR] - 17424:35.4 8:16.1 | +4:40.3 2202
211Brooke Bechtel Cleveland St. [FR] - 15624:35.7 8:16.7 | +4:40.6 4203
212Hannah Wilcox-Borg Wis.-Green Bay [JR] - 37524:45.9 8:13.1 | +4:50.9 4204
213Gianna Konen Marquette [JR] - 23524:49.3 8:24.6 | +4:54.2 1205
214Reece Barnitz Wright State [FR] - 38724:52.7 8:25.5 | +4:57.6206
215Maci Hoskins Ball State [FR] - 11324:59.6 8:38.4 | +5:04.5 5207
216Ellie Roeglin Valparaiso [JR] - 35125:01.5 8:13.8 | +5:06.5 5208
217Faith Allen Purdue Fort Wayne [FR] - 33025:05.1 8:33.0 | +5:10.0 2209
218Katie Anderla Detroit Mercy [SR] - 17125:06.6 8:26.3 | +5:11.6210
219Kyndall Anthis Evansville [FR] - 19125:15.0 8:31.4 | +5:19.9211
220Anna Johnson Wright State [JR] - 38925:17.2 8:37.3 | +5:22.1 3212
221Alycea Lemmon Wright State [JR] - 39125:17.5 8:31.3 | +5:22.5 1213
222Avery Stephenson Evansville [FR] - 19625:30.6 8:40.4 | +5:35.5214
223Sarah Vanderhoof-Dossett Evansville [SR] - 19825:46.1 8:50.4 | +5:51.0215
224Nina Pizzo Detroit Mercy [JR] - 17525:51.3 8:42.5 | +5:56.2 1216
225Sydney Thompson Wright State [FR] - 39425:55.9 8:49.4 | +6:00.9 1217
226Julia Thompson Wis.-Green Bay [FR] - 37426:02.7 8:48.0 | +6:07.6218
227Alaina Burns Detroit Mercy [FR] - 17226:16.1 8:54.6 | +6:21.0219
228Abby Fifield Detroit Mercy [FR] - 17326:50.5 9:08.2 | +6:55.4220
DNFSophie Reichard IUPUI [JR] - 221  
DNFGrace Bragg IUPUI [FR] - 217  
DNFLauren LaRue Akron [FR] - 106  

MEN'S TEAM SCORE

POSTEAMSCORE
1Butler43
2Wisconsin70
3Michigan93
4Notre Dame95
5Michigan State127
6Purdue172
7Indiana282
8IUPUI284
9Youngstown St.311
10Akron328
11Toledo331
12Cincinnati359
13Miami (Ohio)400
14Oakland437
15Ohio State440
16Indiana State469
17Dayton499
18Xavier (Ohio)504
19Eastern Michigan522
20Valparaiso567
21Kent State572
22Ohio609
23Purdue Fort Wayne618
24Wis.-Green Bay655
25Wright State701
26Bowling Green741
27Milwaukee769
28Marquette773
29Central Michigan786
30Detroit Mercy857

RESULTS MEN 10KM

POSNAMETIMEPts
1Bob Liking Wisconsin [JR] - 65429:40.9 5:39.3 21
2Jackson Sharp Wisconsin [SR] - 65829:41.2 5:39.5 | +0.3 42
3Tom Brady Michigan [SR] - 53229:41.8 5:40.0 | +0.9 23
4Florian LePallec Butler [SR] - 43029:43.8 5:42.1 | +2.94
5William Zegarski Butler [FR] - 43529:44.1 5:42.6 | +3.2 35
6Adam Spencer Wisconsin [SO] - 65929:47.8 5:45.8 | +6.9 16
7Tyler Berg Notre Dame [SR] - 56629:50.8 5:49.3 | +9.9 67
8Timothy Chesondin Akron [FR] - 41129:51.5 5:49.5 | +10.68
9Matthew Forrester Butler [JR] - 42729:52.6 5:50.4 | +11.7 29
10Will Minnette Butler [JR] - 43229:54.7 5:52.5 | +13.910
11Andrew Nolan Michigan State [JR] - 55129:59.5 5:54.7 | +18.6 311
12Ethan Coleman Notre Dame [FR] - 56730:00.5 5:56.1 | +19.6 112
13Baidy Ba Kent State [JR] - 50830:02.4 6:00.3 | +21.5 413
14Tyler Wirth Cincinnati [SR] - 45230:04.3 5:50.6 | +23.4 814
15Jesse Hamlin Butler [JR] - 42830:08.9 6:04.7 | +28.0 315
16Nick Foster Michigan [SR] - 53330:10.1 5:59.5 | +29.2 416
17Dennis Mutai Toledo [JR] - 62230:10.8 6:01.0 | +30.0 217
18Owen MacKenzie Michigan [SR] - 54030:11.7 6:03.3 | +30.8 118
19Douglas Buckeridge Purdue [FR] - 60130:12.1 5:56.2 | +31.2 419
20Vincent Mauri Notre Dame [SR] - 57130:12.7 6:05.3 | +31.8 420
21Josh Smith Michigan State [JR] - 55730:13.4 6:00.8 | +32.521
22Carter Solomon Notre Dame [JR] - 57430:16.3 6:09.7 | +35.5 722
23Owen Huard Michigan State [JR] - 54530:18.4 5:57.6 | +37.5 423
24Luke Venhuizen Michigan [SO] - 54430:18.9 6:01.2 | +38.0 124
25Josh Truchon Wisconsin [SO] - 66030:21.3 6:00.3 | +40.4 325
26Hunter Christopher Youngstown St. [JR] - 68230:23.9 6:15.4 | +43.0 826
27Caleb Williams Purdue [JR] - 60630:24.4 5:57.8 | +43.6 827
28Nathan Walker Purdue [SO] - 60530:25.2 6:07.5 | +44.3 428
29Alexander Penski Michigan State [JR] - 55330:25.7 5:59.2 | +44.8 529
30Austin Haskett Indiana [JR] - 48130:26.7 5:57.1 | +45.8 830
31Nate Kaiser IUPUI [JR] - 50130:28.2 6:04.4 | +47.3 131
32Caleb Jarema Michigan [SO] - 53730:29.4 6:09.3 | +48.5 632
33Patrick Wills Miami (Ohio) [SO] - 53030:29.9 5:53.3 | +49.0 1533
34Robert Cozean Notre Dame [JR] - 56830:30.8 6:04.8 | +49.9 134
35Yami Albrecht Oakland [SR] - 57530:32.0 6:06.8 | +51.1 435
36Micah Wilson Wisconsin [FR] - 66130:33.0 6:07.3 | +52.2 436
37Nathan Lopez Michigan [FR] - 53930:36.2 6:06.7 | +55.337
38David Slapak Butler [FR] - 43430:40.0 6:07.3 | +59.2 338
39Skylar Stidam Indiana [SR] - 48630:40.2 6:18.2 | +59.3 1039
40Abe Eckman Indiana [SO] - 47930:40.3 6:05.9 | +59.4 640
41Brian Masai Akron [FR] - 41530:40.4 6:13.4 | +59.5 541
42Jack McMahon Butler [SR] - 43130:41.7 6:11.8 | +1:00.8 342
43Aden Smith Michigan State [JR] - 55630:43.6 6:10.3 | +1:02.7 143
44Kenneth Easterling Akron [SR] - 41330:45.2 6:11.5 | +1:04.3 144
45Ryan Meadows Youngstown St. [JR] - 68930:46.7 6:13.9 | +1:05.8 345
46Jason Polydoris Purdue [SO] - 60430:48.2 6:15.2 | +1:07.3 346
47Zach Stewart Michigan [SR] - 54330:52.5 6:16.8 | +1:11.647
48Ben Otis Toledo [SR] - 62330:54.9 6:08.5 | +1:14.0 548
49Quinn Gallagher Notre Dame [SR] - 56930:56.1 6:23.5 | +1:15.2 949
50Andrew Whitinger IUPUI [SR] - 50730:57.4 6:10.1 | +1:16.6 750
51Oliver Paleen Wisconsin [JR] - 65730:58.9 6:12.6 | +1:18.0 151
52Kiefer Bell Purdue [FR] - 60030:59.3 6:12.2 | +1:18.4 452
53Alex McCarty Wright State [JR] - 66430:59.4 6:13.1 | +1:18.5 253
54Andrew Lane Michigan State [SO] - 54830:59.6 6:11.3 | +1:18.7 454
55Bryce Conley Dayton [SR] - 45431:00.4 6:13.9 | +1:19.5 155
56CJ Singleton Notre Dame [FR] - 57331:04.0 6:21.6 | +1:23.1 656
57Mhalicki Bronson Miami (Ohio) [JR] - 52331:04.8 6:10.3 | +1:23.9 257
58Marcus Kemp Eastern Michigan [SR] - 47231:05.0 6:07.7 | +1:24.1 858
59Trevor Nolan Xavier (Ohio) [JR] - 67531:05.1 6:09.2 | +1:24.2 159
60Brady Yoder Purdue [SO] - 60731:06.2 6:09.3 | +1:25.3 260
61Thomas Ashby Cincinnati [FR] - 44531:07.7 6:10.5 | +1:26.8 461
62Titus Kirui Akron [FR] - 41431:07.9 6:26.5 | +1:27.0 1362
63Colin Kane Oakland [SR] - 57931:08.6 6:11.6 | +1:27.7 163
64Eric Petersen IUPUI [JR] - 50531:11.7 6:11.8 | +1:30.8 564
65Evan Walda Valparaiso [JR] - 63531:13.1 6:14.8 | +1:32.2 365
66Benjamin Bayless Miami (Ohio) [JR] - 52231:14.5 6:18.1 | +1:33.6 566
67Kevin Agnew Ohio State [SO] - 59031:14.7 6:14.0 | +1:33.8 367
68Nolan Satterfield Indiana [SO] - 48531:15.2 6:12.6 | +1:34.3 468
69Grant Moon IUPUI [JR] - 50331:16.8 6:19.3 | +1:36.0 269
70Mitchell Rans IUPUI [JR] - 50631:18.9 6:16.3 | +1:38.0 170
71Matthew Hoak Cincinnati [SR] - 44931:19.5 6:15.6 | +1:38.6 271
72Simeon Ehm Valparaiso [JR] - 62931:19.8 6:12.6 | +1:38.9 372
73Blaze Fichter Youngstown St. [FR] - 68531:23.1 6:13.9 | +1:42.2 773
74Zubin Jha Ohio State [JR] - 59731:23.5 6:16.6 | +1:42.674
75Sage Varvo Youngstown St. [FR] - 69131:24.5 6:05.2 | +1:43.7 2075
76Logan Pietrzak Indiana State [JR] - 49431:24.8 6:14.3 | +1:43.9 776
77Will Garey Xavier (Ohio) [JR] - 67231:25.2 6:14.8 | +1:44.3 577
