Results, start lists and live scores for the 2023 NCAA Great Lakes Cross Country Regional Championships.
Event Date: Friday, November 10
Location: Zimmer Championship Course | Madison, Wisconsin
WOMEN'S TEAM SCORES
POS | TEAM | SCORE |
---|---|---|
1 | Notre Dame | 39 |
2 | Wisconsin | 71 |
3 | Michigan State | 82 |
4 | Michigan | 150 |
5 | Ohio State | 188 |
6 | Eastern Michigan | 208 |
7 | Ohio | 236 |
8 | Toledo | 245 |
9 | Butler | 285 |
10 | Indiana | 349 |
11 | Purdue | 350 |
12 | Central Michigan | 350 |
13 | Bowling Green | 361 |
14 | Cincinnati | 385 |
15 | Miami (Ohio) | 479 |
16 | Western Michigan | 498 |
17 | Akron | 503 |
18 | Dayton | 504 |
19 | Xavier (Ohio) | 542 |
20 | Oakland | 578 |
21 | Milwaukee | 585 |
22 | Indiana State | 589 |
23 | Ball State | 634 |
24 | Purdue Fort Wayne | 657 |
25 | Wright State | 741 |
26 | Kent State | 768 |
27 | Wis.-Green Bay | 785 |
28 | Evansville | 821 |
29 | Valparaiso | 840 |
30 | Detroit Mercy | 864 |
31 | Marquette | 878 |
32 | Cleveland St. | 945 |
RESULTS WOMEN 6KM
POS | NAME | TIME | PTS |
---|---|---|---|
1 | Olivia Markezich Notre Dame [SR] - 289 | 19:55.1 6:19.5 | 1 |
2 | Addie Engel Ohio State [JR] - 314 | 20:07.4 6:31.3 | +12.3 | 2 |
3 | Katie Osika Michigan State [SR] - 270 | 20:16.1 6:37.1 | +21.0 1 | 3 |
4 | Makenna Veen Michigan State [JR] - 273 | 20:17.0 6:36.2 | +21.9 3 | 4 |
5 | Leane Willemse Wisconsin [SO] - 386 | 20:18.3 6:38.6 | +23.2 | 5 |
6 | Erin Strzelecki Notre Dame [JR] - 293 | 20:20.1 6:41.2 | +25.0 3 | 6 |
7 | Daniella Santos Ohio State [JR] - 321 | 20:29.8 6:49.8 | +34.7 1 | 7 |
8 | Kayla Windemuller Michigan [SR] - 260 | 20:35.7 6:50.7 | +40.6 2 | 8 |
9 | Andrea Markezich Notre Dame [SR] - 288 | 20:38.1 6:54.1 | +43.1 | 9 |
10 | Lauren Freeland Michigan State [SR] - 264 | 20:42.0 6:43.9 | +46.9 9 | 10 |
11 | Grace Schager Notre Dame [FR] - 291 | 20:42.4 6:59.3 | +47.4 3 | 11 |
12 | Sophie Novak Notre Dame [SO] - 290 | 20:43.1 6:52.5 | +48.0 1 | 12 |
13 | Alexa Westley Wisconsin [SR] - 385 | 20:44.7 6:53.5 | +49.7 1 | 13 |
14 | Danielle Orie Wisconsin [SR] - 382 | 20:46.0 6:54.6 | +51.0 1 | 14 |
15 | Elsa Rusthoven Butler [SO] - 135 | 20:50.7 6:49.5 | +55.7 5 | 15 |
16 | Kylie Finger Wisconsin [SO] - 378 | 20:51.6 6:53.8 | +56.6 2 | 16 |
17 | Samantha Saenz Michigan [SR] - 257 | 20:53.1 6:57.6 | +58.0 | 17 |
18 | Esme Davies Eastern Michigan [SR] - 180 | 20:53.6 7:04.2 | +58.5 6 | 18 |
19 | Gretchen Farley Notre Dame [FR] - 284 | 20:54.9 7:06.8 | +59.8 8 | 19 |
20 | Emily Paupore Central Michigan [JR] - 144 | 20:57.6 7:04.1 | +1:02.6 4 | 20 |
21 | Madison King Purdue Fort Wayne [JR] - 334 | 20:58.3 6:41.9 | +1:03.2 23 | 21 |
22 | Emily Bardwell Michigan State [JR] - 261 | 21:00.5 6:54.5 | +1:05.5 7 | 22 |
23 | Bella Jacobsen Wisconsin [FR] - 381 | 21:00.6 6:57.6 | +1:05.6 2 | 23 |
24 | Ava Nuttall Miami (Ohio) [JR] - 242 | 21:01.7 6:58.2 | +1:06.6 1 | 24 |
25 | Vivian Hacker Wisconsin [SR] - 379 | 21:02.4 6:58.3 | +1:07.3 1 | 25 |
26 | Paige Marchant Eastern Michigan [FR] - 182 | 21:04.9 6:59.9 | +1:09.9 2 | 26 |
27 | Wiktoria Klebowska Butler [SO] - 130 | 21:08.5 7:05.0 | +1:13.5 3 | 27 |
28 | Anelise Egge Milwaukee [SO] - 275 | 21:09.1 7:02.3 | +1:14.0 3 | 28 |
29 | Lianna Surtz Toledo [SO] - 344 | 21:09.9 7:00.3 | +1:14.8 7 | 29 |
30 | Theresa Hagey Ohio [JR] - 305 | 21:10.9 7:06.8 | +1:15.8 5 | 30 |
31 | Laura Nicholson Toledo [JR] - 343 | 21:12.3 6:58.7 | +1:17.2 8 | 31 |
32 | Claire Curtsinger Cincinnati [SO] - 149 | 21:12.8 7:05.6 | +1:17.7 | 32 |
33 | Kailee Perry Bowling Green [JR] - 125 | 21:14.1 7:06.8 | +1:19.0 | 33 |
34 | Tilly Simpson Michigan [SR] - 258 | 21:14.8 6:57.1 | +1:19.8 13 | 34 |
35 | Leila Boussedra Ohio [SO] - 303 | 21:16.0 7:02.9 | +1:20.9 3 | 35 |
36 | Danielle Rinn Western Michigan [SR] - 360 | 21:16.6 7:04.3 | +1:21.5 1 | 36 |
37 | Akemi Von Scherr Ohio State [JR] - 322 | 21:16.8 7:10.3 | +1:21.8 7 | 37 |
38 | Abby Carter Dayton [SR] - 164 | 21:19.2 7:15.9 | +1:24.1 16 | 38 |
39 | Lani Bloom Michigan [FR] - 248 | 21:19.4 6:58.7 | +1:24.4 15 | 39 |
40 | Siona Chisholm Notre Dame [JR] - 283 | 21:19.5 7:15.2 | +1:24.4 13 | 40 |
41 | Faith Rono Eastern Michigan [SR] - 187 | 21:21.5 7:05.4 | +1:26.4 2 | 41 |
42 | Samantha Stieve Wisconsin [SR] - 383 | 21:22.4 7:02.8 | +1:27.4 10 | 42 |
43 | Grace Molloy Michigan State [SR] - 269 | 21:24.1 7:16.6 | +1:29.0 9 | 43 |
44 | Maddie Walker Cincinnati [SR] - 154 | 21:25.1 7:10.7 | +1:30.0 3 | 44 |
45 | Eleanor Kendell Michigan State [JR] - 265 | 21:25.3 7:05.3 | +1:30.2 8 | 45 |
46 | Marta Moreno Eastern Michigan [JR] - 183 | 21:25.9 7:08.9 | +1:30.8 1 | 46 |
47 | Kelsi Harris Ohio [SO] - 306 | 21:26.5 7:05.5 | +1:31.5 8 | 47 |
48 | Ashlyn Minton Butler [JR] - 133 | 21:27.0 7:09.6 | +1:32.0 2 | 48 |
49 | Emma Squires Purdue [JR] - 327 | 21:27.5 7:13.9 | +1:32.5 9 | 49 |
50 | Payne Turney Purdue [JR] - 328 | 21:27.7 7:01.2 | +1:32.6 14 | 50 |
51 | Madeline Vining Toledo [SR] - 345 | 21:28.0 7:12.7 | +1:32.9 9 | 51 |
52 | Samantha Hastie Michigan [SO] - 251 | 21:28.8 7:06.9 | +1:33.8 4 | 52 |
53 | Kylee Cubbison Bowling Green [SO] - 120 | 21:29.5 7:10.4 | +1:34.4 3 | 53 |
54 | Megan Hipple Akron [FR] - 103 | 21:30.1 7:11.2 | +1:35.0 5 | 54 |
55 | Phoebe Bates Indiana [JR] - 199 | 21:32.0 7:05.3 | +1:36.9 10 | 55 |
56 | Kayla Schiera Western Michigan [SR] - 362 | 21:33.0 7:10.3 | +1:37.9 2 | 56 |
57 | Sarah Forsyth Michigan State [FR] - 263 | 21:33.4 7:11.3 | +1:38.3 | 57 |
58 | Andrea Kuhn Ohio State [JR] - 316 | 21:33.5 7:14.8 | +1:38.4 10 | 58 |
59 | Christel Elkins Purdue [SO] - 324 | 21:34.9 7:07.4 | +1:39.8 8 | 59 |
60 | Abby Olson Butler [JR] - 134 | 21:36.6 7:17.3 | +1:41.5 9 | 60 |
61 | Alyssa Mason Ohio [SO] - 310 | 21:38.7 7:15.1 | +1:43.7 1 | 61 |
62 | Mariah Wehrle Indiana [JR] - 207 | 21:39.1 7:13.1 | +1:44.1 1 | 62 |
63 | Carina Weaver Ohio [SR] - 311 | 21:39.6 7:09.5 | +1:44.5 9 | 63 |
64 | Anya Turner Central Michigan [SR] - 147 | 21:40.4 7:12.3 | +1:45.3 4 | 64 |
65 | Vilde Henriksen Toledo [JR] - 340 | 21:40.7 7:31.6 | +1:45.6 30 | 65 |
66 | Lisa Luecke Michigan [FR] - 254 | 21:41.2 7:16.4 | +1:46.2 4 | 66 |
67 | Hannah Pricco Michigan [FR] - 256 | 21:42.3 7:14.1 | +1:47.3 2 | 67 |
68 | Kelsey Radobicky Wis.-Green Bay [JR] - 370 | 21:44.4 7:10.0 | +1:49.3 10 | 68 |
69 | Morgan Hicks Toledo [JR] - 341 | 21:45.7 7:15.9 | +1:50.6 2 | 69 |
70 | Katerina Shuble Bowling Green [SR] - 127 | 21:46.7 7:13.2 | +1:51.6 6 | 70 |
71 | Sarah Mahnensmith Ball State [JR] - 114 | 21:47.1 7:23.7 | +1:52.0 12 | 71 |
72 | Julia Rushing Miami (Ohio) [JR] - 245 | 21:47.1 7:13.1 | +1:52.0 5 | 72 |
73 | Gwen Stare Cincinnati [SO] - 153 | 21:47.8 7:16.2 | +1:52.8 1 | 73 |
74 | Allie Martin Ohio [SO] - 309 | 21:48.5 7:21.6 | +1:53.4 8 | 74 |
75 | Grace Tyson Indiana [FR] - 205 | 21:49.0 7:24.7 | +1:54.0 14 | 75 |
76 | Tori Schmidt Indiana [SO] - 204 | 21:50.0 7:14.6 | +1:54.9 3 | 76 |
77 | Anita Zaro Eastern Michigan [JR] - 190 | 21:53.9 7:08.7 | +1:58.8 20 | 77 |
78 | Regina Rose Bowling Green [SO] - 126 | 21:55.8 7:24.1 | +2:00.7 5 | 78 |
79 | Natalie Newcombe Central Michigan [JR] - 143 | 21:56.3 7:17.1 | +2:01.2 7 | 79 |
80 | Grace Nolan Oakland [SR] - 298 | 21:56.9 7:21.3 | +2:01.8 | 80 |
81 | Claire Overfelt Indiana [SO] - 203 | 21:57.2 7:21.2 | +2:02.1 1 | 81 |
82 | Annie Christie Miami (Ohio) [SO] - 240 | 21:58.1 7:16.2 | +2:03.0 7 | 82 |
83 | Carly Spletzer Ball State [SO] - 115 | 21:58.4 7:26.2 | +2:03.3 8 | 83 |
84 | Ana Karmol Ohio State [SO] - 315 | 22:00.0 7:22.0 | +2:05.0 | 84 |
85 | Allison Sherman Detroit Mercy [SR] - 178 | 22:01.9 7:17.8 | +2:06.8 9 | 85 |
86 | Kaitlyn Miller Wright State [SO] - 392 | 22:03.9 7:26.9 | +2:08.9 3 | 86 |
87 | Jamie Klavon Xavier (Ohio) [SO] - 397 | 22:04.4 7:28.6 | +2:09.3 6 | 87 |
88 | Rachel Conhoff Indiana State [SR] - 208 | 22:04.9 7:21.1 | +2:09.8 4 | 88 |
89 | Paige Hazelrigg Purdue [FR] - 325 | 22:07.0 7:18.3 | +2:11.9 17 | 89 |
90 | Jessie Gibbins Central Michigan [SO] - 139 | 22:07.9 7:21.2 | +2:12.8 11 | 90 |
91 | Gia Napoleon Ohio State [SR] - 318 | 22:08.6 7:23.4 | +2:13.6 7 | 91 |
92 | Jaydon Cirincione Toledo [FR] - 339 | 22:08.6 7:27.1 | +2:13.6 4 | 92 |
93 | Emma Everhart-Deckard Indiana [JR] - 200 | 22:09.1 7:19.2 | +2:14.0 14 | 93 |
94 | Mary Munga Akron [FR] - 107 | 22:09.6 7:41.1 | +2:14.5 24 | 94 |
95 | Karina James Toledo [SO] - 342 | 22:10.4 7:30.5 | +2:15.3 8 | 95 |
96 | Cailin Kinas Milwaukee [JR] - 280 | 22:10.8 7:28.0 | +2:15.7 5 | 96 |
97 | Kara Terakedis Central Michigan [FR] - 146 | 22:11.1 7:25.6 | +2:16.0 2 | 97 |
98 | Zoe Chappelle Dayton [SR] - 165 | 22:12.6 7:27.5 | +2:17.5 3 | 98 |
99 | Lily Myers Indiana [FR] - 202 | 22:14.7 7:36.0 | +2:19.6 14 | 99 |
100 | Justine Smith Dayton [JR] - 170 | 22:14.7 7:28.2 | +2:19.6 | 100 |
101 | Ellie Cates IUPUI [JR] - 218 | 22:14.9 7:32.6 | +2:19.8 11 | |
102 | Grace McKay Xavier (Ohio) [FR] - 398 | 22:18.0 7:29.6 | +2:22.9 2 | 101 |
103 | Danielle Honaker Akron [JR] - 104 | 22:18.5 7:31.5 | +2:23.4 | 102 |
104 | Jaelyn Burgos Purdue [SO] - 323 | 22:20.6 7:29.7 | +2:25.5 5 | 103 |
105 | Sonja Inzinger Evansville [FR] - 193 | 22:21.3 7:25.7 | +2:26.2 7 | 104 |
106 | Alicia Neumeier Wright State [SR] - 393 | 22:22.0 7:28.9 | +2:27.0 5 | 105 |
107 | Audrey DeSantis Ohio State [SO] - 313 | 22:23.1 7:37.9 | +2:28.0 11 | 106 |
108 | Morgan Dyer Indiana State [JR] - 209 | 22:23.3 7:34.7 | +2:28.2 3 | 107 |
109 | Grace Aurand Valparaiso [JR] - 346 | 22:24.3 7:28.3 | +2:29.2 4 | 108 |
110 | Grace Zdankiewicz Xavier (Ohio) [SO] - 403 | 22:27.1 7:36.5 | +2:32.0 2 | 109 |
111 | Tabatha Walford Eastern Michigan [SR] - 189 | 22:27.7 7:29.4 | +2:32.6 8 | 110 |
112 | Chloie Musta Eastern Michigan [JR] - 186 | 22:28.2 7:31.3 | +2:33.1 5 | 111 |
113 | Halle Sebest Akron [JR] - 109 | 22:28.5 7:28.4 | +2:33.4 7 | 112 |
114 | Erin Hegarty Oakland [JR] - 296 | 22:28.6 7:28.1 | +2:33.5 7 | 113 |
115 | Riley Tate Purdue Fort Wayne [SO] - 337 | 22:29.5 7:19.5 | +2:34.4 24 | 114 |
116 | Nicole Prauchner Evansville [FR] - 195 | 22:29.7 7:31.9 | +2:34.6 2 | 115 |
117 | Sarah Madix Cincinnati [SO] - 152 | 22:29.8 7:33.5 | +2:34.7 3 | 116 |
118 | Ashleigh Prugh Xavier (Ohio) [SR] - 400 | 22:30.0 7:28.9 | +2:34.9 4 | 117 |
119 | Lauren Sancrant Western Michigan [SO] - 361 | 22:30.3 7:28.0 | +2:35.2 6 | 118 |
120 | Makenna Scott Oakland [SO] - 301 | 22:31.1 7:26.8 | +2:36.0 10 | 119 |
121 | Amber Carter Cincinnati [FR] - 148 | 22:31.7 7:38.9 | +2:36.6 11 | 120 |
122 | Madison Fry IUPUI [JR] - 219 | 22:32.6 7:30.2 | +2:37.5 4 | |
123 | Maya Guikema Central Michigan [FR] - 141 | 22:34.3 7:37.4 | +2:39.2 7 | 121 |
124 | Kyra Young Indiana State [SR] - 216 | 22:35.4 7:33.6 | +2:40.3 | 122 |
125 | Marissa Pritchett Dayton [SO] - 169 | 22:37.3 7:50.5 | +2:42.3 23 | 123 |
126 | Shelby Christman Ball State [JR] - 111 | 22:40.4 7:32.5 | +2:45.3 8 | 124 |
127 | Alyssa Deeds Youngstown St. [JR] - 406 | 22:41.7 7:38.9 | +2:46.7 | |
128 | Jelena Prescott Central Michigan [JR] - 145 | 22:42.8 7:46.2 | +2:47.7 13 | 125 |
129 | Jennifer Ohlsson Oakland [SR] - 299 | 22:43.3 7:35.0 | +2:48.2 7 | 126 |
130 | Kristin Groppe Bowling Green [JR] - 121 | 22:44.8 7:41.5 | +2:49.7 2 | 127 |
131 | Myla Toole Xavier (Ohio) [SO] - 402 | 22:45.3 7:30.9 | +2:50.2 14 | 128 |
132 | Emma Gresham Indiana State [FR] - 212 | 22:45.7 8:01.8 | +2:50.6 39 | 129 |
133 | Sarah Liederbach Ohio [JR] - 307 | 22:46.2 7:42.7 | +2:51.2 4 | 130 |
134 | Amy Prugh Xavier (Ohio) [SR] - 399 | 22:47.3 7:40.8 | +2:52.2 2 | 131 |
135 | Emma Johnson Wright State [JR] - 390 | 22:48.6 7:47.2 | +2:53.5 12 | 132 |
136 | Jenna Sayle Miami (Ohio) [SR] - 246 | 22:50.9 7:43.1 | +2:55.8 3 | 133 |
137 | Eileen Tocco Milwaukee [SR] - 282 | 22:52.5 7:44.3 | +2:57.5 2 | 134 |
138 | Renate Toldo Butler [SO] - 136 | 22:53.5 7:44.8 | +2:58.4 1 | 135 |
139 | Ashley Learn Butler [SO] - 131 | 22:54.1 7:43.9 | +2:59.0 1 | 136 |
140 | Sydney Gallagher Kent State [JR] - 224 | 22:54.3 7:44.8 | +2:59.2 2 | 137 |
141 | Annie Sinning Xavier (Ohio) [SO] - 401 | 22:54.7 7:35.9 | +2:59.7 8 | 138 |
142 | Katelyn Spooner Western Michigan [SR] - 364 | 22:55.1 7:48.7 | +3:00.0 11 | 139 |
143 | Maryam Sheena Oakland [SR] - 302 | 22:55.5 7:43.3 | +3:00.4 1 | 140 |
144 | Kayla Gonzales Akron [FR] - 101 | 22:56.3 7:44.8 | +3:01.2 2 | 141 |
145 | Madeline Richman Oakland [SO] - 300 | 22:59.9 7:38.3 | +3:04.8 8 | 142 |
146 | Halle Miller Indiana State [FR] - 213 | 23:00.5 7:37.0 | +3:05.4 9 | 143 |
147 | Ellie Smith Wis.-Green Bay [JR] - 373 | 23:01.2 7:46.8 | +3:06.1 1 | 144 |
148 | Jenna Eggleston Dayton [SR] - 166 | 23:01.7 7:44.4 | +3:06.6 | 145 |
149 | Karsyn Spears Kent State [SO] - 230 | 23:02.1 7:33.3 | +3:07.0 17 | 146 |
150 | Lexi Keppler Marquette [SR] - 234 | 23:03.0 7:33.3 | +3:07.9 19 | 147 |
151 | Hadley Gradolf Indiana State [FR] - 211 | 23:03.8 7:47.1 | +3:08.7 4 | 148 |
152 | Brooke Soper Western Michigan [SR] - 363 | 23:04.8 7:44.7 | +3:09.8 2 | 149 |
153 | Allison Steffey Indiana State [FR] - 215 | 23:04.9 7:38.4 | +3:09.9 4 | 150 |
154 | Evie Wright Detroit Mercy [JR] - 179 | 23:05.6 7:37.9 | +3:10.5 8 | 151 |
155 | Grace Rhoades Youngstown St. [FR] - 408 | 23:06.1 7:37.7 | +3:11.1 10 | |
156 | Ally Wigand Purdue [FR] - 329 | 23:06.8 7:46.6 | +3:11.7 5 | 152 |
157 | Brooke Hinkelman Oakland [SR] - 297 | 23:06.9 7:40.2 | +3:11.8 1 | 153 |
158 | Lauren Wroza Valparaiso [FR] - 354 | 23:07.4 7:37.4 | +3:12.3 12 | 154 |
159 | Jocelyn Willis Cincinnati [FR] - 155 | 23:08.9 7:45.8 | +3:13.8 5 | 155 |
160 | Ella McCollom Kent State [FR] - 228 | 23:09.3 7:48.8 | +3:14.3 8 | 156 |
161 | Abby Fostveit Butler [JR] - 129 | 23:09.7 7:58.2 | +3:14.6 18 | 157 |
162 | Rachael Withrow Bowling Green [FR] - 128 | 23:11.9 8:01.4 | +3:16.8 21 | 158 |
163 | Anna Jones Kent State [JR] - 225 | 23:12.6 7:43.8 | +3:17.6 4 | 159 |
164 | Ava Genovese Purdue Fort Wayne [SO] - 332 | 23:13.7 7:46.6 | +3:18.6 3 | 160 |
165 | Larissa McGrath Western Michigan [FR] - 358 | 23:15.2 7:48.3 | +3:20.1 5 | 161 |
166 | Bryn Hothem Dayton [FR] - 167 | 23:16.0 7:49.2 | +3:20.9 7 | 162 |
167 | Rachel Helm Milwaukee [SO] - 278 | 23:17.2 7:45.7 | +3:22.2 4 | 163 |
168 | Ally Schmitz Milwaukee [SO] - 281 | 23:17.6 7:39.9 | +3:22.6 9 | 164 |
169 | Cara Mooney Dayton [FR] - 168 | 23:20.1 7:54.6 | +3:25.0 13 | 165 |
170 | Jessica Velez Ball State [JR] - 116 | 23:20.6 7:47.6 | +3:25.5 2 | 166 |
171 | Brittany Helm Milwaukee [SR] - 277 | 23:21.4 7:53.2 | +3:26.4 7 | 167 |
172 | Gianna Labbiento Miami (Ohio) [JR] - 241 | 23:22.2 7:48.6 | +3:27.1 1 | 168 |
173 | Elise Peckinpaugh Purdue [FR] - 326 | 23:23.1 7:44.8 | +3:28.1 6 | 169 |
174 | Ariana Manos Kent State [JR] - 227 | 23:26.4 7:58.8 | +3:31.4 11 | 170 |
175 | Izzy Best Bowling Green [SO] - 117 | 23:26.8 7:45.0 | +3:31.7 8 | 171 |
176 | Grace Beyer Wis.-Green Bay [SO] - 366 | 23:28.4 7:50.3 | +3:33.3 2 | 172 |
177 | Emma Coon Marquette [FR] - 231 | 23:28.8 7:38.5 | +3:33.7 11 | 173 |
178 | Ella Boate Miami (Ohio) [SO] - 239 | 23:29.3 7:47.1 | +3:34.2 6 | 174 |
179 | Hannah Sale IUPUI [JR] - 222 | 23:32.1 7:55.1 | +3:37.0 5 | |
180 | Hannah Wagner Youngstown St. [JR] - 409 | 23:34.8 7:57.6 | +3:39.7 5 | |
181 | Delaney Knoll Western Michigan [JR] - 357 | 23:36.3 7:55.6 | +3:41.2 1 | 175 |
182 | Nicole Kuehner Kent State [SO] - 226 | 23:37.5 7:58.9 | +3:42.5 2 | 176 |
183 | Alayna Cuevas Youngstown St. [JR] - 405 | 23:39.3 7:56.3 | +3:44.2 2 | |
184 | Kalina Urbaniak Evansville [FR] - 197 | 23:42.2 8:13.0 | +3:47.1 16 | 177 |
185 | Anna Gallagher Milwaukee [SO] - 276 | 23:44.1 8:06.6 | +3:49.0 9 | 178 |
186 | Lydia Carrell Purdue Fort Wayne [SO] - 331 | 23:49.3 7:54.5 | +3:54.2 9 | 179 |
187 | Brinley Everson Marquette [FR] - 232 | 23:50.8 8:01.9 | +3:55.8 1 | 180 |
188 | Madelynn Madison Cleveland St. [JR] - 162 | 23:52.2 7:59.2 | +3:57.1 4 | 181 |
189 | Ana Crangle Cleveland St. [SO] - 160 | 23:55.5 8:03.1 | +4:00.4 2 | 182 |
190 | Haylee Hile Purdue Fort Wayne [FR] - 333 | 23:55.8 8:03.6 | +4:00.7 | 183 |
191 | Makenna Heimlich Akron [SR] - 102 | 23:56.1 8:16.5 | +4:01.0 10 | 184 |
192 | Cara Razavi Miami (Ohio) [FR] - 243 | 23:57.7 8:08.1 | +4:02.6 5 | 185 |
193 | Audrey Grimm Marquette [JR] - 233 | 23:59.6 8:05.7 | +4:04.5 | 186 |
194 | Elena Horn Cincinnati [FR] - 151 | 24:00.0 8:05.5 | +4:04.9 | 187 |
195 | Mercedes Sarver Purdue Fort Wayne [JR] - 336 | 24:02.8 8:05.9 | +4:07.7 1 | 188 |
196 | Natalie Keller Cleveland St. [FR] - 161 | 24:04.3 8:12.9 | +4:09.3 7 | 189 |
197 | Ella Fullmer Ball State [SO] - 112 | 24:06.4 7:58.4 | +4:11.4 5 | 190 |
198 | Alina Worzella Valparaiso [SO] - 353 | 24:07.3 8:10.2 | +4:12.3 1 | 191 |
199 | Mia Nutile Marquette [FR] - 236 | 24:08.2 8:05.9 | +4:13.2 2 | 192 |
200 | Vivian Rahmel Valparaiso [FR] - 349 | 24:09.0 8:09.9 | +4:14.0 1 | 193 |
201 | Joely Overstreet Valparaiso [JR] - 348 | 24:13.1 8:14.6 | +4:18.0 3 | 194 |
202 | Ava Thomas Marquette [FR] - 238 | 24:13.8 7:58.0 | +4:18.7 4 | 195 |
203 | Sage Colon Cleveland St. [FR] - 159 | 24:15.7 8:16.3 | +4:20.6 3 | 196 |
204 | Mia Beemsterboer Cleveland St. [FR] - 157 | 24:23.1 8:13.2 | +4:28.0 1 | 197 |
205 | Kiannah Sarver Cleveland St. [JR] - 163 | 24:26.1 8:14.6 | +4:31.0 1 | 198 |
206 | Reilly Ritter Valparaiso [SR] - 350 | 24:26.6 8:06.4 | +4:31.5 3 | 199 |
207 | Lyndsay Sass Wis.-Green Bay [SO] - 371 | 24:32.7 8:05.9 | +4:37.6 6 | 200 |
208 | Kara Krol IUPUI [SR] - 220 | 24:34.7 8:19.3 | +4:39.6 3 | |
209 | Kate Schaeffer Wis.-Green Bay [FR] - 372 | 24:35.2 8:10.9 | +4:40.1 2 | 201 |
210 | Helana Napiorkowski Detroit Mercy [FR] - 174 | 24:35.4 8:16.1 | +4:40.3 2 | 202 |
211 | Brooke Bechtel Cleveland St. [FR] - 156 | 24:35.7 8:16.7 | +4:40.6 4 | 203 |
212 | Hannah Wilcox-Borg Wis.-Green Bay [JR] - 375 | 24:45.9 8:13.1 | +4:50.9 4 | 204 |
213 | Gianna Konen Marquette [JR] - 235 | 24:49.3 8:24.6 | +4:54.2 1 | 205 |
214 | Reece Barnitz Wright State [FR] - 387 | 24:52.7 8:25.5 | +4:57.6 | 206 |
215 | Maci Hoskins Ball State [FR] - 113 | 24:59.6 8:38.4 | +5:04.5 5 | 207 |
216 | Ellie Roeglin Valparaiso [JR] - 351 | 25:01.5 8:13.8 | +5:06.5 5 | 208 |
217 | Faith Allen Purdue Fort Wayne [FR] - 330 | 25:05.1 8:33.0 | +5:10.0 2 | 209 |
218 | Katie Anderla Detroit Mercy [SR] - 171 | 25:06.6 8:26.3 | +5:11.6 | 210 |
219 | Kyndall Anthis Evansville [FR] - 191 | 25:15.0 8:31.4 | +5:19.9 | 211 |
220 | Anna Johnson Wright State [JR] - 389 | 25:17.2 8:37.3 | +5:22.1 3 | 212 |
221 | Alycea Lemmon Wright State [JR] - 391 | 25:17.5 8:31.3 | +5:22.5 1 | 213 |
222 | Avery Stephenson Evansville [FR] - 196 | 25:30.6 8:40.4 | +5:35.5 | 214 |
223 | Sarah Vanderhoof-Dossett Evansville [SR] - 198 | 25:46.1 8:50.4 | +5:51.0 | 215 |
224 | Nina Pizzo Detroit Mercy [JR] - 175 | 25:51.3 8:42.5 | +5:56.2 1 | 216 |
225 | Sydney Thompson Wright State [FR] - 394 | 25:55.9 8:49.4 | +6:00.9 1 | 217 |
226 | Julia Thompson Wis.-Green Bay [FR] - 374 | 26:02.7 8:48.0 | +6:07.6 | 218 |
227 | Alaina Burns Detroit Mercy [FR] - 172 | 26:16.1 8:54.6 | +6:21.0 | 219 |
228 | Abby Fifield Detroit Mercy [FR] - 173 | 26:50.5 9:08.2 | +6:55.4 | 220 |
DNF | Sophie Reichard IUPUI [JR] - 221 | ||
DNF | Grace Bragg IUPUI [FR] - 217 | ||
DNF | Lauren LaRue Akron [FR] - 106 |
POS | TEAM | SCORE |
---|---|---|
1 | Butler | 43 |
2 | Wisconsin | 70 |
3 | Michigan | 93 |
4 | Notre Dame | 95 |
5 | Michigan State | 127 |
6 | Purdue | 172 |
7 | Indiana | 282 |
8 | IUPUI | 284 |
9 | Youngstown St. | 311 |
10 | Akron | 328 |
11 | Toledo | 331 |
12 | Cincinnati | 359 |
13 | Miami (Ohio) | 400 |
14 | Oakland | 437 |
15 | Ohio State | 440 |
16 | Indiana State | 469 |
17 | Dayton | 499 |
18 | Xavier (Ohio) | 504 |
19 | Eastern Michigan | 522 |
20 | Valparaiso | 567 |
21 | Kent State | 572 |
22 | Ohio | 609 |
23 | Purdue Fort Wayne | 618 |
24 | Wis.-Green Bay | 655 |
25 | Wright State | 701 |
26 | Bowling Green | 741 |
27 | Milwaukee | 769 |
28 | Marquette | 773 |
29 | Central Michigan | 786 |
30 | Detroit Mercy | 857 |
RESULTS MEN 10KM
POS | NAME | TIME | Pts |
---|---|---|---|
1 | Bob Liking Wisconsin [JR] - 654 | 29:40.9 5:39.3 2 | 1 |
2 | Jackson Sharp Wisconsin [SR] - 658 | 29:41.2 5:39.5 | +0.3 4 | 2 |
3 | Tom Brady Michigan [SR] - 532 | 29:41.8 5:40.0 | +0.9 2 | 3 |
4 | Florian LePallec Butler [SR] - 430 | 29:43.8 5:42.1 | +2.9 | 4 |
5 | William Zegarski Butler [FR] - 435 | 29:44.1 5:42.6 | +3.2 3 | 5 |
6 | Adam Spencer Wisconsin [SO] - 659 | 29:47.8 5:45.8 | +6.9 1 | 6 |
7 | Tyler Berg Notre Dame [SR] - 566 | 29:50.8 5:49.3 | +9.9 6 | 7 |
