Results - NCAA D1 Mid-Atlantic Regional 2023
Results, start lists and live scores for the 2023 NCAA Mid-Atlantic Cross Country Regional Championships.
Event Date: Friday, November 10
Location: Goodman Cross Country Course | Bethlehem, Pennsylvania
WOMEN'S TEAM SCORES
| POS | TEAM | SCORE |
|---|---|---|
| 1 | Georgetown | 48 |
| 2 | Penn State | 79 |
| 3 | Penn | 104 |
| 4 | West Virginia | 120 |
| 5 | Villanova | 128 |
| 6 | Princeton | 140 |
| 7 | Pittsburgh | 145 |
| 8 | Maryland | 273 |
| 9 | Bucknell | 324 |
| 10 | Navy | 328 |
| 11 | George Washington | 343 |
| 12 | Lehigh | 350 |
| 13 | Monmouth | 356 |
| 14 | Rutgers | 361 |
| 15 | Marshall | 394 |
| 16 | La Salle | 394 |
| 17 | Duquesne | 429 |
| 18 | Rider | 477 |
| 19 | Delaware | 537 |
| 20 | Saint Francis | 599 |
| 21 | American | 620 |
| 22 | St. Joseph's (Pa.) | 641 |
| 23 | Loyola (Md.) | 673 |
| 24 | Seton Hall | 687 |
| 25 | Lafayette | 721 |
| 26 | UMBC | 786 |
| 27 | Robert Morris | 811 |
RESULTS WOMEN 6KM
| POS | NAME | TIME | PTS |
|---|---|---|---|
| 1 | Sadie Sigfstead Villanova [SO] - 514 | 19:35.5 6:23.4 | 1 |
| 2 | Melissa Riggins Georgetown [SO] - 306 | 19:35.6 6:15.0 | +0.1 2 | 2 |
| 3 | Kelsey Swenson Georgetown [SR] - 309 | 19:46.8 6:25.6 | +11.3 2 | 3 |
| 4 | Emma McGill Villanova [SO] - 510 | 19:49.2 6:26.0 | +13.7 3 | 4 |
| 5 | Olivia Morganti Penn [JR] - 389 | 19:50.2 6:29.9 | +14.7 2 | 5 |
| 6 | Abby Herring Marshall [SR] - 350 | 19:52.4 6:28.5 | +16.9 3 | 6 |
| 7 | Maggie Donahue Georgetown [SR] - 301 | 19:55.1 6:24.7 | +19.6 6 | 7 |
| 8 | Maeve Stiles Penn [SO] - 395 | 19:57.1 6:35.5 | +21.6 2 | 8 |
| 9 | Chloe Gonzalez Georgetown [JR] - 302 | 19:58.6 6:35.3 | +23.1 1 | 9 |
| 10 | Alexandra Carlson Rutgers [JR] - 455 | 19:59.8 6:33.1 | +24.3 | 10 |
| 11 | Florence Caron Penn State [JR] - 398 | 19:59.9 6:39.7 | +24.4 9 | 11 |
| 12 | Madaline Ullom Penn State [JR] - 408 | 20:04.9 6:36.9 | +29.4 | 12 |
| 13 | Sophia Toti Penn State [JR] - 407 | 20:08.2 6:40.6 | +32.7 2 | 13 |
| 14 | Alexis Lamb West Virginia [FR] - 520 | 20:11.1 6:38.6 | +35.6 1 | 14 |
| 15 | Kileigh Kane Penn State [SR] - 403 | 20:14.4 6:42.6 | +38.9 1 | 15 |
| 16 | Sarah Tait West Virginia [JR] - 523 | 20:18.8 6:43.7 | +43.3 | 16 |
| 17 | Sadie Carey-Tharp Pittsburgh [SR] - 414 | 20:19.4 6:41.8 | +43.9 2 | 17 |
| 18 | Fiona Max Princeton [JR] - 429 | 20:20.6 6:45.2 | +45.1 1 | 18 |
| 19 | Margaret Liebich Princeton [JR] - 426 | 20:21.8 6:43.6 | +46.3 2 | 19 |
| 20 | Lily Murphy Penn [SO] - 390 | 20:24.1 6:46.6 | +48.6 2 | 20 |
| 21 | Katherine Dowie West Virginia [SR] - 518 | 20:29.5 6:51.8 | +54.0 1 | 21 |
| 22 | Winnie Incorvaia Pittsburgh [JR] - 417 | 20:31.5 6:52.9 | +56.0 | 22 |
| 23 | Christine Mancini La Salle [SR] - 315 | 20:37.8 6:54.0 | +1:02.3 | 23 |
| 24 | Tsion Yared Princeton [JR] - 434 | 20:44.4 6:56.8 | +1:08.9 | 24 |
| 25 | Emily Robinson Villanova [JR] - 513 | 20:45.7 6:49.1 | +1:10.2 2 | 25 |
| 26 | Camy Kiser Pittsburgh [FR] - 418 | 20:46.0 6:49.3 | +1:10.5 2 | 26 |
| 27 | Mary Hennelly Georgetown [JR] - 303 | 20:47.2 6:49.1 | +1:11.7 6 | 27 |
| 28 | Claire Zubey Penn State [FR] - 409 | 20:48.8 6:53.0 | +1:13.3 2 | 28 |
| 29 | Olivia Bufalini Pittsburgh [FR] - 412 | 20:49.3 6:45.1 | +1:13.8 19 | 29 |
| 30 | Bronwyn Patterson Penn [JR] - 391 | 20:49.8 6:50.1 | +1:14.3 6 | 30 |
| 31 | Caroline Cummings Georgetown [FR] - 300 | 20:50.1 6:55.4 | +1:14.6 6 | 31 |
| 32 | Sarah Mitchell George Washington [SO] - 296 | 20:51.1 6:54.4 | +1:15.6 3 | 32 |
| 33 | Jeanne Reix Charat West Virginia [SR] - 522 | 20:52.2 6:53.3 | +1:16.7 2 | 33 |
| 34 | Tilly O'Connor Villanova [FR] - 511 | 20:52.5 6:49.7 | +1:17.0 12 | 34 |
| 35 | Mena Scatchard Princeton [JR] - 433 | 20:54.0 6:55.7 | +1:18.5 1 | 35 |
| 36 | Mikenna Vanderheyden West Virginia [SR] - 524 | 20:54.7 6:53.0 | +1:19.2 5 | 36 |
| 37 | Katie Altieri Maryland [JR] - 356 | 20:56.8 6:54.5 | +1:21.3 8 | 37 |
| 38 | Haley Hamilton Duquesne [JR] - 288 | 20:58.0 6:55.8 | +1:22.5 6 | 38 |
| 39 | Anna Coffin Maryland [SR] - 358 | 20:58.6 6:51.5 | +1:23.1 13 | 39 |
| 40 | Emily Simko Monmouth [FR] - 373 | 20:59.2 6:52.8 | +1:23.7 11 | 40 |
| 41 | Miranda Schriver Penn [SO] - 394 | 21:01.3 7:00.2 | +1:25.8 1 | 41 |
| 42 | Abigail Paczewski Bucknell [SR] - 270 | 21:01.5 7:01.2 | +1:26.0 3 | 42 |
| 43 | Faith Demars Penn State [JR] - 401 | 21:02.3 7:04.6 | +1:26.8 12 | 43 |
| 44 | Olivia Martin Princeton [FR] - 428 | 21:03.8 7:01.8 | +1:28.3 1 | 44 |
| 45 | Ashley Navarro Monmouth [SR] - 371 | 21:04.3 6:48.2 | +1:28.8 15 | 45 |
| 46 | Barrett Justema Georgetown [FR] - 305 | 21:05.0 7:00.6 | +1:29.5 3 | 46 |
| 47 | Rose Coats Maryland [FR] - 357 | 21:05.7 6:58.1 | +1:30.2 6 | 47 |
| 48 | Kylee Mastin Marshall [JR] - 352 | 21:06.7 6:47.5 | +1:31.2 17 | 48 |
| 49 | Madeline Cramer Princeton [FR] - 424 | 21:09.6 6:50.2 | +1:34.1 17 | 49 |
| 50 | Jordan O'Neill Rider [JR] - 441 | 21:10.5 7:06.8 | +1:35.0 3 | 50 |
| 51 | Elsa Chan Temple [SO] - 497 | 21:10.8 6:56.3 | +1:35.3 6 | |
| 52 | Emily Brown Pittsburgh [SR] - 411 | 21:11.1 6:56.3 | +1:35.6 6 | 51 |
| 53 | Eleanor Abraham Navy [SR] - 376 | 21:12.7 7:13.0 | +1:37.2 16 | 52 |
| 54 | Keeley Misutka Bucknell [JR] - 269 | 21:13.6 7:08.2 | +1:38.1 4 | 53 |
| 55 | Caroline Harding Navy [SR] - 381 | 21:14.3 7:02.0 | +1:38.8 | 54 |
| 56 | Elvira Bredin Temple [SO] - 496 | 21:15.4 6:53.5 | +1:39.9 15 | |
| 57 | Julia Shanes George Washington [FR] - 298 | 21:16.1 6:56.1 | +1:40.6 10 | 55 |
| 58 | Lucy Afanasewicz Lehigh [SO] - 330 | 21:17.7 7:04.8 | +1:42.2 2 | 56 |
| 59 | Katie Turk Maryland [JR] - 362 | 21:18.1 7:00.4 | +1:42.6 4 | 57 |
| 60 | Allie Pierontoni Monmouth [SO] - 372 | 21:18.3 7:02.5 | +1:42.8 1 | 58 |
| 61 | Hayley Kitching Penn State [FR] - 404 | 21:19.1 7:17.3 | +1:43.6 19 | 59 |
| 62 | Phoebe White Penn [JR] - 397 | 21:20.2 7:12.0 | +1:44.7 8 | 60 |
| 63 | Lauren Trapani Bucknell [JR] - 275 | 21:20.9 6:56.7 | +1:45.4 11 | 61 |
| 64 | Ellen Baker Pittsburgh [SO] - 410 | 21:23.4 7:05.8 | +1:47.9 2 | 62 |
| 65 | Rylee Ferretti Rutgers [FR] - 458 | 21:24.1 7:03.9 | +1:48.6 4 | 63 |
| 66 | Margaret Carroll Villanova [SO] - 508 | 21:24.8 7:27.7 | +1:49.3 36 | 64 |
| 67 | Fabianna Szorenyi Penn [JR] - 396 | 21:26.0 7:28.0 | +1:50.5 35 | 65 |
| 68 | Christina Yakaboski Lehigh [SR] - 339 | 21:26.6 7:09.4 | +1:51.1 7 | 66 |
| 69 | Ryley Schwalm Duquesne [SO] - 291 | 21:27.0 7:02.4 | +1:51.5 6 | 67 |
| 70 | Sofia Condron Rutgers [SO] - 456 | 21:27.4 7:05.4 | +1:51.9 2 | 68 |
| 71 | Lindsay MacLellan Lehigh [SR] - 336 | 21:27.6 6:59.1 | +1:52.1 14 | 69 |
| 72 | June Mwaniki American [JR] - 261 | 21:27.8 7:07.6 | +1:52.3 4 | 70 |
| 73 | Sophie Compton Navy [SO] - 380 | 21:29.9 7:03.6 | +1:54.4 5 | 71 |
| 74 | Isabella Coleman Loyola (Md.) [JR] - 342 | 21:30.7 7:11.5 | +1:55.2 10 | 72 |
| 75 | Una Boylan George Washington [SO] - 294 | 21:30.8 7:01.1 | +1:55.3 12 | 73 |
| 76 | McKenna Brophy Navy [SR] - 378 | 21:30.8 7:04.2 | +1:55.3 4 | 74 |
| 77 | Elizabeth Vaughn Villanova [JR] - 517 | 21:31.5 7:04.9 | +1:56.0 2 | 75 |
| 78 | Caryn Rippey Bucknell [SO] - 273 | 21:32.6 7:03.4 | +1:57.1 8 | 76 |
| 79 | Olivia Lutkevich Navy [JR] - 383 | 21:35.2 7:03.8 | +1:59.7 11 | 77 |
| 80 | Maddison Hayes Lehigh [JR] - 333 | 21:35.9 7:08.0 | +2:00.4 2 | 78 |
| 81 | Hannah Wyler Marshall [SO] - 355 | 21:36.5 7:04.5 | +2:01.0 10 | 79 |
| 82 | Lola Dinneen George Washington [FR] - 295 | 21:36.5 7:11.8 | +2:01.0 6 | 80 |
| 83 | Savanah Beavers Lehigh [JR] - 331 | 21:37.0 7:06.4 | +2:01.5 6 | 81 |
| 84 | Anna Chittenden Princeton [FR] - 422 | 21:37.5 7:03.3 | +2:02.0 10 | 82 |
| 85 | Kinsey Pogue Villanova [SO] - 512 | 21:38.9 7:14.9 | +2:03.4 12 | 83 |
| 86 | Molly Lashley Delaware [SO] - 281 | 21:39.2 7:09.5 | +2:03.7 2 | 84 |
| 87 | Olivia Wilson Duquesne [JR] - 293 | 21:39.7 7:06.1 | +2:04.2 5 | 85 |
| 88 | Jerika Lufrano La Salle [SR] - 314 | 21:40.2 6:57.6 | +2:04.7 19 | 86 |
| 89 | Maddie Dischert Rider [FR] - 436 | 21:40.5 7:12.3 | +2:05.0 6 | 87 |
| 90 | Neve Moulai La Salle [SO] - 317 | 21:42.3 7:05.3 | +2:06.8 10 | 88 |
| 91 | Tatiana Moura West Virginia [SO] - 521 | 21:43.1 7:18.1 | +2:07.6 14 | 89 |
| 92 | Helene Usher La Salle [FR] - 320 | 21:43.6 7:21.9 | +2:08.1 22 | 90 |
| 93 | Danielle Eshelman Delaware [JR] - 278 | 21:43.6 7:08.2 | +2:08.1 3 | 91 |
| 94 | Kailey Granger Bucknell [FR] - 267 | 21:45.3 7:07.5 | +2:09.8 7 | 92 |
| 95 | Sophia Zell Maryland [SR] - 363 | 21:45.8 7:10.0 | +2:10.3 3 | 93 |
| 96 | Julia Smith Seton Hall [JR] - 484 | 21:46.3 7:10.6 | +2:10.8 1 | 94 |
| 97 | Lexi Tepper UMBC [FR] - 505 | 21:48.6 7:07.3 | +2:13.1 9 | 95 |
| 98 | Elizabeth Borah Lafayette [SO] - 322 | 21:49.2 7:12.8 | +2:13.7 1 | 96 |
| 99 | Grace Medei Rider [JR] - 440 | 21:49.6 7:10.5 | +2:14.1 5 | 97 |
| 100 | Lillee Tang Navy [FR] - 384 | 21:49.8 7:15.9 | +2:14.3 7 | 98 |
| 101 | Tesslyn Helms Saint Francis [JR] - 468 | 21:50.6 7:07.9 | +2:15.1 7 | 99 |
| 102 | Becca Millar St. Joseph's (Pa.) [SR] - 492 | 21:51.4 7:16.8 | +2:15.9 7 | 100 |
| 103 | Anna Quackenbush Saint Francis [FR] - 474 | 21:54.1 7:05.9 | +2:18.6 14 | 101 |
| 104 | Monica Gregg Saint Francis [SR] - 467 | 21:54.4 7:07.8 | +2:18.9 7 | 102 |
| 105 | Olivia Syftestad George Washington [JR] - 299 | 21:56.7 7:28.9 | +2:21.2 24 | 103 |
| 106 | Marisa Kilgarriff Monmouth [JR] - 370 | 21:57.5 7:18.5 | +2:22.0 4 | 104 |
| 107 | Sophia Reich Rutgers [FR] - 459 | 21:58.1 7:10.2 | +2:22.6 9 | 105 |
| 108 | Reagan Flannery Pittsburgh [SR] - 416 | 21:59.0 7:30.8 | +2:23.5 24 | 106 |
| 109 | Gwenno Goode La Salle [FR] - 312 | 21:59.7 7:20.7 | +2:24.2 6 | 107 |
| 110 | Audrey Hall West Virginia [FR] - 519 | 21:59.9 7:59.8 | +2:24.4 72 | 108 |
| 111 | Ellie Keefer Monmouth [FR] - 369 | 21:59.9 7:12.8 | +2:24.4 2 | 109 |
| 112 | Callia Cordasco American [JR] - 258 | 22:02.3 7:12.4 | +2:26.8 12 | 110 |
| 113 | Amelia Artz La Salle [FR] - 310 | 22:02.9 7:15.7 | +2:27.4 2 | 111 |
| 114 | Hannah Mack Maryland [JR] - 361 | 22:03.1 7:17.4 | +2:27.6 5 | 112 |
| 115 | Lindsey Volkman Delaware [SO] - 283 | 22:04.0 7:16.9 | +2:28.5 3 | 113 |
| 116 | Ava Curry St. Joseph's (Pa.) [JR] - 487 | 22:05.7 7:20.0 | +2:30.2 6 | 114 |
| 117 | Lorena David Rutgers [FR] - 457 | 22:06.2 7:18.0 | +2:30.7 2 | 115 |
| 118 | Laura Sakol Bucknell [SR] - 274 | 22:08.4 7:19.9 | +2:32.9 2 | 116 |
| 119 | Addy Ciecierski Duquesne [JR] - 287 | 22:08.6 7:07.8 | +2:33.1 17 | 117 |
| 120 | Faith Evans Rider [FR] - 437 | 22:09.0 7:20.8 | +2:33.5 2 | 118 |
| 121 | Dominyka Petraskaite Temple [JR] - 498 | 22:09.1 7:16.6 | +2:33.6 6 | |
| 122 | Marissa Dailey Delaware [JR] - 277 | 22:09.1 7:22.0 | +2:33.6 8 | 119 |
| 123 | Paige Quigley Seton Hall [FR] - 483 | 22:09.2 7:19.4 | +2:33.7 | 120 |
| 124 | Emma Lorey Lafayette [SR] - 323 | 22:09.8 7:21.0 | +2:34.3 3 | 121 |
| 125 | Brooke Krally Duquesne [JR] - 289 | 22:10.8 7:19.7 | +2:35.3 | 122 |
| 126 | Brianna Jucewicz Monmouth [SO] - 368 | 22:12.3 7:17.4 | +2:36.8 2 | 123 |
| 127 | Sarah Colebrooke Navy [FR] - 379 | 22:13.0 7:32.7 | +2:37.5 22 | 124 |
| 128 | Makala Hansen Rider [SO] - 438 | 22:15.9 7:26.7 | +2:40.4 6 | 125 |
| 129 | Kaila Spence Rutgers [FR] - 460 | 22:18.3 7:16.1 | +2:42.8 8 | 126 |
| 130 | Margaret McLoughlin Bucknell [JR] - 268 | 22:19.7 7:27.3 | +2:44.2 4 | 127 |
| 131 | Kalei Jordan Marshall [JR] - 351 | 22:22.5 7:24.0 | +2:47.0 2 | 128 |
| 132 | Amanda Eliker Maryland [SR] - 359 | 22:23.1 7:27.5 | +2:47.6 2 | 129 |
| 133 | Tiffany Herrera Delaware [SO] - 280 | 22:24.1 7:25.7 | +2:48.6 1 | 130 |
| 134 | Sydney Todd Monmouth [JR] - 374 | 22:26.3 7:22.3 | +2:50.8 5 | 131 |
| 135 | Julia Dill Robert Morris [SO] - 447 | 22:28.0 7:23.4 | +2:52.5 6 | 132 |
| 136 | Victoria Dotson Marshall [SR] - 349 | 22:32.6 7:19.1 | +2:57.1 14 | 133 |
| 137 | Emma Baeyens Rutgers [JR] - 453 | 22:35.8 7:36.1 | +3:00.3 2 | 134 |
| 138 | Danielle Juliano St. Joseph's (Pa.) [JR] - 489 | 22:36.0 7:32.8 | +3:00.5 | 135 |
| 139 | Kate Riley American [SO] - 263 | 22:36.2 7:37.7 | +3:00.7 5 | 136 |
| 140 | Abigail Tenreiro Lehigh [SR] - 338 | 22:37.4 7:33.1 | +3:01.9 | 137 |
| 141 | Hannah Toth Marshall [FR] - 354 | 22:37.8 7:39.6 | +3:02.3 10 | 138 |
| 142 | Norah Affanato Loyola (Md.) [SO] - 340 | 22:39.2 7:24.2 | +3:03.7 10 | 139 |
| 143 | Honey Strosnider Seton Hall [SO] - 485 | 22:39.5 7:28.9 | +3:04.0 | 140 |
| 144 | Morgan McNaughton Saint Francis [SO] - 471 | 22:40.6 7:27.4 | +3:05.1 5 | 141 |
| 145 | Grace Kolbe Lehigh [SR] - 334 | 22:41.8 7:30.8 | +3:06.3 1 | 142 |
| 146 | Grace Rudder St. Joseph's (Pa.) [FR] - 493 | 22:45.5 7:32.4 | +3:10.0 2 | 143 |
| 147 | Nicole Re Delaware [SR] - 282 | 22:45.8 7:25.3 | +3:10.3 13 | 144 |
| 148 | Stephanie Herrera Delaware [SO] - 279 | 22:46.8 7:34.7 | +3:11.3 3 | 145 |
| 149 | Asha Bora Marshall [SO] - 348 | 22:47.8 7:35.1 | +3:12.3 2 | 146 |
| 150 | Catherine Ruffino George Washington [SR] - 297 | 22:48.1 7:33.9 | +3:12.6 1 | 147 |
| 151 | Maeve Lowther Loyola (Md.) [JR] - 344 | 22:51.0 7:31.7 | +3:15.5 8 | 148 |
| 152 | Katherine Castano NJIT [JR] - 386 | 22:51.6 7:32.8 | +3:16.1 6 | |
| 153 | Alyssa Brinsky St. Joseph's (Pa.) [SR] - 486 | 22:52.6 7:45.9 | +3:17.1 11 | 149 |
| 154 | Ashley Lagat Delaware State [JR] - 285 | 22:52.9 7:35.9 | +3:17.4 | |
| 155 | Krisantha Spencer Rider [SO] - 443 | 22:54.3 7:37.5 | +3:18.8 2 | 150 |
| 156 | Hannah Schwab American [SO] - 264 | 22:55.3 7:36.7 | +3:19.8 | 151 |
| 157 | Kira Marr Lafayette [SO] - 325 | 22:56.7 7:33.9 | +3:21.2 4 | 152 |
| 158 | Estella Miller American [FR] - 260 | 22:58.2 7:39.6 | +3:22.7 1 | 153 |
| 159 | Sarah Van Ornum NJIT [FR] - 388 | 23:00.7 7:48.2 | +3:25.2 13 | |
| 160 | Lily Strelecki UMBC [SO] - 504 | 23:04.3 7:46.1 | +3:28.8 5 | 154 |
| 161 | Kiera Udell Loyola (Md.) [FR] - 347 | 23:05.6 7:41.8 | +3:30.1 1 | 155 |
| 162 | Ellie Wanner Saint Francis [JR] - 475 | 23:15.5 7:42.8 | +3:40.0 4 | 156 |
| 163 | Grace Fennell St. Joseph's (Pa.) [FR] - 488 | 23:19.9 7:50.1 | +3:44.4 1 | 157 |
| 164 | Laura Croco Robert Morris [JR] - 446 | 23:22.4 7:43.6 | +3:46.9 9 | 158 |
| 165 | Meghan Leonard Loyola (Md.) [SO] - 343 | 23:23.3 7:49.9 | +3:47.8 3 | 159 |
| 166 | Samantha Spargo Loyola (Md.) [SR] - 346 | 23:24.0 7:39.0 | +3:48.5 8 | 160 |
| 167 | Nicole Dauberman Rider [FR] - 435 | 23:24.9 7:54.6 | +3:49.4 2 | 161 |
| 168 | Kayla Carrino Seton Hall [FR] - 476 | 23:25.6 7:50.7 | +3:50.1 2 | 162 |
| 169 | Emma Fleck Saint Francis [JR] - 466 | 23:25.7 7:52.4 | +3:50.2 2 | 163 |
| 170 | Rachael Potter American [SR] - 262 | 23:27.4 7:58.4 | +3:51.9 7 | 164 |
| 171 | Maura Keane St. Joseph's (Pa.) [JR] - 490 | 23:29.0 7:55.0 | +3:53.5 2 | 165 |
| 172 | Franny Kabana Robert Morris [JR] - 449 | 23:33.6 7:43.4 | +3:58.1 6 | 166 |
| 173 | Katelyn Deal UMBC [FR] - 500 | 23:39.3 7:51.1 | +4:03.8 2 | 167 |
| 174 | Ally Christy Duquesne [SR] - 286 | 23:40.5 8:05.0 | +4:05.0 2 | 168 |
| 175 | Kathryn Saum Duquesne [FR] - 290 | 23:43.6 8:48.3 | +4:08.1 46 | 169 |
| 176 | Kirah Tianga American [JR] - 265 | 23:46.5 7:57.7 | +4:11.0 1 | 170 |
| 177 | Taj Lanier Seton Hall [JR] - 481 | 23:47.3 7:53.7 | +4:11.8 4 | 171 |
| 178 | Kasey Boag Loyola (Md.) [JR] - 341 | 23:48.8 8:00.4 | +4:13.3 2 | 172 |
| 179 | Casey McLees La Salle [SR] - 316 | 23:50.8 8:15.3 | +4:15.3 8 | 173 |
| 180 | Emma Jiacristoforo Robert Morris [FR] - 448 | 23:52.0 7:59.0 | +4:16.5 | 174 |
| 181 | Casey MacElhiney Lafayette [JR] - 324 | 23:52.9 8:01.2 | +4:17.4 2 | 175 |
| 182 | Mariclare Anderson Saint Francis [JR] - 462 | 23:55.8 7:57.1 | +4:20.3 1 | 176 |
| 183 | Ava Severino Lafayette [FR] - 327 | 24:01.5 8:03.3 | +4:26.0 1 | 177 |
| 184 | Purity Kattam Delaware State [JR] - 284 | 24:03.3 7:53.0 | +4:27.8 1 | |
| 185 | Carolina McCloskey Lafayette [SO] - 326 | 24:13.9 8:10.6 | +4:38.4 1 | 178 |
| 186 | Maura Timoney Lafayette [JR] - 329 | 24:26.3 8:07.0 | +4:50.8 1 | 179 |
| 187 | Brianna Peiffer Seton Hall [JR] - 482 | 24:29.5 8:16.6 | +4:54.0 1 | 180 |
| 188 | Kimmie Harding NJIT [SO] - 387 | 24:36.9 8:04.1 | +5:01.4 2 | |
| 189 | Erin Laquatra Robert Morris [SO] - 450 | 24:37.4 8:05.3 | +5:01.9 | 181 |
| 190 | Alyssa Croco Robert Morris [SO] - 445 | 24:43.1 8:11.4 | +5:07.6 2 | 182 |
| 191 | Samantha Thomas Robert Morris [SO] - 452 | 24:53.9 8:14.9 | +5:18.4 | 183 |
| 192 | Judy McLaughlin UMBC [JR] - 501 | 25:08.0 8:20.8 | +5:32.5 1 | 184 |
| 193 | Amelia Carson Seton Hall [JR] - 477 | 25:10.9 8:30.2 | +5:35.4 1 | 185 |
| 194 | Shenell Simms Maryland-Eastern Shore [SO] - 364 | 25:14.3 8:21.8 | +5:38.8 | |
| 195 | Brooke Wright UMBC [SR] - 507 | 25:40.8 8:36.9 | +6:05.3 | 186 |
| 196 | Diana Pukys UMBC [SO] - 502 | 26:06.0 8:50.3 | +6:30.5 | 187 |
| POS | TEAM | SCORE |
|---|---|---|
| 1 | Princeton | 41 |
| 2 | Villanova | 73 |
| 3 | Georgetown | 77 |
| 4 | Penn State | 122 |
| 5 | Navy | 133 |
| 6 | La Salle | 145 |
| 7 | Pittsburgh | 175 |
| 8 | Penn | 255 |
| 9 | Temple | 278 |
| 10 | George Washington | 338 |
| 11 | Rutgers | 345 |
| 12 | Bucknell | 348 |
| 13 | Monmouth | 360 |
| 14 | Rider | 390 |
| 15 | Lehigh | 428 |
| 16 | St. Joseph's (Pa.) | 447 |
| 17 | American | 474 |
| 18 | Robert Morris | 479 |
| 19 | UMBC | 528 |
| 20 | Marshall | 537 |
| 21 | Lafayette | 561 |
| 22 | Duquesne | 567 |
| 23 | Seton Hall | 678 |
| 24 | Loyola (Md.) | 739 |
| 25 | NJIT | 745 |
| 26 | Saint Francis | 799 |
RESULTS MEN 10KM
| POS | NAME | TIME | Pts |
|---|---|---|---|
| 1 | Liam Murphy Villanova [JR] - 252 | 29:05.5 5:35.0 | 1 |
| 2 | Haftu Strintzos Villanova [SR] - 255 | 29:14.7 5:43.9 | +9.2 | 2 |
| 3 | Murphy Smith Navy [JR] - 121 | 29:22.7 5:47.6 | +17.2 | 3 |
| 4 | Nicholas Bendtsen Princeton [JR] - 158 | 29:29.2 5:47.8 | +23.7 | 4 |
| 5 | Luke Henseler Pittsburgh [SR] - 151 | 29:30.3 5:48.2 | +24.8 1 | 5 |
| 6 | Jarrett Kirk Princeton [SR] - 163 | 29:31.2 5:49.8 | +25.7 1 | 6 |
| 7 | Matthew Rizzo Georgetown [JR] - 41 | 29:31.4 5:47.1 | +25.9 1 | 7 |
| 8 | Connor Nisbet Princeton [SR] - 166 | 29:31.6 5:48.1 | +26.1 1 | 8 |
| 9 | Parker Stokes Georgetown [JR] - 42 | 29:36.6 5:46.9 | +31.1 1 | 9 |
| 10 | MacCallum Rowe La Salle [SO] - 53 | 29:40.7 5:54.9 | +35.2 1 | 10 |
| 11 | Anthony Monte Princeton [SR] - 165 | 29:47.0 5:48.6 | +41.5 1 | 11 |
| 12 | Daniel O'Brien Princeton [JR] - 167 | 29:47.2 5:52.6 | +41.7 1 | 12 |
| 13 | Taonga Mbambo La Salle [SR] - 49 | 29:49.5 5:49.0 | +44.0 1 | 13 |
| 14 | Birhanu Harriman Georgetown [FR] - 37 | 29:50.2 5:43.3 | +44.7 1 | 14 |
| 15 | Alexander Kirkland Navy [JR] - 115 | 29:50.2 5:51.5 | +44.7 2 | 15 |
| 16 | Evan Dorenkamp Penn State [SR] - 140 | 29:59.0 5:41.0 | +53.5 9 | 16 |
| 17 | Declan McDonnell Monmouth [SO] - 102 | 29:59.9 5:52.5 | +54.4 1 | 17 |
| 18 | Joshua Zelek Princeton [SR] - 171 | 30:01.4 5:50.7 | +55.9 2 | 18 |
| 19 | Brian Dicola Penn State [FR] - 139 | 30:02.3 5:45.6 | +56.8 4 | 19 |
| 20 | Lucas Guerra Georgetown [SO] - 36 | 30:03.9 5:56.0 | +58.4 3 | 20 |
| 21 | Ryan Kredell Villanova [SR] - 250 | 30:06.5 5:57.1 | +1:01.0 3 | 21 |
| 22 | Sahil Dodda Penn [SO] - 128 | 30:07.7 5:52.9 | +1:02.2 | 22 |
| 23 | Connor Livingston Princeton [SR] - 164 | 30:08.5 5:51.7 | +1:03.0 1 | 23 |
| 24 | Henry Myers Villanova [SR] - 253 | 30:09.7 5:59.9 | +1:04.2 5 | 24 |
| 25 | Devon Comber Villanova [SO] - 248 | 30:16.9 5:55.6 | +1:11.4 1 | 25 |
| 26 | Ryan Watson Penn State [FR] - 147 | 30:19.7 5:55.0 | +1:14.2 1 | 26 |
| 27 | Charlie North Georgetown [FR] - 39 | 30:24.5 5:56.1 | +1:19.0 1 | 27 |
| 28 | Hayden Healey Penn State [SO] - 143 | 30:25.8 5:53.9 | +1:20.3 2 | 28 |
| 29 | Luke Johnson Penn [JR] - 129 | 30:30.5 5:57.1 | +1:25.0 4 | 29 |
| 30 | Samuel Keeny Navy [SR] - 114 | 30:30.5 6:16.0 | +1:25.0 9 | 30 |
| 31 | Luke Ondracek Georgetown [FR] - 40 | 30:31.7 6:02.5 | +1:26.2 2 | 31 |
| 32 | Cole Frank Temple [JR] - 235 | 30:32.1 5:59.0 | +1:26.6 | 32 |
| 33 | Behailu Bekele-Arcuri Penn State [JR] - 136 | 30:35.1 6:00.3 | +1:29.6 3 | 33 |
| 34 | Andres Hernandez La Salle [SO] - 48 | 30:37.1 6:05.1 | +1:31.6 3 | 34 |
| 35 | Thomas Smigo Lehigh [FR] - 74 | 30:38.3 6:02.7 | +1:32.8 3 | 35 |
| 36 | Jack Miller Pittsburgh [SR] - 153 | 30:39.8 6:06.1 | +1:34.3 1 | 36 |
| 37 | Sam Otis Pittsburgh [SR] - 155 | 30:41.6 5:59.9 | +1:36.1 2 | 37 |
