Results - NCAA D1 Mid-Atlantic Regional 2023

Results, start lists and live scores for the 2023 NCAA Mid-Atlantic Cross Country Regional Championships.

Event Date: Friday, November 10

Location: Goodman Cross Country Course | Bethlehem, Pennsylvania

WOMEN'S TEAM SCORES

POSTEAMSCORE
1Georgetown48
2Penn State79
3Penn104
4West Virginia120
5Villanova128
6Princeton140
7Pittsburgh145
8Maryland273
9Bucknell324
10Navy328
11George Washington343
12Lehigh350
13Monmouth356
14Rutgers361
15Marshall394
16La Salle394
17Duquesne429
18Rider477
19Delaware537
20Saint Francis599
21American620
22St. Joseph's (Pa.)641
23Loyola (Md.)673
24Seton Hall687
25Lafayette721
26UMBC786
27Robert Morris811

Leave a Review

RESULTS WOMEN 6KM

POSNAMETIMEPTS
1Sadie Sigfstead Villanova [SO] - 51419:35.5 6:23.41
2Melissa Riggins Georgetown [SO] - 30619:35.6 6:15.0 | +0.1 22
3Kelsey Swenson Georgetown [SR] - 30919:46.8 6:25.6 | +11.3 23
4Emma McGill Villanova [SO] - 51019:49.2 6:26.0 | +13.7 34
5Olivia Morganti Penn [JR] - 38919:50.2 6:29.9 | +14.7 25
6Abby Herring Marshall [SR] - 35019:52.4 6:28.5 | +16.9 36
7Maggie Donahue Georgetown [SR] - 30119:55.1 6:24.7 | +19.6 67
8Maeve Stiles Penn [SO] - 39519:57.1 6:35.5 | +21.6 28
9Chloe Gonzalez Georgetown [JR] - 30219:58.6 6:35.3 | +23.1 19
10Alexandra Carlson Rutgers [JR] - 45519:59.8 6:33.1 | +24.310
11Florence Caron Penn State [JR] - 39819:59.9 6:39.7 | +24.4 911
12Madaline Ullom Penn State [JR] - 40820:04.9 6:36.9 | +29.412
13Sophia Toti Penn State [JR] - 40720:08.2 6:40.6 | +32.7 213
14Alexis Lamb West Virginia [FR] - 52020:11.1 6:38.6 | +35.6 114
15Kileigh Kane Penn State [SR] - 40320:14.4 6:42.6 | +38.9 115
16Sarah Tait West Virginia [JR] - 52320:18.8 6:43.7 | +43.316
17Sadie Carey-Tharp Pittsburgh [SR] - 41420:19.4 6:41.8 | +43.9 217
18Fiona Max Princeton [JR] - 42920:20.6 6:45.2 | +45.1 118
19Margaret Liebich Princeton [JR] - 42620:21.8 6:43.6 | +46.3 219
20Lily Murphy Penn [SO] - 39020:24.1 6:46.6 | +48.6 220
21Katherine Dowie West Virginia [SR] - 51820:29.5 6:51.8 | +54.0 121
22Winnie Incorvaia Pittsburgh [JR] - 41720:31.5 6:52.9 | +56.022
23Christine Mancini La Salle [SR] - 31520:37.8 6:54.0 | +1:02.323
24Tsion Yared Princeton [JR] - 43420:44.4 6:56.8 | +1:08.924
25Emily Robinson Villanova [JR] - 51320:45.7 6:49.1 | +1:10.2 225
26Camy Kiser Pittsburgh [FR] - 41820:46.0 6:49.3 | +1:10.5 226
27Mary Hennelly Georgetown [JR] - 30320:47.2 6:49.1 | +1:11.7 627
28Claire Zubey Penn State [FR] - 40920:48.8 6:53.0 | +1:13.3 228
29Olivia Bufalini Pittsburgh [FR] - 41220:49.3 6:45.1 | +1:13.8 1929
30Bronwyn Patterson Penn [JR] - 39120:49.8 6:50.1 | +1:14.3 630
31Caroline Cummings Georgetown [FR] - 30020:50.1 6:55.4 | +1:14.6 631
32Sarah Mitchell George Washington [SO] - 29620:51.1 6:54.4 | +1:15.6 332
33Jeanne Reix Charat West Virginia [SR] - 52220:52.2 6:53.3 | +1:16.7 233
34Tilly O'Connor Villanova [FR] - 51120:52.5 6:49.7 | +1:17.0 1234
35Mena Scatchard Princeton [JR] - 43320:54.0 6:55.7 | +1:18.5 135
36Mikenna Vanderheyden West Virginia [SR] - 52420:54.7 6:53.0 | +1:19.2 536
37Katie Altieri Maryland [JR] - 35620:56.8 6:54.5 | +1:21.3 837
38Haley Hamilton Duquesne [JR] - 28820:58.0 6:55.8 | +1:22.5 638
39Anna Coffin Maryland [SR] - 35820:58.6 6:51.5 | +1:23.1 1339
40Emily Simko Monmouth [FR] - 37320:59.2 6:52.8 | +1:23.7 1140
41Miranda Schriver Penn [SO] - 39421:01.3 7:00.2 | +1:25.8 141
42Abigail Paczewski Bucknell [SR] - 27021:01.5 7:01.2 | +1:26.0 342
43Faith Demars Penn State [JR] - 40121:02.3 7:04.6 | +1:26.8 1243
44Olivia Martin Princeton [FR] - 42821:03.8 7:01.8 | +1:28.3 144
45Ashley Navarro Monmouth [SR] - 37121:04.3 6:48.2 | +1:28.8 1545
46Barrett Justema Georgetown [FR] - 30521:05.0 7:00.6 | +1:29.5 346
47Rose Coats Maryland [FR] - 35721:05.7 6:58.1 | +1:30.2 647
48Kylee Mastin Marshall [JR] - 35221:06.7 6:47.5 | +1:31.2 1748
49Madeline Cramer Princeton [FR] - 42421:09.6 6:50.2 | +1:34.1 1749
50Jordan O'Neill Rider [JR] - 44121:10.5 7:06.8 | +1:35.0 350
51Elsa Chan Temple [SO] - 49721:10.8 6:56.3 | +1:35.3 6 
52Emily Brown Pittsburgh [SR] - 41121:11.1 6:56.3 | +1:35.6 651
53Eleanor Abraham Navy [SR] - 37621:12.7 7:13.0 | +1:37.2 1652
54Keeley Misutka Bucknell [JR] - 26921:13.6 7:08.2 | +1:38.1 453
55Caroline Harding Navy [SR] - 38121:14.3 7:02.0 | +1:38.854
56Elvira Bredin Temple [SO] - 49621:15.4 6:53.5 | +1:39.9 15 
57Julia Shanes George Washington [FR] - 29821:16.1 6:56.1 | +1:40.6 1055
58Lucy Afanasewicz Lehigh [SO] - 33021:17.7 7:04.8 | +1:42.2 256
59Katie Turk Maryland [JR] - 36221:18.1 7:00.4 | +1:42.6 457
60Allie Pierontoni Monmouth [SO] - 37221:18.3 7:02.5 | +1:42.8 158
61Hayley Kitching Penn State [FR] - 40421:19.1 7:17.3 | +1:43.6 1959
62Phoebe White Penn [JR] - 39721:20.2 7:12.0 | +1:44.7 860
63Lauren Trapani Bucknell [JR] - 27521:20.9 6:56.7 | +1:45.4 1161
64Ellen Baker Pittsburgh [SO] - 41021:23.4 7:05.8 | +1:47.9 262
65Rylee Ferretti Rutgers [FR] - 45821:24.1 7:03.9 | +1:48.6 463
66Margaret Carroll Villanova [SO] - 50821:24.8 7:27.7 | +1:49.3 3664
67Fabianna Szorenyi Penn [JR] - 39621:26.0 7:28.0 | +1:50.5 3565
68Christina Yakaboski Lehigh [SR] - 33921:26.6 7:09.4 | +1:51.1 766
69Ryley Schwalm Duquesne [SO] - 29121:27.0 7:02.4 | +1:51.5 667
70Sofia Condron Rutgers [SO] - 45621:27.4 7:05.4 | +1:51.9 268
71Lindsay MacLellan Lehigh [SR] - 33621:27.6 6:59.1 | +1:52.1 1469
72June Mwaniki American [JR] - 26121:27.8 7:07.6 | +1:52.3 470
73Sophie Compton Navy [SO] - 38021:29.9 7:03.6 | +1:54.4 571
74Isabella Coleman Loyola (Md.) [JR] - 34221:30.7 7:11.5 | +1:55.2 1072
75Una Boylan George Washington [SO] - 29421:30.8 7:01.1 | +1:55.3 1273
76McKenna Brophy Navy [SR] - 37821:30.8 7:04.2 | +1:55.3 474
77Elizabeth Vaughn Villanova [JR] - 51721:31.5 7:04.9 | +1:56.0 275
78Caryn Rippey Bucknell [SO] - 27321:32.6 7:03.4 | +1:57.1 876
79Olivia Lutkevich Navy [JR] - 38321:35.2 7:03.8 | +1:59.7 1177
80Maddison Hayes Lehigh [JR] - 33321:35.9 7:08.0 | +2:00.4 278
81Hannah Wyler Marshall [SO] - 35521:36.5 7:04.5 | +2:01.0 1079
82Lola Dinneen George Washington [FR] - 29521:36.5 7:11.8 | +2:01.0 680
83Savanah Beavers Lehigh [JR] - 33121:37.0 7:06.4 | +2:01.5 681
84Anna Chittenden Princeton [FR] - 42221:37.5 7:03.3 | +2:02.0 1082
85Kinsey Pogue Villanova [SO] - 51221:38.9 7:14.9 | +2:03.4 1283
86Molly Lashley Delaware [SO] - 28121:39.2 7:09.5 | +2:03.7 284
87Olivia Wilson Duquesne [JR] - 29321:39.7 7:06.1 | +2:04.2 585
88Jerika Lufrano La Salle [SR] - 31421:40.2 6:57.6 | +2:04.7 1986
89Maddie Dischert Rider [FR] - 43621:40.5 7:12.3 | +2:05.0 687
90Neve Moulai La Salle [SO] - 31721:42.3 7:05.3 | +2:06.8 1088
91Tatiana Moura West Virginia [SO] - 52121:43.1 7:18.1 | +2:07.6 1489
92Helene Usher La Salle [FR] - 32021:43.6 7:21.9 | +2:08.1 2290
93Danielle Eshelman Delaware [JR] - 27821:43.6 7:08.2 | +2:08.1 391
94Kailey Granger Bucknell [FR] - 26721:45.3 7:07.5 | +2:09.8 792
95Sophia Zell Maryland [SR] - 36321:45.8 7:10.0 | +2:10.3 393
96Julia Smith Seton Hall [JR] - 48421:46.3 7:10.6 | +2:10.8 194
97Lexi Tepper UMBC [FR] - 50521:48.6 7:07.3 | +2:13.1 995
98Elizabeth Borah Lafayette [SO] - 32221:49.2 7:12.8 | +2:13.7 196
99Grace Medei Rider [JR] - 44021:49.6 7:10.5 | +2:14.1 597
100Lillee Tang Navy [FR] - 38421:49.8 7:15.9 | +2:14.3 798
101Tesslyn Helms Saint Francis [JR] - 46821:50.6 7:07.9 | +2:15.1 799
102Becca Millar St. Joseph's (Pa.) [SR] - 49221:51.4 7:16.8 | +2:15.9 7100
103Anna Quackenbush Saint Francis [FR] - 47421:54.1 7:05.9 | +2:18.6 14101
104Monica Gregg Saint Francis [SR] - 46721:54.4 7:07.8 | +2:18.9 7102
105Olivia Syftestad George Washington [JR] - 29921:56.7 7:28.9 | +2:21.2 24103
106Marisa Kilgarriff Monmouth [JR] - 37021:57.5 7:18.5 | +2:22.0 4104
107Sophia Reich Rutgers [FR] - 45921:58.1 7:10.2 | +2:22.6 9105
108Reagan Flannery Pittsburgh [SR] - 41621:59.0 7:30.8 | +2:23.5 24106
109Gwenno Goode La Salle [FR] - 31221:59.7 7:20.7 | +2:24.2 6107
110Audrey Hall West Virginia [FR] - 51921:59.9 7:59.8 | +2:24.4 72108
111Ellie Keefer Monmouth [FR] - 36921:59.9 7:12.8 | +2:24.4 2109
112Callia Cordasco American [JR] - 25822:02.3 7:12.4 | +2:26.8 12110
113Amelia Artz La Salle [FR] - 31022:02.9 7:15.7 | +2:27.4 2111
114Hannah Mack Maryland [JR] - 36122:03.1 7:17.4 | +2:27.6 5112
115Lindsey Volkman Delaware [SO] - 28322:04.0 7:16.9 | +2:28.5 3113
116Ava Curry St. Joseph's (Pa.) [JR] - 48722:05.7 7:20.0 | +2:30.2 6114
117Lorena David Rutgers [FR] - 45722:06.2 7:18.0 | +2:30.7 2115
118Laura Sakol Bucknell [SR] - 27422:08.4 7:19.9 | +2:32.9 2116
119Addy Ciecierski Duquesne [JR] - 28722:08.6 7:07.8 | +2:33.1 17117
120Faith Evans Rider [FR] - 43722:09.0 7:20.8 | +2:33.5 2118
121Dominyka Petraskaite Temple [JR] - 49822:09.1 7:16.6 | +2:33.6 6 
122Marissa Dailey Delaware [JR] - 27722:09.1 7:22.0 | +2:33.6 8119
123Paige Quigley Seton Hall [FR] - 48322:09.2 7:19.4 | +2:33.7120
124Emma Lorey Lafayette [SR] - 32322:09.8 7:21.0 | +2:34.3 3121
125Brooke Krally Duquesne [JR] - 28922:10.8 7:19.7 | +2:35.3122
126Brianna Jucewicz Monmouth [SO] - 36822:12.3 7:17.4 | +2:36.8 2123
127Sarah Colebrooke Navy [FR] - 37922:13.0 7:32.7 | +2:37.5 22124
128Makala Hansen Rider [SO] - 43822:15.9 7:26.7 | +2:40.4 6125
129Kaila Spence Rutgers [FR] - 46022:18.3 7:16.1 | +2:42.8 8126
130Margaret McLoughlin Bucknell [JR] - 26822:19.7 7:27.3 | +2:44.2 4127
131Kalei Jordan Marshall [JR] - 35122:22.5 7:24.0 | +2:47.0 2128
132Amanda Eliker Maryland [SR] - 35922:23.1 7:27.5 | +2:47.6 2129
133Tiffany Herrera Delaware [SO] - 28022:24.1 7:25.7 | +2:48.6 1130
134Sydney Todd Monmouth [JR] - 37422:26.3 7:22.3 | +2:50.8 5131
135Julia Dill Robert Morris [SO] - 44722:28.0 7:23.4 | +2:52.5 6132
136Victoria Dotson Marshall [SR] - 34922:32.6 7:19.1 | +2:57.1 14133
137Emma Baeyens Rutgers [JR] - 45322:35.8 7:36.1 | +3:00.3 2134
138Danielle Juliano St. Joseph's (Pa.) [JR] - 48922:36.0 7:32.8 | +3:00.5135
139Kate Riley American [SO] - 26322:36.2 7:37.7 | +3:00.7 5136
140Abigail Tenreiro Lehigh [SR] - 33822:37.4 7:33.1 | +3:01.9137
141Hannah Toth Marshall [FR] - 35422:37.8 7:39.6 | +3:02.3 10138
142Norah Affanato Loyola (Md.) [SO] - 34022:39.2 7:24.2 | +3:03.7 10139
143Honey Strosnider Seton Hall [SO] - 48522:39.5 7:28.9 | +3:04.0140
144Morgan McNaughton Saint Francis [SO] - 47122:40.6 7:27.4 | +3:05.1 5141
145Grace Kolbe Lehigh [SR] - 33422:41.8 7:30.8 | +3:06.3 1142
146Grace Rudder St. Joseph's (Pa.) [FR] - 49322:45.5 7:32.4 | +3:10.0 2143
147Nicole Re Delaware [SR] - 28222:45.8 7:25.3 | +3:10.3 13144
148Stephanie Herrera Delaware [SO] - 27922:46.8 7:34.7 | +3:11.3 3145
149Asha Bora Marshall [SO] - 34822:47.8 7:35.1 | +3:12.3 2146
150Catherine Ruffino George Washington [SR] - 29722:48.1 7:33.9 | +3:12.6 1147
151Maeve Lowther Loyola (Md.) [JR] - 34422:51.0 7:31.7 | +3:15.5 8148
152Katherine Castano NJIT [JR] - 38622:51.6 7:32.8 | +3:16.1 6 
153Alyssa Brinsky St. Joseph's (Pa.) [SR] - 48622:52.6 7:45.9 | +3:17.1 11149
154Ashley Lagat Delaware State [JR] - 28522:52.9 7:35.9 | +3:17.4 
155Krisantha Spencer Rider [SO] - 44322:54.3 7:37.5 | +3:18.8 2150
156Hannah Schwab American [SO] - 26422:55.3 7:36.7 | +3:19.8151
157Kira Marr Lafayette [SO] - 32522:56.7 7:33.9 | +3:21.2 4152
158Estella Miller American [FR] - 26022:58.2 7:39.6 | +3:22.7 1153
159Sarah Van Ornum NJIT [FR] - 38823:00.7 7:48.2 | +3:25.2 13 
160Lily Strelecki UMBC [SO] - 50423:04.3 7:46.1 | +3:28.8 5154
161Kiera Udell Loyola (Md.) [FR] - 34723:05.6 7:41.8 | +3:30.1 1155
162Ellie Wanner Saint Francis [JR] - 47523:15.5 7:42.8 | +3:40.0 4156
163Grace Fennell St. Joseph's (Pa.) [FR] - 48823:19.9 7:50.1 | +3:44.4 1157
164Laura Croco Robert Morris [JR] - 44623:22.4 7:43.6 | +3:46.9 9158
165Meghan Leonard Loyola (Md.) [SO] - 34323:23.3 7:49.9 | +3:47.8 3159
166Samantha Spargo Loyola (Md.) [SR] - 34623:24.0 7:39.0 | +3:48.5 8160
167Nicole Dauberman Rider [FR] - 43523:24.9 7:54.6 | +3:49.4 2161
168Kayla Carrino Seton Hall [FR] - 47623:25.6 7:50.7 | +3:50.1 2162
169Emma Fleck Saint Francis [JR] - 46623:25.7 7:52.4 | +3:50.2 2163
170Rachael Potter American [SR] - 26223:27.4 7:58.4 | +3:51.9 7164
171Maura Keane St. Joseph's (Pa.) [JR] - 49023:29.0 7:55.0 | +3:53.5 2165
172Franny Kabana Robert Morris [JR] - 44923:33.6 7:43.4 | +3:58.1 6166
173Katelyn Deal UMBC [FR] - 50023:39.3 7:51.1 | +4:03.8 2167
174Ally Christy Duquesne [SR] - 28623:40.5 8:05.0 | +4:05.0 2168
175Kathryn Saum Duquesne [FR] - 29023:43.6 8:48.3 | +4:08.1 46169
176Kirah Tianga American [JR] - 26523:46.5 7:57.7 | +4:11.0 1170
177Taj Lanier Seton Hall [JR] - 48123:47.3 7:53.7 | +4:11.8 4171
178Kasey Boag Loyola (Md.) [JR] - 34123:48.8 8:00.4 | +4:13.3 2172
179Casey McLees La Salle [SR] - 31623:50.8 8:15.3 | +4:15.3 8173
180Emma Jiacristoforo Robert Morris [FR] - 44823:52.0 7:59.0 | +4:16.5174
181Casey MacElhiney Lafayette [JR] - 32423:52.9 8:01.2 | +4:17.4 2175
182Mariclare Anderson Saint Francis [JR] - 46223:55.8 7:57.1 | +4:20.3 1176
183Ava Severino Lafayette [FR] - 32724:01.5 8:03.3 | +4:26.0 1177
184Purity Kattam Delaware State [JR] - 28424:03.3 7:53.0 | +4:27.8 1 
185Carolina McCloskey Lafayette [SO] - 32624:13.9 8:10.6 | +4:38.4 1178
186Maura Timoney Lafayette [JR] - 32924:26.3 8:07.0 | +4:50.8 1179
187Brianna Peiffer Seton Hall [JR] - 48224:29.5 8:16.6 | +4:54.0 1180
188Kimmie Harding NJIT [SO] - 38724:36.9 8:04.1 | +5:01.4 2 
189Erin Laquatra Robert Morris [SO] - 45024:37.4 8:05.3 | +5:01.9181
190Alyssa Croco Robert Morris [SO] - 44524:43.1 8:11.4 | +5:07.6 2182
191Samantha Thomas Robert Morris [SO] - 45224:53.9 8:14.9 | +5:18.4183
192Judy McLaughlin UMBC [JR] - 50125:08.0 8:20.8 | +5:32.5 1184
193Amelia Carson Seton Hall [JR] - 47725:10.9 8:30.2 | +5:35.4 1185
194Shenell Simms Maryland-Eastern Shore [SO] - 36425:14.3 8:21.8 | +5:38.8 
195Brooke Wright UMBC [SR] - 50725:40.8 8:36.9 | +6:05.3186
196Diana Pukys UMBC [SO] - 50226:06.0 8:50.3 | +6:30.5187

MEN'S TEAM SCORE

POSTEAMSCORE
1Princeton41
2Villanova73
3Georgetown77
4Penn State122
5Navy133
6La Salle145
7Pittsburgh175
8Penn255
9Temple278
10George Washington338
11Rutgers345
12Bucknell348
13Monmouth360
14Rider390
15Lehigh428
16St. Joseph's (Pa.)447
17American474
18Robert Morris479
19UMBC528
20Marshall537
21Lafayette561
22Duquesne567
23Seton Hall678
24Loyola (Md.)739
25NJIT745
26Saint Francis799

RESULTS MEN 10KM

POSNAMETIMEPts
1Liam Murphy Villanova [JR] - 25229:05.5 5:35.01
2Haftu Strintzos Villanova [SR] - 25529:14.7 5:43.9 | +9.22
3Murphy Smith Navy [JR] - 12129:22.7 5:47.6 | +17.23
4Nicholas Bendtsen Princeton [JR] - 15829:29.2 5:47.8 | +23.74
5Luke Henseler Pittsburgh [SR] - 15129:30.3 5:48.2 | +24.8 15
6Jarrett Kirk Princeton [SR] - 16329:31.2 5:49.8 | +25.7 16
7Matthew Rizzo Georgetown [JR] - 4129:31.4 5:47.1 | +25.9 17
8Connor Nisbet Princeton [SR] - 16629:31.6 5:48.1 | +26.1 18
9Parker Stokes Georgetown [JR] - 4229:36.6 5:46.9 | +31.1 19
10MacCallum Rowe La Salle [SO] - 5329:40.7 5:54.9 | +35.2 110
11Anthony Monte Princeton [SR] - 16529:47.0 5:48.6 | +41.5 111
12Daniel O'Brien Princeton [JR] - 16729:47.2 5:52.6 | +41.7 112
13Taonga Mbambo La Salle [SR] - 4929:49.5 5:49.0 | +44.0 113
14Birhanu Harriman Georgetown [FR] - 3729:50.2 5:43.3 | +44.7 114
15Alexander Kirkland Navy [JR] - 11529:50.2 5:51.5 | +44.7 215
16Evan Dorenkamp Penn State [SR] - 14029:59.0 5:41.0 | +53.5 916
17Declan McDonnell Monmouth [SO] - 10229:59.9 5:52.5 | +54.4 117
18Joshua Zelek Princeton [SR] - 17130:01.4 5:50.7 | +55.9 218
19Brian Dicola Penn State [FR] - 13930:02.3 5:45.6 | +56.8 419
20Lucas Guerra Georgetown [SO] - 3630:03.9 5:56.0 | +58.4 320
21Ryan Kredell Villanova [SR] - 25030:06.5 5:57.1 | +1:01.0 321
22Sahil Dodda Penn [SO] - 12830:07.7 5:52.9 | +1:02.222
23Connor Livingston Princeton [SR] - 16430:08.5 5:51.7 | +1:03.0 123
24Henry Myers Villanova [SR] - 25330:09.7 5:59.9 | +1:04.2 524
25Devon Comber Villanova [SO] - 24830:16.9 5:55.6 | +1:11.4 125
26Ryan Watson Penn State [FR] - 14730:19.7 5:55.0 | +1:14.2 126
27Charlie North Georgetown [FR] - 3930:24.5 5:56.1 | +1:19.0 127
28Hayden Healey Penn State [SO] - 14330:25.8 5:53.9 | +1:20.3 228
29Luke Johnson Penn [JR] - 12930:30.5 5:57.1 | +1:25.0 429
30Samuel Keeny Navy [SR] - 11430:30.5 6:16.0 | +1:25.0 930
31Luke Ondracek Georgetown [FR] - 4030:31.7 6:02.5 | +1:26.2 231
32Cole Frank Temple [JR] - 23530:32.1 5:59.0 | +1:26.632
33Behailu Bekele-Arcuri Penn State [JR] - 13630:35.1 6:00.3 | +1:29.6 333
34Andres Hernandez La Salle [SO] - 4830:37.1 6:05.1 | +1:31.6 334
35Thomas Smigo Lehigh [FR] - 7430:38.3 6:02.7 | +1:32.8 335
36Jack Miller Pittsburgh [SR] - 15330:39.8 6:06.1 | +1:34.3 136
37Sam Otis Pittsburgh [SR] - 15530:41.6 5:59.9 | +1:36.1 237
38Jack Tavaglione Villanova [FR] - 25630:48.0 6:14.5 | +1:42.5 438
39Jacob Heredia George Washington [SO] - 3230:49.5 6:07.7 | +1:44.0 139
40David Butts La Salle [JR] - 4530:49.9 5:59.0 | +1:44.4 440
41Quintin Gatons Pittsburgh [JR] - 14930:51.1 6:08.0 | +1:45.6 141
42Justin Mumford Navy [SO] - 11730:51.1 6:08.6 | +1:45.6 142
43Luke Nester Navy [JR] - 11830:52.1 6:07.1 | +1:46.643
44Abel Teffra Georgetown [JR] - 4330:53.0 6:17.7 | +1:47.5 744
45Liem Chot Temple [JR] - 23230:54.6 6:00.0 | +1:49.1 245
46Evan White Marshall [SR] - 9230:56.7 5:58.8 | +1:51.2 746
47Tamrat Snyder Rider [SR] - 18030:57.7 6:01.2 | +1:52.2 347
48Finn Birnie La Salle [SR] - 4430:58.8 6:03.9 | +1:53.348
49Austin Brotemarkle George Washington [SO] - 2831:00.3 6:08.2 | +1:54.8 449
50Aidan Lynch Lehigh [JR] - 7131:01.9 5:59.5 | +1:56.4 650
51Jay Shanahan St. Joseph's (Pa.) [JR] - 23131:02.7 6:09.8 | +1:57.2 551
52Bobby Lynam Bucknell [JR] - 1231:03.2 6:01.1 | +1:57.7 352
53Zack Marmol Temple [JR] - 23731:03.6 6:08.0 | +1:58.1 453
54Zack Toth Duquesne [SR] - 2531:05.9 6:08.3 | +2:00.4 254
55Benjamin Countiss Navy [JR] - 11231:06.8 6:01.6 | +2:01.3 455
56Luke Miller Pittsburgh [JR] - 15431:07.2 6:08.4 | +2:01.7 256
57Sebastien Reed Monmouth [JR] - 10331:07.5 6:10.8 | +2:02.0 657
58Row Sullivan American [SR] - 731:10.7 6:06.7 | +2:05.258
59Tennessee Tremain Monmouth [SO] - 10631:11.7 5:59.6 | +2:06.2 1259
60Gavin Richards Rutgers [SO] - 20031:13.1 5:49.5 | +2:07.6 1760
61Emil Arangala Lafayette [JR] - 5531:13.3 6:06.5 | +2:07.861
62Nicholas Carpenter Penn [FR] - 12731:14.7 6:04.2 | +2:09.2 262
63Brian Pedretti Rutgers [JR] - 19931:14.8 6:07.3 | +2:09.3 163
64Jack Moran Rutgers [FR] - 19831:16.0 6:04.8 | +2:10.5 464
65William Shaughnessy Penn [JR] - 13431:16.5 6:13.4 | +2:11.0 865
66Christopher Desousa Penn State [SO] - 13831:17.0 6:06.3 | +2:11.5 166
67James Ptack La Salle [JR] - 5231:18.7 6:06.9 | +2:13.2 367
68Kevin Conlon George Washington [JR] - 3031:21.0 6:12.9 | +2:15.5 568
69Christian Fitch Temple [JR] - 23431:22.2 6:11.2 | +2:16.7 369
70Zeb Hinker Rutgers [FR] - 19531:22.9 6:11.8 | +2:17.4 370
71Ben Santos Bucknell [JR] - 1431:24.9 6:19.1 | +2:19.4 1171
72Grayson Crockett Bucknell [JR] - 931:25.3 6:09.6 | +2:19.8 172
73Brendan Flynn Penn State [FR] - 14131:27.4 6:12.3 | +2:21.9 173
74Noah Taylor Rider [JR] - 18231:29.1 6:17.6 | +2:23.6 574
75Mason Siebenhaar Bucknell [SO] - 1531:33.2 6:04.7 | +2:27.7 775
76Anthony Gargani St. Joseph's (Pa.) [SO] - 22631:33.4 6:16.9 | +2:27.9 276
77Silas Ruth Penn [SO] - 13331:36.4 6:17.9 | +2:30.9 277
78Peter Sorensen Bucknell [JR] - 1631:37.9 6:10.1 | +2:32.4 378
79Graham Thomas Temple [JR] - 23831:38.3 6:00.9 | +2:32.8 1779
80Cameron Hindle UMBC [JR] - 24131:38.6 6:01.4 | +2:33.1 1480
81Tyler Paszkowski Robert Morris [SO] - 19131:39.7 6:14.0 | +2:34.2 381
82Jackson Nguyen Navy [SO] - 11931:41.4 6:22.3 | +2:35.9 682
83Michael Chipi Mount St. Mary's [JR] - 10731:42.2 6:14.5 | +2:36.7 3 
84Jimmy Koel Temple [JR] - 23631:43.0 6:04.0 | +2:37.5 1583
85Lucas Brown George Washington [SR] - 2931:44.6 6:15.3 | +2:39.1 284
86Jeremie Garcia Rider [SR] - 17431:45.4 6:12.2 | +2:39.985
87Kaden Kluth American [SO] - 331:45.4 6:07.6 | +2:39.9 1086
88Colten Morris Robert Morris [SO] - 18931:45.9 6:11.0 | +2:40.4 487
89Chris Hill Rutgers [SR] - 19431:46.5 6:04.6 | +2:41.0 1488
90Noah Deckert St. Joseph's (Pa.) [SR] - 22431:46.7 6:09.4 | +2:41.2 589
91Dominik Lisicky Rider [SO] - 17631:47.6 6:07.7 | +2:42.1 1090
92Henry Didden Bucknell [SO] - 1031:47.9 6:14.4 | +2:42.4 591
93Skyler Vavro Robert Morris [JR] - 19231:49.1 6:05.4 | +2:43.6 1192
94Liam Tilton Rutgers [SO] - 20131:49.3 6:16.7 | +2:43.8 993
95Iain Taylor Rider [JR] - 18131:51.8 6:24.6 | +2:46.3 1694
96Rory Lieberman Penn [FR] - 13131:52.5 6:17.2 | +2:47.0 395
97Niels Peeters Mount St. Mary's [FR] - 10931:55.2 6:03.0 | +2:49.7 15 
98Micah Lawson Rutgers [FR] - 19631:55.2 6:21.1 | +2:49.7 896
99Marian Drazan Delaware State [FR] - 1931:57.0 6:08.0 | +2:51.5 10 
100Ronnie Saunders Marshall [SR] - 8931:57.6 6:22.9 | +2:52.1 997
101Ryan Fowkes George Washington [SR] - 3131:57.8 6:17.9 | +2:52.3 198
102Kevin Harvey Lehigh [JR] - 6731:58.4 6:24.6 | +2:52.9 1399
103Baraka Sila UMBC [SR] - 24431:59.4 6:20.7 | +2:53.9 5100
104Nick Moulai La Salle [SR] - 5032:01.4 6:29.4 | +2:55.9 20101
105Josh Christianson Temple [JR] - 23332:02.5 6:28.9 | +2:57.0 17102
106Cooper Michaud American [SO] - 432:04.8 6:23.7 | +2:59.3 4103
107Cameron Janovic Monmouth [SR] - 10132:05.5 6:18.3 | +3:00.0104
108Stephen Beaman Seton Hall [SO] - 21232:08.4 6:19.9 | +3:02.9105
109Zachary Taylor UMBC [SR] - 24632:11.3 6:12.1 | +3:05.8 8106
110Anthony Dvorsky NJIT [JR] - 12232:12.1 6:13.8 | +3:06.6 5107
111Titan Casey Lafayette [SO] - 5732:14.6 6:15.8 | +3:09.1 5108
112Luke Byrne Robert Morris [SR] - 18432:16.1 6:29.5 | +3:10.6 6109
113Ryan Paris Robert Morris [SO] - 19032:17.2 6:14.7 | +3:11.7 7110
114Matthew Coffey St. Joseph's (Pa.) [SR] - 22332:17.9 6:25.8 | +3:12.4 3111
115Sean Stuck American [JR] - 632:18.6 6:34.3 | +3:13.1 10112
116John Saltysiak UMBC [FR] - 24332:19.3 6:26.8 | +3:13.8 3113
117Cameron Bogdan Duquesne [FR] - 2132:19.7 6:20.3 | +3:14.2 1114
