Results, start lists and live scores for the 2023 NCAA Mountain Region Cross Country Championships.
Event Date: Friday, November 10
Location: Agri Park | Fayetteville, Arkansas
WOMEN'S TEAM SCORE
POS | TEAM | SCORE |
---|---|---|
1 | Northern Arizona | 39 |
2 | BYU | 59 |
3 | Utah | 120 |
4 | Colorado | 131 |
5 | Utah Valley | 136 |
6 | Colorado St. | 159 |
7 | New Mexico | 178 |
8 | Utah State | 217 |
9 | Wyoming | 250 |
10 | Air Force | 258 |
11 | Montana State | 310 |
12 | Texas Tech | 324 |
13 | Weber State | 359 |
14 | New Mexico St. | 432 |
15 | Southern Utah | 458 |
16 | Northern Colorado | 473 |
17 | Nevada | 508 |
18 | Idaho State | 532 |
19 | UTEP | 551 |
20 | Montana | 571 |
RESULTS WOMEN 6KM
POS | NAME | YEAR | TEAM | TIME | SCORE |
---|---|---|---|---|---|
1 | Gracelyn Larkin | SR-4 | Northern Arizona | 19:19.7 | 1 |
2 | Nicola Jansen | JR-3 | New Mexico | 19:25.1 | 2 |
3 | Juliet Cherubet | FR-1 | Texas Tech | 19:26.5 | 3 |
4 | Carmen Alder | JR-3 | BYU | 19:30.5 | 4 |
5 | Aubrey Frentheway | SR-4 | BYU | 19:30.6 | 5 |
6 | Aliandrea Upshaw | JR-3 | Northern Arizona | 19:44.3 | 6 |
7 | Ruby Smee | JR-3 | Northern Arizona | 19:45.1 | 7 |
8 | Sarah Carter | SR-4 | Colorado St. | 19:45.9 | 8 |
9 | Lexy Halladay-Lowry | JR-3 | BYU | 19:47.1 | 9 |
10 | Maggi Congdon | JR-3 | Northern Arizona | 19:47.4 | 10 |
11 | Ella Baran | SR-4 | Colorado | 19:47.5 | 11 |
12 | Morgan Nokes | JR-3 | Utah Valley | 19:49.0 | 12 |
13 | Anastacia Chepkorir | FR-1 | Texas Tech | 19:49.6 | 13 |
14 | Annastasia Peters | FR-1 | Utah | 19:53.0 | 14 |
15 | Maisie Grice | SR-4 | Northern Arizona | 19:55.2 | 15 |
16 | Carlee Hansen | JR-3 | BYU | 19:57.6 | 16 |
17 | Ari Trimble | SO-2 | Utah Valley | 19:58.2 | 17 |
18 | Mckaylie Caesar | SR-4 | Utah | 20:04.6 | 18 |
19 | Morgan Jensen | JR-3 | Utah | 20:04.8 | 19 |
20 | Emily Covert | JR-3 | Colorado | 20:07.4 | 20 |
21 | Halle Hamilton | JR-3 | Air Force | 20:10.9 | 21 |
22 | Quinn McConnell | JR-3 | Colorado St. | 20:14.8 | 22 |
23 | Emma Thornley | JR-3 | Utah State | 20:15.9 | 23 |
24 | Kensey May | SO-2 | Colorado St. | 20:16.3 | 24 |
25 | Anastaysia Davis | JR-3 | BYU | 20:16.6 | 25 |
26 | Jacey Farmer | SO-2 | BYU | 20:17.5 | 26 |
27 | Nikita Moore | SO-2 | Northern Arizona | 20:20.0 | 27 |
28 | Abigail Whitman | JR-3 | Wyoming | 20:20.8 | 28 |
29 | Karrie Baloga | FR-1 | Colorado | 20:24.2 | 29 |
30 | Katie Doucette | SR-4 | Colorado | 20:24.2 | 30 |
31 | Abbie Fuhriman | SO-2 | Utah Valley | 20:25.9 | 31 |
32 | Clara Mayfield | SR-4 | Utah | 20:27.9 | 32 |
33 | Klara Dess | SO-2 | New Mexico | 20:29.1 | 33 |
34 | Abby Jensen | SR-4 | Utah State | 20:31.9 | 34 |
35 | Semira Mebrahtu Firezghi | JR-3 | New Mexico | 20:33.5 | 35 |
36 | Oakley Olson | JR-3 | Utah Valley | 20:34.2 | 36 |
37 | Katarzyna Nowakowska | FR-1 | Utah | 20:35.2 | 37 |
38 | Taylor Rohatinsky | SO-2 | BYU | 20:37.1 | 38 |
39 | Anna Fenske | SO-2 | Northern Arizona | 20:38.9 | 39 |
40 | Lydia Beus | FR-1 | Utah Valley | 20:38.9 | 40 |
41 | Samree Dishon | SO-2 | Colorado | 20:39.0 | 41 |
42 | Anna Martin | JR-3 | Utah Valley | 20:41.2 | 42 |
43 | Caila Odekirk | JR-3 | Utah Valley | 20:42.8 | 43 |
44 | Laurie Murphy | SR-4 | Weber State | 20:48.7 | 44 |
45 | Eowyn Dalbec | SO-2 | Wyoming | 20:49.7 | 45 |
46 | Brie Smith | FR-1 | Utah State | 20:51.6 | 46 |
47 | Hannah Davidson | JR-3 | Utah State | 20:51.7 | 47 |
48 | Yasmin Austridge | SR-4 | Colorado St. | 20:52.0 | 48 |
49 | Maggie Gibbs | SR-4 | New Mexico St. | 20:52.0 | 49 |
50 | Elliot Pribramsky | SO-2 | Colorado | 20:53.0 | 50 |
51 | Mya Dube | JR-3 | Montana State | 20:53.1 | 51 |
52 | Sarah Eckel | JR-3 | New Mexico | 20:55.2 | 52 |
53 | Tiaree Towler | JR-3 | Air Force | 20:56.0 | 53 |
54 | Hailey Uhre | SO-2 | Wyoming | 20:56.5 | 54 |
55 | Anna Harden | FR-1 | Air Force | 20:57.2 | 55 |
56 | Christina Nisoli | SO-2 | New Mexico | 20:58.0 | 56 |
57 | Anna Petr | JR-3 | Colorado St. | 20:58.3 | 57 |
58 | Kylie Simshauser | JR-3 | Wyoming | 20:59.7 | 58 |
59 | Rachel Crytser | SR-4 | Air Force | 21:00.9 | 59 |
60 | Sariah Hernandez | JR-3 | Southern Utah | 21:01.4 | 60 |
61 | Emma Tate | SR-4 | Montana State | 21:01.5 | 61 |
62 | Grace Gilbreth | JR-3 | Montana State | 21:03.1 | 62 |
63 | Karli Branch | SR-4 | Utah | 21:05.8 | 63 |
64 | Kyla Christopher-Moody | JR-3 | Montana State | 21:08.4 | 64 |
65 | Madelyn Blazo | SO-2 | Wyoming | 21:09.8 | 65 |
66 | Hailey Low | FR-1 | Weber State | 21:10.7 | 66 |
67 | Sarah Ellis | SO-2 | Utah State | 21:12.8 | 67 |
68 | Tyler Schwartz | SR-4 | New Mexico | 21:13.8 | 68 |
69 | Tiya Chamberlain | SO-2 | Colorado | 21:15.4 | 69 |
70 | Ally Peterson | JR-3 | Air Force | 21:15.5 | 70 |
71 | Bailey Brinkerhoff | SR-4 | Utah State | 21:18.9 | 71 |
72 | Kendra Lusk | SO-2 | Montana State | 21:19.3 | 72 |
73 | Kyla Martin | FR-1 | Utah | 21:26.6 | 73 |
74 | Kenya Dennee | FR-1 | Colorado St. | 21:27.3 | 74 |
75 | Alex Moore | JR-3 | Montana State | 21:28.3 | 75 |
76 | Bailey Winter | SR-4 | Weber State | 21:29.7 | 76 |
77 | Shelby Jensen | FR-1 | Utah State | 21:31.7 | 77 |
78 | Ruth Jerubet | JR-3 | UTEP | 21:34.5 | 78 |
79 | Eva Koos | FR-1 | Montana State | 21:35.5 | 79 |
80 | Ashley Boone | SO-2 | Nevada | 21:36.3 | 80 |
81 | Saga Hagelin | SO-2 | Weber State | 21:37.0 | 81 |
82 | Regina Mpigachai | SO-2 | Northern Colorado | 21:37.1 | 82 |
83 | Shantell Hafner | JR-3 | Northern Colorado | 21:39.4 | 83 |
84 | Ricky Fetterolf | SO-2 | Air Force | 21:40.3 | 84 |
85 | Ava Escorcia | FR-1 | Colorado St. | 21:40.9 | 85 |
86 | Thulisile Amon | SR-4 | New Mexico St. | 21:41.2 | 86 |
87 | Claire Nelson | JR-3 | Nevada | 21:42.9 | 87 |
88 | Rozlyn Slichko | SO-2 | Wyoming | 21:45.1 | 88 |
89 | Emily Stutesman | SR-4 | New Mexico St. | 21:45.4 | 89 |
90 | Taylor Jorgensen | FR-1 | Southern Utah | 21:45.8 | 90 |
91 | Madi Kenyon | SR-4 | Idaho State | 21:46.0 | 91 |
92 | Jessica Hill | SR-4 | Weber State | 21:46.4 | 92 |
93 | Addison Dalton | SO-2 | Southern Utah | 21:51.2 | 93 |
94 | Cassandra Vasquez | JR-3 | Idaho State | 21:53.7 | 94 |
95 | Jade Hallgrimson | SR-4 | Montana | 21:58.0 | 95 |
96 | Summer Olson | SR-4 | Northern Colorado | 21:59.4 | 96 |
97 | Thobile Amon | SR-4 | New Mexico St. | 22:02.5 | 97 |
98 | Taylor Limbaugh | JR-3 | Texas Tech | 22:03.0 | 98 |
99 | Vallary Kiplagat | FR-1 | UTEP | 22:07.2 | 99 |
100 | Rebecca Wusinich | SR-4 | Air Force | 22:07.5 | 100 |
101 | Josii Johnson | JR-3 | Southern Utah | 22:08.8 | 101 |
102 | Jasper Fievet | SO-2 | Nevada | 22:11.1 | 102 |
103 | Chloe Rylance | JR-3 | Northern Colorado | 22:16.6 | 103 |
104 | Hannah Spears | SO-2 | Texas Tech | 22:23.2 | 104 |
105 | Leah Christians | JR-3 | Wyoming | 22:24.7 | 105 |
106 | Melanie Jacobs | JR-3 | Texas Tech | 22:25.1 | 106 |
107 | Lauren Thornley | SO-2 | Weber State | 22:26.8 | 107 |
108 | Sulette Ferreyra Serna | JR-3 | Idaho State | 22:27.5 | 108 |
109 | Julia Thigpen | JR-3 | Northern Colorado | 22:28.9 | 109 |
110 | Jaylyn Hallgrimson | SR-4 | Montana | 22:32.8 | 110 |
111 | Kayla O'Connell | JR-3 | New Mexico St. | 22:33.7 | 111 |
112 | Isabella Fauria | JR-3 | New Mexico | 22:34.8 | 112 |
113 | Iris McKean | SO-2 | Montana | 22:38.8 | 113 |
114 | Daisy Baker | FR-1 | Southern Utah | 22:40.3 | 114 |
115 | Brenda Jerop | FR-1 | UTEP | 22:40.9 | 115 |
116 | Hannah Lee | FR-1 | Nevada | 22:45.0 | 116 |
117 | Jordan Torres | SO-2 | New Mexico St. | 22:52.4 | 117 |
118 | Jenna Carter | FR-1 | Texas Tech | 22:57.7 | 118 |
119 | Presley Timmons | SR-4 | Idaho State | 23:00.0 | 119 |
120 | Allie Lemons | FR-1 | Idaho State | 23:00.7 | 120 |
121 | Annabell Gossell | FR-1 | Idaho State | 23:04.6 | 121 |
122 | Olivia Kendell | FR-1 | Idaho State | 23:04.6 | 122 |
123 | Thalia Arrate | FR-1 | Nevada | 23:09.1 | 123 |
124 | Bridget Boyle | SR-4 | Montana | 23:13.1 | 124 |
125 | Frances Hudson | FR-1 | Weber State | 23:13.7 | 125 |
126 | Brooke Elfert | FR-1 | Northern Colorado | 23:17.0 | 126 |
127 | Salma Licon | FR-1 | UTEP | 23:20.4 | 127 |
128 | Claire Nowells | FR-1 | Northern Colorado | 23:25.1 | 128 |
129 | Layne Lathrop | FR-1 | Montana | 23:51.1 | 129 |
130 | Kaden Leverenz | FR-1 | Montana | 24:03.9 | 130 |
131 | Lily Mather | SO-2 | Texas Tech | 24:35.5 | 131 |
132 | Alexa Rangel | SO-2 | UTEP | 25:19.0 | 132 |
133 | Elise Wilcher | SR-4 | UTEP | 25:34.3 | 133 |
134 | Angie Calderon | JR-3 | UTEP | 25:37.9 | 134 |
0 | Shay Pederson | SO-2 | Montana | DNF | |
0 | Kylee Denver | SO-2 | Nevada | DNS |
POS | Team | Score |
---|---|---|
1 | Northern Arizona | 36 |
2 | BYU | 89 |
3 | New Mexico | 97 |
4 | Air Force | 112 |
5 | Montana State | 135 |
6 | Colorado | 169 |
7 | Colorado St. | 205 |
8 | Wyoming | 231 |
9 | Weber State | 272 |
10 | Utah State | 300 |
11 | Southern Utah | 323 |
12 | Utah Valley | 327 |
13 | UTEP | 334 |
14 | Texas Tech | 341 |
15 | Nevada | 408 |
16 | Idaho State | 454 |
17 | Montana | 460 |
RESULTS MEN 10KM
POS | NAME | YEAR | TEAM | TIME | SCORE |
---|---|---|---|---|---|
1 | Habtom Samuel | FR-1 | New Mexico | 28:57.6 | 1 |
2 | Nico Young | JR-3 | Northern Arizona | 28:59.6 | 2 |
3 | Lukas Kiprop | FR-1 | New Mexico | 29:00.0 | 3 |
4 | Evans Kiplagat | FR-1 | New Mexico | 29:03.9 | 4 |
5 | Kang Nyoak | JR-3 | Northern Arizona | 29:10.0 | 5 |
6 | Luke Combs | SR-4 | Air Force | 29:10.3 | 6 |
7 | Drew Bosley | SR-4 | Northern Arizona | 29:12.2 | 7 |
8 | Aaron Las Heras | SR-4 | Northern Arizona | 29:12.5 | 8 |
9 | Victor Kibiego | SO-2 | UTEP | 29:15.4 | 9 |
10 | Ben Perrin | JR-3 | Montana State | 29:18.1 | 10 |
11 | Gideon Kiplimo | FR-1 | Texas Tech | 29:18.2 | 11 |
12 | James Corrigan | FR-1 | BYU | 29:19.8 | 12 |
13 | Titus Cheruiyot | SR-4 | UTEP | 29:20.8 | 13 |
14 | Brodey Hasty | SR-4 | Northern Arizona | 29:22.0 | 14 |
15 | Santiago Prosser | JR-3 | Northern Arizona | 29:24.3 | 15 |
16 | Kenneth Rooks | JR-3 | BYU | 29:25.7 | 16 |
17 | Lucas Bons | JR-3 | BYU | 29:25.9 | 17 |
18 | Joey Nokes | JR-3 | BYU | 29:25.9 | 18 |
19 | Max Sannes | SO-2 | Air Force | 29:29.3 | 19 |
20 | Austin Vancil | JR-3 | Colorado | 29:29.8 | 20 |
21 | Matthew Richtman | SR-4 | Montana State | 29:36.9 | 21 |
22 | Colin Sahlman | SO-2 | Northern Arizona | 29:41.8 | 22 |
23 | Sean Maison | SR-4 | Air Force | 29:42.3 | 23 |
24 | Peter Visser | SO-2 | Weber State | 29:43.1 | 24 |
25 | Lars Mitchel | JR-3 | Colorado St. | 29:44.8 | 25 |
26 | Garrett Stanford | SO-2 | BYU | 29:48.6 | 26 |
27 | Sam Griffith | JR-3 | Colorado St. | 29:54.2 | 27 |
28 | Owen Smith | JR-3 | Montana State | 29:56.8 | 28 |
29 | Eli Bennett | SR-4 | Air Force | 29:59.7 | 29 |
30 | Isaiah Givens | FR-1 | Colorado | 30:04.5 | 30 |
31 | Jacob Stanford | SO-2 | BYU | 30:05.5 | 31 |
32 | Paul Stafford | SR-4 | Colorado | 30:10.2 | 32 |
33 | Mason Brown | SR-4 | Colorado St. | 30:10.9 | 33 |
34 | Rob McManus | JR-3 | Montana State | 30:12.1 | 34 |
35 | Will Allen | SO-2 | Air Force | 30:12.2 | 35 |
36 | Jacob White | SO-2 | Wyoming | 30:13.6 | 36 |
37 | Jonathan Carmin | SO-2 | New Mexico | 30:13.8 | 37 |
38 | Mason Norman | JR-3 | Wyoming | 30:14.5 | 38 |
39 | Ryker Holtzen | SO-2 | Wyoming | 30:14.7 | 39 |
40 | Noah Hibbard | JR-3 | Colorado | 30:16.7 | 40 |
41 | Coleman Cragun | JR-3 | Southern Utah | 30:16.8 | 41 |
42 | Levi Taylor | JR-3 | Montana State | 30:17.0 | 42 |
43 | Max Wehrli | SR-4 | Utah State | 30:18.3 | 43 |
44 | Daniel Sayo | SR-4 | Nevada | 30:19.0 | 44 |
45 | Sam Ells | FR-1 | Montana State | 30:21.0 | 45 |
46 | Bridger Altice | SR-4 | Utah State | 30:21.9 | 46 |
47 | Caleb Niednagel | JR-3 | Colorado | 30:23.6 | 47 |
48 | Jason Renze | JR-3 | Air Force | 30:24.4 | 48 |
49 | Luke Grundvig | SO-2 | BYU | 30:25.3 | 49 |
50 | Guled Mohamid | JR-3 | Utah Valley | 30:26.4 | 50 |
51 | Noah Jenkins | FR-1 | Southern Utah | 30:26.5 | 51 |
52 | Samuel Field | JR-3 | New Mexico | 30:27.3 | 52 |
53 | Bronson Winter | SR-4 | Weber State | 30:27.7 | 53 |
54 | Kevin Kirk | SR-4 | Weber State | 30:27.7 | 54 |
55 | Gus McIntyre | JR-3 | Wyoming | 30:28.3 | 55 |
56 | Vincent Koech | FR-1 | Texas Tech | 30:32.2 | 56 |
57 | Jayden Nats | SO-2 | Air Force | 30:32.8 | 57 |
58 | Tom Oates | SR-4 | Colorado St. | 30:33.5 | 58 |
59 | Wesley Kallgren | SO-2 | Weber State | 30:34.8 | 59 |
60 | Abdulsalam Farah | JR-3 | Utah Valley | 30:35.8 | 60 |
61 | Maxwell Scott | SR-4 | Montana | 30:37.2 | 61 |
62 | Chris Henry | FR-1 | Colorado St. | 30:39.9 | 62 |
63 | Asefa Wetzel | JR-3 | Wyoming | 30:41.3 | 63 |
64 | Austin Hone | JR-3 | Utah Valley | 30:43.7 | 64 |
65 | Ben Kirbo | FR-1 | Colorado St. | 30:43.9 | 65 |
66 | Josh Rodgers | JR-3 | Wyoming | 30:45.2 | 66 |
67 | Jake Derouin | SO-2 | Colorado | 30:45.5 | 67 |
68 | Trevor Stephen | JR-3 | Wyoming | 30:47.8 | 68 |
69 | Spencer Nelson | SR-4 | Utah State | 30:48.1 | 69 |
70 | Logan Garnica | SO-2 | Utah State | 30:50.0 | 70 |
71 | Jacob Peterson | FR-1 | Southern Utah | 30:51.8 | 71 |
72 | Yonas Mogos | JR-3 | Utah State | 30:51.8 | 72 |
73 | Camren Todd | JR-3 | Utah State | 30:55.8 | 73 |
74 | Travis Feeny | JR-3 | Southern Utah | 31:06.2 | 74 |
75 | Jesse Hayward | SR-4 | Northern Colorado | 31:07.9 | |
76 | Thomas Termote | SO-2 | New Mexico | 31:09.3 | 75 |
77 | Gilbert Olivas | JR-3 | Utah Valley | 31:11.8 | 76 |
78 | Giovanni Ramirez | SO-2 | Utah Valley | 31:12.6 | 77 |
79 | Isaac Hernandez | SO-2 | Texas Tech | 31:14.0 | 78 |
80 | Seth Babbel | SO-2 | Idaho State | 31:15.6 | 79 |
81 | Gavin Pollock | SO-2 | Idaho State | 31:18.5 | 80 |
82 | Andrew Blackham | JR-3 | Utah Valley | 31:18.9 | 81 |
83 | Taylor Knight | SO-2 | Weber State | 31:18.9 | 82 |
84 | Tryon Jardin | SO-2 | Nevada | 31:19.1 | 83 |
85 | Zander Simone | JR-3 | Nevada | 31:19.2 | 84 |
86 | Brennan Benson | JR-3 | Utah State | 31:23.7 | 85 |
87 | Lanse Larsen | SO-2 | Southern Utah | 31:24.3 | 86 |
88 | James Overberg | SO-2 | Colorado | 31:32.3 | 87 |
89 | Jaedyn Chase | FR-1 | Nevada | 31:35.8 | 88 |
90 | Logan Peel | FR-1 | Southern Utah | 31:37.3 | 89 |
91 | Ben Saelens | FR-1 | Montana State | 31:37.3 | 90 |
92 | Aron Tanui | JR-3 | UTEP | 31:40.0 | 91 |
93 | Bowen Martin | SO-2 | Southern Utah | 31:40.8 | 92 |
94 | Eric Christen | SR-4 | Idaho State | 31:42.1 | 93 |
95 | Carson Horspool | SR-4 | Weber State | 31:42.9 | 94 |
96 | Daniel Mendez | SO-2 | Texas Tech | 31:45.6 | 95 |
97 | Lane Cole | SO-2 | Montana | 31:47.3 | 96 |
98 | Cooper Morris | SO-2 | Montana | 31:50.7 | 97 |
99 | Ty Davis | SO-2 | Weber State | 31:52.5 | 98 |
100 | Carson Steckelberg | FR-1 | Montana | 31:53.1 | 99 |
101 | Cade Smith | JR-3 | Idaho State | 31:55.3 | 100 |
102 | Samuel Ashley | JR-3 | Texas Tech | 31:56.4 | 101 |
103 | Brandon Walker | JR-3 | Idaho State | 32:07.3 | 102 |
104 | Sunny Gunn | SO-2 | Idaho State | 32:11.5 | 103 |
105 | Alejandro Tarin | FR-1 | UTEP | 32:12.1 | 104 |
106 | Benny Randall | JR-3 | Colorado St. | 32:14.7 | 105 |
107 | Adam Bunker | SO-2 | Utah Valley | 32:16.6 | 106 |
108 | Anekin Hetman | SR-4 | New Mexico St. | 32:21.3 | |
109 | Nathan Carter | JR-3 | Montana | 32:23.0 | 107 |
110 | Kirk Zuber | JR-3 | Texas Tech | 32:25.3 | 108 |
111 | Jackson Hammons | FR-1 | Nevada | 32:28.5 | 109 |
112 | Rogelio Mares | SR-4 | Montana | 32:33.1 | 110 |
113 | Pierce Simpkins | SO-2 | Nevada | 32:41.5 | 111 |
114 | Sergio Mazon | SO-2 | Nevada | 32:43.5 | 112 |
115 | Thomas Croshaw | FR-1 | New Mexico St. | 32:44.1 | |
116 | Ethan Brouw | JR-3 | New Mexico | 32:51.6 | 113 |
117 | Isaac Rascon | JR-3 | Northern Colorado | 33:01.1 | |
118 | Clark Baker | FR-1 | Idaho State | 33:18.7 | 114 |
119 | Truman Thompson | FR-1 | Montana | 33:21.9 | 115 |
120 | Edward (EJ) Rush | JR-3 | Texas Tech | 33:27.9 | 116 |
121 | Juan Olmos | JR-3 | UTEP | 34:18.0 | 117 |
122 | Angel Torres | FR-1 | UTEP | 34:51.3 | 118 |
0 | Adams Biwott | JR-3 | New Mexico St. | DNF |