Results, start lists and live scores for the 2023 NCAA South Cross Country Regional Championships.
Event Date: Friday, November 10
Location: Mark Bostick Golf Course in Gainesville, Florida
WOMEN'S TEAM SCORES
POS | TEAM | SCORE |
---|---|---|
1 | Tennessee | 61 |
2 | Florida | 79 |
3 | Ole Miss | 95 |
4 | Alabama | 98 |
5 | Lipscomb | 107 |
6 | Georgia Tech | 224 |
7 | Belmont | 250 |
8 | Florida State | 252 |
9 | Auburn | 276 |
10 | Samford | 292 |
11 | Kennesaw State | 303 |
12 | Vanderbilt | 322 |
13 | Miss State | 387 |
14 | Miami (Fla.) | 391 |
15 | Mid. Tenn. State | 403 |
16 | Chattanooga | 427 |
17 | Georgia | 486 |
18 | UCF | 492 |
19 | FIU | 516 |
20 | North Florida | 547 |
21 | Mercer | 582 |
22 | East Tenn. St. | 598 |
23 | Stetson | 698 |
24 | Florida Atlantic | 721 |
25 | South Alabama | 735 |
26 | UAB | 779 |
27 | North Alabama | 814 |
28 | Jacksonville St. | 819 |
29 | Austin Peay | 884 |
RESULTS WOMEN 6KM
POS | NAME | YEAR | TEAM | TIME | SCORE |
---|---|---|---|---|---|
1 | Parker Valby | JR-3 | Florida | 17:59.6 | 1 |
2 | Doris Lemngole | FR-1 | Alabama | 18:02.7 | 2 |
3 | Hilda Olemomoi | SO-2 | Alabama | 18:04.5 | 3 |
4 | Alyson Churchill | SR-4 | Florida State | 18:39.7 | 4 |
5 | Daphnee Lavassas | JR-3 | Miami (Fla.) | 18:49.7 | 5 |
6 | Loral Winn | SR-4 | Ole Miss | 18:52.1 | 6 |
7 | Ashley Jones | SO-2 | Tennessee | 18:52.9 | 7 |
8 | Flomena Asekol | SR-4 | Florida | 18:53.5 | 8 |
9 | Kiara Carter | JR-3 | Lipscomb | 18:54.4 | 9 |
10 | Jillian Candelino | FR-1 | Tennessee | 18:55.0 | 10 |
11 | Jessie Secor | FR-1 | Tennessee | 18:57.7 | 11 |
12 | Rachel Sutliff | JR-3 | Tennessee | 19:00.1 | 12 |
13 | Purity Sanga | SR-4 | Mid. Tenn. State | 19:01.3 | 13 |
14 | Allison Wilson | JR-3 | Florida | 19:02.0 | 14 |
15 | Ryann Helmers | SR-4 | Ole Miss | 19:03.9 | 15 |
16 | Skylar Boogerd | SR-4 | Ole Miss | 19:05.2 | 16 |
17 | Kaitlyn Vanderkolk | JR-3 | Belmont | 19:05.3 | 17 |
18 | Lydia Miller | JR-3 | Lipscomb | 19:07.6 | 18 |
19 | Kamila Soja | JR-3 | Mercer | 19:08.7 | 19 |
20 | Joy Gill | SO-2 | Alabama | 19:10.1 | 20 |
21 | Caroline Lyerly | FR-1 | Tennessee | 19:12.7 | 21 |
22 | Lesley Green | SR-4 | Chattanooga | 19:13.4 | 22 |
23 | Kayla Gholar | JR-3 | Tennessee | 19:15.2 | 23 |
24 | Harley Kletz | FR-1 | Lipscomb | 19:15.9 | 24 |
25 | Elise Thorner | JR-3 | Florida | 19:16.7 | 25 |
26 | Gene Coetzee | SO-2 | Auburn | 19:16.9 | 26 |
27 | Mackenzie Barnett | JR-3 | Lipscomb | 19:25.6 | 27 |
28 | Hannah Ielfield | JR-3 | Ole Miss | 19:33.2 | 28 |
29 | Colbi Borland | JR-3 | Lipscomb | 19:37.7 | 29 |
30 | Sarah Schiffmann | FR-1 | Ole Miss | 19:41.9 | 30 |
31 | Liina Winborn | JR-3 | Florida | 19:45.1 | 31 |
32 | Elka Machan | JR-3 | Alabama | 19:46.6 | 32 |
33 | Emma Sullivan | JR-3 | Kennesaw State | 19:48.5 | 33 |
34 | Mary Brady | JR-3 | Georgia Tech | 19:51.6 | 34 |
35 | Grace Driskill | JR-3 | Georgia Tech | 19:51.8 | 35 |
36 | Grace Litzinger | JR-3 | Belmont | 19:53.4 | 36 |
37 | Liza Corso | JR-3 | Lipscomb | 19:54.9 | 37 |
38 | Julia Rosenberg | JR-3 | Vanderbilt | 19:55.9 | 38 |
39 | Rebecca Bergnes | SR-4 | Florida State | 19:56.6 | 39 |
40 | Andie-Marie Jones | SO-2 | Tennessee | 19:56.7 | 40 |
41 | McKenzie Hogue | SR-4 | Alabama | 20:00.8 | 41 |
42 | Katy Earwood | JR-3 | Georgia Tech | 20:03.1 | 42 |
43 | Ellie Brewer | SO-2 | Lipscomb | 20:04.3 | 43 |
44 | Ramat Jimoh | FR-1 | Miss State | 20:05.8 | 44 |
45 | Sinkenesh Parker | JR-3 | Samford | 20:05.8 | 45 |
46 | Valerie Lastra | JR-3 | FIU | 20:07.9 | 46 |
47 | Hannah Tarwater | SR-4 | Auburn | 20:08.9 | 47 |
48 | Ciara Miles | JR-3 | Kennesaw State | 20:09.1 | 48 |
49 | Brooke Garter | JR-3 | Belmont | 20:09.4 | 49 |
50 | Bieke Schipperen | FR-1 | Florida State | 20:11.2 | 50 |
51 | Sophie Baumann | SO-2 | Ole Miss | 20:14.4 | 51 |
52 | Kate Jortberg | JR-3 | Georgia Tech | 20:14.4 | 52 |
53 | Katie Strozier | JR-3 | Samford | 20:15.1 | 53 |
54 | Mary Mac Collins | FR-1 | Auburn | 20:17.2 | 54 |
55 | Faith Nyathi | JR-3 | Mid. Tenn. State | 20:18.0 | 55 |
56 | Ava McIntosh | FR-1 | Auburn | 20:18.0 | 56 |
57 | Caroline Eck | SR-4 | Vanderbilt | 20:19.8 | 57 |
58 | Lucinda Rourke | SO-2 | Florida | 20:22.4 | 58 |
59 | Juliet Tonkin | SO-2 | Stetson | 20:24.1 | 59 |
60 | Edie Smith | JR-3 | Samford | 20:24.6 | 60 |
61 | Abigail Green | SR-4 | Georgia Tech | 20:25.1 | 61 |
62 | Jaelyn Ogle | FR-1 | Miss State | 20:26.4 | 62 |
63 | Katie Flaherty | SR-4 | Belmont | 20:27.4 | 63 |
64 | Adeline Haisch | FR-1 | Samford | 20:28.0 | 64 |
65 | Zoe Smith | JR-3 | Kennesaw State | 20:28.6 | 65 |
66 | Charlotte Augenstein | SR-4 | Georgia | 20:29.0 | 66 |
67 | Lilly Walters | SO-2 | Alabama | 20:29.4 | 67 |
68 | Lorena Bartakovic | FR-1 | FIU | 20:31.6 | 68 |
69 | Kenzie Walls | JR-3 | Georgia Tech | 20:33.7 | 69 |
70 | Harper McGowan | JR-3 | Samford | 20:34.4 | 70 |
71 | Colette Kinsella | FR-1 | Vanderbilt | 20:34.4 | 71 |
72 | Keaton Morrison | JR-3 | Alabama | 20:34.5 | 72 |
73 | Anna James | JR-3 | Kennesaw State | 20:34.8 | 73 |
74 | Hayley Ogle | JR-3 | Miss State | 20:35.2 | 74 |
75 | Emma Maurel | SR-4 | Miami (Fla.) | 20:35.3 | 75 |
76 | Kayla Rose | JR-3 | Georgia Tech | 20:35.6 | 76 |
77 | Catherine Sommerfeld | FR-1 | Vanderbilt | 20:36.6 | 77 |
78 | Anna Sentner | JR-3 | Florida State | 20:37.3 | 78 |
79 | Emma Curry | SO-2 | Vanderbilt | 20:38.6 | 79 |
80 | Isabella Richardson | SO-2 | UCF | 20:38.9 | 80 |
81 | Sydney Nowicki | JR-3 | Florida State | 20:40.2 | 81 |
82 | Rebekah Howard | JR-3 | East Tenn. St. | 20:41.8 | 82 |
83 | Emma Russum | SR-4 | Chattanooga | 20:42.5 | 83 |
84 | Faith Bobak | JR-3 | Kennesaw State | 20:43.7 | 84 |
85 | Brooke Stromsland | JR-3 | Belmont | 20:44.8 | 85 |
86 | Bethelhem Manzano Jimeno | JR-3 | Jacksonville St. | 20:45.4 | 86 |
87 | Karley Piers | JR-3 | Florida Gulf Coast | 20:46.2 | |
88 | Charlotte Crook | SR-4 | UCF | 20:47.0 | 87 |
89 | Madeline Scheier | FR-1 | Miami (Fla.) | 20:47.0 | 88 |
90 | Brooke Studnicki | SR-4 | Mid. Tenn. State | 20:47.4 | 89 |
91 | Ali Del Re | JR-3 | UCF | 20:48.9 | 90 |
92 | Ana Markovina | SO-2 | North Florida | 20:49.8 | 91 |
93 | Katherine Law | SO-2 | Georgia | 20:50.6 | 92 |
94 | Cady McPhail | FR-1 | Auburn | 20:50.9 | 93 |
95 | Gianna Forte | SR-4 | North Florida | 20:51.0 | 94 |
96 | Maddie Wheatcroft | SO-2 | Chattanooga | 20:51.3 | 95 |
97 | Kiera Snyder | JR-3 | East Tenn. St. | 20:51.8 | 96 |
98 | Sayla Donnelley | FR-1 | Florida | 20:51.9 | 97 |
99 | Kathryn Vradenburgh | SR-4 | Chattanooga | 20:54.0 | 98 |
100 | Stellah Kiptui | SR-4 | Alcorn State | 20:54.6 | |
101 | Gracie O'Neal | JR-3 | Georgia | 20:55.2 | 99 |
102 | Blair Durda | JR-3 | Stetson | 20:55.2 | 100 |
103 | Helen Pacurariu-Nagy | SR-4 | Tennessee Tech | 20:56.0 | |
104 | Hunter Anderson | SO-2 | Miss State | 20:56.2 | 101 |
105 | Madison Seiler | FR-1 | Kennesaw State | 20:57.8 | 102 |
106 | Kelly Lynch | JR-3 | South Florida | 20:58.4 | |
107 | Brin Strouse | SR-4 | Miami (Fla.) | 20:58.4 | 103 |
108 | Macie Pfeuffer | JR-3 | Samford | 20:58.9 | 104 |
109 | Ella Mickler | FR-1 | Florida State | 20:59.3 | 105 |
110 | Madison Jones | JR-3 | Miss State | 21:00.0 | 106 |
111 | Hannah Thuss | JR-3 | Auburn | 21:01.3 | 107 |
112 | Gabbie Hoots | SO-2 | Samford | 21:02.9 | 108 |
113 | Andrea Loizidou | JR-3 | FIU | 21:03.4 | 109 |
114 | Cameron Fawcett | JR-3 | Vanderbilt | 21:04.4 | 110 |
115 | Kyra Hayes | SO-2 | UAB | 21:05.6 | 111 |
116 | Isa Leen | JR-3 | North Florida | 21:06.9 | 112 |
117 | Lorel Golden | SO-2 | Georgia | 21:07.4 | 113 |
118 | Madison Hulsey | JR-3 | Ole Miss | 21:07.7 | 114 |
119 | Patrycja Miazek | SR-4 | Mercer | 21:07.9 | 115 |
120 | Gracey Owens | FR-1 | Georgia | 21:07.9 | 116 |
121 | Penelope Sosa | SO-2 | UCF | 21:08.5 | 117 |
122 | Mariana Rodriguez | SR-4 | UCF | 21:09.5 | 118 |
123 | Bonita Gray | JR-3 | East Tenn. St. | 21:12.2 | 119 |
124 | Natalie Varela | JR-3 | Miami (Fla.) | 21:14.7 | 120 |
125 | Eleanor Towe | FR-1 | Mid. Tenn. State | 21:14.9 | 121 |
126 | Emma Hencock | FR-1 | Miami (Fla.) | 21:17.3 | 122 |
127 | Starlynn Costa | SR-4 | South Alabama | 21:17.5 | 123 |
128 | Billie Castillo | SR-4 | North Florida | 21:17.8 | 124 |
129 | Zaila Smith | SO-2 | Mid. Tenn. State | 21:19.3 | 125 |
130 | Erica Fisher | JR-3 | North Florida | 21:19.5 | 126 |
131 | Mallory Streetman | FR-1 | Miss State | 21:20.8 | 127 |
132 | Emma Millson | SO-2 | North Florida | 21:22.4 | 128 |
133 | Leah Boyd | SO-2 | Chattanooga | 21:22.9 | 129 |
134 | Charleen Elizondo | FR-1 | South Alabama | 21:24.2 | 130 |
135 | Mercy Chepkurui | SR-4 | Mid. Tenn. State | 21:24.8 | 131 |
136 | Joslin Blair | SR-4 | Vanderbilt | 21:25.1 | 132 |
137 | Andrea Ellis | SO-2 | Chattanooga | 21:25.4 | 133 |
138 | Ania San Roman Lopez | FR-1 | FIU | 21:26.0 | 134 |
139 | Madelyn Keating | FR-1 | Miss State | 21:26.1 | 135 |
140 | Carson Wasemiller | FR-1 | Belmont | 21:27.4 | 136 |
141 | Brianna Teegarden | SR-4 | Mercer | 21:27.5 | 137 |
142 | Kendall Drisko | JR-3 | Southern Miss. | 21:29.5 | |
143 | Janeth Jepkirui | JR-3 | North Alabama | 21:30.2 | 138 |
144 | Lily Cincola | SO-2 | Georgia | 21:30.4 | 139 |
145 | Jordan Stevens | SR-4 | Florida Atlantic | 21:31.3 | 140 |
146 | Jessica Hatch | FR-1 | Florida Atlantic | 21:31.6 | 141 |
147 | Jada Williams | SO-2 | North Florida | 21:32.6 | 142 |
148 | Leah Helms | SO-2 | Florida Atlantic | 21:32.8 | 143 |
149 | Gracie Mathews | JR-3 | North Alabama | 21:34.3 | 144 |
150 | Elyssa Toal | SO-2 | Florida Atlantic | 21:35.3 | 145 |
151 | Clervie Chagot | JR-3 | South Alabama | 21:35.7 | 146 |
152 | Annette Rodriguez | JR-3 | Mercer | 21:39.1 | 147 |
153 | Lillian Holtery | JR-3 | UCF | 21:40.3 | 148 |
154 | Mya Bodrato | SO-2 | Jacksonville | 21:42.8 | |
155 | Shelby Balding | FR-1 | Auburn | 21:43.6 | 149 |
156 | Camryn Johnson | SO-2 | East Tenn. St. | 21:44.9 | 150 |
157 | Makaleigh Jessee | FR-1 | Tennessee Tech | 21:45.6 | |
158 | Julia Foote | JR-3 | East Tenn. St. | 21:45.8 | 151 |
159 | Cadi Rowe | SR-4 | Troy | 21:46.8 | |
160 | Sarah Parnell | JR-3 | Southern Miss. | 21:50.6 | |
161 | Paige Saiz | SR-4 | Florida Atlantic | 21:50.8 | 152 |
162 | Abby Clements | FR-1 | UCF | 21:51.4 | 153 |
163 | Sophia Baker | JR-3 | Georgia | 21:54.8 | 154 |
164 | Ansley Archuleta | SO-2 | East Tenn. St. | 21:58.4 | 155 |
165 | Ashley Doyle | JR-3 | Austin Peay | 21:58.7 | 156 |
166 | Sophie Beach | SO-2 | East Tenn. St. | 21:59.1 | 157 |
167 | Lexi Arambulo | SO-2 | Miami (Fla.) | 22:02.1 | 158 |
168 | Lisa Adjouadi | JR-3 | FIU | 22:06.5 | 159 |
169 | Teanna Cason | JR-3 | South Alabama | 22:10.6 | 160 |
170 | Lindsay Fletcher | SO-2 | Jacksonville St. | 22:12.5 | 161 |
171 | Kathleen Schellman | JR-3 | UAB | 22:13.1 | 162 |
172 | Lola Baker | FR-1 | Chattanooga | 22:14.2 | 163 |
173 | Olivia Jones | SO-2 | Mercer | 22:14.4 | 164 |
174 | Barbara Hernandez | FR-1 | FIU | 22:15.7 | 165 |
175 | Natalie Cummings | JR-3 | Kennesaw State | 22:19.0 | 166 |
176 | Lidia Longo | FR-1 | UAB | 22:25.0 | 167 |
177 | Anna Rovirosa | FR-1 | Florida Atlantic | 22:29.4 | 168 |
178 | Anna Behmer | SO-2 | UAB | 22:30.4 | 169 |
179 | Sangie Lincoln-Velez | SO-2 | UAB | 22:30.6 | 170 |
180 | Emily Daniel | SR-4 | North Alabama | 22:37.7 | 171 |
181 | Holly Arrison | JR-3 | Florida Atlantic | 22:38.6 | 172 |
182 | Madison Niederriter | JR-3 | Stetson | 22:43.2 | 173 |
183 | Lia Castillo | FR-1 | UAB | 22:46.0 | 174 |
184 | Kristina Stojanovic | FR-1 | Southern Miss. | 22:47.2 | |
185 | Mary Kate French | FR-1 | Austin Peay | 22:49.5 | 175 |
186 | Macy Livingston | JR-3 | South Alabama | 22:50.2 | 176 |
187 | Kerra Marsh | SO-2 | Austin Peay | 22:52.4 | 177 |
188 | Brynn Kelso | FR-1 | Southern Miss. | 22:52.7 | |
189 | Hannah Buchanan | SO-2 | FIU | 22:54.8 | 178 |
190 | Sage Betts | SR-4 | North Alabama | 22:55.1 | 179 |
191 | Shamia Jones | SR-4 | Alabama State | 22:55.4 | |
192 | Gabrielle Spain | SO-2 | Florida Gulf Coast | 23:01.3 | |
193 | Maricel Esquillin | SR-4 | Florida Gulf Coast | 23:01.6 | |
194 | Annabelle Brink | JR-3 | Stetson | 23:02.6 | 180 |
195 | Abbey Weitenbeck | SR-4 | South Alabama | 23:04.1 | 181 |
196 | Valerie Grosso | SR-4 | North Alabama | 23:04.5 | 182 |
197 | Laura Mobley | JR-3 | North Alabama | 23:07.7 | 183 |
198 | Iris Porter | SO-2 | Mercer | 23:14.5 | 184 |
199 | Savannah Fruth | SR-4 | Austin Peay | 23:19.8 | 185 |
200 | Taylor Cushenberry | SO-2 | Stetson | 23:37.6 | 186 |
201 | Ashlyn Anderson | JR-3 | North Alabama | 23:43.6 | 187 |
202 | Sierra Wainer | SR-4 | Jacksonville St. | 23:50.2 | 188 |
203 | Anna Strickland | SO-2 | Jacksonville St. | 23:56.5 | 189 |
204 | Gracie Sears | SR-4 | UAB | 23:59.8 | 190 |
205 | Shaye Foster | FR-1 | Austin Peay | 24:09.9 | 191 |
206 | Hallie Mattingly | SO-2 | Austin Peay | 24:14.4 | 192 |
207 | Kate Miller | FR-1 | South Alabama | 24:18.4 | 193 |
208 | Taisha Benjamin | SO-2 | Alabama State | 24:28.5 | |
209 | Jaedyn Stalnecker | FR-1 | Austin Peay | 24:40.2 | 194 |
210 | Juliana Ballew | SR-4 | Jacksonville St. | 24:54.4 | 195 |
211 | Teresa Gallegos | JR-3 | Alcorn State | 25:21.3 | |
0 | Madeleine Empric | FR-1 | Stetson | DNF | |
0 | Caitlin Wilkey | SR-4 | Florida State | DNF | |
0 | Nichole Harris | SO-2 | Mercer | DNF | |
0 | Isabela Ross | SO-2 | Southern Miss. | DNS | |
0 | Audrey Allman | SO-2 | Vanderbilt | DNS | |
0 | Alayna Goll | SR-4 | Florida Gulf Coast | DNS |
POS | TEAM | SCORE |
---|---|---|
1 | Tennessee | 68 |
2 | Florida State | 71 |
3 | Alabama | 86 |
4 | Ole Miss | 105 |
5 | Lipscomb | 158 |
6 | North Florida | 169 |
7 | Auburn | 200 |
8 | Mid. Tenn. State | 201 |
9 | Belmont | 256 |
10 | Florida | 276 |
11 | East Tenn. St. | 293 |
12 | Georgia Tech | 307 |
13 | Georgia | 318 |
14 | Vanderbilt | 461 |
15 | Florida Gulf Coast | 504 |
16 | Tennessee-Martin | 509 |
17 | Chattanooga | 514 |
18 | Miami (Fla.) | 517 |
19 | Mercer | 520 |
20 | Stetson | 551 |
21 | South Alabama | 578 |
22 | North Alabama | 580 |
23 | Jacksonville St. | 613 |
RESULTS MEN 10KM
POS | NAME | YEAR | TEAM | TIME | SCORE |
---|---|---|---|---|---|
1 | Hillary Cheruiyot | JR-3 | Alabama | 28:26.8 | 1 |
2 | Victor Kiprop | JR-3 | Alabama | 28:29.9 | 2 |
3 | Yaseen Abdalla | SR-4 | Tennessee | 28:41.3 | 3 |
4 | David Mullarkey | JR-3 | Florida State | 28:45.0 | 4 |
5 | Jason Bowers | SO-2 | East Tenn. St. | 28:51.3 | 5 |
6 | Gabriel Sanchez | JR-3 | Tennessee | 28:56.8 | 6 |
7 | Brian Kiptoo | SO-2 | Mid. Tenn. State | 29:05.2 | 7 |
8 | Vincent Yegon | JR-3 | Mid. Tenn. State | 29:09.8 | 8 |
9 | Cruz Gomez | SR-4 | Ole Miss | 29:13.0 | 9 |
10 | Abdirizak Ibrahim | SR-4 | Florida State | 29:14.4 | 10 |
11 | Dean Casey | FR-1 | Tennessee | 29:15.6 | 11 |
12 | Ryan Kinnane | JR-3 | Auburn | 29:16.7 | 12 |
13 | Jack Meijer | JR-3 | Ole Miss | 29:17.6 | 13 |
14 | Cooper Schroeder | SR-4 | Florida State | 29:18.7 | 14 |
15 | Toby Gillen | JR-3 | Ole Miss | 29:19.8 | 15 |
16 | Brady Johnson | SR-4 | Lipscomb | 29:26.9 | 16 |
17 | Eli Nahom | SR-4 | Tennessee | 29:30.6 | 17 |
18 | Aidan OGorman | SR-4 | North Florida | 29:32.0 | 18 |
19 | Matthew Neill | SO-2 | Florida State | 29:32.8 | 19 |
20 | Eliud Kipsang | JR-3 | Alabama | 29:35.6 | 20 |
21 | Habtamu Geta | SR-4 | Mid. Tenn. State | 29:37.4 | 21 |
22 | Ben Butcher | SO-2 | Lipscomb | 29:38.0 | 22 |
23 | Robert Pedroza | JR-3 | North Florida | 29:38.9 | 23 |
24 | Ahmed Ibrahim | JR-3 | Florida State | 29:40.1 | 24 |
25 | Evan Guzman | JR-3 | East Tenn. St. | 29:41.4 | 25 |
26 | Carson Burian | JR-3 | Alabama | 29:44.6 | 26 |
27 | Cole Bullock | SR-4 | Ole Miss | 29:44.9 | 27 |
28 | Hillary Kimaiyo | SR-4 | Mid. Tenn. State | 29:48.2 | 28 |
29 | Ethan Geiger | JR-3 | Florida | 29:49.3 | 29 |
30 | Charles Condra | JR-3 | Georgia | 29:49.4 | 30 |
31 | Jacob Lewis | SR-4 | Tennessee | 29:50.8 | 31 |
32 | Braedon Palmer | JR-3 | Lipscomb | 29:53.6 | 32 |
33 | Carson Bedics | JR-3 | Auburn | 29:57.8 | 33 |
34 | Ilias El Khattabi | FR-1 | North Florida | 30:03.1 | 34 |
35 | Owen Horevay | FR-1 | Lipscomb | 30:04.0 | 35 |
36 | Jacob Nenow | FR-1 | Tennessee | 30:06.1 | 36 |
37 | Jacob Harris | SR-4 | Alabama | 30:06.3 | 37 |
38 | Carter Cheeseman | JR-3 | Belmont | 30:08.0 | 38 |
39 | Miceal McCaul | JR-3 | Tennessee Tech | 30:10.4 | |
40 | Zachary Cloud | SR-4 | Florida State | 30:11.8 | 39 |
41 | Brandon Olden | SR-4 | Tennessee | 30:12.8 | 40 |
42 | Aiden Britt | JR-3 | Ole Miss | 30:24.0 | 41 |
43 | John Higinbotham | JR-3 | Georgia Tech | 30:24.6 | 42 |
44 | Zac Shaffer | JR-3 | Belmont | 30:28.4 | 43 |
45 | Zach Leachman | SR-4 | Florida State | 30:29.2 | 44 |
46 | Cole Perry | SO-2 | North Florida | 30:29.4 | 45 |
47 | Max Hardin | FR-1 | Auburn | 30:29.8 | 46 |
48 | Austen Cannon | JR-3 | Miami (Fla.) | 30:31.1 | 47 |
49 | Nick Mota | JR-3 | Belmont | 30:32.0 | 48 |
50 | Aiden Arnold | JR-3 | North Florida | 30:32.6 | 49 |
51 | Louis O'Loughlin | JR-3 | Auburn | 30:38.7 | 50 |
52 | Bramwell Havi | SR-4 | Florida Gulf Coast | 30:38.8 | 51 |
53 | Kai Connor | FR-1 | Alabama | 30:40.5 | 52 |
54 | Bryan Hernandez | SR-4 | Lipscomb | 30:41.2 | 53 |
55 | Kevin Vanderkolk | JR-3 | Belmont | 30:42.2 | 54 |
56 | Joe Wester | SO-2 | Florida | 30:43.1 | 55 |
57 | Aiden Villasuso | JR-3 | Florida | 30:43.7 | 56 |
58 | Jackson Martin | FR-1 | Chattanooga | 30:45.3 | 57 |
59 | Hudson Hurst | JR-3 | Alabama | 30:46.6 | 58 |
60 | Fuji Anday | JR-3 | Auburn | 30:47.0 | 59 |
61 | Xian Campbell | SO-2 | East Tenn. St. | 30:48.1 | 60 |
62 | Joey Sandel | FR-1 | Georgia Tech | 30:48.9 | 61 |
63 | Zachary Roe | JR-3 | Georgia | 30:53.9 | 62 |
64 | Levi Streeval | SO-2 | Lipscomb | 30:54.3 | 63 |
65 | James Schmidt | SO-2 | Lipscomb | 30:57.6 | 64 |
66 | Parvej Khan | FR-1 | Florida | 31:00.5 | 65 |
67 | Cole Heron | JR-3 | Georgia | 31:01.9 | 66 |
68 | Devin Wade | SO-2 | Georgia Tech | 31:02.9 | 67 |
69 | Myles Collins | SO-2 | Georgia Tech | 31:04.9 | 68 |
70 | Charlie Smith | JR-3 | Georgia Tech | 31:05.3 | 69 |
71 | Yianni Pothoulakis | SO-2 | Mercer | 31:06.4 | 70 |
72 | Adam Magoulas | FR-1 | Florida | 31:07.6 | 71 |
73 | Paul Lespasio | FR-1 | North Florida | 31:08.1 | 72 |
74 | Jack Zettl | SR-4 | Belmont | 31:12.7 | 73 |
75 | Javier Vento | JR-3 | Florida | 31:14.1 | 74 |
76 | Wesley John | SR-4 | Georgia | 31:15.6 | 75 |
77 | Cooper Atkins | JR-3 | Auburn | 31:20.0 | 76 |
78 | Luke Johnson | SO-2 | Tennessee-Martin | 31:20.2 | 77 |
79 | Jackson Scruggs | FR-1 | Vanderbilt | 31:21.3 | 78 |
80 | Joel Wolf | JR-3 | Belmont | 31:24.3 | 79 |
81 | Joseph Perry | SO-2 | Auburn | 31:24.6 | 80 |
82 | Chris Cherono | JR-3 | Georgia Tech | 31:24.7 | 81 |
83 | Ethan Hammer | JR-3 | Belmont | 31:26.4 | 82 |
84 | Jack Dravo | FR-1 | South Florida | 31:30.3 | |
85 | Fedrick Kipyego | SR-4 | North Alabama | 31:31.1 | 83 |
86 | Cormac O'Brien | JR-3 | Miami (Fla.) | 31:34.1 | 84 |
87 | Karl Heron | JR-3 | Georgia | 31:36.6 | 85 |
88 | Nekhi Perry | SO-2 | Florida Gulf Coast | 31:37.8 | 86 |
89 | Andrew Pahnke | SR-4 | Vanderbilt | 31:38.0 | 87 |
90 | Conner Rutherford | FR-1 | Georgia | 31:40.2 | 88 |
91 | Sam Shuman | SO-2 | Tennessee-Martin | 31:41.3 | 89 |
92 | Amos Pkemoi | SO-2 | South Alabama | 31:41.3 | 90 |
93 | Michael Fiore | SO-2 | Florida | 31:41.4 | 91 |
94 | Zach Hodges | JR-3 | Vanderbilt | 31:41.4 | 92 |
95 | Myles Stoots | SR-4 | East Tenn. St. | 31:44.0 | 93 |
96 | Jack Lowe | SO-2 | Jacksonville St. | 31:49.3 | 94 |
97 | Luke Churchwell | FR-1 | Georgia | 31:51.3 | 95 |
98 | Collin Brooks | SO-2 | Stetson | 31:54.0 | 96 |
99 | Buck Ledford | SO-2 | Mercer | 31:55.3 | 97 |
100 | Chase Rose | JR-3 | Ole Miss | 31:55.6 | 98 |
101 | Lance Cunigan | SR-4 | South Alabama | 31:57.0 | 99 |
102 | Hudson Hall | JR-3 | Tennessee-Martin | 31:59.5 | 100 |
103 | Jack DesRoches | FR-1 | Vanderbilt | 32:00.3 | 101 |
104 | Zach Jaeger | JR-3 | Georgia Tech | 32:02.4 | 102 |
105 | Brady Bliven | FR-1 | Vanderbilt | 32:05.7 | 103 |
106 | Aaron Isbell | JR-3 | Chattanooga | 32:08.0 | 104 |
107 | Zach Mickler | SO-2 | Jacksonville | 32:11.7 | |
108 | Brandon Lee | SR-4 | North Alabama | 32:12.8 | 105 |
109 | Reece Cato | SR-4 | Mercer | 32:17.1 | 106 |
110 | Eduardo Diaz | SO-2 | Stetson | 32:17.2 | 107 |
111 | Gabe Scales | SO-2 | Ole Miss | 32:20.8 | 108 |
112 | Hudson Jessep | FR-1 | Florida Gulf Coast | 32:23.6 | 109 |
113 | Nate Hillis | SO-2 | East Tenn. St. | 32:24.0 | 110 |
114 | Angus Monro | FR-1 | Tennessee-Martin | 32:25.4 | 111 |
115 | Abel Ramos | SR-4 | Florida Gulf Coast | 32:29.0 | 112 |
116 | Patrick Pitts | JR-3 | Stetson | 32:32.1 | 113 |
117 | Kelvin Kipkemboi | SO-2 | Alcorn State | 32:40.5 | |
118 | Tristan Gould | FR-1 | Chattanooga | 32:42.5 | 114 |
119 | Seth Singer | FR-1 | Stetson | 32:43.0 | 115 |
120 | Xavier Johnson | SO-2 | South Alabama | 32:44.7 | 116 |
121 | Alec Torricella | FR-1 | Miami (Fla.) | 32:50.9 | 117 |
122 | Erik Martinez | SO-2 | Chattanooga | 32:51.9 | 118 |
123 | Rodrigo Fraga Odriozola | JR-3 | Jacksonville St. | 32:52.1 | 119 |
124 | Conrad Voigt | SO-2 | Stetson | 32:52.3 | 120 |
125 | Kaigen Mulkey | SR-4 | Chattanooga | 32:55.6 | 121 |
126 | Connor Jackson | JR-3 | North Alabama | 32:55.7 | 122 |
127 | Chinmay Dongari | JR-3 | Mercer | 32:57.3 | 123 |
