Results, start lists and live scores for the 2023 NCAA Southeast Cross Country Regional Championships.
Event Date: Friday, November 10
Location: Milliken Research Park | Spartanburg, South Carolina
WOMEN'S TEAM SCORE
POS | TEAM | POINTS |
---|---|---|
1 | NC State | 52 |
2 | Furman | 82 |
3 | Virginia | 123 |
4 | Wake Forest | 147 |
5 | North Carolina | 154 |
6 | Duke | 180 |
7 | Virginia Tech | 265 |
8 | Elon | 299 |
9 | Louisville | 308 |
10 | Charlotte | 333 |
11 | South Carolina | 343 |
12 | Eastern Kentucky | 359 |
13 | Clemson | 372 |
14 | High Point | 398 |
15 | William & Mary | 416 |
16 | Liberty | 448 |
17 | Kentucky | 463 |
18 | Richmond | 475 |
19 | James Madison | 512 |
20 | Charleston Southern | 557 |
21 | Col. of Charleston | 567 |
22 | Davidson | 619 |
23 | Radford | 634 |
24 | East Carolina | 636 |
25 | Northern Kentucky | 679 |
26 | George Mason | 700 |
27 | VCU | 708 |
28 | Norfolk State | 775 |
29 | Murray State | 777 |
30 | UNC-Greensboro | 834 |
31 | UNC-Asheville | 852 |
32 | Morehead State | 882 |
33 | Longwood | 1022 |
34 | USC Upstate | 1088 |
Coastal Carolina | NTS | |
App State | NTS | |
VMI | NTS | |
N.C. Central | NTS | |
UNCW | NTS | |
Winthrop | NTS | |
Presbyterian | NTS |
RESULTS WOMEN 6KM
Pl | Athlete | Time | Pace | Pts | TmPl |
---|---|---|---|---|---|
1 | Katelyn TUOHY NC State [JR] | 19:29.8 | 5:13 | 1 | 1 |
2 | Amina MAATOUG Duke [JR] | 19:41.0 +11 | 5:16 | 2 | 1 |
3 | Margot APPLETON Virginia [JR] | 19:48.9 +19 | 5:18 | 3 | 1 |
4 | Judy KOSGEI South Carolina [FR] | 19:48.9 +19 | 5:18 | 4 | 1 |
5 | Gladys CHEPNGETICH Clemson [FR] | 19:52.0 +22 | 5:19 | 5 | 1 |
6 | Samantha BUSH NC State [SR] | 19:56.0 +26 | 5:20 | 6 | 2 |
7 | Jenny SCHILLING Virginia [SO] | 19:56.5 +27 | 5:20 | 7 | 2 |
8 | Grace HARTMAN NC State [FR] | 19:58.6 +29 | 5:21 | 8 | 3 |
9 | Fatima ALANIS North Carolina [JR] | 20:00.3 +31 | 5:21 | 9 | 1 |
10 | Brooke WILSON Wake Forest [FR] | 20:04.5 +35 | 5:22 | 10 | 1 |
11 | Silan AYYILDIZ South Carolina [FR] | 20:05.1 +36 | 5:23 | 11 | 2 |
12 | Gionna QUARZO NC State [JR] | 20:05.4 +36 | 5:23 | 12 | 4 |
13 | Kaylie ARMITAGE Furman [SO] | 20:08.0 +38 | 5:23 | 13 | 1 |
14 | Eva KLINGBEIL North Carolina [SO] | 20:13.6 +44 | 5:25 | 14 | 2 |
15 | Abigail ROBERTSON Furman [SR] | 20:17.2 +48 | 5:26 | 15 | 2 |
16 | Carly WILKES Furman [SO] | 20:17.4 +48 | 5:26 | 16 | 3 |
17 | Sierra BOWER Furman [JR] | 20:17.6 +48 | 5:26 | 17 | 4 |
18 | Jette BEERMANN Elon [JR] | 20:18.5 +49 | 5:26 | 18 | 1 |
19 | Sofia ISTNICK William & Mary [SO] | 20:18.5 +49 | 5:26 | 19 | 1 |
20 | Caroline GARRETT Wake Forest [SR] | 20:19.9 +50 | 5:27 | 20 | 2 |
21 | Jenna MULHERN Furman [SO] | 20:20.4 +51 | 5:27 | 21 | 5 |
22 | Adelyn FAIRLEY Liberty [JR] | 20:25.2 +56 | 5:28 | 22 | 1 |
23 | Caroline TIMM Virginia [SR] | 20:28.0 +58 | 5:29 | 23 | 3 |
24 | Lydia VAN DIJK Wake Forest [SR] | 20:29.4 +1:00 | 5:29 | 24 | 3 |
25 | Jenna SCHULZ NC State [JR] | 20:30.9 +1:01 | 5:29 | 25 | 5 |
26 | Taryn PARKS North Carolina [JR] | 20:32.8 +1:03 | 5:30 | 26 | 3 |
27 | Mariah HOWLETT NC State [SR] | 20:33.3 +1:04 | 5:30 | 27 | 6 |
28 | Lindsey BUTLER Virginia Tech [SR] | 20:34.3 +1:05 | 5:31 | 28 | 1 |
29 | Lauren TUNNELL VCU [FR] | 20:36.8 +1:07 | 5:31 | 29 | 1 |
30 | Ava DOBSON North Carolina [JR] | 20:42.7 +1:13 | 5:33 | 30 | 4 |
31 | Rylee PENN Louisville [SR] | 20:45.2 +1:16 | 5:33 | 31 | 1 |
32 | Sarah MCCARTNEY Charleston Southern [JR] | 20:47.4 +1:18 | 5:34 | 32 | 1 |
33 | Miranda STANHOPE James Madison [SR] | 20:47.5 +1:18 | 5:34 | 33 | 1 |
34 | Emily COLE Duke [SR] | 20:48.2 +1:19 | 5:34 | 34 | 2 |
35 | Frances WHITWORTH Davidson [SR] | 20:49.1 +1:20 | 5:35 | 35 | 1 |
36 | Brianna MALONE High Point [FR] | 20:49.7 +1:20 | 5:35 | 36 | 1 |
37 | Ellie WOLSKI Coastal Carolina [JR] | 20:52.8 +1:23 | 5:35 | 1 | |
38 | Molly JONES Coastal Carolina [JR] | 20:52.9 +1:23 | 5:35 | 2 | |
39 | Kate O'NEILL George Mason [SR] | 20:53.4 +1:24 | 5:36 | 37 | 1 |
40 | Madeline REHM Wake Forest [SR] | 20:54.5 +1:25 | 5:36 | 38 | 4 |
41 | Camryn MENNINGER Virginia [JR] | 20:55.5 +1:26 | 5:36 | 39 | 4 |
42 | Anouk VAN GILS Eastern Kentucky [SR] | 20:56.1 +1:27 | 5:36 | 40 | 1 |
43 | Lauren JOHNSTON Charlotte [JR] | 20:56.8 +1:27 | 5:36 | 41 | 1 |
44 | Ally KRUGER Kentucky [SO] | 20:57.0 +1:28 | 5:37 | 42 | 1 |
45 | Ava HASSEBROCK Virginia Tech [SR] | 20:57.3 +1:28 | 5:37 | 43 | 2 |
46 | Elizabeth STOCKMAN Richmond [JR] | 20:57.6 +1:28 | 5:37 | 44 | 1 |
47 | Karly FORKER Duke [SR] | 20:58.1 +1:29 | 5:37 | 45 | 3 |
48 | Julia FENERTY Duke [SR] | 20:58.2 +1:29 | 5:37 | 46 | 4 |
49 | Emma JONES Furman [SO] | 20:58.3 +1:29 | 5:37 | 47 | 6 |
50 | Madison TRIPPETT Richmond [JR] | 20:58.5 +1:29 | 5:37 | 48 | 2 |
51 | Maggie SPRINGER Elon [SR] | 20:58.6 +1:29 | 5:37 | 49 | 2 |
52 | Katie TAYLOR High Point [SR] | 20:58.9 +1:29 | 5:37 | 50 | 2 |
53 | Cate DESOUSA Virginia [FR] | 21:01.3 +1:32 | 5:38 | 51 | 5 |
54 | Maria CANO Eastern Kentucky [JR] | 21:03.2 +1:34 | 5:38 | 52 | 2 |
55 | Thais ROLLY Duke [FR] | 21:03.2 +1:34 | 5:38 | 53 | 5 |
56 | Lexie PASZKIEWICZ Louisville [JR] | 21:05.6 +1:36 | 5:39 | 54 | 2 |
57 | Alli BOEHM Wake Forest [JR] | 21:06.1 +1:37 | 5:39 | 55 | 5 |
58 | Katherine LAWSON James Madison [SO] | 21:07.6 +1:38 | 5:39 | 56 | 2 |
59 | Arianna DEBOER William & Mary [JR] | 21:08.7 +1:39 | 5:40 | 57 | 2 |
60 | Kelli WILSON Duke [SR] | 21:09.4 +1:40 | 5:40 | 58 | 6 |
61 | Hannah BALLOWE Virginia Tech [SR] | 21:10.6 +1:41 | 5:40 | 59 | 3 |
62 | Caelin SLOAN Clemson [FR] | 21:12.1 +1:43 | 5:41 | 60 | 2 |
63 | Charlotte TOMKINSON Duke [JR] | 21:12.2 +1:43 | 5:41 | 61 | 7 |
64 | Layla ROEBKE Louisville [JR] | 21:12.4 +1:43 | 5:41 | 62 | 3 |
65 | Mary Kate MCGRANAHAN Virginia Tech [SR] | 21:13.7 +1:44 | 5:41 | 63 | 4 |
66 | Madison SYNOWIEC Elon [JR] | 21:15.0 +1:46 | 5:42 | 64 | 3 |
67 | Cali COFFIN Charlotte [SO] | 21:15.3 +1:46 | 5:42 | 65 | 2 |
68 | Bahiya EL ARFAOUI Eastern Kentucky [FR] | 21:15.5 +1:46 | 5:42 | 66 | 3 |
69 | Catherine GARRISON William & Mary [SO] | 21:15.6 +1:46 | 5:42 | 67 | 3 |
70 | Nadia PHILLIPS Charlotte [FR] | 21:17.6 +1:48 | 5:42 | 68 | 3 |
71 | Gillian BUSHEE Virginia [FR] | 21:18.1 +1:49 | 5:42 | 69 | 6 |
72 | Nicole MATYSIK Furman [SR] | 21:20.6 +1:51 | 5:43 | 70 | 7 |
73 | Karoline DALAND Charlotte [SR] | 21:21.5 +1:52 | 5:43 | 71 | 4 |
74 | Lila WATERS Virginia Tech [FR] | 21:21.5 +1:52 | 5:43 | 72 | 5 |
75 | Chloe WELLINGS Radford [JR] | 21:22.4 +1:53 | 5:43 | 73 | 1 |
76 | Mercyline KIMAIYO Norfolk State [JR] | 21:22.7 +1:53 | 5:43 | 74 | 1 |
77 | Page LESTER North Carolina [SR] | 21:23.4 +1:54 | 5:44 | 75 | 5 |
78 | Charli MONTALVO High Point [SO] | 21:23.6 +1:54 | 5:44 | 76 | 3 |
79 | Alyssa ZACK East Carolina [SR] | 21:24.2 +1:55 | 5:44 | 77 | 1 |
80 | Catherine FARRELL Liberty [SR] | 21:25.1 +1:56 | 5:44 | 78 | 2 |
81 | Maddie SEABY Louisville [FR] | 21:25.5 +1:56 | 5:44 | 79 | 4 |
82 | Elizabeth COE Virginia Tech [FR] | 21:26.7 +1:57 | 5:44 | 80 | 6 |
83 | Hattie REYNOLDS Elon [FR] | 21:27.8 +1:58 | 5:45 | 81 | 4 |
84 | Rhune VANROOSE Louisville [FR] | 21:28.6 +1:59 | 5:45 | 82 | 5 |
85 | Leigh WALTERS Wake Forest [JR] | 21:30.7 +2:01 | 5:46 | 83 | 6 |
86 | Brynne SUMNER Clemson [SR] | 21:30.8 +2:01 | 5:46 | 84 | 3 |
87 | Anna WORKMAN Virginia [JR] | 21:31.4 +2:02 | 5:46 | 85 | 7 |
88 | Rhian PURVES Col. of Charleston [SR] | 21:33.1 +2:04 | 5:46 | 86 | 1 |
89 | Anna TWOMEY Elon [SR] | 21:33.2 +2:04 | 5:46 | 87 | 5 |
90 | Emma FREDERICKS Charlotte [JR] | 21:34.0 +2:04 | 5:46 | 88 | 5 |
91 | Anna BERQUIST Davidson [JR] | 21:36.5 +2:07 | 5:47 | 89 | 2 |
92 | Jasmine DONOHUE App State [JR] | 21:37.1 +2:08 | 5:47 | 1 | |
93 | Sydney MASCIARELLI North Carolina [JR] | 21:37.2 +2:08 | 5:47 | 90 | 6 |
94 | Sophia DELISIO Northern Kentucky [SR] | 21:37.7 +2:08 | 5:47 | 91 | 1 |
95 | Julz WILLIAMS Kentucky [JR] | 21:38.8 +2:09 | 5:48 | 92 | 2 |
96 | Gabriella GAIT-SMITH South Carolina [SO] | 21:39.5 +2:10 | 5:48 | 93 | 3 |
97 | Mollie RODEN Kentucky [JR] | 21:41.2 +2:12 | 5:48 | 94 | 3 |
98 | Layla HENDERSON Northern Kentucky [FR] | 21:42.3 +2:13 | 5:49 | 95 | 2 |
99 | Temi ARIYO Louisville [FR] | 21:43.9 +2:14 | 5:49 | 96 | 6 |
100 | Keerstin AUGUSTIN Charleston Southern [JR] | 21:45.6 +2:16 | 5:50 | 97 | 2 |
101 | Sonia KOECH Eastern Kentucky [FR] | 21:46.2 +2:17 | 5:50 | 98 | 4 |
102 | Jenna NEWMAN Charlotte [SR] | 21:46.8 +2:17 | 5:50 | 99 | 6 |
103 | Savannah STOUTT Col. of Charleston [FR] | 21:49.8 +2:20 | 5:51 | 100 | 2 |
104 | Navaya ZALES East Carolina [SO] | 21:50.2 +2:21 | 5:51 | 101 | 2 |
105 | Katrina SCHLENKER Liberty [SO] | 21:51.2 +2:22 | 5:51 | 102 | 3 |
106 | Lucy THORNTON Eastern Kentucky [JR] | 21:51.3 +2:22 | 5:51 | 103 | 5 |
107 | Madelyn DINNEEN Clemson [SO] | 21:51.5 +2:22 | 5:51 | 104 | 4 |
108 | Kaydee WOOLDRIDGE Murray State [FR] | 21:51.8 +2:22 | 5:51 | 105 | 1 |
109 | Elizabeth RITTER High Point [FR] | 21:52.5 +2:23 | 5:51 | 106 | 4 |
110 | Kylie BONSER Virginia Tech [FR] | 21:53.0 +2:23 | 5:51 | 107 | 7 |
111 | Isabel RICHARDSON UNC-Asheville [FR] | 21:53.1 +2:24 | 5:52 | 108 | 1 |
112 | Sophia BROWN Col. of Charleston [JR] | 21:53.4 +2:24 | 5:52 | 109 | 3 |
113 | Laurel KURTZ Richmond [JR] | 21:53.5 +2:24 | 5:52 | 110 | 3 |
114 | Emily LAMONTAGNE North Carolina [FR] | 21:54.5 +2:25 | 5:52 | 111 | 7 |
115 | Jenna SCHWINGHAMER Kentucky [JR] | 21:54.5 +2:25 | 5:52 | 112 | 4 |
116 | Anna BOYD South Carolina [SO] | 21:54.8 +2:25 | 5:52 | 113 | 4 |
117 | Alyssa PREISANO Wake Forest [FR] | 21:55.1 +2:26 | 5:52 | 114 | 7 |
118 | Rachel OZIO N.C. Central [SR] | 21:58.1 +2:29 | 5:53 | 1 | |
119 | MegAnne GILMORE Radford [JR] | 21:59.3 +2:30 | 5:53 | 115 | 2 |
120 | Amy HARDING-DELOOZE Louisville [SR] | 22:00.5 +2:31 | 5:54 | 116 | 7 |
121 | Katelyn LOCKER Liberty [JR] | 22:00.9 +2:31 | 5:54 | 117 | 4 |
122 | Abigail BEVILLE Elon [FR] | 22:03.1 +2:34 | 5:54 | 118 | 6 |
123 | Madison ROUSH Clemson [SO] | 22:03.8 +2:34 | 5:54 | 119 | 5 |
124 | Emily SELL William & Mary [JR] | 22:04.5 +2:35 | 5:55 | 120 | 4 |
125 | Jenna REITER UNC-Greensboro [SR] | 22:04.7 +2:35 | 5:55 | 121 | 1 |
126 | Hope DOMINIQUE South Carolina [JR] | 22:05.9 +2:36 | 5:55 | 122 | 5 |
127 | Phoebe MCCOWAN Kentucky [JR] | 22:06.1 +2:37 | 5:55 | 123 | 5 |
128 | Lilly WEEKS South Carolina [JR] | 22:07.1 +2:38 | 5:55 | 124 | 6 |
129 | Maeve GIMBERT Col. of Charleston [SR] | 22:10.4 +2:41 | 5:56 | 125 | 4 |
130 | Hayley WHOOLERY East Carolina [JR] | 22:16.8 +2:47 | 5:58 | 126 | 3 |
131 | Paige JOYCE Richmond [SO] | 22:18.1 +2:49 | 5:58 | 127 | 4 |
132 | Anne AKAGI Charleston Southern [SR] | 22:21.4 +2:52 | 5:59 | 128 | 3 |
133 | Marie HOSTETLER Liberty [JR] | 22:23.6 +2:54 | 6:00 | 129 | 5 |
134 | Summer HERBERTSON UNCW [SO] | 22:24.0 +2:54 | 6:00 | 1 | |
135 | Anna RITTER High Point [JR] | 22:25.4 +2:56 | 6:00 | 130 | 5 |
136 | Nourene NABBUS George Mason [SO] | 22:26.2 +2:57 | 6:01 | 131 | 2 |
137 | Grace BIDDLE Northern Kentucky [FR] | 22:26.8 +2:57 | 6:01 | 132 | 3 |
138 | Sofia TERENZIANI James Madison [JR] | 22:26.9 +2:57 | 6:01 | 133 | 3 |
139 | Makenzie STEELE Clemson [JR] | 22:27.5 +2:58 | 6:01 | 134 | 6 |
140 | Lyric OLSON Kentucky [FR] | 22:27.8 +2:58 | 6:01 | 135 | 6 |
141 | Jessica PALISCA Liberty [SO] | 22:28.7 +2:59 | 6:01 | 136 | 6 |
142 | Abby SEIGEL Radford [JR] | 22:29.5 +3:00 | 6:01 | 137 | 3 |
143 | Victoria SOSA UNC-Greensboro [SO] | 22:30.7 +3:01 | 6:02 | 138 | 2 |
144 | Ruth KIMUTAI Murray State [JR] | 22:32.2 +3:03 | 6:02 | 139 | 2 |
145 | McKenzi WATKINS James Madison [SR] | 22:32.5 +3:03 | 6:02 | 140 | 4 |
146 | Olive ALLEN High Point [SR] | 22:32.6 +3:03 | 6:02 | 141 | 6 |
147 | Lily SCHLOSSBERG East Carolina [JR] | 22:33.2 +3:04 | 6:02 | 142 | 4 |
148 | Kate BUERGER Elon [FR] | 22:33.7 +3:04 | 6:02 | 143 | 7 |
149 | Kallie HENDERSON Charleston Southern [FR] | 22:34.6 +3:05 | 6:03 | 144 | 4 |
150 | Irene RUBIO-MIRALLES Eastern Kentucky [SO] | 22:37.6 +3:08 | 6:04 | 145 | 6 |
151 | Jillian SISK VMI [FR] | 22:39.0 +3:09 | 6:04 | 1 | |
152 | Manon STEPHEN Richmond [JR] | 22:40.4 +3:11 | 6:04 | 146 | 5 |
153 | Hannah WISE Col. of Charleston [SO] | 22:40.6 +3:11 | 6:04 | 147 | 5 |
154 | Molly SULLIVAN Davidson [SO] | 22:43.1 +3:14 | 6:05 | 148 | 3 |
155 | Laikin TARLTON Morehead State [JR] | 22:44.5 +3:15 | 6:05 | 149 | 1 |
156 | Faithe KETCHUM James Madison [SO] | 22:44.7 +3:15 | 6:05 | 150 | 5 |
157 | Mackenzie BROWNRIGG Radford [SR] | 22:44.7 +3:15 | 6:05 | 151 | 4 |
158 | Ava MILLER VCU [SO] | 22:45.2 +3:16 | 6:06 | 152 | 2 |
159 | Kyra HOLLAND William & Mary [JR] | 22:48.8 +3:19 | 6:06 | 153 | 5 |
160 | Isabella COPHER Morehead State [JR] | 22:51.0 +3:21 | 6:07 | 154 | 2 |
161 | Lucy YOUNG William & Mary [JR] | 22:51.6 +3:22 | 6:07 | 155 | 6 |
162 | Freya BUGLASS Charleston Southern [FR] | 22:55.7 +3:26 | 6:08 | 156 | 5 |
163 | kara GRANT Norfolk State [SR] | 22:55.8 +3:26 | 6:08 | 157 | 2 |
164 | Kate MCLEAREN Radford [SO] | 22:56.9 +3:27 | 6:09 | 158 | 5 |
165 | Haille STEWART Davidson [JR] | 22:57.0 +3:27 | 6:09 | 159 | 4 |
166 | Mollie FENN Richmond [SO] | 22:57.4 +3:28 | 6:09 | 160 | 6 |
167 | Sofia KURZAWA South Carolina [FR] | 22:57.5 +3:28 | 6:09 | 161 | 7 |
168 | Lucy SINGLETON Morehead State [JR] | 22:58.5 +3:29 | 6:09 | 162 | 3 |
169 | Katryna AULENBACH George Mason [SO] | 22:59.8 +3:30 | 6:09 | 163 | 3 |
170 | Ella MOORE UNC-Asheville [FR] | 23:00.8 +3:31 | 6:10 | 164 | 2 |
171 | Ainsley EDWARDS Kentucky [FR] | 23:02.2 +3:33 | 6:10 | 165 | 7 |
172 | Amilia WISE-SWEAT Coastal Carolina [JR] | 23:02.2 +3:33 | 6:10 | 3 | |
173 | Ludjenie MONDESIR Norfolk State [JR] | 23:03.0 +3:33 | 6:10 | 166 | 3 |
174 | Jocelyn HOST Murray State [SO] | 23:04.5 +3:35 | 6:11 | 167 | 3 |
175 | Shannon SMITH Col. of Charleston [JR] | 23:05.2 +3:36 | 6:11 | 168 | 6 |
176 | Allison WOOD Murray State [SO] | 23:05.6 +3:36 | 6:11 | 169 | 4 |
177 | Jacquelyn WITT Northern Kentucky [SR] | 23:06.1 +3:37 | 6:11 | 170 | 4 |
178 | Jade MARTIN Charlotte [SR] | 23:06.4 +3:37 | 6:11 | 171 | 7 |
179 | Taylar WHITE Charleston Southern [SO] | 23:06.6 +3:37 | 6:11 | 172 | 6 |
180 | Nia WARREN VCU [JR] | 23:08.3 +3:39 | 6:12 | 173 | 3 |
181 | Sarah CLARK George Mason [FR] | 23:09.2 +3:40 | 6:12 | 174 | 4 |
182 | Jessie ZEALAND Liberty [SO] | 23:11.4 +3:42 | 6:13 | 175 | 7 |
183 | Cassidy GUYTON VCU [JR] | 23:11.8 +3:42 | 6:13 | 176 | 4 |
184 | Shay SOUKUP UNC-Greensboro [SR] | 23:11.9 +3:42 | 6:13 | 177 | 3 |
185 | Kennedy KORZEN VCU [FR] | 23:12.5 +3:43 | 6:13 | 178 | 5 |
186 | Mary MILBY James Madison [SR] | 23:14.9 +3:45 | 6:13 | 179 | 6 |
187 | Alyssa HAMMOND Clemson [FR] | 23:16.2 +3:47 | 6:14 | 180 | 7 |
188 | Sophie LUNDIN UNC-Asheville [SO] | 23:17.2 +3:48 | 6:14 | 181 | 3 |
189 | Jahmei WYATT Norfolk State [JR] | 23:18.6 +3:49 | 6:15 | 182 | 4 |
190 | Priscilla KELLER Longwood [FR] | 23:23.1 +3:54 | 6:16 | 183 | 1 |
191 | Kelly Ann SUTTERFIELD William & Mary [SO] | 23:23.9 +3:54 | 6:16 | 184 | 7 |
192 | Camille CARLSON UNC-Greensboro [JR] | 23:24.8 +3:55 | 6:16 | 185 | 4 |
193 | Brooke REIF Richmond [SO] | 23:27.5 +3:58 | 6:17 | 186 | 7 |
194 | Natalie PRESTON Radford [SO] | 23:28.5 +3:59 | 6:17 | 187 | 6 |
195 | Jocelyn MILLICAN Davidson [FR] | 23:28.7 +3:59 | 6:17 | 188 | 5 |
196 | Emma KENNETT UNC-Asheville [SO] | 23:31.3 +4:02 | 6:18 | 189 | 4 |
197 | Brianna WINSETT East Carolina [FR] | 23:32.0 +4:02 | 6:18 | 190 | 5 |
198 | Lauren MANG Northern Kentucky [FR] | 23:33.2 +4:04 | 6:19 | 191 | 5 |
199 | Katy CHAPMAN Eastern Kentucky [SR] | 23:36.8 +4:07 | 6:19 | 192 | 7 |
200 | Joanna POLAND High Point [SO] | 23:41.0 +4:11 | 6:20 | 193 | 7 |
201 | Olivia KEMP Winthrop [SO] | 23:43.7 +4:14 | 6:21 | 1 | |
202 | Sydney PEER Col. of Charleston [FR] | 23:45.7 +4:16 | 6:22 | 194 | 7 |
203 | Aylin YIRMIBESOGLU George Mason [FR] | 23:49.1 +4:20 | 6:23 | 195 | 5 |
204 | Dorcas KOSGEI Norfolk State [JR] | 23:58.2 +4:29 | 6:25 | 196 | 5 |
205 | Breanna DAY Murray State [SR] | 24:00.9 +4:31 | 6:26 | 197 | 5 |
206 | Jordan THORNTON USC Upstate [FR] | 24:01.1 +4:32 | 6:26 | 198 | 1 |
207 | Gretal SHANK VMI [JR] | 24:03.7 +4:34 | 6:27 | 2 | |
208 | Yashika CHIDIRALA George Mason [JR] | 24:04.8 +4:35 | 6:27 | 199 | 6 |
209 | Kayla FIELDS Radford [FR] | 24:08.4 +4:39 | 6:28 | 200 | 7 |
210 | Emma JAMES Charleston Southern [SO] | 24:10.5 +4:41 | 6:28 | 201 | 7 |
211 | Megan DOLAN Coastal Carolina [FR] | 24:15.2 +4:46 | 6:30 | 4 | |
212 | Kristin GIORDANO James Madison [FR] | 24:17.7 +4:48 | 6:30 | 202 | 7 |
213 | Caroline FAIRBANKS Longwood [JR] | 24:19.0 +4:50 | 6:31 | 203 | 2 |
214 | Julia VERHOFF Northern Kentucky [FR] | 24:21.9 +4:52 | 6:31 | 204 | 6 |
215 | Paige DECKER Northern Kentucky [FR] | 24:27.9 +4:58 | 6:33 | 205 | 7 |
216 | Christiana BRITIAN Morehead State [SO] | 24:31.4 +5:02 | 6:34 | 206 | 4 |
217 | McKenzie DILLMAN George Mason [SO] | 24:35.6 +5:06 | 6:35 | 207 | 7 |
218 | Lanie GROGG Longwood [SO] | 24:35.7 +5:06 | 6:35 | 208 | 3 |
219 | Samantha TUCCI Murray State [SO] | 24:42.4 +5:13 | 6:37 | 209 | 6 |
220 | Alyx BEAUSOLEIL UNC-Asheville [SO] | 24:43.2 +5:14 | 6:37 | 210 | 5 |
221 | Megan BUSH Morehead State [JR] | 24:44.3 +5:15 | 6:38 | 211 | 5 |
222 | Haley SLATTERY Longwood [JR] | 24:46.4 +5:17 | 6:38 | 212 | 4 |
223 | Bella MANFRE UNC-Greensboro [JR] | 24:52.6 +5:23 | 6:40 | 213 | 5 |
224 | Allysa COMBS East Carolina [JR] | 24:58.1 +5:29 | 6:41 | 214 | 6 |
225 | Zoe BOS UNC-Asheville [FR] | 25:01.0 +5:31 | 6:42 | 215 | 6 |
226 | Morgan RUFF Winthrop [SR] | 25:03.1 +5:34 | 6:43 | 2 | |
227 | Keyli GOMEZ Presbyterian [SR] | 25:04.6 +5:35 | 6:43 | 1 | |
228 | Bailey DEAVER Longwood [JR] | 25:06.4 +5:37 | 6:43 | 216 | 5 |
229 | Adalie HARRISON USC Upstate [SR] | 25:08.8 +5:39 | 6:44 | 217 | 2 |
230 | Lexi TAYLOR Winthrop [FR] | 25:10.9 +5:41 | 6:45 | 3 | |
231 | Emma BERRIER UNC-Greensboro [FR] | 25:16.1 +5:47 | 6:46 | 218 | 6 |
232 | Laila BURK UNC-Greensboro [JR] | 25:19.3 +5:50 | 6:47 | 219 | 7 |
233 | Hallie MOSIER Murray State [FR] | 25:20.5 +5:51 | 6:47 | 220 | 7 |
234 | Emily LEO UNC-Asheville [SO] | 25:24.0 +5:54 | 6:48 | 221 | 7 |
235 | Leanna LEWIS Norfolk State [FR] | 25:29.0 +5:59 | 6:49 | 222 | 6 |
236 | Maureen ORTIZ USC Upstate [FR] | 25:52.7 +6:23 | 6:56 | 223 | 3 |
237 | Alanie FOSTER USC Upstate [SR] | 26:20.2 +6:51 | 7:03 | 224 | 4 |
238 | Kayah MARQUES Winthrop [FR] | 26:24.6 +6:55 | 7:04 | 4 | |
239 | Caroline RAIRIGH Presbyterian [JR] | 26:34.1 +7:05 | 7:07 | 2 | |
240 | Lauren VICK Longwood [SO] | 26:58.1 +7:29 | 7:14 | 225 | 6 |
241 | Grace MILLER USC Upstate [SO] | 27:05.6 +7:36 | 7:15 | 226 | 5 |
242 | Abby TAYLOR Morehead State [SO] | 27:25.5 +7:56 | 7:21 | 227 | 6 |
243 | Grace GLASSMEYER USC Upstate [FR] | 27:36.3 +8:07 | 7:24 | 228 | 6 |
DNF | Amaris TYYNISMAA NC State [SR] | ||||
DNF | Taylor ALLEN Morehead State [FR] | ||||
DNF | Erin MELITSKI Winthrop [FR] |
POS | TESAM | SCORE |
---|---|---|
1 | North Carolina | 38 |
2 | Eastern Kentucky | 72 |
3 | NC State | 106 |
4 | Wake Forest | 137 |
5 | Virginia | 140 |
6 | Charlotte | 165 |
7 | Duke | 232 |
8 | Furman | 252 |
9 | Charleston Southern | 274 |
10 | Liberty | 335 |
11 | App State | 346 |
12 | Virginia Tech | 348 |
13 | William & Mary | 367 |
14 | Kentucky | 369 |
15 | Clemson | 396 |
16 | Norfolk State | 400 |
17 | George Mason | 458 |
18 | UNC-Asheville | 520 |
19 | High Point | 558 |
20 | Louisville | 559 |
21 | Richmond | 579 |
22 | East Carolina | 651 |
23 | Northern Kentucky | 660 |
24 | Elon | 694 |
25 | Radford | 712 |
26 | VCU | 718 |
27 | Murray State | 727 |
28 | Morehead State | 784 |
29 | Coastal Carolina | 808 |
30 | Winthrop | 835 |
31 | USC Upstate | 887 |
32 | Col. of Charleston | 909 |
33 | Longwood | 937 |
Davidson | NTS | |
VMI | NTS | |
UNCW | NTS | |
UNC-Greensboro | NTS | |
Wofford | NTS | |
Presbyterian | NTS | |
N.C. Central | NTS |
RESULTS MEN 10KM
POS | NAME | Time | Pts |
---|---|---|---|
1 | Dylan SCHUBERT Furman [JR] | 28:51.2 | 1 |
2 | Parker WOLFE North Carolina [JR] | 28:53.3 +2 | 2 |
3 | Alex PHILLIP North Carolina [SR] | 28:53.3 +2 | 3 |
4 | Nickolas SCUDDER Charlotte [SR] | 28:55.3 +4 | 4 |
5 | Luke TEWALT Wake Forest [JR] | 28:59.7 +8 | 5 |
6 | Ethan STRAND North Carolina [JR] | 29:02.8 +11 | 6 |
7 | Will ANTHONY Virginia [SO] | 29:03.7 +12 | 7 |
