Results - NCAA D1 West Regional 2023
Results, start lists and live scores for the 2023 NCAA West Cross Country Regional Championships.
Event Date: Friday, November 10
Location: Haggin Oaks Golf Complex | Sacramento, California
WOMEN'S TEAM SCORES
| Pos | Team | Score |
|---|---|---|
| 1 | Stanford | 77 |
| 2 | Oregon | 109 |
| 3 | Washington | 115 |
| 4 | CBU | 126 |
| 5 | Gonzaga | 173 |
| 6 | Portland | 179 |
| 7 | UC Davis | 180 |
| 8 | Cal Poly | 215 |
| 9 | Oregon State | 228 |
| 10 | Boise State | 284 |
| 11 | UC Riverside | 299 |
| 12 | UCLA | 357 |
| 13 | Washington St. | 408 |
| 14 | California | 459 |
| 15 | San Francisco | 474 |
| 16 | Cal St. Fullerton | 486 |
| 17 | St. Mary's (Cal.) | 495 |
| 18 | Long Beach St. | 541 |
| 19 | UC Irvine | 546 |
| 20 | Santa Clara | 596 |
| 21 | San Diego St. | 616 |
| 22 | Idaho | 626 |
| 23 | Grand Canyon | 652 |
| 24 | Sacramento St. | 703 |
| 25 | Seattle U. | 720 |
| 26 | Eastern Washington | 726 |
| 27 | Hawaii | 742 |
| 28 | Arizona | 776 |
| 29 | USC | 793 |
| 30 | UC Santa Barbara | 800 |
| 31 | Loyola Marymount | 851 |
| 32 | Portland State | 886 |
| 33 | CSUN | 888 |
| 34 | Fresno State | 935 |
| 35 | Pepperdine | 949 |
| 36 | San Diego | 995 |
| 37 | Pacific | 1185 |
| DNP | UNLV | |
| DNP | CSU Bakersfield |
RESULTS WOMEN 6KM
| Pos | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Kaylee Mitchell | Oregon State | 19:08.4 | 1 |
| 2 | Greta Karinauskaite | CBU | 19:12.4 | 2 |
| 3 | Grace Fetherstonhaugh | Oregon State | 19:15.6 | 3 |
| 4 | Rosina Machu | Gonzaga | 19:15.7 | 4 |
| 5 | Maddy Elmore | Oregon | 19:22.8 | 5 |
| 6 | Brianna Weidler | UC Davis | 19:23.8 | 6 |
| 7 | Laura Pellicoro | Portland | 19:24.7 | 7 |
| 8 | Yasna Petrova | CBU | 19:34.1 | 8 |
| 9 | Sierra Atkins | UC Davis | 19:36.2 | 9 |
| 10 | Izzy Thornton-Bott | Oregon | 19:41.3 | 10 |
| 11 | Lucy Jenks | Stanford | 19:42.7 | 11 |
| 12 | Anika Thompson | Oregon | 19:46.3 | 12 |
| 13 | Chloe Foerster | Washington | 19:47.0 | 13 |
| 14 | Amy Bunnage | Stanford | 19:50.1 | 14 |
| 15 | Sophia Kennedy | Stanford | 19:56.3 | 15 |
| 16 | Zofia Dudek | Stanford | 19:57.2 | 16 |
| 17 | Sophie O'Sullivan | Washington | 19:59.4 | 17 |
| 18 | Sadie Tuckwood | Gonzaga | 20:01.2 | 18 |
| 19 | Fleur Templier | Portland | 20:01.8 | 19 |
| 20 | India Weir | Washington | 20:02.2 | 20 |
| 21 | Grace Connolly | Stanford | 20:04.1 | 21 |
| 22 | Danielle Barrett | UC Davis | 20:05.5 | 22 |
| 23 | Tatiana Cornejo | Cal Poly | 20:05.5 | 23 |
| 24 | Katie Clute | Oregon | 20:06.6 | 24 |
| 25 | Julia David-Smith | Washington | 20:07.7 | 25 |
| 26 | Julia Kiesler | Boise State | 20:09.6 | 26 |
| 27 | Emilia Mikszuta | CBU | 20:12.9 | 27 |
| 28 | Schuyler Gooley | Cal Poly | 20:16.3 | 28 |
| 29 | Abi Archer | Stanford | 20:19.5 | 29 |
| 30 | Marina Trave | CBU | 20:19.7 | 30 |
| 31 | Linda Perez | UC Riverside | 20:21.7 | 31 |
| 32 | Neema Kimtai | Washington St. | 20:23.7 | 32 |
| 33 | Autumn Ost | Boise State | 20:24.1 | 33 |
| 34 | Courtney Klatt | Portland | 20:27.1 | 34 |
| 35 | Kaiya Robertson | Boise State | 20:27.6 | 35 |
| 36 | Jessica Frydenlund | Gonzaga | 20:28.6 | 36 |
| 37 | Collette Lowengrub | UC Riverside | 20:30.4 | 37 |
| 38 | Amelia Stacey | California | 20:31.2 | 38 |
| 39 | Sameen Andar | UC Irvine | 20:31.2 | 39 |
| 40 | Tori Herman | Washington | 20:31.4 | 40 |
| 41 | Hana Catsimanes | Cal Poly | 20:33.3 | 41 |
| 42 | Mia Bergman | Cal St. Fullerton | 20:33.5 | 42 |
| 43 | Dariana Miramontes | UC Riverside | 20:34.2 | 43 |
| 44 | Rayna Stanziano | St. Mary's (Cal.) | 20:34.8 | 44 |
| 45 | Katja Pattis | Idaho | 20:36.0 | 45 |
| 46 | Caroline Jerotich | Washington St. | 20:36.6 | 46 |
| 47 | Abby Scherer | Grand Canyon | 20:37.2 | 47 |
| 48 | Maddie Kackley | UC Davis | 20:37.9 | 48 |
| 49 | Kinsey Hall | Santa Clara | 20:37.9 | 49 |
| 50 | Yasmine Abbes | San Francisco | 20:37.9 | 50 |
| 51 | Alicia Anderson | Gonzaga | 20:38.0 | 51 |
| 52 | Kate Laurent | Oregon State | 20:38.2 | 52 |
| 53 | Brooke Johnston | UCLA | 20:38.3 | 53 |
| 54 | Maebh Richardson | Portland | 20:38.4 | 54 |
| 55 | Riley Cash | Cal Poly | 20:39.8 | 55 |
| 56 | Riley Stewart | Stanford | 20:40.8 | 56 |
| 57 | Molly Latincsics | Sacramento St. | 20:40.9 | 57 |
| 58 | Tatum Miller | Oregon | 20:41.3 | 58 |
| 59 | Maja Dzialoszewska | CBU | 20:41.4 | 59 |
| 60 | Ella Borsheim | Washington | 20:42.2 | 60 |
| 61 | Claire Yerby | California | 20:42.7 | 61 |
| 62 | Mia Kane | UCLA | 20:43.2 | 62 |
| 63 | Kaylee Barnes | St. Mary's (Cal.) | 20:43.3 | 63 |
| 64 | Brittney Hansen | Gonzaga | 20:44.0 | 64 |
| 65 | Janelle Avilez | Portland | 20:44.1 | 65 |
| 66 | Jicel Fernandez Ramirez | Cal St. Fullerton | 20:44.8 | 66 |
| 67 | Harper McClain | Oregon | 20:46.5 | 67 |
| 68 | Carissa Buchholz | Cal Poly | 20:46.6 | 68 |
| 69 | Ines Borba | Boise State | 20:46.6 | 69 |
| 70 | Azalea Groleau | Seattle U. | 20:47.9 | 70 |
| 71 | Emilie Langschwager | Hawaii | 20:48.6 | 71 |
| 72 | Sailor Hutton | Arizona | 20:49.1 | 72 |
| 73 | Natalia Ruiz Lara | UNLV | 20:50.1 | |
| 74 | Klaudia Kazimierska | Oregon | 20:50.4 | 73 |
| 75 | Anna Vogtmann | UC Irvine | 20:50.7 | 74 |
| 76 | Mie Nielsen | Portland | 20:51.3 | 75 |
| 77 | Hailey Golmon | UCLA | 20:51.9 | 76 |
| 78 | Natalie Hlusi | San Francisco | 20:53.0 | 77 |
| 79 | Abir Reffas | CBU | 20:53.6 | 78 |
| 80 | Naomi Smith | Washington | 20:54.2 | 79 |
| 81 | Chloe Browne | UCLA | 20:55.2 | 80 |
| 82 | Molly Dreher | St. Mary's (Cal.) | 20:56.1 | 81 |
| 83 | Jessica Kain | San Diego St. | 20:56.3 | 82 |
| 84 | Georgia McCorkle | California | 20:57.3 | 83 |
| 85 | Ruby Broadbent | Oregon State | 20:57.9 | 84 |
| 86 | Isatu N'Diaye | UC Riverside | 20:58.2 | 85 |
| 87 | Angelina Shandro | UCLA | 20:58.2 | 86 |
| 88 | Alexi Fogo | Gonzaga | 20:58.9 | 87 |
| 89 | Abigail Pradere | Oregon State | 20:59.4 | 88 |
| 90 | Allie Scimia | Long Beach St. | 21:00.4 | 89 |
| 91 | Isabel Sanchez | Cal Poly | 21:02.2 | 90 |
| 92 | Bella Browne | UCLA | 21:03.0 | 91 |
| 93 | Louise Stonham | Long Beach St. | 21:05.6 | 92 |
| 94 | Vanessa Cabello | San Diego St. | 21:05.9 | 93 |
| 95 | Anna Grabowski | Gonzaga | 21:07.0 | 94 |
| 96 | Hope Bergmark | UC Davis | 21:07.7 | 95 |
| 97 | Alaina Stone Boggs | Washington St. | 21:08.6 | 96 |
| 98 | Grace Copeland | San Francisco | 21:09.2 | 97 |
| 99 | Unique Ford | CSUN | 21:09.8 | 98 |
| 100 | Samantha Prusse | Portland | 21:11.0 | 99 |
| 101 | Eva Rethmeier | San Diego St. | 21:12.6 | 100 |
| 102 | Jamie Zamrin | Portland State | 21:13.0 | 101 |
| 103 | Stina Johansson | UC Santa Barbara | 21:13.2 | 102 |
| 104 | Carolinh Calvert | UC Riverside | 21:13.6 | 103 |
| 105 | Leah Holmgren | Idaho | 21:13.9 | 104 |
| 106 | Ailene Rios | Long Beach St. | 21:13.9 | 105 |
| 107 | Sage Brooks | Oregon State | 21:14.1 | 106 |
| 108 | Olivia Ruiz | Cal St. Fullerton | 21:14.6 | 107 |
| 109 | Gigi Maccagnini | USC | 21:14.9 | 108 |
| 110 | Karin Gosek | CBU | 21:15.8 | 109 |
| 111 | Katie Castelli | Santa Clara | 21:17.0 | 110 |
| 112 | Lilly Fetzer | Eastern Washington | 21:19.8 | 111 |
| 113 | Nicole Bissell | Washington St. | 21:21.5 | 112 |
| 114 | Julia Morales | San Francisco | 21:22.6 | 113 |
| 115 | Hayden Washington | Loyola Marymount | 21:22.8 | 114 |
| 116 | Noemi Lundgren | Oregon State | 21:23.5 | 115 |
| 117 | Lilianne Hargreaves | Seattle U. | 21:24.8 | 116 |
| 118 | Elizabeth Crawford | Pepperdine | 21:29.3 | 117 |
| 119 | Sydney Sundgren | Cal Poly | 21:30.7 | 118 |
| 120 | Kaho Cichon | UCLA | 21:31.2 | 119 |
| 121 | Gretchen Kuffel | Grand Canyon | 21:32.4 | 120 |
| 122 | Samantha Wood | Boise State | 21:33.3 | 121 |
| 123 | Cristina Molteni | Washington St. | 21:33.5 | 122 |
| 124 | Addie Johnson | California | 21:35.1 | 123 |
| 125 | Marikay Schwab | Long Beach St. | 21:35.6 | 124 |
| 126 | Alisa Lyesina | Arizona | 21:36.1 | 125 |
| 127 | Irene Nagasaka | Santa Clara | 21:37.1 | 126 |
| 128 | Kaia Schmidt | UC Irvine | 21:38.6 | 127 |
| 129 | Kaylin Sheley | Eastern Washington | 21:39.3 | 128 |
| 130 | Malia Gay | UC Irvine | 21:39.6 | 129 |
| 131 | McKenna Kozeluh | Idaho | 21:40.5 | 130 |
| 132 | Leia Jones | Long Beach St. | 21:40.8 | 131 |
| 133 | Jasmin Muneton | Eastern Washington | 21:41.3 | 132 |
| 134 | Stormy Wallace | UC Davis | 21:42.1 | 133 |
| 135 | Hana Hall | Grand Canyon | 21:42.2 | 134 |
| 136 | Bella Smith | Cal St. Fullerton | 21:44.4 | 135 |
| 137 | Ashlynn Viramontes | Cal St. Fullerton | 21:44.5 | 136 |
| 138 | Christine Albrecht | San Francisco | 21:44.9 | 137 |
| 139 | Tracy Towns | USC | 21:46.1 | 138 |
| 140 | Helena Valentic | CSU Bakersfield | 21:46.7 | |
| 141 | Marjourie Lopez | USC | 21:48.0 | 139 |
| 142 | Tia Oliver | Sacramento St. | 21:50.2 | 140 |
| 143 | Laura Beghin | Portland State | 21:50.7 | 141 |
| 144 | Mathilde Valadier | San Francisco | 21:50.7 | 142 |
| 145 | Hannah Kehoe | San Francisco | 21:50.8 | 143 |
| 146 | Zola O'Donnell | Hawaii | 21:51.6 | 144 |
| 147 | Abigail Thomas | Idaho | 21:53.3 | 145 |
| 148 | Madeline Franco | Long Beach St. | 21:54.2 | 146 |
| 149 | Isabella Abusaid | UC Santa Barbara | 21:55.8 | 147 |
| 150 | Rowan Cuadrado | Seattle U. | 21:56.1 | 148 |
| 151 | Corie Smith | Fresno State | 21:59.3 | 149 |
| 152 | Destiny Lopez | Cal St. Fullerton | 21:59.6 | 150 |
| 153 | Mircea Kippes | Santa Clara | 22:00.2 | 151 |
| 154 | Emily Field | St. Mary's (Cal.) | 22:01.0 | 152 |
| 155 | Misty Diaz | Cal St. Fullerton | 22:01.6 | 153 |
| 156 | Anastasia Snodgrass | California | 22:01.8 | 154 |
| 157 | Eleanor Jepsen | St. Mary's (Cal.) | 22:02.0 | 155 |
| 158 | Joy Weber | UC Riverside | 22:02.2 | 156 |
| 159 | Dani Gee | Sacramento St. | 22:03.5 | 157 |
| 160 | Elin Markarian | CSUN | 22:04.1 | 158 |
| 161 | Rylee Guinn | Loyola Marymount | 22:04.5 | 159 |
| 162 | Milaina Almonte | Santa Clara | 22:04.7 | 160 |
| 163 | Sorcha Shiu | Arizona | 22:06.4 | 161 |
| 164 | Lauren Wagner | Loyola Marymount | 22:06.5 | 162 |
| 165 | Keilah Wilkes | Hawaii | 22:08.5 | 163 |
| 166 | Daniella Hubble | San Diego | 22:09.1 | 164 |
| 167 | Nathania Tan | Hawaii | 22:09.3 | 165 |
| 168 | Maya Nichols | Washington St. | 22:09.5 | 166 |
| 169 | Kate Sanders | Sacramento St. | 22:09.8 | 167 |
| 170 | Kaitlyn Kaye | Grand Canyon | 22:10.2 | 168 |
| 171 | Amber Elias | San Diego St. | 22:10.3 | 169 |
| 172 | Jasmin Peterman | Santa Clara | 22:10.8 | 170 |
| 173 | Mia Ashby | UC Riverside | 22:11.4 | 171 |
| 174 | Madeleine Heller | San Diego St. | 22:12.2 | 172 |
| 175 | Sierra Ransweiler | UC Santa Barbara | 22:13.6 | 173 |
| 176 | Klara Frih | St. Mary's (Cal.) | 22:14.9 | 174 |
| 177 | Emily Harris | Seattle U. | 22:15.2 | 175 |
| 178 | Ellie Linnenburger | Eastern Washington | 22:15.7 | 176 |
| 179 | Makena Castillo | UC Irvine | 22:17.2 | 177 |
| 180 | Aryam Jaimes | San Diego | 22:17.5 | 178 |
| 181 | Jenni Bissell | Eastern Washington | 22:17.6 | 179 |
| 182 | Ava Maier | UC Santa Barbara | 22:18.2 | 180 |
| 183 | Elle Shrader | Pepperdine | 22:18.4 | 181 |
| 184 | Viviana Valenton | Sacramento St. | 22:19.4 | 182 |
| 185 | Isabella Schrader | UNLV | 22:19.6 | |
| 186 | Becca Taylor | Grand Canyon | 22:20.2 | 183 |
| 187 | Nicole Hemmerlin | Grand Canyon | 22:21.1 | 184 |
| 188 | Madi Carr | Eastern Washington | 22:22.0 | 185 |
| 189 | Nattie Ruzauskas | Eastern Washington | 22:23.7 | 186 |
| 190 | Diana Cortes | Fresno State | 22:24.7 | 187 |
| 191 | Sonia Avila | CSUN | 22:27.0 | 188 |
| 192 | Marina Soares | USC | 22:27.4 | 189 |
| 193 | Abi Swain | Portland State | 22:29.4 | 190 |
| 194 | Luz Mercado | St. Mary's (Cal.) | 22:30.1 | 191 |
| 195 | Gianna Sbarbaro | San Diego | 22:32.2 | 192 |
| 196 | Sophie Tau | California | 22:33.6 | 193 |
| 197 | Montgomery Allison | UC Irvine | 22:33.8 | 194 |
| 198 | Ashley Ochoa | Fresno State | 22:34.3 | 195 |
| 199 | Khushleen Khakh | Fresno State | 22:35.4 | 196 |
| 200 | Chloe Arriaga | UC Davis | 22:36.3 | 197 |
| 201 | Claire Selleck | UC Santa Barbara | 22:37.2 | 198 |
| 202 | Jessica Duran | Hawaii | 22:39.6 | 199 |
| 203 | Abby Crossley | Hawaii | 22:40.2 | 200 |
| 204 | Alyssa Tapanes | Long Beach St. | 22:44.3 | 201 |
| 205 | Andrea Cernuda | Idaho | 22:45.4 | 202 |
| 206 | Olivia Liuson | UC Irvine | 22:49.5 | 203 |
| 207 | Ashling Carr | UC Santa Barbara | 22:52.7 | 204 |
| 208 | Sage Patzer | Arizona | 22:52.9 | 205 |
| 209 | Ashley Busienei | Sacramento St. | 22:55.4 | 206 |
| 210 | Shelby Page | Loyola Marymount | 22:56.6 | 207 |
| 211 | Gianna Chiaramonte | Fresno State | 22:57.9 | 208 |
| 212 | Kennedy Bartee | Loyola Marymount | 22:58.7 | 209 |
| 213 | Hannah Bruner | Pepperdine | 23:00.0 | 210 |
| 214 | Grace Much | Seattle U. | 23:00.3 | 211 |
| 215 | Jaylyn Lehner | Washington St. | 23:00.5 | 212 |
| 216 | Johnnie Mitchell | Arizona | 23:01.3 | 213 |
| 217 | Diana Camargo Solis | Seattle U. | 23:02.1 | 214 |
| 218 | Hannah Russell | Idaho | 23:06.9 | 215 |
| 219 | Alexandra Zanon | Hawaii | 23:08.8 | 216 |
| 220 | Nicole Contreras | CSUN | 23:10.3 | 217 |
| 221 | Olivia Schlieman | Santa Clara | 23:10.7 | 218 |
| 222 | Marne Sullivan | USC | 23:15.2 | 219 |
| 223 | Abby Winter | Pepperdine | 23:19.6 | 220 |
| 224 | Megan La Camera | Pepperdine | 23:21.4 | 221 |
| 225 | Madison Parrone | San Diego St. | 23:22.1 | 222 |
| 226 | Taylor Nichols | Portland State | 23:23.2 | 223 |
| 227 | Rain Gomez | Fresno State | 23:25.1 | 224 |
| 228 | Avery Doan | Loyola Marymount | 23:26.4 | 225 |
| 229 | Abigail Danlag | UNLV | 23:30.9 | |
| 230 | Maggie Duba | San Diego | 23:32.0 | 226 |
| 231 | Vanessa Avila | CSUN | 23:32.7 | 227 |
| 232 | Isabella Peretti | San Diego St. | 23:36.4 | 228 |
| 233 | Meg Moyer | Sacramento St. | 23:37.1 | 229 |
| 234 | Leann Hamilton | CSUN | 23:40.4 | 230 |
| 235 | Peyten Woodruff | Portland State | 23:43.2 | 231 |
| 236 | Emma Kaufman | Pacific | 23:44.8 | 232 |
| 237 | Sophie Pazzo | Pacific | 23:48.1 | 233 |
| 238 | Claire Babbit | UC Santa Barbara | 23:50.0 | 234 |
| 239 | Mia Marsh | San Diego | 23:53.0 | 235 |
| 240 | Valeria Espinoza | Pacific | 23:55.3 | 236 |
| 241 | Rachael Simpson | CSUN | 23:57.1 | 237 |
| 242 | Lucia Rabolli | USC | 23:57.6 | 238 |
| 243 | LaKyla Yazzie | UNLV | 23:58.9 | |
| 244 | Morgan Robinson | San Diego | 23:59.6 | 239 |
| 245 | Kathryn Frazer | Loyola Marymount | 24:07.0 | 240 |
| 246 | Anahi Avila | Pacific | 24:07.5 | 241 |
| 247 | Mia Jauregui | Fresno State | 24:09.2 | 242 |
| 248 | Cathrine Groenbech | Pacific | 24:14.3 | 243 |
| 249 | Campbell Faust | Portland State | 24:26.4 | 244 |
| 250 | Keeli Reinken | Pacific | 24:28.0 | 245 |
| 251 | Lizzie McVey | San Diego | 24:52.8 | 246 |
| 252 | Kayla Renner | Pepperdine | 24:58.1 | 247 |
| 253 | Sophia Livingston | Pacific | 25:20.3 | 248 |
| Place | Team | Score |
|---|---|---|
| 1 | Stanford | 73 |
| 2 | Gonzaga | 98 |
| 3 | Portland | 125 |
| 4 | CBU | 125 |
| 5 | Washington | 129 |
| 6 | Boise State | 142 |
| 7 | Oregon | 197 |
| 8 | Cal Poly | 215 |
| 9 | Santa Clara | 244 |
| 10 | Cal St. Fullerton | 352 |
| 11 | Loyola Marymount | 362 |
| 12 | California | 366 |
| 13 | Washington St. | 382 |
| 14 | San Francisco | 419 |
| 15 | Arizona | 434 |
| 16 | UC Riverside | 438 |
| 17 | UC Santa Barbara | 454 |
| 18 | Idaho | 474 |
| 19 | UC Davis | 500 |
| 20 | UCLA | 508 |
| 21 | Long Beach St. | 517 |
| 22 | UC Irvine | 539 |
| 23 | St. Mary's (Cal.) | 575 |
| 24 | Pepperdine | 629 |
| 25 | Eastern Washington | 630 |
| 26 | CSUN | 723 |
| 27 | Portland State | 781 |
| 28 | Seattle U. | 789 |
| 29 | San Diego | 920 |
| DNP | Sacramento St. | |
| DNP | Grand Canyon |
RESULTS MEN 10KM
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Ky Robinson | Stanford | 28:55.6 | 1 |
| 2 | Matt Strangio | Portland | 28:59.5 | 2 |
| 3 | Valentin Soca | CBU | 29:02.0 | 3 |
| 4 | Cole Sprout | Stanford | 29:07.0 | 4 |
| 5 | Nicholas Russell | Santa Clara | 29:14.0 | 5 |
| 6 | Wil Smith | Gonzaga | 29:14.1 | 6 |
| 7 | Robert DiDonato | Stanford | 29:16.2 | 7 |
| 8 | Davis Bove | Cal Poly | 29:18.5 | 8 |
| 9 | Arturs Medveds | CBU | 29:21.2 | 9 |
| 10 | Elliott Cook | Oregon | 29:22.7 | 10 |
| 11 | Joe Hudson | Boise State | 29:25.1 | 11 |
| 12 | Drew Kolodge | Gonzaga | 29:25.7 | 12 |
| 13 | Ian Twyman | Santa Clara | 29:29.3 | 13 |
| 14 | Anthony Guerra | Cal Poly | 29:32.6 | 14 |
| 15 | Bryce Cerkowniak | Gonzaga | 29:34.0 | 15 |
| 16 | Jacob Cann | San Francisco | 29:40.0 | 16 |
| 17 | Nathan Green | Washington | 29:40.4 | 17 |
| 18 | Daniel Abdala | Portland | 29:41.0 | 18 |
| 19 | Evan Jenkins | Washington | 29:41.1 | 19 |
| 20 | Jona Bodirsky | Portland | 29:41.2 | 20 |
| 21 | Jamar Distel | Washington | 29:41.2 | 21 |
| 22 | Ashraf Abdelmagid | UC Riverside | 29:43.8 | 22 |
| 23 | Giedrius Valincius | CBU | 29:44.7 | 23 |
| 24 | Tom Patrick | Boise State | 29:47.2 | 24 |
| 25 | Luke Houser | Washington | 29:48.6 | 25 |
| 26 | Leo Young | Stanford | 29:49.1 | 26 |
| 27 | Josh Dickinson | Boise State | 29:49.8 | 27 |
| 28 | Michael Maiorano | Gonzaga | 29:51.2 | 28 |
| 29 | Ethan Godsey | UC Santa Barbara | 29:51.9 | 29 |
| 30 | Tom Graham-Marr | Boise State | 29:53.0 | 30 |
| 31 | Ed Buck | San Francisco | 29:54.0 | 31 |
| 32 | Adam Trafecanty | Loyola Marymount | 29:55.2 | 32 |
| 33 | Jonas Gertsen | Portland | 29:56.2 | 33 |
| 34 | Josh Edwards | Oregon | 29:57.8 | 34 |
| 35 | Evan Burke | Stanford | 29:57.8 | 35 |
| 36 | Brian Barsaiya | Washington St. | 30:01.9 | 36 |
| 37 | Cooper Laird | Gonzaga | 30:02.7 | 37 |
| 38 | Alexis Garcia | Cal St. Fullerton | 30:03.0 | 38 |
| 39 | Quincy Norman | Oregon | 30:04.7 | 39 |
| 40 | Caden Carney | California | 30:04.8 | 40 |
| 41 | Kelvin Limo | Washington St. | 30:06.1 | 41 |
| 42 | Lex Young | Stanford | 30:06.2 | 42 |
| 43 | Ian Sanchez Lopez | Arizona | 30:09.3 | 43 |
| 44 | Rikus Van Niekerk | CBU | 30:11.9 | 44 |
| 45 | Connor Burns | Oregon | 30:13.5 | 45 |
| 46 | Matias Reynaga | CBU | 30:13.8 | 46 |
| 47 | Joe Waskom | Washington | 30:16.2 | 47 |
| 48 | Logan Law | Gonzaga | 30:17.1 | 48 |
| 49 | John Sesteaga | California | 30:17.6 | 49 |
| 50 | Christian Graham | Boise State | 30:18.9 | 50 |
| 51 | Cannon Angotti | Grand Canyon | 30:19.2 | |
| 52 | Aidan McCarthy | Cal Poly | 30:23.5 | 51 |
| 53 | Nolan Hosbein | Portland | 30:24.7 | 52 |
| 54 | Lukas Amare | UC Irvine | 30:26.1 | 53 |
| 55 | Carrick Denker | California | 30:28.4 | 54 |
| 56 | Pedro Marin | CBU | 30:28.5 | 55 |
| 57 | Thomas Chaston | Portland | 30:29.2 | 56 |
| 58 | Ishaan Singh | Santa Clara | 30:30.3 | 57 |
| 59 | Paul Talens | Gonzaga | 30:31.4 | 58 |
| 60 | Murdoch McIntyre | Boise State | 30:33.0 | 59 |
| 61 | Talman Young | Cal St. Fullerton | 30:33.1 | 60 |
| 62 | Roberto Ruelas | Loyola Marymount | 30:33.4 | 61 |
| 63 | Mateo Bianchi | UCLA | 30:36.5 | 62 |
| 64 | Spencer Pickren | Cal Poly | 30:37.3 | 63 |
| 65 | Joshua Mendoza | UC Riverside | 30:37.9 | 64 |
| 66 | Michael Urbanski | Arizona | 30:38.9 | 65 |
| 67 | Leif Swanson | Washington St. | 30:40.3 | 66 |
| 68 | Ethan Brooks | UC Davis | 30:41.0 | 67 |
| 69 | Lorenz Herrmann | Idaho | 30:41.5 | 68 |
| 70 | Giuliano Scasso | Oregon | 30:47.6 | 69 |
| 71 | Sam Fulbright | Idaho | 30:47.9 | 70 |
| 72 | Colin Peattie | Santa Clara | 30:49.2 | 71 |
| 73 | Jeremiah Castellano | Cal St. Fullerton | 30:50.2 | 72 |
| 74 | Manan Vats | UC Santa Barbara | 30:54.9 | 73 |
| 75 | Jacob Wiggers | Loyola Marymount | 30:57.2 | 74 |
| 76 | Ollie Newman | Boise State | 30:57.8 | 75 |
| 77 | Andrew Castellon | UC Riverside | 30:58.7 | 76 |
| 78 | Justin Singer | Cal St. Fullerton | 30:59.8 | 77 |
| 79 | Cayden Hein | St. Mary's (Cal.) | 31:01.5 | 78 |
| 80 | Chris Caudillo | Cal Poly | 31:02.0 | 79 |
| 81 | Joaquin Campos | CBU | 31:02.1 | 80 |
| 82 | Tim Stevens | Idaho | 31:02.3 | 81 |
| 83 | Cameron Rhone | Long Beach St. | 31:02.4 | 82 |
| 84 | Zane Bergen | Stanford | 31:02.7 | 83 |
| 85 | Daniel Vaca | Loyola Marymount | 31:06.6 | 84 |
| 86 | Blaine Reynolds | St. Mary's (Cal.) | 31:07.4 | 85 |
| 87 | Austin Vasquez | UC Davis | 31:07.6 | 86 |
| 88 | Colton Swinth | Cal Poly | 31:07.8 | 87 |
| 89 | Conor Gibson | UCLA | 31:08.2 | 88 |
| 90 | Yonas Sauers | Seattle U. | 31:08.4 | 89 |
| 91 | Benjamin Balazs | Oregon | 31:12.0 | 90 |
| 92 | Leo Daschbach | Washington | 31:13.2 | 91 |
| 93 | Cameron Smith | UC Irvine | 31:13.9 | 92 |
| 94 | Kyle Ortega-Gammill | Washington St. | 31:14.9 | 93 |
| 95 | Johnathan Flint | Pepperdine | 31:16.2 | 94 |
| 96 | Parker Simmons | UC Santa Barbara | 31:16.5 | 95 |
| 97 | Mario Tavares | Long Beach St. | 31:18.2 | 96 |
| 98 | Quinn Garity | Long Beach St. | 31:18.7 | 97 |
| 99 | Ares Reading | Santa Clara | 31:20.8 | 98 |
| 100 | Willard Bullock | Pepperdine | 31:21.2 | 99 |
| 101 | Noah Jodon | Arizona | 31:21.4 | 100 |
| 102 | Donavan Cheruiyot | UC Davis | 31:22.1 | 101 |
| 103 | Brennan Foody | Arizona | 31:22.1 | 102 |
| 104 | William Frankenfeld | Long Beach St. | 31:23.2 | 103 |
| 105 | Ellis McKean | San Francisco | 31:23.5 | 104 |
| 106 | Tony Chavez | Cal St. Fullerton | 31:23.8 | 105 |
| 107 | Harrison Dance | UCLA | 31:24.5 | 106 |
| 108 | Cam McChesney | Eastern Washington | 31:25.0 | 107 |
| 109 | Michael Cooper | UC Davis | 31:25.8 | 108 |
| 110 | Zachary Grams | Portland State | 31:26.6 | 109 |
| 111 | Gabe Abbes | California | 31:27.1 | 110 |
| 112 | Shane Ely | Loyola Marymount | 31:27.4 | 111 |
| 113 | Tyrone Gorze | Washington | 31:32.1 | 112 |
| 114 | Garrett MacQuiddy | California | 31:33.0 | 113 |
| 115 | JT McCoy | Cal St. Fullerton | 31:33.6 | 114 |
| 116 | Teddy Buckley | Portland | 31:35.0 | 115 |
| 117 | Noah Murasmith | UC Riverside | 31:36.1 | 116 |
| 118 | Patrick Curulla | UCLA | 31:37.4 | 117 |
| 119 | Patrick Thomas | Pepperdine | 31:38.0 | 118 |
