Results, live splits and start lists for the 2023 West Coast Cross Country Championships.
Event Date: Saturday, October 28
Location: Alumni Park | Malibu, California
RESULTS WOMEN 6KM
POS | Athlete | Team | Score | Time |
---|---|---|---|---|
1 | MACHU, Rosina | Gonzaga | 1 | 20:28.8 |
2 | PELLICORO, Laura | Portland | 2 | 20:52.7 |
3 | TEMPLIER, Fleur | Portland | 3 | 21:05.3 |
4 | TUCKWOOD, Sadie | Gonzaga | 4 | 21:08.3 |
5 | FRYDENLUND, Jessica | Gonzaga | 5 | 21:25.7 |
6 | ABBES, Yasmine | San Francisco | 6 | 21:35.7 |
7 | STANZIANO, Rayna | St. Mary's (Cal.) | 7 | 21:49.8 |
8 | BARNES, Kaylee | St. Mary's (Cal.) | 8 | 21:52.0 |
9 | RICHARDSON, Maebh | Portland | 9 | 21:54.7 |
10 | HALL, Kinsey | Santa Clara | 10 | 21:58.2 |
11 | HLUSI, Natalie | San Francisco | 11 | 22:00.0 |
12 | KLATT, Courtney | Portland | 12 | 22:01.0 |
13 | DREHER, Molly | St. Mary's (Cal.) | 13 | 22:02.0 |
14 | PRUSSE, Samantha | Portland | 14 | 22:02.0 |
15 | AVILEZ, Janelle | Portland | 15 | 22:02.2 |
16 | NIELSEN, Mie | Portland | 16 | 22:13.3 |
17 | FOGO, Alexi | Gonzaga | 17 | 22:20.5 |
18 | NAGASAKA, Irene | Santa Clara | 18 | 22:22.5 |
19 | ANDERSON, Alicia | Gonzaga | 19 | 22:23.3 |
20 | GRABOWSKI, Anna | Gonzaga | 20 | 22:27.7 |
21 | WASHINGTON, Hayden | Loyola Marymount | 21 | 22:29.7 |
22 | CRAWFORD, Elizabeth | Pepperdine | 22 | 22:32.3 |
23 | HANSEN, Brittney | Gonzaga | 23 | 22:33.7 |
24 | PEREZ, Teresa | Portland | -- | 22:37.1 |
25 | TAGGI, Maria | Gonzaga | -- | 22:42.7 |
26 | CASTELLI, Katie | Santa Clara | 24 | 22:46.2 |
27 | RYPKEMA, Jade | Gonzaga | -- | 22:50.4 |
28 | VALADIER, Mathilde | San Francisco | 25 | 22:53.3 |
29 | MORALES, Julia | San Francisco | 26 | 22:55.1 |
30 | KLEBECK, Lucy | Gonzaga | -- | 23:02.3 |
31 | WOODGER, Tiahna | Portland | -- | 23:07.3 |
32 | WAGNER, Lauren | Loyola Marymount | 27 | 23:10.7 |
33 | KIPPES, Mircea | Santa Clara | 28 | 23:11.7 |
34 | ALMONTE, Milaina | Santa Clara | 29 | 23:16.7 |
35 | JEPSEN, Eleanor | St. Mary's (Cal.) | 30 | 23:18.5 |
36 | PETTERSSON, Stina | Portland | -- | 23:21.4 |
37 | FIELD, Emily | St. Mary's (Cal.) | 31 | 23:23.4 |
38 | PETERMAN, Jasmin | Santa Clara | 32 | 23:24.3 |
39 | GUINN, Rylee | Loyola Marymount | 33 | 23:27.2 |
40 | FRIH, Klara | St. Mary's (Cal.) | 34 | 23:29.0 |
41 | SHRADER, Elle | Pepperdine | 35 | 23:35.3 |
42 | HUBBLE, Daniella | San Diego | 36 | 23:35.4 |
43 | MERCADO, Luz | St. Mary's (Cal.) | 37 | 23:48.2 |
44 | BRUNER, Hannah | Pepperdine | 38 | 23:49.5 |
45 | JAIMES, Aryam | San Diego | 39 | 23:54.2 |
46 | MERCADO, Ana | St. Mary's (Cal.) | -- | 23:57.5 |
47 | KEHOE, Hannah | San Francisco | 40 | 23:57.8 |
48 | SBARBARO, Gianna | San Diego | 41 | 24:00.3 |
49 | COPELAND, Grace | San Francisco | 42 | 24:07.4 |
50 | SCHLIEMAN, Olivia | Santa Clara | 43 | 24:10.8 |
51 | GONZALEZ, Isabella | Santa Clara | -- | 24:13.4 |
52 | NODA, Kaylee | San Francisco | 44 | 24:15.9 |
53 | KRAUSS, Noelani | Santa Clara | -- | 24:21.3 |
54 | BARTEE, Kennedy | Loyola Marymount | 45 | 24:24.9 |
55 | BUCKLEY, Lauren | St. Mary's (Cal.) | -- | 24:30.5 |
56 | PAGE, Shelby | Loyola Marymount | 46 | 24:39.3 |
57 | ROBINSON, Morgan | San Diego | 47 | 24:41.9 |
58 | FRAZER, Kathryn | Loyola Marymount | 48 | 24:45.8 |
59 | MARSH, Mia | San Diego | 49 | 24:48.0 |
60 | DUBA, Maggie | San Diego | 50 | 24:56.5 |
61 | PAZZO, Sophie | Pacific | 51 | 25:01.2 |
62 | LA CAMERA, Megan | Pepperdine | 52 | 25:03.5 |
63 | MCVEY, Lizzie | San Diego | 53 | 25:08.8 |
64 | ESPINOZA, Valeria | Pacific | 54 | 25:09.2 |
65 | AVILA, Anahi | Pacific | 55 | 25:10.3 |
66 | DOAN, Avery | Loyola Marymount | 56 | 25:16.4 |
67 | MILLER, Hannah | Pepperdine | 57 | 25:20.2 |
68 | KWASNICA, Marlee | San Francisco | -- | 25:20.5 |
69 | HUSMANN, Hana | San Diego | -- | 25:24.5 |
70 | KAUFMAN, Emma | Pacific | 58 | 25:26.0 |
71 | GROENBECH, Cathrine | Pacific | 59 | 25:33.3 |
72 | MARTIN, Michaela | St. Mary's (Cal.) | -- | 25:33.5 |
73 | RENNER, Kayla | Pepperdine | 60 | 26:01.3 |
74 | SMITH, Tawny | Loyola Marymount | -- | 26:02.6 |
75 | LIVINGSTON, Sophia | Pacific | 61 | 26:03.6 |
76 | GREEN, Nathalie | San Diego | -- | 26:07.9 |
77 | FLEENOR, Caroline | Pepperdine | 62 | 26:11.9 |
78 | REINKEN, Keeli | Pacific | 63 | 26:13.0 |
79 | RONAN, Emma | Loyola Marymount | -- | 26:35.9 |
80 | ALVAREZ, Sophia | Loyola Marymount | -- | 26:39.6 |
81 | LANGE, Jillian | San Diego | -- | 27:43.0 |
82 | MARTINEZ, Emma | Pepperdine | -- | 28:19.9 |
VOLNER, Kaylee | Santa Clara | -- | DNF | |
WINTER, Abby | Pepperdine | -- | DNF | |
ALBRECHT, Christine | San Francisco | -- | DNF |
WOMEN TEAM SCORE
POS | TEAM | Score | Scoring Order |
---|---|---|---|
1 | Portland | 40 | 2-3-9-12-14(15)(16) |
2 | Gonzaga | 46 | 1-4-5-17-19(20)(23) |
3 | St. Mary's (Cal.) | 89 | 7-8-13-30-31(34)(37) |
4 | San Francisco | 108 | 6-11-25-26-40(42)(44) |
5 | Santa Clara | 109 | 10-18-24-28-29(32)(43) |
6 | Loyola Marymount | 172 | 21-27-33-45-46(48)(56) |
7 | Pepperdine | 204 | 22-35-38-52-57(60)(62) |
8 | San Diego | 212 | 36-39-41-47-49(50)(53) |
9 | Pacific | 277 | 51-54-55-58-59(61)(63) |
POS | Name | Team | Time | Points |
---|---|---|---|---|
1 | Matt Strangio | Portland | 24:08.1 | 1 |
2 | Nicholas Russell | Santa Clara | 24:10.7 | 2 |
3 | Wil Smith | Gonzaga | 24:34.2 | 3 |
4 | Bryce Cerkowniak | Gonzaga | 24:42.1 | 4 |
5 | Jacob Cann | San Francisco | 24:45.5 | 5 |
6 | Ed Buck | San Francisco | 24:46.0 | 6 |
7 | Daniel Abdala | Portland | 24:49.0 | 7 |
8 | Adam Trafecanty | Loyola Marymount | 24:49.7 | 8 |
9 | Ares Reading | Santa Clara | 24:59.7 | 9 |
10 | Ian Twyman | Santa Clara | 25:03.1 | 10 |
11 | Drew Kolodge | Gonzaga | 25:06.2 | 11 |
12 | Logan Law | Gonzaga | 25:10.7 | 12 |
13 | Nolan Hosbein | Portland | 25:15.2 | 13 |
14 | Paul Talens | Gonzaga | 25:22.2 | 14 |
15 | Michael Maiorano | Gonzaga | 25:23.4 | 15 |
16 | Jacob Wiggers | Loyola Marymount | 25:25.2 | 16 |
17 | Teddy Buckley | Portland | 25:26.8 | 17 |
18 | Dalton Kaines | Portland | 25:30.0 | 18 |
19 | Ishaan Singh | Santa Clara | 25:33.2 | 19 |
20 | Nate Lantz | Portland | 25:33.9 | 20 |
21 | Roberto Ruelas | Loyola Marymount | 25:40.6 | 21 |
22 | Cayden Hein | St. Mary's (Cal.) | 25:43.0 | 22 |
23 | Cooper Laird | Gonzaga | 25:46.1 | 23 |
24 | Daniel Vaca | Loyola Marymount | 25:49.2 | 24 |
25 | Johnathan Flint | Pepperdine | 25:49.6 | 25 |
26 | Colin Peattie | Santa Clara | 26:01.3 | 26 |
27 | Chris Anderson | Portland | 26:05.7 | 27 |
28 | Dominic Silhol | Pepperdine | 26:07.1 | 28 |
29 | Patrick Thomas | Pepperdine | 26:09.5 | 29 |
30 | Ansel Tucker | Gonzaga | 26:12.9 | |
31 | Ellis McKean | San Francisco | 26:13.2 | 30 |
32 | Blaine Reynolds | St. Mary's (Cal.) | 26:13.6 | 31 |
33 | Shane Ely | Loyola Marymount | 26:16.1 | 32 |
34 | Jeremiah Mackie | Gonzaga | 26:18.2 | |
35 | Luke Bland | St. Mary's (Cal.) | 26:25.6 | 33 |
36 | Willard Bullock | Pepperdine | 26:31.5 | 34 |
37 | Cohen Williams | Portland | 26:33.3 | |
38 | Joshua Bergers | Pepperdine | 26:34.2 | 35 |
39 | Harvey Chilcott | Santa Clara | 26:37.9 | 36 |
40 | Thomas Chaston | Portland | 26:41.4 | |
41 | William Luders | Loyola Marymount | 26:43.6 | 37 |
42 | Aidan Donovan | St. Mary's (Cal.) | 26:43.7 | 38 |
43 | Marshall Bush | San Francisco | 26:47.3 | 39 |
44 | Curtis Volf | St. Mary's (Cal.) | 26:50.7 | 40 |
45 | Elias Spence | Pepperdine | 26:55.6 | 41 |
46 | Daniel Abramowicz | San Francisco | 26:57.3 | 42 |
47 | Gordon Nilsen | Pepperdine | 27:02.4 | 43 |
48 | Dan Skovron | San Francisco | 27:05.1 | 44 |
49 | Jonas Gertsen | Portland | 27:06.5 | |
50 | Ben Preddy | San Francisco | 27:09.6 | 45 |
51 | Eric Martinez | St. Mary's (Cal.) | 27:11.5 | 46 |
52 | Dominic Baciocco | Santa Clara | 27:11.7 | 47 |
53 | Matthew Martinez | Loyola Marymount | 27:11.9 | 48 |
54 | Troy Coulston | St. Mary's (Cal.) | 27:20.9 | 49 |
55 | Will Stefanou | San Diego | 27:22.8 | 50 |
56 | Spencer Mueller | Pepperdine | 27:23.9 | |
57 | Luther Hart | St. Mary's (Cal.) | 27:24.9 | |
58 | Brendan Mulvany | Santa Clara | 27:36.3 | |
59 | Russell Gokemeijer | San Diego | 27:38.1 | 51 |
60 | Richard McLain | Loyola Marymount | 27:38.8 | |
61 | Evan Bates | Gonzaga | 27:43.6 | |
62 | Kai Newman | Pepperdine | 27:55.1 | |
63 | Simon Worku | Loyola Marymount | 28:25.0 | |
64 | Thomas Osborne | St. Mary's (Cal.) | 28:58.0 | |
65 | Nathaniel Lannen | Pepperdine | 29:08.0 | |
66 | Hudson Rowan | San Diego | 29:15.7 | 52 |
67 | Anthony Lenzini | San Diego | 29:27.5 | 53 |
68 | Jack Devries | San Diego | 29:56.1 | 54 |
DNF | Sam Andersen | St. Mary's (Cal.) | ||
DNF | Tyler Ratkovich | San Diego | ||
DNF | Kyle Berg | Santa Clara | ||
DNF | Cy Teruel | Loyola Marymount |
MEN TEAM SCORE
Place | Team | Score |
---|---|---|
1 | Gonzaga | 44 |
2 | Portland | 56 |
3 | Santa Clara | 66 |
4 | Loyola Marymount | 101 |
5 | San Francisco | 122 |
6 | Pepperdine | 151 |
7 | St. Mary's (Cal.) | 164 |
8 | San Diego | 260 |