Results, live splits and start lists for the 2023 Sun Belt Cross Country Championships.
Event Date: Saturday, October 28
Location: Sun Belt Cross Country Championships | Foley, Alabama
RESULTS WOMEN 6KM
Pl | Athlete | Time | Pts |
---|---|---|---|
1 | Molly JONES Coastal Carolina [JR] | 16:37.9 | 1 |
2 | Abby HERRING Marshall [SR] | 16:49.2 +12 | 2 |
3 | Ellie WOLSKI Coastal Carolina [JR] | 17:02.5 +25 | 3 |
4 | Rahel BROEMMEL Arkansas State [FR] | 17:06.7 +29 | 4 |
5 | Isabela ROSS Southern Miss. [SO] | 17:21.4 +44 | 5 |
6 | Jaybe SHUFELBERGER Arkansas State [SR] | 17:28.7 +51 | 6 |
7 | Miranda STANHOPE James Madison [SR] | 17:34.9 +57 | 7 |
8 | Jasmine DONOHUE App State [JR] | 17:36.9 +59 | 8 |
9 | Elizabeth MARTIN Arkansas State [SR] | 17:38.7 +1:01 | 9 |
10 | Kylee MASTIN Marshall [JR] | 17:49.8 +1:12 | 10 |
11 | Katherine LAWSON James Madison [SO] | 18:02.9 +1:25 | 11 |
12 | Starlynn COSTA South Alabama [SR] | 18:15.1 +1:38 | 12 |
13 | Mary Beth BAILEY Arkansas State [JR] | 18:17.5 +1:40 | 13 |
14 | Amilia WISE-SWEAT Coastal Carolina [JR] | 18:18.9 +1:41 | 14 |
15 | Charleen ELIZONDO South Alabama [FR] | 18:23.6 +1:46 | 15 |
16 | Olivia WALTER Arkansas State [SO] | 18:24.4 +1:47 | 16 |
17 | Hannah WYLER Marshall [SO] | 18:28.0 +1:50 | 17 |
18 | Karsyn KANE App State [JR] | 18:28.1 +1:51 | 18 |
19 | Kimone CAMPBELL ULM [SR] | 18:28.6 +1:51 | 19 |
20 | Alexia MACIAS Texas State [FR] | 18:29.2 +1:52 | 20 |
21 | Eliana BATTLE ULM [JR] | 18:30.7 +1:53 | 21 |
22 | Faithe KETCHUM James Madison [SO] | 18:34.3 +1:57 | 22 |
23 | McKenzi WATKINS James Madison [SR] | 18:36.4 +1:59 | 23 |
24 | Abigail PARRA Texas State [SO] | 18:37.3 +2:00 | 24 |
25 | Rhys AMMON App State [FR] | 18:38.8 +2:01 | 25 |
26 | Sofia TERENZIANI James Madison [JR] | 18:42.3 +2:05 | 26 |
27 | Cadence LAPP Arkansas State [SO] | 18:44.5 +2:07 | 27 |
28 | Kendall DRISKO Southern Miss. [JR] | 18:46.9 +2:09 | 28 |
29 | Clervie CHAGOT South Alabama [JR] | 18:49.2 +2:12 | 29 |
30 | Ella SEGURA Louisiana [FR] | 18:54.1 +2:17 | 30 |
31 | Haley SALSBURY Louisiana [SR] | 19:01.1 +2:24 | 31 |
32 | Daniela WISNIEWSKI Texas State [JR] | 19:02.0 +2:24 | 32 |
33 | Linnea MAYNARD App State [JR] | 19:03.6 +2:26 | 33 |
34 | Teanna CASON South Alabama [JR] | 19:04.0 +2:26 | 34 |
35 | Asha BORA Marshall [SO] | 19:05.3 +2:28 | 35 |
36 | Isabelle RUSSELL Louisiana [FR] | 19:08.3 +2:31 | 36 |
37 | Victoria DOTSON Marshall [SR] | 19:08.4 +2:31 | 37 |
38 | Reagan BOLING Georgia Southern [SO] | 19:08.9 +2:31 | 38 |
39 | Kalei JORDAN Marshall [JR] | 19:10.2 +2:33 | 39 |
40 | Cadi ROWE Troy [SR] | 19:12.1 +2:35 | 40 |
41 | Lana FARRIS App State [JR] | 19:13.8 +2:36 | 41 |
42 | Sarah PARNELL Southern Miss. [JR] | 19:14.7 +2:37 | 42 |
43 | Megan DOLAN Coastal Carolina [FR] | 19:16.2 +2:39 | 43 |
44 | Kristina STOJANOVIC Southern Miss. [FR] | 19:16.7 +2:39 | 44 |
45 | Mary MILBY James Madison [SR] | 19:18.8 +2:41 | 45 |
46 | Maria GELVEZ South Alabama [FR] | 19:26.0 +2:48 | 46 |
47 | Brynn KELSO Southern Miss. [FR] | 19:29.1 +2:52 | 47 |
48 | Makenna CALBERT Troy [SO] | 19:32.1 +2:55 | 48 |
49 | Kimberly GLORIA Texas State [FR] | 19:32.9 +2:55 | 49 |
50 | Maggie HUNTER Arkansas State [SO] | 19:32.9 +2:55 | 50 |
51 | Caroline SPALITTA Louisiana [SO] | 19:33.4 +2:56 | 51 |
52 | Mencia ABAIGAR Georgia State [FR] | 19:39.1 +3:02 | 52 |
53 | Ansley LONG ULM [JR] | 19:41.4 +3:04 | 53 |
54 | Ana CUBILLO Georgia State [SO] | 19:43.1 +3:06 | 54 |
55 | Abbey WEITENBECK South Alabama [SR] | 19:43.6 +3:06 | 55 |
56 | Skylar DELGADO Louisiana [SO] | 19:46.2 +3:09 | 56 |
57 | Macy LIVINGSTON South Alabama [JR] | 19:46.5 +3:09 | 57 |
58 | Elizabeth FULLER App State [SR] | 19:48.1 +3:11 | 58 |
59 | Juliana COURVILLE Louisiana [FR] | 19:48.2 +3:11 | 59 |
60 | Abbey COBERLY Arkansas State [FR] | 19:48.7 +3:11 | |
61 | Ella ZIERDT Georgia Southern [SO] | 19:51.1 +3:14 | 60 |
62 | Anna NAFF ULM [SO] | 19:55.0 +3:17 | 61 |
63 | Alexandra JOHNSON Louisiana [JR] | 19:55.5 +3:18 | 62 |
64 | Olivia GOESER Coastal Carolina [FR] | 19:56.8 +3:19 | 63 |
65 | Reese CONNELLY Georgia Southern [JR] | 19:56.9 +3:19 | 64 |
66 | Sophia NEWSOME Marshall [SO] | 20:00.2 +3:23 | 65 |
67 | Bianca COPEMAN App State [SR] | 20:03.7 +3:26 | 66 |
68 | Hannah TOTH Marshall [FR] | 20:04.9 +3:27 | |
69 | Isabel HOULE Texas State [FR] | 20:07.7 +3:30 | 67 |
70 | Erica HAMBACKER Georgia State [SR] | 20:07.8 +3:30 | 68 |
71 | Brooke SPALITTA Louisiana [SO] | 20:09.6 +3:32 | |
72 | Katie RANCK Georgia Southern [JR] | 20:10.5 +3:33 | 69 |
73 | Sohalia SCHOEN ULM [JR] | 20:11.5 +3:34 | 70 |
74 | Mia SALAS Texas State [FR] | 20:11.5 +3:34 | 71 |
75 | Isabel PTACEK Georgia Southern [SR] | 20:12.7 +3:35 | 72 |
76 | Erin MCQUITTY Coastal Carolina [FR] | 20:14.4 +3:37 | 73 |
77 | Tyndal Ann GRIFFITH South Alabama [FR] | 20:21.0 +3:43 | |
78 | Julia DURA Georgia State [FR] | 20:21.9 +3:44 | 74 |
79 | Lucy TURLEY Troy [FR] | 20:24.6 +3:47 | 75 |
80 | Kennedy MORRIS Georgia State [JR] | 20:26.8 +3:49 | 76 |
81 | Catherine BREAULT App State [JR] | 20:28.7 +3:51 | |
82 | Riley SCHINDEL James Madison [JR] | 20:35.2 +3:58 | 77 |
83 | Laure KIDUKULA Georgia State [FR] | 20:35.2 +3:58 | 78 |
84 | Jalynn LOZANO ULM [JR] | 20:55.8 +4:18 | 79 |
85 | Giulianna RIVERO Troy [FR] | 20:58.6 +4:21 | 80 |
86 | Rhema TAYLOR Troy [FR] | 21:01.6 +4:24 | 81 |
87 | Mary HUDDLESTON Coastal Carolina [FR] | 21:05.3 +4:28 | 82 |
88 | Tristan CROSBY Georgia Southern [FR] | 21:11.5 +4:34 | 83 |
89 | Emily ALLEN ULM [JR] | 21:33.0 +4:55 | 84 |
90 | Kady SCHWIETZ Troy [FR] | 21:50.1 +5:13 | 85 |
91 | Ansley FULLEN Georgia Southern [JR] | 22:18.6 +5:41 | 86 |
92 | Aisley MCMEEN Troy [SO] | 22:42.7 +6:05 | 87 |
93 | Sylvia WHITE Southern Miss. [FR] | 23:11.0 +6:33 | 88 |
DNF | Kristin GIORDANO James Madison [FR] |
WOMEN TEAM SCORE
Pl | Team | Pts |
---|---|---|
1 | Arkansas State | 48 |
2 | James Madison | 89 |
3 | Marshall | 101 |
4 | Coastal Carolina | 124 |
5 | App State | 125 |
6 | South Alabama | 136 |
7 | Southern Miss. | 166 |
8 | Texas State | 192 |
9 | Louisiana | 204 |
10 | ULM | 224 |
11 | Georgia Southern | 303 |
12 | Georgia State | 324 |
13 | Troy | 324 |
Pl | Athlete | Time | Pts |
---|---|---|---|
1 | Teagan FLANAGAN South Alabama [SR] | 23:57.2 | 1 |
2 | Oliver WILSON-COOK App State [SR] | 24:40.4 +43 | 2 |
3 | Calbert GUEST App State [JR] | 24:46.3 +49 | 3 |
4 | Dwayne LILLIE App State [JR] | 24:53.6 +56 | 4 |
5 | Dawson MAYBERRY Arkansas State [JR] | 24:55.5 +58 | 5 |
6 | Garrett BIVENS App State [JR] | 25:05.0 +1:07 | 6 |
7 | Evan WHITE Marshall [SR] | 25:14.7 +1:17 | 7 |
8 | Carlo MARTINEZ-JARAMILLO ULM [FR] | 25:15.4 +1:18 | 8 |
9 | Jacob PYEATT Arkansas State [JR] | 25:17.1 +1:20 | 9 |
10 | Cash KUNKEL Arkansas State [SR] | 25:18.8 +1:21 | 10 |
11 | Rylan BROWN Arkansas State [JR] | 25:22.0 +1:24 | 11 |
12 | Natnael ENRIGHT Arkansas State [SO] | 25:23.9 +1:26 | 12 |
13 | Jonah BIRD App State [SR] | 25:42.7 +1:45 | 13 |
14 | Jonathon HRIVANK Texas State [FR] | 25:44.5 +1:47 | 14 |
15 | Ethan MYCHAJLONKA Arkansas State [SR] | 25:50.6 +1:53 | 15 |
16 | Ben DATTE App State [JR] | 26:04.6 +2:07 | 16 |
17 | Lance CUNIGAN South Alabama [SR] | 26:19.2 +2:22 | 17 |
18 | Ethan LIPHAM App State [SO] | 26:24.0 +2:26 | 18 |
19 | Jimmy MANN Arkansas State [FR] | 26:31.4 +2:34 | 19 |
20 | Juwan BLIGNAUT ULM [JR] | 26:35.8 +2:38 | 20 |
21 | Teddy GOWEN ULM [JR] | 26:38.4 +2:41 | 21 |
22 | Nathaniel MORALES Texas State [FR] | 26:39.3 +2:42 | 22 |
23 | Koket JIMATA Texas State [JR] | 26:42.2 +2:45 | 23 |
24 | Peyton CHIASSON Louisiana [JR] | 26:43.8 +2:46 | 24 |
25 | Trey KRAIMER Coastal Carolina [JR] | 26:49.3 +2:52 | 25 |
26 | Ismael HERNANDEZ Texas State [SO] | 26:58.4 +3:01 | 26 |
27 | Nehemiah CIONELO Coastal Carolina [SR] | 27:01.4 +3:04 | 27 |
28 | Tyler DOTY South Alabama [SO] | 27:03.8 +3:06 | 28 |
29 | Rojs PUKS ULM [SR] | 27:04.2 +3:07 | 29 |
30 | Brayden ORTIZ ULM [JR] | 27:06.3 +3:09 | 30 |
31 | Owen TAUZIN Louisiana [FR] | 27:08.4 +3:11 | 31 |
32 | Kent BEE Marshall [SO] | 27:12.3 +3:15 | 32 |
33 | Ronnie SAUNDERS Marshall [SR] | 27:15.1 +3:18 | 33 |
34 | Garrett FERGUSON Marshall [FR] | 27:19.1 +3:22 | 34 |
35 | Xavier JOHNSON South Alabama [SO] | 27:20.9 +3:23 | 35 |
36 | Mason HALEY Louisiana [SO] | 27:21.1 +3:24 | 36 |
37 | Maximus PALACIOS Texas State [FR] | 27:22.5 +3:25 | 37 |
38 | Adam GROVES Coastal Carolina [FR] | 27:26.5 +3:29 | 38 |
39 | Louden BOUDREAUX Louisiana [SO] | 27:37.5 +3:40 | 39 |
40 | Zach CANNON Marshall [FR] | 28:06.9 +4:09 | 40 |
41 | John Walker MCDONALD Louisiana [SO] | 28:08.3 +4:11 | 41 |
42 | Blayton BERNARD South Alabama [FR] | 28:21.7 +4:24 | 42 |
43 | Paul SEPULVEDA Marshall [SR] | 28:26.9 +4:29 | 43 |
44 | Keith WARNER Troy [FR] | 28:35.4 +4:38 | 44 |
45 | Zane MCPETERS Troy [FR] | 28:42.0 +4:44 | 45 |
46 | Samuel AVANTS Louisiana [SR] | 28:42.2 +4:45 | 46 |
47 | Jack DEELMAN Texas State [FR] | 28:44.5 +4:47 | 47 |
48 | Ethan BLACKWELDER Coastal Carolina [SO] | 28:45.4 +4:48 | 48 |
49 | Caden BLACKMAN Troy [FR] | 28:48.4 +4:51 | 49 |
50 | Tyler BAKER Troy [SR] | 28:49.7 +4:52 | 50 |
51 | Jack BENOIT Coastal Carolina [JR] | 28:50.9 +4:53 | 51 |
52 | Jay PARKER ULM [SO] | 29:05.4 +5:08 | 52 |
53 | Dylan NELSON Troy [SR] | 29:08.1 +5:11 | 53 |
54 | Nathaniel SCHNEIDER Marshall [SO] | 29:26.3 +5:29 | 54 |
55 | Anthony SANDAVOL Texas State [FR] | 29:41.1 +5:44 | 55 |
56 | Gavan BAXLEY Troy [FR] | 29:48.3 +5:51 | 56 |
57 | Jake THOMPSON South Alabama [SO] | 30:36.6 +6:39 | 57 |
58 | Andrew BRADSHAW Troy [SO] | 32:39.0 +8:41 | 58 |
59 | Reid GUIRLANDO ULM [JR] | 36:13.2 +12:16 | 59 |
DNF | Tucker SANGSTER App State [SO] | ||
DNF | Chase GUNN ULM [FR] | ||
DNF | Jacob LAWRENCE Arkansas State [JR] | ||
DNF | Sterling SELLIER Coastal Carolina [FR] | ||
DNF | Julian JOHN Coastal Carolina [SO] | ||
DNF | Amos PKEMOI South Alabama [SO] | ||
DNF | Brady DAWKINS Marshall [FR] | ||
DNF | Tomas DUNCAN Coastal Carolina [JR] | ||
DNF | Franco MELHADO Texas State [JR] | ||
DNF | Grant CASEY South Alabama [FR] | ||
DNF | Peyton BOURGEOIS Louisiana [FR] | ||
DNF | Nathan FONTAN Louisiana [SO] |
MEN TEAM SCORE
Pl | Team | Pts |
---|---|---|
1 | App State | 28 |
2 | Arkansas State | 47 |
3 | ULM | 108 |
4 | Texas State | 122 |
5 | South Alabama | 123 |
6 | Marshall | 146 |
7 | Louisiana | 171 |
8 | Coastal Carolina | 189 |
9 | Troy | 241 |