Results, live splits and start lists for the 2023 Big 12 Cross Country Championships.
Event Date: Saturday, October 28
Location: ISU Cross Country Course | Ames, Iowa
RESULTS WOMEN 6KM
POS | NAME | TIME | SCORE |
---|---|---|---|
1 | Taylor Roe Oklahoma State [SR] - 306 | 19:35.4 3:12.5 | 1 |
2 | Billah Jepkirui Oklahoma State [SO] - 303 | 19:42.1 3:16.0 | +6.7 | 2 |
3 | Juliet Cherubet Texas Tech [FR] - 330 | 19:43.4 3:16.9 | +8.0 | 3 |
4 | Lexy Halladay-Lowry BYU [SR] - 234 | 19:44.3 3:12.4 | +9.0 | 4 |
5 | Molly Born Oklahoma State [SR] - 297 | 19:45.1 3:11.1 | +9.7 | 5 |
6 | Jenna Hutchins BYU [FR] - 236 | 19:54.5 3:16.9 | +19.2 1 | 6 |
7 | Carmen Alder BYU [JR] - 228 | 19:57.2 3:21.3 | +21.8 1 | 7 |
8 | Aubrey Frentheway BYU [SR] - 233 | 19:58.0 3:18.1 | +22.6 | 8 |
9 | Madelynn Hill Iowa State [SR] - 260 | 20:04.6 3:15.8 | +29.2 1 | 9 |
10 | Riley Chamberlain BYU [SO] - 229 | 20:10.4 3:26.4 | +35.0 1 | 10 |
11 | Maelle Porcher Iowa State [SO] - 262 | 20:13.7 3:20.1 | +38.4 1 | 11 |
12 | Janette Schraft Iowa State [SR] - 263 | 20:16.2 3:19.5 | +40.8 1 | 12 |
13 | Sadie Sargent BYU [SR] - 239 | 20:22.7 3:15.9 | +47.3 2 | 13 |
14 | Carlee Hansen BYU [JR] - 235 | 20:22.7 3:13.4 | +47.3 8 | 14 |
15 | Gabija Galvydyte Oklahoma State [JR] - 300 | 20:25.5 3:36.3 | +50.2 4 | 15 |
16 | Payton Hinkle Oklahoma State [FR] - 302 | 20:26.4 3:19.1 | +51.0 | 16 |
17 | Dana Feyen Iowa State [SR] - 258 | 20:28.5 3:26.7 | +53.1 3 | 17 |
18 | Taylor Rohatinsky BYU [SO] - 238 | 20:29.5 3:21.6 | +54.2 2 | |
19 | Jacey Farmer BYU [SO] - 232 | 20:30.0 3:18.5 | +54.6 6 | |
20 | Anastaysia Davis BYU [JR] - 230 | 20:30.3 3:22.7 | +54.9 1 | |
21 | Cayden Dawson Oklahoma State [FR] - 298 | 20:32.4 3:25.1 | +57.1 4 | 18 |
22 | Gracie Morris Texas Christian [JR] - 326 | 20:33.6 3:23.4 | +58.3 1 | 19 |
23 | Anastacia Chepkorir Texas Tech [FR] - 329 | 20:34.7 3:27.3 | +59.3 5 | 20 |
24 | Sheridan Wheeler Iowa State [FR] - 266 | 20:36.6 3:15.6 | +1:01.2 10 | 21 |
25 | Sarah Tait West Virginia [JR] - 353 | 20:37.3 3:23.2 | +1:02.0 1 | 22 |
26 | Beth Ramos Texas [SR] - 318 | 20:37.8 3:22.9 | +1:02.5 2 | 23 |
27 | Sivan Auerbach Oklahoma State [JR] - 296 | 20:38.9 3:29.9 | +1:03.5 6 | 24 |
28 | Katherine Dowie West Virginia [SR] - 348 | 20:42.0 3:27.5 | +1:06.6 1 | 25 |
29 | Cameron McConnell Oklahoma State [FR] - 305 | 20:43.7 3:23.8 | +1:08.3 2 | |
30 | Hannah Stewart Kansas State [SR] - 286 | 20:43.7 3:23.1 | +1:08.3 3 | 26 |
31 | Heidi Demeo Oklahoma State [SR] - 299 | 20:44.2 3:33.6 | +1:08.9 7 | |
32 | Bella Heikes Iowa State [JR] - 259 | 20:47.4 3:27.3 | +1:12.1 | 27 |
33 | Kiki Connell Iowa State [JR] - 257 | 20:48.3 3:24.3 | +1:13.0 3 | 28 |
34 | Maddie Walker Cincinnati [SR] - 247 | 20:52.3 3:28.9 | +1:16.9 1 | 29 |
35 | Lona Latema Kansas [SR] - 273 | 20:56.8 3:39.7 | +1:21.4 6 | 30 |
36 | Kenadi Krueger Kansas [JR] - 272 | 20:58.3 3:29.4 | +1:23.0 1 | 31 |
37 | Alexis Lamb West Virginia [FR] - 350 | 21:03.0 3:32.1 | +1:27.6 1 | 32 |
38 | Josphine Wanjiku Kansas State [FR] - 287 | 21:03.3 3:46.1 | +1:27.9 8 | 33 |
39 | Cecilia Fisher Kansas State [SO] - 281 | 21:05.7 3:24.4 | +1:30.3 1 | 34 |
40 | Brenna Cohoon Iowa State [JR] - 256 | 21:08.3 3:26.0 | +1:33.0 1 | |
41 | Kaylee Tobaben Iowa State [SO] - 264 | 21:10.8 3:28.4 | +1:35.4 1 | |
42 | Ashlyn Keeney Iowa State [SO] - 261 | 21:13.0 3:14.4 | +1:37.6 11 | |
43 | Eva Jess Texas [JR] - 312 | 21:14.0 3:33.4 | +1:38.6 4 | 35 |
44 | Lilly Lavier Oklahoma State [SO] - 301 | 21:15.8 3:28.7 | +1:40.5 3 | |
45 | Claire Meyer Houston [SR] - 253 | 21:17.7 3:34.4 | +1:42.3 1 | 36 |
46 | Claire Curtsinger Cincinnati [SO] - 241 | 21:18.9 3:36.4 | +1:43.5 3 | 37 |
47 | Tabitha Kalunde Ngao Texas Christian [FR] - 322 | 21:22.3 3:29.0 | +1:46.9 3 | 38 |
48 | Audrey Hall West Virginia [FR] - 349 | 21:22.5 3:37.0 | +1:47.1 2 | 39 |
49 | Tori Wingrove Kansas [SO] - 277 | 21:23.6 3:29.3 | +1:48.2 2 | 40 |
50 | Isabella Richardson UCF [SO] - 344 | 21:25.8 3:36.1 | +1:50.4 2 | 41 |
51 | Mariana Rodriguez UCF [SR] - 345 | 21:27.9 3:43.4 | +1:52.5 6 | 42 |
52 | Grace Meyer Kansas State [SO] - 283 | 21:27.9 3:28.5 | +1:52.5 2 | 43 |
53 | Erin O'Brien Oklahoma [SO] - 294 | 21:32.2 3:42.2 | +1:56.8 4 | 44 |
54 | Jeanne Reix Charat West Virginia [SR] - 352 | 21:33.3 3:35.2 | +1:57.9 2 | 45 |
55 | Elizabeth Pickett Texas [SO] - 317 | 21:36.7 3:36.5 | +2:01.3 | 46 |
56 | Mikenna Vanderheyden West Virginia [SR] - 354 | 21:37.5 3:32.2 | +2:02.1 2 | 47 |
57 | Addison Coppinger Kansas [SR] - 269 | 21:38.4 3:28.3 | +2:03.1 4 | 48 |
58 | Cailan Steward Kansas State [SR] - 285 | 21:39.5 3:35.5 | +2:04.2 2 | 49 |
59 | Gabi Barrera Oklahoma [JR] - 288 | 21:40.9 3:35.9 | +2:05.5 2 | 50 |
60 | London Culbreath Texas Christian [SO] - 321 | 21:41.3 3:30.9 | +2:05.9 2 | 51 |
61 | Gwen Stare Cincinnati [SO] - 246 | 21:44.0 3:29.1 | +2:08.7 2 | 52 |
62 | Penelope Sosa UCF [SO] - 346 | 21:47.2 3:37.7 | +2:11.8 3 | 53 |
63 | Hayden Gold Baylor [JR] - 221 | 21:50.1 3:40.5 | +2:14.7 3 | 54 |
64 | Allyson Little Texas [JR] - 314 | 21:51.3 3:33.2 | +2:15.9 2 | 55 |
65 | Tatiana Moura West Virginia [SO] - 351 | 21:52.2 3:36.8 | +2:16.8 1 | 56 |
66 | Aubry Donley Kansas State [SR] - 280 | 21:57.9 3:39.7 | +2:22.5 1 | 57 |
67 | Olivia Andrews Texas Christian [FR] - 320 | 21:59.3 3:35.7 | +2:24.0 2 | 58 |
68 | Abigail Street Kansas [FR] - 276 | 22:02.8 3:42.0 | +2:27.4 | 59 |
69 | Jocelyn Willis Cincinnati [FR] - 248 | 22:06.1 3:28.9 | +2:30.7 8 | 60 |
70 | Lillian Holtery UCF [JR] - 340 | 22:07.1 3:28.2 | +2:31.7 12 | 61 |
71 | Maddie Hatfield Texas [JR] - 311 | 22:08.4 3:42.2 | +2:33.0 1 | 62 |
72 | Haley Harper Texas [FR] - 310 | 22:08.9 3:51.1 | +2:33.5 7 | 63 |
73 | Sydney Burton Kansas State [SR] - 279 | 22:10.6 3:40.8 | +2:35.2 1 | 64 |
74 | Amber Carter Cincinnati [FR] - 240 | 22:12.8 3:44.2 | +2:37.4 3 | 65 |
75 | Charlotte Crook UCF [SR] - 338 | 22:14.0 3:40.3 | +2:38.7 2 | 66 |
76 | Taylor Limbaugh Texas Tech [JR] - 332 | 22:14.9 3:40.3 | +2:39.5 | 67 |
77 | Paige Baker Kansas State [FR] - 278 | 22:14.9 3:34.0 | +2:39.5 7 | |
78 | Sarah Madix Cincinnati [SO] - 245 | 22:16.5 3:38.8 | +2:41.1 | 68 |
79 | Jackie Addy Baylor [JR] - 219 | 22:18.8 3:35.8 | +2:43.4 7 | 69 |
80 | Gabby Martin Texas Christian [SO] - 323 | 22:20.8 3:47.0 | +2:45.4 6 | 70 |
81 | Elena Horn Cincinnati [FR] - 244 | 22:22.7 3:44.1 | +2:47.3 1 | 71 |
82 | Ali Del Re UCF [JR] - 339 | 22:23.8 3:49.4 | +2:48.5 7 | 72 |
83 | Peyton Mcquillan Texas Christian [SR] - 325 | 22:24.9 3:44.5 | +2:49.5 | 73 |
84 | Halena Rahmaan Texas Tech [SR] - 334 | 22:25.0 3:30.7 | +2:49.6 11 | 74 |
85 | Aishling Callanan Texas [FR] - 309 | 22:25.6 3:43.9 | +2:50.2 | 75 |
86 | Carmela Henning Cincinnati [SR] - 243 | 22:26.3 3:47.7 | +2:51.0 5 | |
87 | Mackenzie Browne Texas [FR] - 308 | 22:26.6 3:48.6 | +2:51.2 8 | |
88 | Melanie Jacobs Texas Tech [JR] - 331 | 22:27.9 3:40.6 | +2:52.5 1 | 76 |
89 | Abby Clements UCF [FR] - 337 | 22:32.0 3:45.4 | +2:56.7 1 | 77 |
90 | Shanya Luna Texas [SR] - 315 | 22:32.6 3:47.0 | +2:57.3 3 | |
91 | Hannah Spears Texas Tech [SO] - 335 | 22:35.2 3:43.6 | +2:59.8 | 78 |
92 | Kelly-Ann Beckford Houston [SR] - 250 | 22:36.1 3:41.5 | +3:00.7 4 | 79 |
93 | Grace Williamson Oklahoma [JR] - 295 | 22:37.4 3:39.2 | +3:02.1 7 | 80 |
94 | Lauren Greiwe Cincinnati [SR] - 242 | 22:38.3 3:45.5 | +3:03.0 | |
95 | MaKenna Anderson Kansas [SR] - 267 | 22:38.3 3:45.9 | +3:03.0 2 | 81 |
96 | Caroline Burrow Kansas [JR] - 268 | 22:39.3 3:42.0 | +3:03.9 3 | 82 |
97 | Paige Jaszczak UCF [SO] - 341 | 22:40.1 3:51.6 | +3:04.7 7 | |
98 | Laya Erickson Kansas [FR] - 270 | 22:41.3 3:49.6 | +3:05.9 6 | |
99 | Zosia Bulhak Houston [JR] - 251 | 22:42.9 3:45.8 | +3:07.6 1 | 83 |
100 | Brooklyn James Oklahoma [SR] - 291 | 22:46.2 3:43.5 | +3:10.8 1 | 84 |
101 | Eleni Kaiser Houston [JR] - 252 | 22:46.7 3:36.7 | +3:11.3 6 | 85 |
102 | Rosanna Pugh Baylor [FR] - 225 | 22:47.0 3:52.3 | +3:11.7 5 | 86 |
103 | Grace Hanson Oklahoma [FR] - 289 | 22:48.3 3:45.1 | +3:12.9 | 87 |
104 | Brenna Mullaney UCF [SR] - 343 | 22:49.5 3:41.0 | +3:14.1 1 | |
105 | Helen Giefer Kansas State [SR] - 282 | 22:55.3 3:48.6 | +3:19.9 1 | |
106 | Katie Schwartzkopf Kansas State [SO] - 284 | 22:56.5 3:45.4 | +3:21.2 2 | |
107 | Katarzyna Kwiatkowski Texas [SO] - 313 | 22:56.7 3:53.5 | +3:21.3 5 | |
108 | Jenna Carter Texas Tech [FR] - 328 | 22:59.7 3:50.2 | +3:24.4 2 | 88 |
109 | Sarah Zdansky Texas Tech [SO] - 336 | 23:03.5 3:49.7 | +3:28.1 | |
110 | Riley Jaszczak UCF [SO] - 342 | 23:07.9 3:49.9 | +3:32.5 1 | |
111 | Mariana Martinez Texas Christian [SR] - 324 | 23:13.2 3:58.0 | +3:37.8 1 | 89 |
112 | Zara Zervos West Virginia [SO] - 356 | 23:17.1 3:45.0 | +3:41.7 1 | |
113 | Eden Schwarz Kansas [SO] - 275 | 23:19.4 3:45.2 | +3:44.1 1 | |
114 | Jordan Ledington Baylor [JR] - 223 | 23:23.0 3:56.5 | +3:47.7 2 | 90 |
115 | Erin Rivera Houston [JR] - 254 | 23:27.8 3:46.1 | +3:52.4 2 | 91 |
116 | Chloe Gangnath Baylor [SR] - 220 | 23:31.5 3:50.1 | +3:56.1 | 92 |
117 | Lily Mather Texas Tech [SO] - 333 | 23:39.4 3:58.2 | +4:04.1 2 | |
118 | Alyson Moore Kansas [SO] - 274 | 23:52.4 4:00.9 | +4:17.0 | |
119 | Lily Horvath Oklahoma [FR] - 290 | 23:58.6 3:55.7 | +4:23.2 | 93 |
120 | Abbey Yuhasz West Virginia [JR] - 355 | 24:02.7 3:59.2 | +4:27.4 | |
121 | Alaina Zamorano Baylor [JR] - 227 | 24:12.9 4:03.9 | +4:37.5 | 94 |
122 | Abigail Morris Baylor [JR] - 224 | 24:21.2 4:07.9 | +4:45.9 | 95 |
123 | Carly Ahrens Houston [FR] - 249 | 24:57.6 4:04.8 | +5:22.2 1 | 96 |
124 | Kel McDavid Oklahoma [FR] - 293 | 25:03.8 4:15.2 | +5:28.4 1 | 97 |
WOMEN TEAM SCORE
POS | TEAM | SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | BYU | 35 | 4 | 6 | 7 | 8 | 10 | ( 13 ) | ( 14 ) |
2 | Oklahoma State | 39 | 1 | 2 | 5 | 15 | 16 | ( 18 ) | ( 24 ) |
3 | Iowa State | 70 | 9 | 11 | 12 | 17 | 21 | ( 27 ) | ( 28 ) |
4 | West Virginia | 163 | 22 | 25 | 32 | 39 | 45 | ( 47 ) | ( 56 ) |
5 | Kansas State | 185 | 26 | 33 | 34 | 43 | 49 | ( 57 ) | ( 64 ) |
6 | Kansas | 208 | 30 | 31 | 40 | 48 | 59 | ( 81 ) | ( 82 ) |
7 | Texas | 221 | 23 | 35 | 46 | 55 | 62 | ( 63 ) | ( 75 ) |
8 | Texas Christian | 236 | 19 | 38 | 51 | 58 | 70 | ( 73 ) | ( 89 ) |
9 | Texas Tech | 240 | 3 | 20 | 67 | 74 | 76 | ( 78 ) | ( 88 ) |
10 | Cincinnati | 243 | 29 | 37 | 52 | 60 | 65 | ( 68 ) | ( 71 ) |
11 | UCF | 263 | 41 | 42 | 53 | 61 | 66 | ( 72 ) | ( 77 ) |
12 | Oklahoma | 345 | 44 | 50 | 80 | 84 | 87 | ( 93 ) | ( 97 ) |
13 | Houston | 374 | 36 | 79 | 83 | 85 | 91 | ( 96 ) | |
14 | Baylor | 391 | 54 | 69 | 86 | 90 | 92 | ( 94 ) | ( 95 ) |
POS | NAME | TIME | SCORE |
---|---|---|---|
1 | Brian Musau Oklahoma State [FR] - 183 | 22:46.6 2:46.6 | 1 |
2 | Alex Maier Oklahoma State [SR] - 179 | 22:49.1 2:47.1 | +2.6 | 2 |
3 | Creed Thompson BYU [JR] - 118 | 22:54.1 2:50.9 | +7.6 | 3 |
4 | Devin Hart Texas [SR] - 192 | 22:57.6 2:52.3 | +11.0 2 | 4 |
5 | Fouad Messaoudi Oklahoma State [SO] - 180 | 23:00.4 2:57.2 | +13.9 1 | 5 |
6 | Joey Nokes BYU [JR] - 114 | 23:01.9 2:57.6 | +15.4 1 | 6 |
7 | Said Mechaal Iowa State [JR] - 143 | 23:03.7 2:56.9 | +17.2 | 7 |
8 | Will Muirhead Oklahoma State [SO] - 182 | 23:04.3 2:49.4 | +17.8 3 | 8 |
9 | Jonas Price Oklahoma State [SO] - 184 | 23:06.9 2:53.1 | +20.4 1 | 9 |
10 | Rodger Rivera Texas [JR] - 198 | 23:10.6 2:55.9 | +24.0 | 10 |
11 | Chandler Gibbens Kansas [SR] - 150 | 23:13.0 2:56.8 | +26.5 1 | 11 |
12 | Gideon Kiplimo Texas Tech [FR] - 210 | 23:13.7 2:53.2 | +27.2 1 | 12 |
13 | James Corrigan BYU [FR] - 110 | 23:17.5 2:55.8 | +31.0 1 | 13 |
14 | Denis Kipngetich Oklahoma State [FR] - 177 | 23:18.7 3:04.6 | +32.2 5 | 14 |
15 | Haftu Knight Texas [SR] - 194 | 23:21.0 2:55.5 | +34.5 | 15 |
16 | Isaac Hedengren BYU [FR] - 113 | 23:21.2 2:52.2 | +34.7 1 | 16 |
17 | Lucas Bons BYU [JR] - 109 | 23:22.8 2:55.7 | +36.3 1 | 17 |
18 | Kenneth Rooks BYU [JR] - 115 | 23:23.4 2:46.3 | +36.9 4 | 18 |
19 | Alex Stitt Oklahoma State [SO] - 187 | 23:25.7 2:50.7 | +39.2 2 | 19 |
20 | Isaac Alonzo Texas [JR] - 188 | 23:30.5 2:57.7 | +44.0 1 | 20 |
21 | Emmanuel Sgouros Texas [SO] - 199 | 23:32.8 2:58.1 | +46.3 1 | 21 |
22 | Adisu Guadia Oklahoma State [FR] - 176 | 23:34.2 3:01.6 | +47.7 4 | |
23 | Luke Grundvig BYU [SO] - 112 | 23:36.4 2:55.5 | +49.9 2 | 22 |
24 | Tyler Wirth Cincinnati [SR] - 130 | 23:37.0 2:49.0 | +50.5 5 | 23 |
25 | Nathanael Berhane Texas [SO] - 191 | 23:39.9 2:52.6 | +53.4 3 | 24 |
26 | Gable Sieperda Iowa State [JR] - 146 | 23:41.0 2:53.8 | +54.5 1 | 25 |
27 | Sanele Masondo Iowa State [JR] - 142 | 23:42.6 3:02.7 | +56.0 3 | 26 |
28 | Ezekiel Rop Iowa State [SR] - 145 | 23:46.8 3:07.4 | +1:00.3 5 | 27 |
29 | Vincent Koech Texas Tech [FR] - 211 | 23:51.8 3:10.7 | +1:05.3 3 | 28 |
30 | Rodgers Kiplimo Iowa State [SO] - 140 | 23:54.3 3:04.0 | +1:07.8 1 | 29 |
31 | Silas Winders Iowa State [JR] - 148 | 23:54.4 2:52.8 | +1:07.9 4 | 30 |
32 | Timothy Sindt Iowa State [JR] - 147 | 23:54.5 2:55.0 | +1:08.0 | 31 |
33 | Aidan Troutner BYU [JR] - 119 | 23:57.1 3:08.1 | +1:10.6 3 | |
34 | Garrett Stanford BYU [SO] - 116 | 23:59.6 2:59.5 | +1:13.1 1 | |
35 | Abraham Avila-Martinez Texas [JR] - 189 | 24:03.3 3:00.6 | +1:16.8 1 | 32 |
36 | Kelvin Bungei Iowa State [SR] - 139 | 24:03.6 3:00.8 | +1:17.1 1 | |
37 | Peter Walsdorf Kansas [JR] - 159 | 24:05.0 3:04.6 | +1:18.5 3 | 33 |
38 | Jacob Stanford BYU [SO] - 117 | 24:08.0 3:00.8 | +1:21.5 | |
39 | Graydon Morris Texas Christian [SO] - 204 | 24:08.9 2:58.2 | +1:22.3 | 34 |
40 | Berry Cox Houston [SR] - 132 | 24:13.5 2:54.7 | +1:27.0 3 | 35 |
41 | Nicholas Young Oklahoma [SR] - 175 | 24:14.9 2:57.6 | +1:28.4 | 36 |
42 | Colin Caso Oklahoma [JR] - 169 | 24:17.5 3:01.2 | +1:31.0 2 | 37 |
43 | Isaac Hernandez Texas Tech [SO] - 209 | 24:21.9 2:59.5 | +1:35.4 1 | 38 |
44 | Tanner Talley Kansas [SO] - 156 | 24:24.0 3:00.1 | +1:37.5 2 | 39 |
45 | Victor Shitsama Oklahoma State [JR] - 186 | 24:25.0 3:06.3 | +1:38.5 3 | |
46 | Ryan Hodge Baylor [SR] - 103 | 24:25.4 3:02.3 | +1:38.8 1 | 40 |
47 | Matthew Hauser Kansas State [JR] - 164 | 24:28.8 2:57.8 | +1:42.3 3 | 41 |
48 | Thomas Ashby Cincinnati [FR] - 121 | 24:29.2 3:00.0 | +1:42.7 1 | 42 |
49 | Edward (EJ) Rush Texas Tech [JR] - 214 | 24:29.3 3:00.8 | +1:42.8 1 | 43 |
50 | Seth Elking Cincinnati [SO] - 123 | 24:30.4 2:56.1 | +1:43.9 7 | 44 |
51 | Cale Littrell Kansas [JR] - 151 | 24:31.9 2:58.0 | +1:45.4 5 | 45 |
52 | Matthew Hoak Cincinnati [SR] - 125 | 24:33.8 2:59.9 | +1:47.3 3 | 46 |
53 | Hudson Heikkinen Texas [SO] - 193 | 24:35.5 3:03.5 | +1:49.0 2 | |
54 | Devan Kipyego Iowa State [FR] - 141 | 24:35.7 3:07.9 | +1:49.1 7 | |
55 | Fernando Morales Oklahoma [SR] - 173 | 24:36.4 2:55.1 | +1:49.9 9 | 47 |
56 | Gabe Medina Oklahoma [SR] - 172 | 24:36.5 2:56.1 | +1:49.9 7 | 48 |
57 | Hudson Bennett Texas [FR] - 190 | 24:37.0 3:04.5 | +1:50.4 5 | |
58 | Isaac Schachleiter Cincinnati [FR] - 128 | 24:38.6 3:04.2 | +1:52.1 | 49 |
59 | Samuel Ashley Texas Tech [JR] - 208 | 24:40.1 3:03.7 | +1:53.6 1 | 50 |
60 | Tanner Newkirk Kansas [SO] - 152 | 24:41.0 3:08.2 | +1:54.5 7 | 51 |
61 | Quinton Orr Iowa State [SO] - 144 | 24:42.7 3:02.7 | +1:56.2 1 | |
62 | Sawyer Schmidt Kansas [FR] - 154 | 24:45.1 3:10.5 | +1:58.6 3 | 52 |
63 | Tommy Hazen Kansas State [JR] - 165 | 24:47.1 3:07.7 | +2:00.6 2 | 53 |
64 | Kerby Depenbusch Kansas State [SR] - 162 | 24:50.7 3:07.9 | +2:04.1 1 | 54 |
65 | Brandon Seagreaves Houston [SR] - 137 | 24:53.6 3:20.3 | +2:07.1 11 | 55 |
66 | Gianni Allwein Cincinnati [FR] - 120 | 24:55.1 3:06.1 | +2:08.6 1 | 56 |
67 | Ryan Pehlman Cincinnati [SR] - 127 | 24:58.1 3:03.4 | +2:11.6 1 | 57 |
68 | Wyatt Landis Oklahoma State [SR] - 178 | 24:58.8 3:01.5 | +2:12.3 2 | |
69 | Bobby Ganser Cincinnati [SO] - 124 | 25:00.1 3:11.9 | +2:13.6 3 | |
70 | Kyle Johnston Kansas State [JR] - 166 | 25:02.1 3:07.1 | +2:15.6 1 | 58 |
71 | Kirk Zuber Texas Tech [JR] - 218 | 25:07.3 3:09.8 | +2:20.8 1 | 59 |
72 | Jack Vincent Kansas State [JR] - 168 | 25:07.6 3:07.7 | +2:21.0 1 | 60 |
73 | Josh Cherry Oklahoma [FR] - 170 | 25:09.7 3:12.3 | +2:23.2 2 | 61 |
74 | Trey Leathers Texas Tech [SO] - 212 | 25:12.5 3:05.7 | +2:26.0 1 | 62 |
75 | Alex Gutierrez Kansas State [JR] - 163 | 25:15.6 3:13.6 | +2:29.1 1 | 63 |
76 | Stone Burke Texas Christian [JR] - 200 | 25:21.2 3:12.6 | +2:34.7 | 64 |
77 | Christopher Stone Kansas [SO] - 155 | 25:25.3 3:12.7 | +2:38.8 | 65 |
78 | Miles Cox Houston [SO] - 133 | 25:27.6 3:14.0 | +2:41.1 | 66 |
79 | Michael Archie Houston [FR] - 131 | 25:28.7 3:03.9 | +2:42.2 2 | 67 |
80 | Collin Stevens Cincinnati [SO] - 129 | 25:30.0 3:14.8 | +2:43.5 1 | |
81 | Christopher Meyer Texas Christian [FR] - 203 | 25:31.9 3:13.9 | +2:45.4 1 | 68 |
82 | Devin Duran Baylor [JR] - 102 | 25:34.4 3:01.5 | +2:47.9 7 | 69 |
83 | Brycen Pitre Houston [SR] - 136 | 25:36.6 3:07.2 | +2:50.1 2 | 70 |
84 | Quenton Walion Kansas [SO] - 158 | 25:39.2 3:10.3 | +2:52.7 1 | |
85 | Derek Waite Houston [FR] - 138 | 25:39.8 3:08.4 | +2:53.3 2 | 71 |
86 | Will Carroll Kansas State [JR] - 160 | 25:40.7 3:06.2 | +2:54.2 4 | 72 |
87 | TJ Robinson Kansas [JR] - 153 | 25:41.6 2:53.9 | +2:55.1 10 | |
88 | Treyson True Kansas [SO] - 157 | 25:42.7 3:13.7 | +2:56.2 4 | |
89 | Noah Winters Texas Christian [JR] - 207 | 25:43.7 3:16.5 | +2:57.1 7 | 73 |
90 | Grant Martinez Texas Christian [FR] - 202 | 25:45.1 3:13.6 | +2:58.6 4 | 74 |
91 | Drew Oliver Texas Christian [FR] - 205 | 25:46.1 3:08.6 | +2:59.6 1 | 75 |
92 | Aiden Ramshaw Baylor [FR] - 106 | 25:47.9 3:10.6 | +3:01.4 1 | 76 |
93 | Wyatt Houchens Cincinnati [FR] - 126 | 25:50.2 3:17.9 | +3:03.6 5 | |
94 | Aaron Crittenden Houston [FR] - 134 | 25:52.0 3:09.7 | +3:05.5 1 | 77 |
95 | Logan Seger Oklahoma [SO] - 174 | 25:54.1 3:16.0 | +3:07.6 2 | 78 |
96 | Devin Chappel Kansas State [FR] - 161 | 25:59.4 3:20.5 | +3:12.9 2 | |
97 | Lee Taylor Texas Tech [FR] - 216 | 26:00.2 3:13.3 | +3:13.7 1 | |
98 | Straton Miller Baylor [FR] - 105 | 26:07.5 3:09.6 | +3:21.0 1 | 79 |
99 | Patrick Flowers Houston [FR] - 135 | 26:08.9 3:19.8 | +3:22.4 1 | |
100 | Antonio Pena Texas [FR] - 197 | 26:30.5 3:24.3 | +3:44.0 | |
101 | Jaden Tumale Texas Tech [JR] - 217 | 26:48.4 3:08.2 | +4:01.8 2 | |
102 | Peter Makuei Oklahoma [SO] - 171 | 26:51.3 3:22.7 | +4:04.8 1 | 80 |
103 | Finn Riley Texas Christian [JR] - 206 | 26:59.8 3:23.6 | +4:13.3 1 | 81 |
104 | Jacob Norris Kansas State [FR] - 167 | 27:15.7 3:28.5 | +4:29.2 | |
105 | Caleb Ackman Baylor [SO] - 101 | 27:22.0 3:28.1 | +4:35.4 | 82 |
106 | Kanalu Wong Baylor [FR] - 108 | 27:43.1 3:21.4 | +4:56.6 1 | 83 |
107 | Nolan Keenan Baylor [FR] - 104 | 27:45.2 3:28.2 | +4:58.7 1 | 84 |
MEN TEAM SCORE
POS | TEAM | SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma State | 25 | 1 | 2 | 5 | 8 | 9 | ( 14 ) | ( 19 ) |
2 | BYU | 55 | 3 | 6 | 13 | 16 | 17 | ( 18 ) | ( 22 ) |
3 | Texas | 70 | 4 | 10 | 15 | 20 | 21 | ( 24 ) | ( 32 ) |
4 | Iowa State | 114 | 7 | 25 | 26 | 27 | 29 | ( 30 ) | ( 31 ) |
5 | Texas Tech | 171 | 12 | 28 | 38 | 43 | 50 | ( 59 ) | ( 62 ) |
6 | Kansas | 179 | 11 | 33 | 39 | 45 | 51 | ( 52 ) | ( 65 ) |
7 | Cincinnati | 204 | 23 | 42 | 44 | 46 | 49 | ( 56 ) | ( 57 ) |
8 | Oklahoma | 229 | 36 | 37 | 47 | 48 | 61 | ( 78 ) | ( 80 ) |
9 | Kansas State | 266 | 41 | 53 | 54 | 58 | 60 | ( 63 ) | ( 72 ) |
10 | Houston | 293 | 35 | 55 | 66 | 67 | 70 | ( 71 ) | ( 77 ) |
11 | Texas Christian | 313 | 34 | 64 | 68 | 73 | 74 | ( 75 ) | ( 81 ) |
12 | Baylor | 346 | 40 | 69 | 76 | 79 | 82 | ( 83 ) | ( 84 ) |