Results: Big 12 Cross Country Championships 2023

Results, live splits and start lists for the 2023 Big 12 Cross Country Championships.

Event Date: Saturday, October 28

Location: ISU Cross Country Course | Ames, Iowa

RESULTS WOMEN 6KM

POSNAMETIMESCORE
1Taylor Roe Oklahoma State [SR] - 30619:35.4 3:12.51
2Billah Jepkirui Oklahoma State [SO] - 30319:42.1 3:16.0 | +6.72
3Juliet Cherubet Texas Tech [FR] - 33019:43.4 3:16.9 | +8.03
4Lexy Halladay-Lowry BYU [SR] - 23419:44.3 3:12.4 | +9.04
5Molly Born Oklahoma State [SR] - 29719:45.1 3:11.1 | +9.75
6Jenna Hutchins BYU [FR] - 23619:54.5 3:16.9 | +19.2 16
7Carmen Alder BYU [JR] - 22819:57.2 3:21.3 | +21.8 17
8Aubrey Frentheway BYU [SR] - 23319:58.0 3:18.1 | +22.68
9Madelynn Hill Iowa State [SR] - 26020:04.6 3:15.8 | +29.2 19
10Riley Chamberlain BYU [SO] - 22920:10.4 3:26.4 | +35.0 110
11Maelle Porcher Iowa State [SO] - 26220:13.7 3:20.1 | +38.4 111
12Janette Schraft Iowa State [SR] - 26320:16.2 3:19.5 | +40.8 112
13Sadie Sargent BYU [SR] - 23920:22.7 3:15.9 | +47.3 213
14Carlee Hansen BYU [JR] - 23520:22.7 3:13.4 | +47.3 814
15Gabija Galvydyte Oklahoma State [JR] - 30020:25.5 3:36.3 | +50.2 415
16Payton Hinkle Oklahoma State [FR] - 30220:26.4 3:19.1 | +51.016
17Dana Feyen Iowa State [SR] - 25820:28.5 3:26.7 | +53.1 317
18Taylor Rohatinsky BYU [SO] - 23820:29.5 3:21.6 | +54.2 2 
19Jacey Farmer BYU [SO] - 23220:30.0 3:18.5 | +54.6 6 
20Anastaysia Davis BYU [JR] - 23020:30.3 3:22.7 | +54.9 1 
21Cayden Dawson Oklahoma State [FR] - 29820:32.4 3:25.1 | +57.1 418
22Gracie Morris Texas Christian [JR] - 32620:33.6 3:23.4 | +58.3 119
23Anastacia Chepkorir Texas Tech [FR] - 32920:34.7 3:27.3 | +59.3 520
24Sheridan Wheeler Iowa State [FR] - 26620:36.6 3:15.6 | +1:01.2 1021
25Sarah Tait West Virginia [JR] - 35320:37.3 3:23.2 | +1:02.0 122
26Beth Ramos Texas [SR] - 31820:37.8 3:22.9 | +1:02.5 223
27Sivan Auerbach Oklahoma State [JR] - 29620:38.9 3:29.9 | +1:03.5 624
28Katherine Dowie West Virginia [SR] - 34820:42.0 3:27.5 | +1:06.6 125
29Cameron McConnell Oklahoma State [FR] - 30520:43.7 3:23.8 | +1:08.3 2 
30Hannah Stewart Kansas State [SR] - 28620:43.7 3:23.1 | +1:08.3 326
31Heidi Demeo Oklahoma State [SR] - 29920:44.2 3:33.6 | +1:08.9 7 
32Bella Heikes Iowa State [JR] - 25920:47.4 3:27.3 | +1:12.127
33Kiki Connell Iowa State [JR] - 25720:48.3 3:24.3 | +1:13.0 328
34Maddie Walker Cincinnati [SR] - 24720:52.3 3:28.9 | +1:16.9 129
35Lona Latema Kansas [SR] - 27320:56.8 3:39.7 | +1:21.4 630
36Kenadi Krueger Kansas [JR] - 27220:58.3 3:29.4 | +1:23.0 131
37Alexis Lamb West Virginia [FR] - 35021:03.0 3:32.1 | +1:27.6 132
38Josphine Wanjiku Kansas State [FR] - 28721:03.3 3:46.1 | +1:27.9 833
39Cecilia Fisher Kansas State [SO] - 28121:05.7 3:24.4 | +1:30.3 134
40Brenna Cohoon Iowa State [JR] - 25621:08.3 3:26.0 | +1:33.0 1 
41Kaylee Tobaben Iowa State [SO] - 26421:10.8 3:28.4 | +1:35.4 1 
42Ashlyn Keeney Iowa State [SO] - 26121:13.0 3:14.4 | +1:37.6 11 
43Eva Jess Texas [JR] - 31221:14.0 3:33.4 | +1:38.6 435
44Lilly Lavier Oklahoma State [SO] - 30121:15.8 3:28.7 | +1:40.5 3 
45Claire Meyer Houston [SR] - 25321:17.7 3:34.4 | +1:42.3 136
46Claire Curtsinger Cincinnati [SO] - 24121:18.9 3:36.4 | +1:43.5 337
47Tabitha Kalunde Ngao Texas Christian [FR] - 32221:22.3 3:29.0 | +1:46.9 338
48Audrey Hall West Virginia [FR] - 34921:22.5 3:37.0 | +1:47.1 239
49Tori Wingrove Kansas [SO] - 27721:23.6 3:29.3 | +1:48.2 240
50Isabella Richardson UCF [SO] - 34421:25.8 3:36.1 | +1:50.4 241
51Mariana Rodriguez UCF [SR] - 34521:27.9 3:43.4 | +1:52.5 642
52Grace Meyer Kansas State [SO] - 28321:27.9 3:28.5 | +1:52.5 243
53Erin O'Brien Oklahoma [SO] - 29421:32.2 3:42.2 | +1:56.8 444
54Jeanne Reix Charat West Virginia [SR] - 35221:33.3 3:35.2 | +1:57.9 245
55Elizabeth Pickett Texas [SO] - 31721:36.7 3:36.5 | +2:01.346
56Mikenna Vanderheyden West Virginia [SR] - 35421:37.5 3:32.2 | +2:02.1 247
57Addison Coppinger Kansas [SR] - 26921:38.4 3:28.3 | +2:03.1 448
58Cailan Steward Kansas State [SR] - 28521:39.5 3:35.5 | +2:04.2 249
59Gabi Barrera Oklahoma [JR] - 28821:40.9 3:35.9 | +2:05.5 250
60London Culbreath Texas Christian [SO] - 32121:41.3 3:30.9 | +2:05.9 251
61Gwen Stare Cincinnati [SO] - 24621:44.0 3:29.1 | +2:08.7 252
62Penelope Sosa UCF [SO] - 34621:47.2 3:37.7 | +2:11.8 353
63Hayden Gold Baylor [JR] - 22121:50.1 3:40.5 | +2:14.7 354
64Allyson Little Texas [JR] - 31421:51.3 3:33.2 | +2:15.9 255
65Tatiana Moura West Virginia [SO] - 35121:52.2 3:36.8 | +2:16.8 156
66Aubry Donley Kansas State [SR] - 28021:57.9 3:39.7 | +2:22.5 157
67Olivia Andrews Texas Christian [FR] - 32021:59.3 3:35.7 | +2:24.0 258
68Abigail Street Kansas [FR] - 27622:02.8 3:42.0 | +2:27.459
69Jocelyn Willis Cincinnati [FR] - 24822:06.1 3:28.9 | +2:30.7 860
70Lillian Holtery UCF [JR] - 34022:07.1 3:28.2 | +2:31.7 1261
71Maddie Hatfield Texas [JR] - 31122:08.4 3:42.2 | +2:33.0 162
72Haley Harper Texas [FR] - 31022:08.9 3:51.1 | +2:33.5 763
73Sydney Burton Kansas State [SR] - 27922:10.6 3:40.8 | +2:35.2 164
74Amber Carter Cincinnati [FR] - 24022:12.8 3:44.2 | +2:37.4 365
75Charlotte Crook UCF [SR] - 33822:14.0 3:40.3 | +2:38.7 266
76Taylor Limbaugh Texas Tech [JR] - 33222:14.9 3:40.3 | +2:39.567
77Paige Baker Kansas State [FR] - 27822:14.9 3:34.0 | +2:39.5 7 
78Sarah Madix Cincinnati [SO] - 24522:16.5 3:38.8 | +2:41.168
79Jackie Addy Baylor [JR] - 21922:18.8 3:35.8 | +2:43.4 769
80Gabby Martin Texas Christian [SO] - 32322:20.8 3:47.0 | +2:45.4 670
81Elena Horn Cincinnati [FR] - 24422:22.7 3:44.1 | +2:47.3 171
82Ali Del Re UCF [JR] - 33922:23.8 3:49.4 | +2:48.5 772
83Peyton Mcquillan Texas Christian [SR] - 32522:24.9 3:44.5 | +2:49.573
84Halena Rahmaan Texas Tech [SR] - 33422:25.0 3:30.7 | +2:49.6 1174
85Aishling Callanan Texas [FR] - 30922:25.6 3:43.9 | +2:50.275
86Carmela Henning Cincinnati [SR] - 24322:26.3 3:47.7 | +2:51.0 5 
87Mackenzie Browne Texas [FR] - 30822:26.6 3:48.6 | +2:51.2 8 
88Melanie Jacobs Texas Tech [JR] - 33122:27.9 3:40.6 | +2:52.5 176
89Abby Clements UCF [FR] - 33722:32.0 3:45.4 | +2:56.7 177
90Shanya Luna Texas [SR] - 31522:32.6 3:47.0 | +2:57.3 3 
91Hannah Spears Texas Tech [SO] - 33522:35.2 3:43.6 | +2:59.878
92Kelly-Ann Beckford Houston [SR] - 25022:36.1 3:41.5 | +3:00.7 479
93Grace Williamson Oklahoma [JR] - 29522:37.4 3:39.2 | +3:02.1 780
94Lauren Greiwe Cincinnati [SR] - 24222:38.3 3:45.5 | +3:03.0 
95MaKenna Anderson Kansas [SR] - 26722:38.3 3:45.9 | +3:03.0 281
96Caroline Burrow Kansas [JR] - 26822:39.3 3:42.0 | +3:03.9 382
97Paige Jaszczak UCF [SO] - 34122:40.1 3:51.6 | +3:04.7 7 
98Laya Erickson Kansas [FR] - 27022:41.3 3:49.6 | +3:05.9 6 
99Zosia Bulhak Houston [JR] - 25122:42.9 3:45.8 | +3:07.6 183
100Brooklyn James Oklahoma [SR] - 29122:46.2 3:43.5 | +3:10.8 184
101Eleni Kaiser Houston [JR] - 25222:46.7 3:36.7 | +3:11.3 685
102Rosanna Pugh Baylor [FR] - 22522:47.0 3:52.3 | +3:11.7 586
103Grace Hanson Oklahoma [FR] - 28922:48.3 3:45.1 | +3:12.987
104Brenna Mullaney UCF [SR] - 34322:49.5 3:41.0 | +3:14.1 1 
105Helen Giefer Kansas State [SR] - 28222:55.3 3:48.6 | +3:19.9 1 
106Katie Schwartzkopf Kansas State [SO] - 28422:56.5 3:45.4 | +3:21.2 2 
107Katarzyna Kwiatkowski Texas [SO] - 31322:56.7 3:53.5 | +3:21.3 5 
108Jenna Carter Texas Tech [FR] - 32822:59.7 3:50.2 | +3:24.4 288
109Sarah Zdansky Texas Tech [SO] - 33623:03.5 3:49.7 | +3:28.1 
110Riley Jaszczak UCF [SO] - 34223:07.9 3:49.9 | +3:32.5 1 
111Mariana Martinez Texas Christian [SR] - 32423:13.2 3:58.0 | +3:37.8 189
112Zara Zervos West Virginia [SO] - 35623:17.1 3:45.0 | +3:41.7 1 
113Eden Schwarz Kansas [SO] - 27523:19.4 3:45.2 | +3:44.1 1 
114Jordan Ledington Baylor [JR] - 22323:23.0 3:56.5 | +3:47.7 290
115Erin Rivera Houston [JR] - 25423:27.8 3:46.1 | +3:52.4 291
116Chloe Gangnath Baylor [SR] - 22023:31.5 3:50.1 | +3:56.192
117Lily Mather Texas Tech [SO] - 33323:39.4 3:58.2 | +4:04.1 2 
118Alyson Moore Kansas [SO] - 27423:52.4 4:00.9 | +4:17.0 
119Lily Horvath Oklahoma [FR] - 29023:58.6 3:55.7 | +4:23.293
120Abbey Yuhasz West Virginia [JR] - 35524:02.7 3:59.2 | +4:27.4 
121Alaina Zamorano Baylor [JR] - 22724:12.9 4:03.9 | +4:37.594
122Abigail Morris Baylor [JR] - 22424:21.2 4:07.9 | +4:45.995
123Carly Ahrens Houston [FR] - 24924:57.6 4:04.8 | +5:22.2 196
124Kel McDavid Oklahoma [FR] - 29325:03.8 4:15.2 | +5:28.4 197

WOMEN TEAM SCORE

POSTEAMSCORE1234567
1BYU35467810( 13 )( 14 )
2Oklahoma State391251516( 18 )( 24 )
3Iowa State70911121721( 27 )( 28 )
4West Virginia1632225323945( 47 )( 56 )
5Kansas State1852633344349( 57 )( 64 )
6Kansas2083031404859( 81 )( 82 )
7Texas2212335465562( 63 )( 75 )
8Texas Christian2361938515870( 73 )( 89 )
9Texas Tech240320677476( 78 )( 88 )
10Cincinnati2432937526065( 68 )( 71 )
11UCF2634142536166( 72 )( 77 )
12Oklahoma3454450808487( 93 )( 97 )
13Houston3743679838591( 96 ) 
14Baylor3915469869092( 94 )( 95 )

RESULTS MEN 8KM

POSNAMETIMESCORE
1Brian Musau Oklahoma State [FR] - 18322:46.6 2:46.61
2Alex Maier Oklahoma State [SR] - 17922:49.1 2:47.1 | +2.62
3Creed Thompson BYU [JR] - 11822:54.1 2:50.9 | +7.63
4Devin Hart Texas [SR] - 19222:57.6 2:52.3 | +11.0 24
5Fouad Messaoudi Oklahoma State [SO] - 18023:00.4 2:57.2 | +13.9 15
6Joey Nokes BYU [JR] - 11423:01.9 2:57.6 | +15.4 16
7Said Mechaal Iowa State [JR] - 14323:03.7 2:56.9 | +17.27
8Will Muirhead Oklahoma State [SO] - 18223:04.3 2:49.4 | +17.8 38
9Jonas Price Oklahoma State [SO] - 18423:06.9 2:53.1 | +20.4 19
10Rodger Rivera Texas [JR] - 19823:10.6 2:55.9 | +24.010
11Chandler Gibbens Kansas [SR] - 15023:13.0 2:56.8 | +26.5 111
12Gideon Kiplimo Texas Tech [FR] - 21023:13.7 2:53.2 | +27.2 112
13James Corrigan BYU [FR] - 11023:17.5 2:55.8 | +31.0 113
14Denis Kipngetich Oklahoma State [FR] - 17723:18.7 3:04.6 | +32.2 514
15Haftu Knight Texas [SR] - 19423:21.0 2:55.5 | +34.515
16Isaac Hedengren BYU [FR] - 11323:21.2 2:52.2 | +34.7 116
17Lucas Bons BYU [JR] - 10923:22.8 2:55.7 | +36.3 117
18Kenneth Rooks BYU [JR] - 11523:23.4 2:46.3 | +36.9 418
19Alex Stitt Oklahoma State [SO] - 18723:25.7 2:50.7 | +39.2 219
20Isaac Alonzo Texas [JR] - 18823:30.5 2:57.7 | +44.0 120
21Emmanuel Sgouros Texas [SO] - 19923:32.8 2:58.1 | +46.3 121
22Adisu Guadia Oklahoma State [FR] - 17623:34.2 3:01.6 | +47.7 4 
23Luke Grundvig BYU [SO] - 11223:36.4 2:55.5 | +49.9 222
24Tyler Wirth Cincinnati [SR] - 13023:37.0 2:49.0 | +50.5 523
25Nathanael Berhane Texas [SO] - 19123:39.9 2:52.6 | +53.4 324
26Gable Sieperda Iowa State [JR] - 14623:41.0 2:53.8 | +54.5 125
27Sanele Masondo Iowa State [JR] - 14223:42.6 3:02.7 | +56.0 326
28Ezekiel Rop Iowa State [SR] - 14523:46.8 3:07.4 | +1:00.3 527
29Vincent Koech Texas Tech [FR] - 21123:51.8 3:10.7 | +1:05.3 328
30Rodgers Kiplimo Iowa State [SO] - 14023:54.3 3:04.0 | +1:07.8 129
31Silas Winders Iowa State [JR] - 14823:54.4 2:52.8 | +1:07.9 430
32Timothy Sindt Iowa State [JR] - 14723:54.5 2:55.0 | +1:08.031
33Aidan Troutner BYU [JR] - 11923:57.1 3:08.1 | +1:10.6 3 
34Garrett Stanford BYU [SO] - 11623:59.6 2:59.5 | +1:13.1 1 
35Abraham Avila-Martinez Texas [JR] - 18924:03.3 3:00.6 | +1:16.8 132
36Kelvin Bungei Iowa State [SR] - 13924:03.6 3:00.8 | +1:17.1 1 
37Peter Walsdorf Kansas [JR] - 15924:05.0 3:04.6 | +1:18.5 333
38Jacob Stanford BYU [SO] - 11724:08.0 3:00.8 | +1:21.5 
39Graydon Morris Texas Christian [SO] - 20424:08.9 2:58.2 | +1:22.334
40Berry Cox Houston [SR] - 13224:13.5 2:54.7 | +1:27.0 335
41Nicholas Young Oklahoma [SR] - 17524:14.9 2:57.6 | +1:28.436
42Colin Caso Oklahoma [JR] - 16924:17.5 3:01.2 | +1:31.0 237
43Isaac Hernandez Texas Tech [SO] - 20924:21.9 2:59.5 | +1:35.4 138
44Tanner Talley Kansas [SO] - 15624:24.0 3:00.1 | +1:37.5 239
45Victor Shitsama Oklahoma State [JR] - 18624:25.0 3:06.3 | +1:38.5 3 
46Ryan Hodge Baylor [SR] - 10324:25.4 3:02.3 | +1:38.8 140
47Matthew Hauser Kansas State [JR] - 16424:28.8 2:57.8 | +1:42.3 341
48Thomas Ashby Cincinnati [FR] - 12124:29.2 3:00.0 | +1:42.7 142
49Edward (EJ) Rush Texas Tech [JR] - 21424:29.3 3:00.8 | +1:42.8 143
50Seth Elking Cincinnati [SO] - 12324:30.4 2:56.1 | +1:43.9 744
51Cale Littrell Kansas [JR] - 15124:31.9 2:58.0 | +1:45.4 545
52Matthew Hoak Cincinnati [SR] - 12524:33.8 2:59.9 | +1:47.3 346
53Hudson Heikkinen Texas [SO] - 19324:35.5 3:03.5 | +1:49.0 2 
54Devan Kipyego Iowa State [FR] - 14124:35.7 3:07.9 | +1:49.1 7 
55Fernando Morales Oklahoma [SR] - 17324:36.4 2:55.1 | +1:49.9 947
56Gabe Medina Oklahoma [SR] - 17224:36.5 2:56.1 | +1:49.9 748
57Hudson Bennett Texas [FR] - 19024:37.0 3:04.5 | +1:50.4 5 
58Isaac Schachleiter Cincinnati [FR] - 12824:38.6 3:04.2 | +1:52.149
59Samuel Ashley Texas Tech [JR] - 20824:40.1 3:03.7 | +1:53.6 150
60Tanner Newkirk Kansas [SO] - 15224:41.0 3:08.2 | +1:54.5 751
61Quinton Orr Iowa State [SO] - 14424:42.7 3:02.7 | +1:56.2 1 
62Sawyer Schmidt Kansas [FR] - 15424:45.1 3:10.5 | +1:58.6 352
63Tommy Hazen Kansas State [JR] - 16524:47.1 3:07.7 | +2:00.6 253
64Kerby Depenbusch Kansas State [SR] - 16224:50.7 3:07.9 | +2:04.1 154
65Brandon Seagreaves Houston [SR] - 13724:53.6 3:20.3 | +2:07.1 1155
66Gianni Allwein Cincinnati [FR] - 12024:55.1 3:06.1 | +2:08.6 156
67Ryan Pehlman Cincinnati [SR] - 12724:58.1 3:03.4 | +2:11.6 157
68Wyatt Landis Oklahoma State [SR] - 17824:58.8 3:01.5 | +2:12.3 2 
69Bobby Ganser Cincinnati [SO] - 12425:00.1 3:11.9 | +2:13.6 3 
70Kyle Johnston Kansas State [JR] - 16625:02.1 3:07.1 | +2:15.6 158
71Kirk Zuber Texas Tech [JR] - 21825:07.3 3:09.8 | +2:20.8 159
72Jack Vincent Kansas State [JR] - 16825:07.6 3:07.7 | +2:21.0 160
73Josh Cherry Oklahoma [FR] - 17025:09.7 3:12.3 | +2:23.2 261
74Trey Leathers Texas Tech [SO] - 21225:12.5 3:05.7 | +2:26.0 162
75Alex Gutierrez Kansas State [JR] - 16325:15.6 3:13.6 | +2:29.1 163
76Stone Burke Texas Christian [JR] - 20025:21.2 3:12.6 | +2:34.764
77Christopher Stone Kansas [SO] - 15525:25.3 3:12.7 | +2:38.865
78Miles Cox Houston [SO] - 13325:27.6 3:14.0 | +2:41.166
79Michael Archie Houston [FR] - 13125:28.7 3:03.9 | +2:42.2 267
80Collin Stevens Cincinnati [SO] - 12925:30.0 3:14.8 | +2:43.5 1 
81Christopher Meyer Texas Christian [FR] - 20325:31.9 3:13.9 | +2:45.4 168
82Devin Duran Baylor [JR] - 10225:34.4 3:01.5 | +2:47.9 769
83Brycen Pitre Houston [SR] - 13625:36.6 3:07.2 | +2:50.1 270
84Quenton Walion Kansas [SO] - 15825:39.2 3:10.3 | +2:52.7 1 
85Derek Waite Houston [FR] - 13825:39.8 3:08.4 | +2:53.3 271
86Will Carroll Kansas State [JR] - 16025:40.7 3:06.2 | +2:54.2 472
87TJ Robinson Kansas [JR] - 15325:41.6 2:53.9 | +2:55.1 10 
88Treyson True Kansas [SO] - 15725:42.7 3:13.7 | +2:56.2 4 
89Noah Winters Texas Christian [JR] - 20725:43.7 3:16.5 | +2:57.1 773
90Grant Martinez Texas Christian [FR] - 20225:45.1 3:13.6 | +2:58.6 474
91Drew Oliver Texas Christian [FR] - 20525:46.1 3:08.6 | +2:59.6 175
92Aiden Ramshaw Baylor [FR] - 10625:47.9 3:10.6 | +3:01.4 176
93Wyatt Houchens Cincinnati [FR] - 12625:50.2 3:17.9 | +3:03.6 5 
94Aaron Crittenden Houston [FR] - 13425:52.0 3:09.7 | +3:05.5 177
95Logan Seger Oklahoma [SO] - 17425:54.1 3:16.0 | +3:07.6 278
96Devin Chappel Kansas State [FR] - 16125:59.4 3:20.5 | +3:12.9 2 
97Lee Taylor Texas Tech [FR] - 21626:00.2 3:13.3 | +3:13.7 1 
98Straton Miller Baylor [FR] - 10526:07.5 3:09.6 | +3:21.0 179
99Patrick Flowers Houston [FR] - 13526:08.9 3:19.8 | +3:22.4 1 
100Antonio Pena Texas [FR] - 19726:30.5 3:24.3 | +3:44.0 
101Jaden Tumale Texas Tech [JR] - 21726:48.4 3:08.2 | +4:01.8 2 
102Peter Makuei Oklahoma [SO] - 17126:51.3 3:22.7 | +4:04.8 180
103Finn Riley Texas Christian [JR] - 20626:59.8 3:23.6 | +4:13.3 181
104Jacob Norris Kansas State [FR] - 16727:15.7 3:28.5 | +4:29.2 
105Caleb Ackman Baylor [SO] - 10127:22.0 3:28.1 | +4:35.482
106Kanalu Wong Baylor [FR] - 10827:43.1 3:21.4 | +4:56.6 183
107Nolan Keenan Baylor [FR] - 10427:45.2 3:28.2 | +4:58.7 184

MEN TEAM SCORE

POSTEAMSCORE1234567
1Oklahoma State2512589( 14 )( 19 )
2BYU5536131617( 18 )( 22 )
3Texas70410152021( 24 )( 32 )
4Iowa State114725262729( 30 )( 31 )
5Texas Tech1711228384350( 59 )( 62 )
6Kansas1791133394551( 52 )( 65 )
7Cincinnati2042342444649( 56 )( 57 )
8Oklahoma2293637474861( 78 )( 80 )
9Kansas State2664153545860( 63 )( 72 )
10Houston2933555666770( 71 )( 77 )
11Texas Christian3133464687374( 75 )( 81 )
12Baylor3464069767982( 83 )( 84 )
Latest News
©2024 WATCHATHLETICS.COM. All rights reserved.