Results, live splits and start lists for the Mountain West Cross Country Championships 2023.
Event Date: Friday, October 27
Location: Boise, Idaho
RESULTS WOMEN 6K
Place | Name | Team | Time | Points |
---|---|---|---|---|
1 | Sarah Carter | Colorado St. | 19:48.5 | 1 |
2 | Nicola Jansen | New Mexico | 19:54.1 | 2 |
3 | Halle Hamilton | Air Force | 20:19.8 | 3 |
4 | Emma Thornley | Utah State | 20:23.3 | 4 |
5 | Quinn McConnell | Colorado St. | 20:26.1 | 5 |
6 | Abigail Whitman | Wyoming | 20:27.6 | 6 |
7 | Yasmin Austridge | Colorado St. | 20:30.8 | 7 |
8 | Autumn Ost | Boise State | 20:31.1 | 8 |
9 | Ally Peterson | Air Force | 20:32.6 | 9 |
10 | Kaiya Robertson | Boise State | 20:36.4 | 10 |
11 | Kensey May | Colorado St. | 20:38.1 | 11 |
12 | Klara Dess | New Mexico | 20:38.4 | 12 |
13 | Naomi Lokiles | Boise State | 20:38.5 | 13 |
14 | Natalia Ruiz Lara | UNLV | 20:39.4 | 14 |
15 | Emily Chaston | Colorado St. | 20:40.4 | 15 |
16 | Julia Kiesler | Boise State | 20:43.8 | 16 |
17 | Kylie Simshauser | Wyoming | 20:47.1 | 17 |
18 | Samantha Wood | Boise State | 20:50.9 | 18 |
19 | Abby Jensen | Utah State | 20:53.7 | 19 |
20 | Anna Petr | Colorado St. | 20:54.4 | 20 |
21 | Tiaree Towler | Air Force | 20:58.6 | 21 |
22 | Rebecca Wusinich | Air Force | 20:59.8 | 22 |
23 | Hailey Uhre | Wyoming | 21:01.7 | 23 |
24 | Yasmin Marghini | Boise State | 21:02.0 | 24 |
25 | Brie Smith | Utah State | 21:04.7 | 25 |
26 | Tyler Schwartz | New Mexico | 21:05.4 | 26 |
27 | Ines Borba | Boise State | 21:06.1 | 27 |
28 | Jessica Kain | San Diego St. | 21:09.2 | 28 |
29 | Madelyn Blazo | Wyoming | 21:13.7 | 29 |
30 | Sarah Eckel | New Mexico | 21:14.6 | 30 |
31 | Sarah Ellis | Utah State | 21:16.8 | 31 |
32 | Rachel Crytser | Air Force | 21:16.9 | 32 |
33 | Vanessa Cabello | San Diego St. | 21:17.8 | 33 |
34 | Shelby Jensen | Utah State | 21:19.9 | 34 |
35 | Anna Harden | Air Force | 21:21.4 | 35 |
36 | Sammi Lee | Utah State | 21:22.2 | 36 |
37 | Claire Nelson | Nevada | 21:22.8 | 37 |
38 | Bailey Brinkerhoff | Utah State | 21:31.5 | 38 |
39 | Lauren Larson | Boise State | 21:33.4 | |
40 | Ricky Fetterolf | Air Force | 21:36.6 | 39 |
41 | Eowyn Dalbec | Wyoming | 21:36.9 | 40 |
42 | Christina Nisoli | New Mexico | 21:36.9 | 41 |
43 | Ava Escorcia | Colorado St. | 21:39.0 | 42 |
44 | Eva Rethmeier | San Diego St. | 21:39.4 | 43 |
45 | Rozlyn Slichko | Wyoming | 21:42.5 | 44 |
46 | Hanna Ackermann | Boise State | 21:47.0 | |
47 | Kenya Dennee | Colorado St. | 21:48.4 | |
48 | Leah Christians | Wyoming | 21:52.9 | 45 |
49 | Mimi Miyazawa | Utah State | 21:54.8 | |
50 | Kealan McNally | Colorado St. | 21:55.6 | |
51 | Michaela Workman | Air Force | 22:02.9 | |
52 | Corie Smith | Fresno State | 22:04.5 | 46 |
53 | Ella Johnson | Air Force | 22:09.0 | |
54 | Ashley Boone | Nevada | 22:11.4 | 47 |
55 | Nina Zraik | Wyoming | 22:17.3 | |
56 | Amber Elias | San Diego St. | 22:18.9 | 48 |
57 | Brynnli Poulsen | Boise State | 22:20.4 | |
58 | Beatrice Shea | Air Force | 22:22.7 | |
59 | Natalie Swain | Utah State | 22:23.1 | |
60 | Megumi Ludlow | Utah State | 22:30.5 | |
61 | Jasper Fievet | Nevada | 22:34.3 | 49 |
62 | Amanda Chalburg | San Jose St. | 22:34.7 | 50 |
63 | Isabella Fauria | New Mexico | 22:35.7 | 51 |
64 | Hannah Lee | Nevada | 22:38.0 | 52 |
65 | Kylee Denver | Nevada | 22:40.0 | 53 |
66 | Madeleine Heller | San Diego St. | 22:41.3 | 54 |
67 | Maleah Goldie | New Mexico | 22:43.1 | 55 |
68 | Diana Cortes | Fresno State | 22:43.3 | 56 |
69 | Riley Frankel | Wyoming | 22:47.9 | |
70 | Khushleen Khakh | Fresno State | 22:50.2 | 57 |
71 | Thalia Arrate | Nevada | 22:50.5 | 58 |
72 | Janae Penner | Fresno State | 22:52.1 | 59 |
73 | Ashley Ochoa | Fresno State | 22:58.7 | 60 |
74 | Constance O'Neal | San Jose St. | 23:02.3 | 61 |
75 | Mia Jauregui | Fresno State | 23:03.2 | 62 |
76 | Ryann Smith | Wyoming | 23:04.8 | |
77 | Isabella Peretti | San Diego St. | 23:07.5 | 63 |
78 | Trinity Wells | Colorado St. | 23:09.3 | |
79 | Madison Parrone | San Diego St. | 23:10.9 | 64 |
80 | Rain Gomez | Fresno State | 23:15.6 | 65 |
81 | Gianna Chiaramonte | Fresno State | 23:22.9 | |
82 | LaKyla Yazzie | UNLV | 23:25.7 | 66 |
83 | Kylie Ward | Fresno State | 23:26.7 | |
84 | Abigail Danlag | UNLV | 23:28.1 | 67 |
85 | Ximena Ramos | Fresno State | 23:40.5 | |
86 | Camille Jackson | New Mexico | 23:47.4 | |
87 | Isabella Schrader | UNLV | 24:03.5 | 68 |
88 | Sophia Connerton-Nevin | San Diego St. | 24:10.0 | |
89 | Elizabeth Shaw | Nevada | 24:12.4 | 69 |
90 | Jaida Lyles | UNLV | 24:14.1 | 70 |
91 | Eliana Rivera | UNLV | 24:24.4 | 71 |
92 | Nicole Boskovich | UNLV | 24:32.2 | 72 |
93 | Caitlin Chea | San Jose St. | 24:44.5 | 73 |
94 | Abigail Clarke | Nevada | 24:49.3 | |
95 | Aitza Romero | UNLV | 25:03.8 | |
96 | Nereyda Alvarez-Gonzalez | San Jose St. | 25:04.4 | 74 |
97 | Alana Sangprasit | UNLV | 25:09.4 | |
98 | Aine McDade | UNLV | 25:48.1 | |
99 | Anayacsi Diaz-Loya | San Jose St. | 27:13.7 | 75 |
100 | Aliyah Williams | San Jose St. | 27:14.3 | 76 |
101 | Inaam-Alisi Campbell | San Jose St. | 32:23.5 | 77 |
TEAM RESULTS WOMEN
Place | Team | Score |
---|---|---|
1 | Colorado St. | 39 |
2 | Boise State | 65 |
3 | Air Force | 87 |
4 | New Mexico | 111 |
5 | Utah State | 113 |
6 | Wyoming | 115 |
7 | San Diego St. | 206 |
8 | Nevada | 238 |
9 | Fresno State | 278 |
10 | UNLV | 285 |
11 | San Jose St. | 333 |
Place | Name | Team | Time | Points |
---|---|---|---|---|
1 | Habtom Samuel | New Mexico | 22:57.7 | 1 |
2 | Evans Kiplagat | New Mexico | 23:15.7 | 2 |
3 | Lukas Kiprop | New Mexico | 23:23.3 | 3 |
4 | Max Sannes | Air Force | 23:27.3 | 4 |
5 | Joe Hudson | Boise State | 23:31.1 | 5 |
6 | Sean Maison | Air Force | 23:35.2 | 6 |
7 | Jason Renze | Air Force | 23:41.2 | 7 |
8 | Jonathan Carmin | New Mexico | 23:42.1 | 8 |
9 | Eli Bennett | Air Force | 23:43.0 | 9 |
10 | Luke Combs | Air Force | 23:43.5 | 10 |
11 | Tom Graham-Marr | Boise State | 23:44.6 | 11 |
12 | Lars Mitchel | Colorado St. | 23:47.4 | 12 |
13 | Mason Norman | Wyoming | 23:54.3 | 13 |
14 | Tom Patrick | Boise State | 23:55.3 | 14 |
15 | Ryker Holtzen | Wyoming | 23:56.4 | 15 |
16 | Will Allen | Air Force | 23:58.5 | 16 |
17 | Spencer Nelson | Utah State | 24:01.7 | 17 |
18 | Gus McIntyre | Wyoming | 24:02.6 | 18 |
19 | Josh Dickinson | Boise State | 24:02.9 | 19 |
20 | Samuel Field | New Mexico | 24:07.7 | 20 |
21 | Sam Griffith | Colorado St. | 24:08.7 | 21 |
22 | Daniel Sayo | Nevada | 24:09.2 | 22 |
23 | Asefa Wetzel | Wyoming | 24:09.5 | 23 |
24 | Bridger Altice | Utah State | 24:11.0 | 24 |
25 | Jayden Nats | Air Force | 24:13.3 | 25 |
26 | Murdoch McIntyre | Boise State | 24:14.1 | 26 |
27 | Jacob White | Wyoming | 24:14.8 | 27 |
28 | Brennan Benson | Utah State | 24:16.5 | 28 |
29 | Jett Knight | Air Force | 24:16.6 | |
30 | Christian Graham | Boise State | 24:17.5 | 29 |
31 | Logan Garnica | Utah State | 24:26.0 | 30 |
32 | Camren Todd | Utah State | 24:27.0 | 31 |
33 | Thomas Termote | New Mexico | 24:27.4 | 32 |
34 | Ben Kirbo | Colorado St. | 24:27.9 | 33 |
35 | Alex Durant | Boise State | 24:28.8 | 34 |
36 | Josh Rodgers | Wyoming | 24:29.4 | 35 |
37 | Tom Oates | Colorado St. | 24:31.0 | 36 |
38 | Caleb Armstrong | Utah State | 24:34.9 | 37 |
39 | Ned Potter | Boise State | 24:36.6 | |
40 | Trevor Stephen | Wyoming | 24:37.3 | 38 |
41 | Ollie Newman | Boise State | 24:38.6 | |
42 | Zach Ayers | Air Force | 24:39.3 | |
43 | Mac Zastrow | Wyoming | 24:39.5 | |
44 | Aidan Palmer | Boise State | 24:40.7 | |
45 | Mason Brown | Colorado St. | 24:44.2 | 39 |
46 | Tryon Jardin | Nevada | 24:47.7 | 40 |
47 | Enzo Knapp | Wyoming | 24:49.9 | |
48 | Ryan Child | Air Force | 24:51.6 | |
49 | Matthew Larkin | New Mexico | 24:56.1 | 41 |
50 | Eric Nelson | Utah State | 24:59.2 | 42 |
51 | Yonas Mogos | Utah State | 24:59.9 | |
52 | Chris Henry | Colorado St. | 25:01.4 | 43 |
53 | Ethan Brouw | New Mexico | 25:05.0 | |
54 | Zander Simone | Nevada | 25:10.0 | 44 |
55 | Cooper Brown | Wyoming | 25:13.7 | |
56 | Max Wehrli | Utah State | 25:14.8 | |
57 | Jaedyn Chase | Nevada | 25:25.6 | 45 |
58 | Wyatt Evans | Utah State | 25:26.5 | |
59 | Luke Cunningham | New Mexico | 25:30.3 | |
60 | Amelio Chio | San Jose St. | 25:46.4 | 46 |
61 | Benny Randall | Colorado St. | 25:47.6 | 47 |
62 | Sergio Mazon | Nevada | 26:04.0 | 48 |
63 | Pierce Simpkins | Nevada | 26:11.1 | 49 |
64 | Jackson Hammons | Nevada | 26:15.2 | 50 |
65 | Dillon Walker | Nevada | 26:16.2 | |
66 | Jake Wadas | Colorado St. | 26:16.7 | |
67 | Yehonatan Haim | New Mexico | 26:48.9 | |
68 | Michael Chadwick | San Jose St. | 27:04.5 | 51 |
69 | Alfonso Parsare | Nevada | 27:09.3 | |
70 | Alexander Walker | San Jose St. | 27:19.0 | 52 |
71 | Christopher Malone | San Jose St. | 27:24.3 | 53 |
72 | Ken Belt | San Jose St. | 27:38.1 | 54 |
73 | Emilio Nunez | Fresno State | 28:07.1 | 55 |
74 | Hudson Sauder | San Jose St. | 28:45.9 | 56 |
75 | Cristian Lopez | San Jose St. | 29:22.0 | 57 |
76 | Corey Ford | Fresno State | 29:31.5 | 58 |
77 | Elijah Williams | Fresno State | 29:36.4 | 59 |
78 | Yu Chen Yong | Fresno State | 30:33.8 | 60 |
79 | Christian Santana | Fresno State | 32:45.2 | 61 |
TEAM RESULTS MEN
Place | Team | Score |
---|---|---|
1 | New Mexico | 34 |
2 | Air Force | 36 |
3 | Boise State | 75 |
4 | Wyoming | 96 |
5 | Utah State | 130 |
6 | Colorado St. | 141 |
7 | Nevada | 199 |
8 | San Jose St. | 256 |
9 | Fresno State | 293 |