Results, live splits and start lists for the Southland Cross Country Championships 2023.
Event Date: Friday, October 27
Location: San Antonio, Texas
RESULTS WOMEN 6K
Place | Name | School | Total Time |
---|---|---|---|
1 | Clatworthy Nia | Lamar University | 21:12.9 |
2 | Arlette Concepcion | HCU | 21:15.7 |
3 | Ashlyn Royal | UIW | 21:19.2 |
4 | Maruping Tshwanelo (Sr) | UNO | 21:42.1 |
5 | Inch Cara | Lamar University | 21:56.8 |
6 | Weir Alexandra (Sr) | UNO | 21:59.1 |
7 | Marta Pascoa (JR) | McNeese | 22:00.3 |
8 | Hobday Annabel | Lamar University | 22:13.1 |
9 | Destiny Quintanilla | HCU | 22:19.5 |
10 | Bourg Emma (Fr) | UNO | 22:20.7 |
11 | Sorcha Moloney (SR) | McNeese | 22:24.9 |
12 | Grace Sullivan (JR) | McNeese | 22:26.2 |
13 | Rainey Ashton | Lamar University | 22:33.5 |
14 | Wolf Sophia (Jr) | UNO | 22:37.7 |
15 | DeKay Rebecca (Sr) | UNO | 22:38.6 |
16 | Sharon Kiprop (SR) | TAMU Corpus Christi | 22:43.5 |
17 | Jeny Barcenas (SO) | McNeese | 22:44.3 |
18 | Mims Mykayla | Lamar University | 22:44.4 |
19 | Kate Brockman (JR) | TAMU Corpus Christi | 22:45.5 |
20 | Anete Randma (SO) | Commerce | 22:50.4 |
21 | Bonjorn-Giros Oxana (So) | UNO | 22:55.1 |
22 | Danielle Salinas | UIW | 22:59.2 |
23 | Danner Agnes (Fr) | UNO | 23:00.0 |
24 | Eline Mast | HCU | 23:10.1 |
25 | Faith Ramos (FR) | TAMU Corpus Christi | 23:16.2 |
26 | Martin Anna (Sr) | UNO | 23:23.3 |
27 | Bonanomi Irene (Jr) | UNO | 23:24.7 |
28 | Chloe Garcia Grafing (JR) | TAMU Corpus Christi | 23:26.1 |
29 | Sophia Harrison | Nicholls | 23:27.5 |
30 | Riley Cowan (SR) | TAMU Corpus Christi | 23:29.7 |
31 | Andrea Acuna | UIW | 23:36.4 |
32 | Irene Barreiro-Lopez (JR) | McNeese | 23:37.8 |
33 | Deandra Ibarra (SO) | TAMU Corpus Christi | 23:50.6 |
34 | Folk Michelle (Sr) | UNO | 23:55.1 |
35 | Philips Khylee | Lamar University | 23:59.9 |
36 | Kassidy Besson | Nicholls | 24:01.1 |
37 | Maria Nikolaou | Nicholls | 24:05.8 |
38 | Emma Phillips (FR) | Commerce | 24:08.6 |
39 | Alondra Campa (JR) | Commerce | 24:11.1 |
40 | Ceyda Bayur (SO) | Northwestern State | 24:12.5 |
41 | Issy Rivault | Nicholls | 24:13.7 |
42 | Bonnie Andres (SR) | McNeese | 24:23.9 |
43 | Haleigh Risner (FR) | Commerce | 24:27.5 |
44 | Alyssa Pena | UIW | 24:31.5 |
45 | Elena Farinholt | HCU | 24:39.0 |
46 | Ava Pitarro | SLU | 24:46.5 |
47 | Didi Garcia | UIW | 24:52.0 |
48 | Jazlynn Estrada | HCU | 25:01.6 |
49 | Sofia Pena | UIW | 25:17.8 |
50 | Bergeron Natalee | Lamar University | 25:23.0 |
51 | Leah Thompson (SR) | Northwestern State | 26:00.0 |
52 | Isabelle Seijlhouwer | Nicholls | 26:02.1 |
53 | Jasmine Perez (SR) | McNeese | 26:02.9 |
54 | Anthonate Barsai | SLU | 26:15.3 |
55 | Avery Guidry | Nicholls | 26:20.9 |
56 | Nia Riley (SO) | McNeese | 26:59.2 |
57 | Elizabeth Ibarra (SO) | Commerce | 27:07.2 |
58 | Ozlynn Urias | UIW | 27:15.8 |
59 | Lalaina Wood (FR) | Northwestern State | 27:15.9 |
60 | Shanique Masters | SLU | 27:50.6 |
61 | Alivia Buley | SLU | 28:19.5 |
62 | Hannah Linebaugh | SLU | 28:24.8 |
63 | Samantha Todaro (FR) | Northwestern State | 28:28.4 |
64 | Jacqueline Thring | SLU | 28:55.2 |
65 | Makaya Damon (FR) | Northwestern State | 30:22.1 |
TEAM RESULTS WOMEN
POS | Points |
---|---|
1 - Lamar University | 45 |
2 - UNO | 49 |
3 - McNeese | 77 |
4 - TAMU Corpus Christi | 114 |
5 - HCU | 122 |
6 - UIW | 139 |
7 - Nicholls | 181 |
8 - Commerce | 184 |
9 - Northwestern State | 260 |
10 - SLU | 265 |
Place | Name | School | Total Time |
---|---|---|---|
1 | Mathayo Bundotich (FR) | TAMU Corpus Christi | 24:17.6 |
2 | Griffin Neal | UIW | 24:27.9 |
3 | Dennis Kipngeno (SR) | TAMU Corpus Christi | 24:46.9 |
4 | Christopher Daniels | UIW | 24:50.8 |
5 | Kelvin Kimaiyo (JR) | TAMU Corpus Christi | 24:56.6 |
6 | Justice Artisst | HCU | 25:05.4 |
7 | Gilbert Kimutai (JR) | McNeese | 25:10.9 |
8 | Pardo Evan (Jr) | UNO | 25:18.6 |
9 | Ryan Garza | UIW | 25:19.3 |
10 | Enock Kimutai (SR) | TAMU Corpus Christi | 25:20.9 |
11 | Margarito Benavides | UIW | 25:29.0 |
12 | Eric Pineda | UIW | 25:31.7 |
13 | Ethan Malesich | UIW | 25:34.1 |
14 | Jacob Kipkogei (SR) | McNeese | 25:43.5 |
15 | Omer El-Fadl (JR) | McNeese | 25:43.8 |
16 | Rolando Ortiz (JR) | McNeese | 25:49.1 |
17 | John Speer (JR) | Commerce | 25:51.0 |
18 | Roy Gomez (JR) | TAMU Corpus Christi | 25:55.8 |
19 | Jett Montes | UIW | 26:03.4 |
20 | Richardson Freddy | Lamar University | 26:07.7 |
21 | Hunter Haas (SR) | TAMU Corpus Christi | 26:09.5 |
22 | Depril-Dupre Baptiste (Sr) | UNO | 26:13.0 |
23 | Isaiah Price | HCU | 26:14.3 |
24 | Alexandre Fetizon | UIW | 26:19.9 |
25 | Hansen Mathew (Fr) | UNO | 26:26.9 |
26 | Chiku Kelvin (Jr) | UNO | 26:30.8 |
27 | Krzysztof Turski | HCU | 26:31.6 |
28 | Litolff Cade (Sr) | UNO | 26:32.6 |
29 | Jeremiah Garcia (FR) | Commerce | 26:40.7 |
30 | Colby Kurtz | HCU | 26:42.6 |
31 | Euan Lagan | SLU | 26:44.0 |
32 | Casey Novelo (JR) | Commerce | 26:52.7 |
33 | Rivera Jonathan | Lamar University | 27:10.2 |
34 | Abderahman Benfoda | HCU | 27:13.8 |
35 | Yosef Abdulrazeq (SO) | Commerce | 27:17.1 |
36 | Soileau Alex (Sr) | UNO | 27:21.2 |
37 | Sandrock Gary (Jr) | UNO | 27:23.2 |
38 | Villalva Alejandro | Lamar University | 27:26.5 |
39 | Damon Gutierrez | UIW | 27:30.3 |
40 | Jan Lenfert (SO) | Commerce | 27:33.1 |
41 | Kevin Kimaiyo (FR) | McNeese | 27:37.2 |
42 | Alex Martin (FR) | McNeese | 27:41.9 |
43 | Riley Trent | Lamar University | 27:45.4 |
44 | Logan Rickey (JR) | TAMU Corpus Christi | 28:03.1 |
45 | Lucas Futey | Nicholls | 28:10.3 |
46 | Goran Duijsters | Nicholls | 28:12.5 |
47 | Avery Morgan | Nicholls | 28:22.1 |
48 | Cisneos Goevany | Lamar University | 28:31.9 |
49 | Appleton Mason (So) | UNO | 28:38.8 |
50 | Sullivan Hanna (FR) | McNeese | 28:40.1 |
51 | Gregorio Alcorta (JR) | TAMU Corpus Christi | 28:40.6 |
52 | Servantes Ryan | Lamar University | 28:44.0 |
53 | Noah Kiprotich | SLU | 28:45.9 |
54 | Delgado Antonio (So) | UNO | 28:47.7 |
55 | Christopher Flores (JR) | Commerce | 28:52.3 |
56 | John Klein (SR) | Northwestern State | 28:54.5 |
57 | William Nizzo | Nicholls | 28:55.9 |
58 | Chase Walker | Nicholls | 29:08.3 |
59 | Nicholas Deutsch (JR) | Commerce | 29:19.5 |
60 | Brian Norton (FR) | Northwestern State | 29:32.6 |
61 | Korbin Shumate (JR) | Northwestern State | 29:34.5 |
62 | Conner Mackie (JR) | Northwestern State | 29:51.9 |
63 | Thomas Saunders | Nicholls | 29:55.3 |
64 | Landen Schillage | SLU | 30:11.4 |
65 | Colten Van Voorhis (JR) | Commerce | 30:21.8 |
66 | Tim Ansett | SLU | 30:26.9 |
67 | Alex Hartline | Nicholls | 30:30.0 |
68 | Joe Cruz (JR) | Commerce | 30:49.9 |
69 | Joel Boerkey | SLU | 31:08.8 |
70 | Courtlin Bauchand | SLU | 31:33.0 |
71 | Saenz Aaron | Lamar University | 31:35.4 |
72 | Jaxson Artisst | HCU | 32:01.8 |
73 | Darian Chestnut | SLU | 32:13.1 |
74 | Edwin Portillo | SLU | 32:35.8 |
75 | Triston Watford | SLU | 32:59.6 |
76 | Waylon Wright (SO) | Northwestern State | 33:05.6 |
77 | Wesley O'Neal | Nicholls | 34:41.7 |
TEAM RESULTS MEN
POS | Points |
---|---|
1 - TAMU Corpus Christi | 37 |
2 - UIW | 38 |
3 - McNeese | 91 |
4 - UNO | 106 |
5 - HCU | 117 |
6 - Commerce | 148 |
7 - Lamar University | 176 |
8 - Nicholls | 237 |
9 - SLU | 260 |
10 - Northwestern State | 286 |