Results: Big Ten Cross Country Championships 2023

Results, live splits and start lists for the Big Ten Cross Country Championships 2023.

Event Date: Friday, October 27

Location: Nasville, Tennessee

RESULTS WOMEN 6000m

POSNAMETIMESCORE
1Addie Engel Ohio State [SO] - 21820:00.0 3:22.9 21
2Katie Osika Michigan State [JR] - 16820:04.6 3:27.7 | +4.7 12
3Ericka VanderLende Michigan [SR] - 15220:13.6 3:36.6 | +13.7 13
4Daniella Santos Ohio State [SO] - 22220:15.8 3:38.3 | +15.9 24
5Sarah Schmitt Indiana [JR] - 11920:18.2 3:40.9 | +18.35
6Andrea Kuhn Ohio State [JR] - 21920:18.7 3:39.1 | +18.8 16
7Rachel McCardell Northwestern [SR] - 21120:23.9 3:41.9 | +24.0 17
8Shea Ruhly Wisconsin [JR] - 26720:26.3 3:49.0 | +26.4 48
9Makenna Veen Michigan State [SO] - 17320:27.1 3:38.3 | +27.2 29
10Samantha Tran Michigan [JR] - 15120:29.1 3:38.6 | +29.2 310
11Kalea Bartolotto Northwestern [JR] - 20020:29.3 3:38.2 | +29.4 411
12Emma Milburn Illinois [SR] - 10820:30.5 3:42.4 | +30.6 212
13Samantha Stieve Wisconsin [JR] - 26920:32.4 3:45.7 | +32.5 413
14Lucinda Crouch Wisconsin [SR] - 26020:36.5 3:42.3 | +36.6 514
15Kaitlyn Hynes Michigan State [SO] - 16120:38.0 3:49.2 | +38.1 315
16Ari Marks Northwestern [JR] - 21020:39.4 3:48.9 | +39.5 216
17Alexandra Carlson Rutgers [SO] - 25220:40.1 3:44.9 | +40.1 317
18Ali Weimer Minnesota [FR] - 18720:41.0 3:47.9 | +41.1 118
19Mariah Wehrle Indiana [SO] - 12120:41.4 3:39.6 | +41.5 519
20Kileigh Kane Penn State [JR] - 23220:46.0 3:50.3 | +46.1 120
21Faith DeMars Penn State [SO] - 22720:46.3 3:48.7 | +46.4 121
22Samantha Saenz Michigan [SR] - 14920:47.3 3:49.4 | +47.4 122
23Olivia Howell Illinois [JR] - 10520:48.2 3:38.4 | +48.3 523
24Lauren Freeland Michigan State [SO] - 15920:49.3 3:45.6 | +49.4 124
25Katelynne Hart Michigan [JR] - 14420:56.2 3:52.5 | +56.3 125
26Kayla Windemuller Michigan [JR] - 15320:58.8 4:06.4 | +58.9 1026
27Maddie Dalton Indiana [JR] - 11320:58.9 3:48.3 | +59.0 227
28Emily Bardwell Michigan State [SO] - 15520:59.8 3:43.1 | +59.9 428
29Vivian Hacker Wisconsin [JR] - 26321:01.8 3:42.3 | +1:01.9 1029
30Peyton Sippy Wisconsin [SR] - 26821:02.0 3:42.7 | +1:02.1 830
31Samantha Hastie Michigan [FR] - 14521:02.2 3:44.8 | +1:02.3 331
32Akemi Von Scherr Ohio State [SO] - 22521:06.4 3:54.0 | +1:06.5 232
33Grace Molloy Michigan State [JR] - 16721:07.5 3:58.0 | +1:07.6 633
34Sophia Toti Penn State [SO] - 23721:07.7 3:48.7 | +1:07.8 234
35Madaline Ullom Penn State [SO] - 23821:08.2 3:49.1 | +1:08.3 235
36Emma Atkinson Minnesota [SO] - 17621:08.4 3:50.9 | +1:08.4 336
37Danielle Page Michigan [SR] - 14721:08.8 3:50.8 | +1:08.9 237
38Victoria Heiligenthal Wisconsin [JR] - 26421:10.0 3:57.5 | +1:10.0 738
39Alea Hardie Nebraska [FR] - 19321:12.0 4:18.8 | +1:12.1 2139
40Anna Hightower Northwestern [SO] - 20821:12.9 3:48.2 | +1:13.0 740
41Katelyn Stewart-Barnett Michigan State [FR] - 17221:13.0 3:51.0 | +1:13.1 141
42Judith Rector Michigan State [JR] - 17121:13.7 3:43.1 | +1:13.8 12 
43Ava Earl Northwestern [SO] - 20321:14.6 3:47.7 | +1:14.7 642
44Erin Reidy Minnesota [SO] - 18521:14.6 3:44.6 | +1:14.7 843
45Alexa Westley Wisconsin [JR] - 27121:14.8 3:52.3 | +1:14.8 344
46Cassie Kearney Michigan [JR] - 14621:15.9 3:52.6 | +1:16.0 2 
47Brynna McQuillen Nebraska [SO] - 19521:15.9 3:51.6 | +1:16.0 145
48Leane Willemse Wisconsin [FR] - 27221:18.0 3:54.6 | +1:18.0 3 
49Phoebe Bates Indiana [SO] - 11221:19.9 3:54.4 | +1:19.9 146
50Kassidy Johnson Rutgers [SR] - 25521:20.0 3:42.3 | +1:20.1 1147
51Emma Squires Purdue [SO] - 24321:23.1 3:55.5 | +1:23.2 148
52Emma Watcke Wisconsin [SO] - 27021:23.5 3:53.1 | +1:23.5 1 
53Makenna Krebs Penn State [SO] - 23321:23.8 4:01.1 | +1:23.9 1049
54Taylor Visscher Michigan State [SO] - 17421:24.2 4:02.1 | +1:24.2 13 
55Taylor Kreitinger Minnesota [JR] - 18221:25.7 3:48.1 | +1:25.7 550
56Ayah Aldadah Illinois [SR] - 10121:26.8 3:54.7 | +1:26.8 151
57Payne Turney Purdue [SO] - 24621:28.4 3:52.0 | +1:28.5 252
58Heidi Heuerman Wisconsin [JR] - 26521:29.0 3:54.4 | +1:29.1 2 
59Emma Tate Purdue [JR] - 24521:31.8 3:55.6 | +1:31.8 153
60Katherine Hessler Northwestern [SO] - 20721:33.1 3:58.4 | +1:33.2 354
61Brianne Brewster Minnesota [SO] - 17721:33.9 3:52.3 | +1:34.0 455
62Madison Marasco Illinois [SR] - 10721:35.2 4:07.1 | +1:35.3 1156
63Olivia Millen Michigan State [FR] - 16621:35.7 3:52.7 | +1:35.8 5 
64Hannah Godwin Nebraska [SO] - 19121:36.2 3:51.7 | +1:36.3 857
65Taya Skelton Nebraska [SO] - 19921:37.2 3:55.4 | +1:37.2 158
66Libby Benzer Penn State [SR] - 22621:38.6 3:55.7 | +1:38.6 159
67Emma Gordon Iowa [SR] - 12921:38.7 3:57.7 | +1:38.8 360
68Morgan Schmitt Ohio State [FR] - 22321:40.4 3:59.7 | +1:40.4 561
69Anna Coffin Maryland [JR] - 13521:41.3 3:57.5 | +1:41.4 162
70Allison Johnson Penn State [FR] - 23121:42.9 4:03.4 | +1:43.0 863
71Sofia Condron Rutgers [FR] - 25321:43.3 3:53.0 | +1:43.4 464
72Katelyn Winton Indiana [FR] - 12221:43.9 3:55.4 | +1:44.0 265
73Katie Altieri Maryland [SO] - 13421:45.6 4:01.3 | +1:45.7 266
74Liesl Paulsen Minnesota [SO] - 18421:47.4 4:03.6 | +1:47.4 567
75Eleanor Kendell Michigan State [SO] - 16221:49.1 3:56.4 | +1:49.2 5 
76Sam Poglitsch Illinois [SO] - 10921:50.2 3:58.4 | +1:50.3 168
77Audrey DeSantis Ohio State [FR] - 21721:50.5 3:58.0 | +1:50.5 269
78Ellie Tate Purdue [JR] - 24421:51.9 3:59.9 | +1:52.070
79Olivia Verbeke Northwestern [SR] - 21221:53.7 4:02.0 | +1:53.8 371
80Caroline Jordan Purdue [SO] - 24021:54.8 3:58.3 | +1:54.9 272
81Megan Lundstrom Minnesota [JR] - 18321:57.9 3:54.4 | +1:58.0 1073
82Fatima Giron Michigan State [SO] - 16021:58.7 4:04.0 | +1:58.8 1 
83Deavion Deleon Nebraska [FR] - 18921:59.1 4:01.3 | +1:59.2 174
84Jenna Barker Indiana [JR] - 11121:59.9 4:02.5 | +2:00.0 175
85Alyssa Skorge Indiana [SO] - 12022:00.2 3:58.9 | +2:00.2 376
86Maggie Munson Wisconsin [FR] - 26622:00.9 4:00.7 | +2:01.0 1 
87Gia Napolean Ohio State [SR] - 22022:01.0 3:55.8 | +2:01.1 1077
88Brooke McKee Iowa [SO] - 13022:01.3 4:02.9 | +2:01.4 378
89Maggie Gamboa Illinois [SO] - 10322:03.2 4:03.1 | +2:03.3 379
90Anastasia Korzenowski Minnesota [SR] - 18122:04.3 4:00.5 | +2:04.3 2 
91Lindsey Blehm Nebraska [SO] - 18822:05.1 3:56.0 | +2:05.2 780
92Emma Ralston Nebraska [SO] - 19722:05.6 4:02.1 | +2:05.6 281
93Katie Turk Maryland [SO] - 14022:05.7 4:01.1 | +2:05.8 182
94Michelle Lupu Rutgers [SO] - 25622:06.5 4:01.8 | +2:06.6 283
95Lauren Bales Purdue [SO] - 23922:08.4 4:04.6 | +2:08.5 284
96Claire Overfelt Indiana [FR] - 11622:09.0 4:06.7 | +2:09.0 7 
97Halle Hill Illinois [SO] - 10422:09.2 4:22.4 | +2:09.3 2485
98Katherine Fedko Penn State [JR] - 22922:10.6 4:00.5 | +2:10.7 3 
99Katelyn Wasson Purdue [SO] - 24722:10.9 4:01.0 | +2:11.0 186
100Gabby Swider Michigan [SO] - 15022:11.2 4:06.5 | +2:11.3 5 
101Annie Allen Ohio State [SO] - 21422:12.1 3:59.8 | +2:12.2 5 
102Kelli Tosic Iowa [SO] - 13222:13.1 4:03.8 | +2:13.2 387
103Emma Bucher Ohio State [SO] - 21522:15.9 3:57.0 | +2:16.0 8 
104Madeline Block Iowa [SR] - 12622:17.2 4:06.3 | +2:17.2 188
105Hannah Hall Northwestern [SR] - 20622:17.7 4:00.2 | +2:17.8 5 
106Katherine Rumsey Purdue [FR] - 24222:20.3 4:10.1 | +2:20.4 4 
107Maddy Whitman Northwestern [FR] - 21322:22.7 4:10.6 | +2:22.7 2 
108Kora Malecek Illinois [FR] - 10622:23.3 4:06.0 | +2:23.3 1 
109Rachel Gearing Penn State [JR] - 23022:23.5 3:55.5 | +2:23.5 7 
110Annalyssa Crain Illinois [SO] - 10222:24.1 4:11.1 | +2:24.2 3 
111Jade Hallgrimson Nebraska [SR] - 19222:24.7 4:09.9 | +2:24.8 3 
112Libby Halbmaier Minnesota [JR] - 17822:29.0 4:05.2 | +2:29.1 3 
113Maria Rickman Minnesota [JR] - 18622:29.2 4:17.4 | +2:29.3 9 
114Amber Aesoph Iowa [SO] - 12322:31.2 3:57.2 | +2:31.3 589
115Sarah Maggio Purdue [FR] - 24122:32.9 4:04.2 | +2:33.0 2 
116Lucy Petee Michigan [SO] - 14822:33.3 4:14.0 | +2:33.4 4 
117Audrey Mendrys Indiana [FR] - 11522:33.8 4:10.5 | +2:33.9 3 
118Cami Merickel Nebraska [SO] - 19622:37.5 4:16.2 | +2:37.5 5 
119Mikaela Ramirez Indiana [JR] - 11722:39.2 4:02.9 | +2:39.3 3 
120Isabella Godish Rutgers [JR] - 25422:40.2 4:06.1 | +2:40.390
121Marta Kogucki Minnesota [JR] - 18022:42.2 4:06.0 | +2:42.2 
122Zoe Duffus Penn State [FR] - 22822:47.9 4:16.2 | +2:47.9 4 
123Samantha Coleman Ohio State [FR] - 21622:49.0 4:12.0 | +2:49.1 
124Ellie Twedt Iowa [SO] - 13322:51.1 4:12.8 | +2:51.1 191
125Brenner Hanna Indiana [FR] - 11422:52.0 4:08.2 | +2:52.0 3 
126Fiona Lenth Northwestern [SO] - 20922:55.5 4:16.0 | +2:55.6 
127Ava Hill Minnesota [SO] - 17922:56.1 4:03.3 | +2:56.2 6 
128Serena Frolli Northwestern [FR] - 20522:57.1 4:14.7 | +2:57.1 1 
129Rowan Boulter Iowa [FR] - 12722:58.4 4:11.4 | +2:58.5 192
130Lucia Rabolli Rutgers [FR] - 25822:58.5 4:21.3 | +2:58.6 693
131Tracy Towns Illinois [SO] - 11022:59.3 4:10.8 | +2:59.4 
132Ava Tenaglia Ohio State [SO] - 22422:59.4 4:15.4 | +2:59.4 3 
133Abby Ryon Iowa [SO] - 13123:01.5 4:11.8 | +3:01.6 1 
134Lauren Fulcher Michigan [SO] - 14323:06.7 4:07.1 | +3:06.8 1 
135Elizabeth Bulat Northwestern [SR] - 20123:09.4 4:08.6 | +3:09.5 1 
136Katerina Talanova Maryland [SO] - 13923:11.5 4:12.4 | +3:11.6 294
137Sophia Zell Maryland [JR] - 14123:11.6 4:04.7 | +3:11.795
138Amanda Eliker Maryland [JR] - 13623:26.6 4:18.7 | +3:26.796
139Emma Pegg Maryland [SO] - 13823:31.1 4:16.0 | +3:31.2 197
140Yelena Alpaugh Rutgers [SO] - 24823:34.7 4:24.1 | +3:34.7 198
141Claire Edmondson Iowa [FR] - 12823:34.8 4:09.8 | +3:34.9 3 
142Ana Barroso Iowa [FR] - 12423:42.0 4:18.5 | +3:42.1 1 
143Rubie Goffena Maryland [FR] - 13723:44.9 4:23.3 | +3:45.0 1 
144Cori McCormick Penn State [SO] - 23523:48.8 4:28.4 | +3:48.9 3 
145Emma Baeyens Rutgers [SO] - 24923:51.6 4:23.3 | +3:51.7 
146Ciara Bullington Rutgers [FR] - 25124:07.2 4:22.3 | +4:07.2 
147Tori Schmidt Indiana [FR] - 11824:10.7 4:25.6 | +4:10.7 
148Sydney Paul Ohio State [FR] - 22124:32.6 4:36.3 | +4:32.7 
149Melanie Barbosa Rutgers [FR] - 25024:46.1 4:35.1 | +4:46.2 

TEAM RESULTS WOMEN

POSTEAMSCORE1234567
1Michigan State7829152428( 33 )( 41 )
2Michigan86310222526( 31 )( 37 )
3Wisconsin94813142930( 38 )( 44 )
4Ohio State1041463261( 69 )( 77 )
5Northwestern116711164042( 54 )( 71 )
6Penn State1592021343549( 59 )( 63 )
7Indiana162519274665( 75 )( 76 )
8Minnesota2021836435055( 67 )( 73 )
9Illinois2101223515668( 79 )( 85 )
10Nebraska273 3945575874( 80 )( 81 )
11Purdue2954852537072( 84 )( 86 )
12Rutgers3011747648390( 93 )( 98 )
13Maryland3996266829495( 96 )( 97 )
14Iowa4026078878889( 91 )( 92 )

RESULTS MEN 8K

POSNAMETIMESCORE
1Bob Liking Wisconsin [SO] - 40823:48.9 4:46.61
2Jackson Sharp Wisconsin [JR] - 41123:49.0 4:40.9 | +0.2 22
3Gabriel Sanchez Indiana [SO] - 29323:50.4 4:39.8 | +1.6 23
4Tom Brady Michigan [SR] - 30823:52.3 4:45.3 | +3.5 24
5CarLee Stimpfel Michigan State [SR] - 33823:53.6 4:40.4 | +4.8 35
6Adam Spencer Wisconsin [FR] - 41223:59.0 4:51.8 | +10.2 36
7Rowen Ellenberg Wisconsin [SO] - 40724:03.1 4:50.4 | +14.2 17
8Zach Stewart Michigan [JR] - 32424:06.3 4:52.4 | +17.5 18
9Charlie Wheeler Wisconsin [SR] - 41424:07.6 4:49.5 | +18.8 29
10Jack Meijer Wisconsin [SO] - 40924:08.4 4:50.5 | +19.610
11Evan Bishop Wisconsin [SO] - 40524:12.2 4:59.4 | +23.3 411
12Nick Foster Michigan [SR] - 31024:18.1 4:55.6 | +29.312
13Arjun Jha Michigan [SR] - 31524:18.7 4:55.0 | +29.913
14Riley Hough Michigan State [FR] - 32824:19.8 4:47.8 | +31.0 314
15Shuaib Aljabaly Wisconsin [SR] - 40424:23.0 4:58.8 | +34.1 1 
16Jake Gebhardt Indiana [JR] - 28624:25.7 4:56.4 | +36.9 115
17Andrew Nolan Michigan State [SO] - 33224:34.2 5:02.7 | +45.4 116
18Colin Yandel Illinois [SR] - 28224:37.3 4:58.1 | +48.5 217
19Nathan Walker Purdue [FR] - 39024:37.4 4:58.4 | +48.618
20Jake Bourget Wisconsin [FR] - 40624:39.4 4:55.2 | +50.6 2 
21Austin Haskett Indiana [SO] - 28824:42.2 4:56.5 | +53.3 219
22Jack Spamer Michigan [JR] - 32324:44.9 5:05.9 | +56.1 420
23Oli Raimond Michigan [SO] - 32024:47.9 5:00.4 | +59.0 121
24Camden Marshall Indiana [FR] - 29124:50.2 4:52.5 | +1:01.4 1422
25Fraser Wilson Michigan State [JR] - 33924:51.4 5:03.5 | +1:02.623
26Alex Frey Purdue [SO] - 38424:53.4 4:58.4 | +1:04.6 524
27Giovanni Copploe Ohio State [JR] - 36224:53.9 4:58.9 | +1:05.1 325
28David Vannucchi Wisconsin [JR] - 41324:54.0 4:57.1 | +1:05.2 6 
29Nick Trattner Iowa [JR] - 30524:54.6 5:10.5 | +1:05.8 826
30Irwin Loud Illinois [JR] - 27624:54.8 5:06.4 | +1:05.9 427
31Bailey Timmons Nebraska [SR] - 35624:55.7 4:51.4 | +1:06.9 1528
32Jack Roberts Illinois [SR] - 28124:56.2 4:50.2 | +1:07.4 1729
33Dustin Horter Indiana [SR] - 29024:56.9 4:55.8 | +1:08.1 830
34Alexander Penski Michigan State [SO] - 33324:57.2 4:55.4 | +1:08.4 931
35Luke Venhuizen Michigan [FR] - 32524:57.4 5:04.5 | +1:08.5 832
36Jeremy Kloss Michigan State [SO] - 33024:57.7 5:00.7 | +1:08.9 133
37Max Murphy Iowa [FR] - 30024:58.8 5:04.1 | +1:10.0 834
38Aden Smith Michigan State [JR] - 33624:58.9 5:05.2 | +1:10.1 1035
39Brandon Hontz Penn State [SR] - 37724:59.1 5:03.7 | +1:10.3 736
40Jozef Meyers Michigan [SO] - 31924:59.6 5:02.6 | +1:10.8 4 
41Anthony Hancock Michigan [FR] - 31225:00.6 5:02.0 | +1:11.7 2 
42Cole Johnson Michigan [JR] - 31625:01.1 4:56.4 | +1:12.3 5 
43Caleb Williams Purdue [SO] - 39125:02.1 5:01.9 | +1:13.2 337
44Brady Yoder Purdue [FR] - 39225:03.2 5:01.3 | +1:14.438
45John Petruno Michigan State [SR] - 33425:05.6 5:08.3 | +1:16.8 8 
46Bryce Hutchinson Purdue [SO] - 38625:05.7 5:04.1 | +1:16.9 439
47Behailu Bekele-Arcuri Penn State [JR] - 37225:06.1 5:10.4 | +1:17.3 1440
48Andrew Brandt Purdue [SO] - 38225:07.2 5:03.8 | +1:18.4 341
49Brady Masters Illinois [FR] - 27925:07.8 4:58.5 | +1:19.0 442
50Justin Cornetta Rutgers [SR] - 39425:10.3 5:04.9 | +1:21.5 243
51Abe Eckman Indiana [FR] - 28425:10.8 5:04.3 | +1:21.944
52Emmet Anderson Minnesota [FR] - 34025:14.3 5:04.7 | +1:25.4 245
53Tyler Cushing Illinois [SO] - 27425:14.9 5:05.9 | +1:26.0 146
54Jason Polydoris Purdue [FR] - 38925:15.8 5:05.8 | +1:27.0 147
55Derick Peters Wisconsin [SR] - 41025:19.0 5:08.4 | +1:30.2 1 
56Nathaniel Tamminga Ohio State [SR] - 37125:21.2 5:14.8 | +1:32.4 648
57Konnor Sommer Iowa [SR] - 30425:21.7 5:09.2 | +1:32.9 149
58Josh Smith Michigan State [JR] - 33725:23.5 5:09.3 | +1:34.7 2 
59Zach Shultz Ohio State [JR] - 36825:24.8 5:11.8 | +1:36.050
60Keelan Grant Indiana [JR] - 28725:25.2 5:14.1 | +1:36.4 351
61John Pieper Purdue [JR] - 38825:25.9 5:08.8 | +1:37.1 1 
62Michael Madiol Illinois [SR] - 27725:28.1 5:07.7 | +1:39.3 552
63Sean Carney Ohio State [SO] - 36125:28.6 5:06.3 | +1:39.8 653
64Brendan Colwell Penn State [FR] - 37325:29.8 5:11.4 | +1:40.9 154
65Noah Kohut-Jackson Minnesota [SO] - 34425:32.2 5:18.0 | +1:43.4 455
66Colton Yesney Michigan [JR] - 32625:32.7 5:00.0 | +1:43.9 10 
67Zubin Jha Ohio State [SO] - 36625:34.7 5:09.6 | +1:45.8 456
68Jack Pendergast Iowa [SO] - 30125:35.6 5:10.8 | +1:46.8 257
69Alex Partlow Illinois [FR] - 28025:36.5 5:11.3 | +1:47.7 358
70Miles Sheppard Iowa [FR] - 30325:36.7 5:17.3 | +1:47.8 459
71Seth Eliason Minnesota [SR] - 34125:38.4 5:17.4 | +1:49.6 360
72Caleb Jarema Michigan [FR] - 31425:38.5 5:19.2 | +1:49.6 7 
73Jerry Jorgenson Nebraska [JR] - 35325:41.5 5:10.6 | +1:52.6 261
74Matthew Lepine Minnesota [SR] - 34625:42.2 5:06.1 | +1:53.4 662
75Tristan Forsythe Indiana [JR] - 28525:43.4 5:24.9 | +1:54.5 11 
76Jonah Powell Penn State [FR] - 38025:43.6 5:07.0 | +1:54.8 663
77William Hare Rutgers [SR] - 39525:44.1 5:06.0 | +1:55.3 1064
78Keegan Souhan Ohio State [FR] - 37025:45.6 5:15.1 | +1:56.8 465
79Ian Hunter Purdue [JR] - 38525:46.5 5:13.5 | +1:57.7 2 
80Geno Christofanelli Purdue [SO] - 38325:49.0 5:14.9 | +2:00.1 1 
81Colby Erdkamp Nebraska [FR] - 35125:49.6 5:11.1 | +2:00.8 766
82Cal Puskar Nebraska [JR] - 35425:50.5 5:11.2 | +2:01.6 867
83Aidan King Iowa [SO] - 29725:51.0 5:21.7 | +2:02.1 1068
84Payton Sewall Penn State [JR] - 38125:52.5 5:11.2 | +2:03.7 869
85Andrew Lane Michigan State [FR] - 33125:53.7 5:20.6 | +2:04.9 7 
86Hayden Healey Penn State [FR] - 37625:54.0 5:10.2 | +2:05.2 970
87Christopher DeSousa Penn State [FR] - 37425:54.8 5:15.9 | +2:06.0 271
88Anthony Maida Illinois [JR] - 27825:55.9 5:17.9 | +2:07.1 2 
89Kaleb Martin Ohio State [SO] - 36725:56.0 5:19.8 | +2:07.2 872
90Richard Landis Minnesota [JR] - 34525:58.2 5:21.0 | +2:09.3 673
91Nicolas Dovalovsky Illinois [SO] - 27525:58.9 5:08.9 | +2:10.1 8 
92Grant Wasserman Nebraska [FR] - 35926:00.3 5:15.5 | +2:11.4 474
93Ian Geisler Iowa [SO] - 29526:01.3 5:08.1 | +2:12.5 1075
94John Cuozzo Ohio State [SO] - 36326:02.4 5:25.4 | +2:13.6 11 
95John Quigley Minnesota [SR] - 34726:03.4 5:13.1 | +2:14.6 576
96Ivan Slyepkan Ohio State [JR] - 36926:07.2 5:25.9 | +2:18.4 3 
97Jake Ralston Nebraska [JR] - 35526:08.1 5:18.9 | +2:19.377
98Drew Seabase Michigan State [FR] - 33526:09.6 5:17.7 | +2:20.8 4 
99Skylar Stidam Indiana [JR] - 29426:11.1 5:20.4 | +2:22.3 2 
100Kal Lewis Iowa [SO] - 29926:13.2 5:30.9 | +2:24.3 6 
101Travis Hickner Indiana [FR] - 28926:14.0 5:14.0 | +2:25.1 8 
102Ryan Mitchell Rutgers [JR] - 39726:15.6 5:17.0 | +2:26.7 578
103Will Berger Rutgers [SR] - 39326:17.0 5:19.6 | +2:28.2 179
104Adam Christopher Nebraska [SO] - 35026:17.3 5:39.8 | +2:28.5 1980
105Colby Adams Ohio State [FR] - 36026:18.3 5:20.2 | +2:29.4 
106Liam Tilton Rutgers [FR] - 40326:18.8 5:19.4 | +2:30.0 281
107Leo Goodman Minnesota [FR] - 34226:20.1 5:40.6 | +2:31.2 1682
108Will Ryan Iowa [FR] - 30226:25.3 5:26.9 | +2:36.5 2 
109Jack Good Ohio State [SR] - 36526:28.5 5:26.3 | +2:39.7 2 
110Trevor Acton Nebraska [SO] - 34826:30.9 5:28.5 | +2:42.0 2 
111Eli Hoeft Minnesota [JR] - 34326:33.3 5:43.3 | +2:44.4 13 
112Yohana Yual Iowa [SO] - 30626:46.3 5:45.3 | +2:57.5 2 
113Gavin Richards Rutgers [FR] - 40026:46.8 5:17.3 | +2:57.9 683
114Josh Lewis Penn State [JR] - 37926:48.3 5:35.9 | +2:59.4 1 
115Cole Raymond Indiana [FR] - 29226:48.9 5:19.8 | +3:00.1 3 
116Chris Hill Rutgers [SO] - 39626:51.1 5:21.1 | +3:02.3 484
117Evan Cummins Illinois [SO] - 27326:51.6 5:23.6 | +3:02.7 
118Dan Pedretti Rutgers [SO] - 39926:51.9 5:25.1 | +3:03.1 3 
119Alec Snell Rutgers [SR] - 40226:54.0 5:22.4 | +3:05.1 2 
120Hayden Kuhn Iowa [FR] - 29826:56.7 5:35.8 | +3:07.8 6 
121Yukichi Ishii Penn State [FR] - 37827:00.8 5:33.0 | +3:12.0 5 
122Brian Pedretti Rutgers [SO] - 39827:21.6 5:45.8 | +3:32.8 1 
123Carson Houg Iowa [FR] - 29628:40.6 5:56.1 | +4:51.8 1 
DNFSadio Fenner Nebraska [SR] - 352  
DNFAbdifetah Ahmed Michigan State [JR] - 327  

TEAM RESULTS MEN

POSTEAMSCORE1234567
1Wisconsin2512679( 10 )( 11 )
2Michigan5748121320( 21 )( 32 )
3Indiana89315192230( 44 )( 51 )
4Michigan State89514162331( 33 )( 35 )
5Purdue1561824373839( 41 )( 47 )
6Illinois1611727294246( 52 )( 58 )
7Iowa2252634495759( 68 )( 75 )
8Ohio State2322548505356( 65 )( 72 )
9Penn State2623640546369( 70 )( 71 )
10Minnesota2954555606273( 76 )( 82 )
11Nebraska2962861666774( 77 )( 80 )
12Rutgers3454364787981( 83 )( 84 )
Latest News
©2024 WATCHATHLETICS.COM. All rights reserved.