Results, live splits and start lists for the ACC Cross Country Championships 2023.
Event Date: Friday, October 27
Location: Apalachee Regional Park | Tallahassee, Florida
Men's 8km - 10:40am
POS | Athlete | Time | Pace | Pts | TmPl |
---|---|---|---|---|---|
1 | Parker WOLFE North Carolina [JR] | 23:03.1 | 4:38 | 1 | 1 |
2 | Paul O'DONNELL Syracuse [SR] | 23:08.2 +5 | 4:39 | 2 | 1 |
3 | David MULLARKEY Florida State [JR] | 23:11.5 +8 | 4:39 | 3 | 1 |
4 | Alex PHILLIP North Carolina [SR] | 23:14.2 +11 | 4:40 | 4 | 2 |
5 | Perry MACKINNON Syracuse [SR] | 23:15.2 +12 | 4:40 | 5 | 2 |
6 | Ethan STRAND North Carolina [JR] | 23:20.4 +17 | 4:41 | 6 | 3 |
7 | Will ANTHONY Virginia [SO] | 23:21.5 +18 | 4:41 | 7 | 1 |
8 | Gary MARTIN Virginia [SO] | 23:24.7 +21 | 4:42 | 8 | 2 |
9 | Jake GEBHARDT North Carolina [SR] | 23:26.6 +23 | 4:42 | 9 | 4 |
10 | Sam LAWLER Syracuse [SO] | 23:28.9 +25 | 4:43 | 10 | 3 |
11 | Tyler BERG Notre Dame [SR] | 23:29.9 +26 | 4:43 | 11 | 1 |
12 | Luke TEWALT Wake Forest [JR] | 23:31.9 +28 | 4:43 | 12 | 1 |
13 | Yasin SADO Virginia [JR] | 23:33.1 +30 | 4:44 | 13 | 3 |
14 | Nathan MOUNTAIN Virginia [SO] | 23:36.9 +33 | 4:44 | 14 | 4 |
15 | Ethan COLEMAN Notre Dame [FR] | 23:37.8 +34 | 4:45 | 15 | 2 |
16 | Abdirizak IBRAHIM Florida State [SR] | 23:40.1 +37 | 4:45 | 16 | 2 |
17 | Joseph O'BRIEN Wake Forest [FR] | 23:40.3 +37 | 4:45 | 17 | 2 |
18 | Sawyer DAGAN Clemson [JR] | 23:40.7 +37 | 4:45 | 18 | 1 |
19 | CJ SINGLETON Notre Dame [FR] | 23:42.8 +39 | 4:46 | 19 | 3 |
20 | Vincent MAURI Notre Dame [SR] | 23:44.7 +41 | 4:46 | 20 | 4 |
21 | Joshua METHNER Notre Dame [JR] | 23:45.9 +42 | 4:46 | 21 | 5 |
22 | Nathan LAWLER Syracuse [SR] | 23:48.4 +45 | 4:47 | 22 | 4 |
23 | Charlie SPROTT Wake Forest [FR] | 23:53.7 +50 | 4:48 | 23 | 3 |
24 | Austin GABAY Duke [SR] | 23:54.6 +51 | 4:48 | 24 | 1 |
25 | Cooper SCHROEDER Florida State [SR] | 23:55.4 +52 | 4:48 | 25 | 3 |
26 | Assaf HARARI Syracuse [SO] | 23:55.7 +52 | 4:48 | 26 | 5 |
27 | Luke HENSELER Pittsburgh [SR] | 23:56.8 +53 | 4:48 | 27 | 1 |
28 | Zach HUGHES NC State [JR] | 23:58.7 +55 | 4:49 | 28 | 1 |
29 | Colton SANDS North Carolina [SO] | 23:59.3 +56 | 4:49 | 29 | 5 |
30 | Robert COZEAN Notre Dame [JR] | 24:00.8 +57 | 4:49 | 30 | 6 |
31 | Carter SOLOMON Notre Dame [JR] | 24:01.2 +58 | 4:49 | 31 | 7 |
32 | Zubeir DAGANE Duke [JR] | 24:01.5 +58 | 4:49 | 32 | 2 |
33 | Quinn GALLAGHER Notre Dame [SR] | 24:02.0 +58 | 4:49 | 8 | |
34 | Hunter JONES Wake Forest [FR] | 24:02.3 +59 | 4:50 | 33 | 4 |
35 | Gitch HAYES North Carolina [FR] | 24:04.3 +1:01 | 4:50 | 34 | 6 |
36 | Jack ELIASON Virginia [JR] | 24:06.2 +1:03 | 4:50 | 35 | 5 |
37 | Ahmed IBRAHIM Florida State [JR] | 24:07.4 +1:04 | 4:51 | 36 | 4 |
38 | Matthew NEILL Florida State [SO] | 24:08.4 +1:05 | 4:51 | 37 | 5 |
39 | Jacob HUNTER Virginia [SR] | 24:08.8 +1:05 | 4:51 | 38 | 6 |
40 | Toby GUALTER NC State [JR] | 24:09.6 +1:06 | 4:51 | 39 | 2 |
41 | Wes PORTER Virginia [JR] | 24:10.7 +1:07 | 4:51 | 40 | 7 |
42 | Victor NDIWA Clemson [SO] | 24:10.8 +1:07 | 4:51 | 41 | 2 |
43 | Gabe HINRICHS Notre Dame [FR] | 24:11.2 +1:08 | 4:51 | 9 | |
44 | Brett GARDNER NC State [JR] | 24:12.2 +1:09 | 4:52 | 42 | 3 |
45 | Beck WITTSTADT Duke [JR] | 24:12.5 +1:09 | 4:52 | 43 | 3 |
46 | John HIGINBOTHAM Georgia Tech [JR] | 24:12.8 +1:09 | 4:52 | 44 | 1 |
47 | Nick KARAYIANIS Virginia [JR] | 24:12.9 +1:09 | 4:52 | 8 | |
48 | Jake TOOMEY NC State [JR] | 24:12.9 +1:09 | 4:52 | 45 | 4 |
49 | Aidan ROSS Wake Forest [FR] | 24:13.5 +1:10 | 4:52 | 46 | 5 |
50 | Peyton GEEHRER Pittsburgh [JR] | 24:14.2 +1:11 | 4:52 | 47 | 2 |
51 | Joey SANDEL Georgia Tech [FR] | 24:15.8 +1:12 | 4:52 | 48 | 2 |
52 | Silas DERFEL Syracuse [SR] | 24:17.6 +1:14 | 4:53 | 49 | 6 |
53 | Jared KREIS Duke [SR] | 24:18.3 +1:15 | 4:53 | 50 | 4 |
54 | Zachary CLOUD Florida State [SR] | 24:18.4 +1:15 | 4:53 | 51 | 6 |
55 | Rynard SWANEPOEL Wake Forest [JR] | 24:18.7 +1:15 | 4:53 | 52 | 6 |
56 | John MALACH NC State [JR] | 24:19.3 +1:16 | 4:53 | 53 | 5 |
57 | Quintin GATONS Pittsburgh [JR] | 24:20.2 +1:17 | 4:53 | 54 | 3 |
58 | Devin WADE Georgia Tech [SO] | 24:21.2 +1:18 | 4:53 | 55 | 3 |
59 | Michael KEEHAN Duke [SR] | 24:21.7 +1:18 | 4:53 | 56 | 5 |
60 | Ethan WECHSLER Syracuse [JR] | 24:22.4 +1:19 | 4:54 | 57 | 7 |
61 | Declan RYMER Virginia Tech [SO] | 24:25.2 +1:22 | 4:54 | 58 | 1 |
62 | Conor MURPHY Virginia [SR] | 24:26.4 +1:23 | 4:54 | 9 | |
63 | Joey EOVALDI Syracuse [SR] | 24:27.6 +1:24 | 4:55 | 8 | |
64 | Arnav TIKHE Virginia Tech [JR] | 24:27.8 +1:24 | 4:55 | 59 | 2 |
65 | Zach JAEGER Georgia Tech [JR] | 24:29.4 +1:26 | 4:55 | 60 | 4 |
66 | Sam RIVERA Duke [SR] | 24:30.2 +1:27 | 4:55 | 61 | 6 |
67 | Steven JACKSON Boston College [JR] | 24:30.6 +1:27 | 4:55 | 62 | 1 |
68 | Owen DROMETER Duke [SR] | 24:31.2 +1:28 | 4:55 | 63 | 7 |
69 | Sam HUBERT Virginia Tech [JR] | 24:31.2 +1:28 | 4:55 | 64 | 3 |
70 | Carter DILLON Duke [SR] | 24:33.3 +1:30 | 4:56 | 8 | |
71 | Nicholas PLANT Virginia Tech [FR] | 24:34.3 +1:31 | 4:56 | 65 | 4 |
72 | Ben NAGEL Virginia Tech [SR] | 24:34.7 +1:31 | 4:56 | 66 | 5 |
73 | Zach LEACHMAN Florida State [SR] | 24:35.7 +1:32 | 4:56 | 67 | 7 |
74 | Martin PRODANOV Florida State [SR] | 24:36.2 +1:33 | 4:56 | 8 | |
75 | Trevor MASON Virginia Tech [FR] | 24:36.9 +1:33 | 4:56 | 68 | 6 |
76 | Ryan MOTONDO NC State [FR] | 24:38.2 +1:35 | 4:57 | 69 | 6 |
77 | Ethan COLEMAN Virginia Tech [FR] | 24:39.5 +1:36 | 4:57 | 70 | 7 |
78 | Gavin EHLERS Wake Forest [FR] | 24:39.7 +1:36 | 4:57 | 71 | 7 |
79 | Peter FOX Boston College [JR] | 24:41.1 +1:38 | 4:57 | 72 | 2 |
80 | Justin WACHTEL Virginia [SO] | 24:41.6 +1:38 | 4:57 | 10 | |
81 | Ryan CHEVALIER Virginia Tech [FR] | 24:42.1 +1:39 | 4:58 | 8 | |
82 | Myles COLLINS Georgia Tech [SO] | 24:43.4 +1:40 | 4:58 | 73 | 5 |
83 | Jake RENFREE Notre Dame [SR] | 24:44.5 +1:41 | 4:58 | 10 | |
84 | Finn WALSH Pittsburgh [SO] | 24:47.0 +1:43 | 4:58 | 74 | 4 |
85 | Luke MILLER Pittsburgh [JR] | 24:47.6 +1:44 | 4:59 | 75 | 5 |
86 | Austen CANNON Miami [JR] | 24:49.0 +1:46 | 4:59 | 76 | 1 |
87 | Charlie SMITH Georgia Tech [JR] | 24:50.0 +1:46 | 4:59 | 77 | 6 |
88 | Sam OTIS Pittsburgh [SR] | 24:50.5 +1:47 | 4:59 | 78 | 6 |
89 | Walker ST. JOHN North Carolina [SO] | 24:51.8 +1:48 | 4:59 | 79 | 7 |
90 | Alec FLEMING Virginia Tech [SR] | 24:56.1 +1:53 | 5:00 | 9 | |
91 | Luke WILEY North Carolina [FR] | 24:57.2 +1:54 | 5:01 | 8 | |
92 | Wesley LARSON NC State [SO] | 25:01.5 +1:58 | 5:01 | 80 | 7 |
93 | Innocent NTWALI Louisville [FR] | 25:03.5 +2:00 | 5:02 | 81 | 1 |
94 | Andrew HAMMEL Florida State [JR] | 25:06.8 +2:03 | 5:02 | 9 | |
95 | Viktor IDHAMMAR Virginia Tech [SO] | 25:08.5 +2:05 | 5:03 | 10 | |
96 | Forest MACKENZIE Louisville [SR] | 25:14.3 +2:11 | 5:04 | 82 | 2 |
97 | John GARVEY Boston College [FR] | 25:15.5 +2:12 | 5:04 | 83 | 3 |
98 | Jack STANSELL Louisville [JR] | 25:16.4 +2:13 | 5:05 | 84 | 3 |
99 | Ethan MEYER Louisville [SR] | 25:19.6 +2:16 | 5:05 | 85 | 4 |
100 | Paul SPECHT Wake Forest [FR] | 25:21.7 +2:18 | 5:06 | 8 | |
101 | Samuel GARRINGER Clemson [SR] | 25:22.4 +2:19 | 5:06 | 86 | 3 |
102 | Chris CHERONO Georgia Tech [JR] | 25:23.5 +2:20 | 5:06 | 87 | 7 |
103 | Ian HARRISON NC State [JR] | 25:24.5 +2:21 | 5:06 | 8 | |
104 | Rory CAVAN Duke [SR] | 25:25.1 +2:22 | 5:06 | 9 | |
105 | Jack VOSS Georgia Tech [SO] | 25:27.5 +2:24 | 5:07 | 8 | |
106 | Alexander BROWN Boston College [FR] | 25:30.0 +2:26 | 5:07 | 88 | 4 |
107 | Andrew HEALEY Boston College [JR] | 25:31.2 +2:28 | 5:08 | 89 | 5 |
108 | Enrique BORREGO Miami [SO] | 25:31.7 +2:28 | 5:08 | 90 | 2 |
109 | eero HELENIUS Boston College [SO] | 25:32.3 +2:29 | 5:08 | 91 | 6 |
110 | Alex ARRAMBIDE Georgia Tech [FR] | 25:33.3 +2:30 | 5:08 | 9 | |
111 | Luke SIMPSON Pittsburgh [SO] | 25:35.0 +2:31 | 5:08 | 92 | 7 |
112 | Nathaniel VERSKA Clemson [SO] | 25:37.1 +2:34 | 5:09 | 93 | 4 |
113 | Dylan NOLAN Clemson [FR] | 25:39.6 +2:36 | 5:09 | 94 | 5 |
114 | Ryan SULA Clemson [SO] | 25:44.2 +2:41 | 5:10 | 95 | 6 |
115 | Brandon GARCIA Clemson [SR] | 25:44.8 +2:41 | 5:10 | 96 | 7 |
116 | Andrew KIVETT Wake Forest [SO] | 25:47.5 +2:44 | 5:11 | 9 | |
117 | Matthew SCRAPE Syracuse [SR] | 25:49.0 +2:45 | 5:11 | 9 | |
118 | Ryan BANKO Duke [SO] | 25:50.5 +2:47 | 5:11 | 10 | |
119 | Nicky ALEXANDER Louisville [SR] | 25:52.6 +2:49 | 5:12 | 97 | 5 |
120 | friend WEILER Boston College [SO] | 25:55.7 +2:52 | 5:12 | 98 | 7 |
121 | Cormac O'BRIEN Miami [JR] | 25:56.8 +2:53 | 5:13 | 99 | 3 |
122 | Trent BELL Georgia Tech [FR] | 26:05.1 +3:02 | 5:14 | 10 | |
123 | Jack MOORE Louisville [SO] | 26:05.2 +3:02 | 5:14 | 100 | 6 |
124 | Damian FRAUSTO Pittsburgh [SO] | 26:08.6 +3:05 | 5:15 | 8 | |
125 | Nick LOFFREDO Boston College [FR] | 26:11.2 +3:08 | 5:16 | 8 | |
126 | Mateo MENDEZ Louisville [FR] | 26:17.3 +3:14 | 5:17 | 101 | 7 |
127 | Daniel SULLIVAN Clemson [SO] | 26:20.0 +3:16 | 5:17 | 8 | |
128 | Daniel MCGOEY NC State [JR] | 26:23.4 +3:20 | 5:18 | 9 | |
129 | Jack MCMANUS Clemson [SR] | 26:29.7 +3:26 | 5:19 | 9 | |
130 | Jason KRELL Louisville [JR] | 26:30.7 +3:27 | 5:19 | 8 | |
131 | Michael CASTILLO Miami [FR] | 26:31.2 +3:28 | 5:20 | 102 | 4 |
132 | Lucas REGUINHO Louisville | 26:31.5 +3:28 | 5:20 | 9 | |
133 | Sam ELLIS Boston College [FR] | 26:54.9 +3:51 | 5:24 | 9 | |
134 | Chip SMITH Louisville [SO] | 26:59.8 +3:56 | 5:25 | 10 | |
135 | Trey STAGER Miami [FR] | 27:03.2 +4:00 | 5:26 | 103 | 5 |
136 | Ethan MAHER Pittsburgh [SR] | 27:05.1 +4:02 | 5:26 | 9 | |
137 | Aidan BRANCACCIO Boston College [FR] | 27:21.6 +4:18 | 5:30 | 10 | |
138 | Alec TORRICELLA Miami [FR] | 27:39.9 +4:36 | 5:33 | 104 | 6 |
139 | Matthew THOMAS Miami [FR] | 27:47.3 +4:44 | 5:35 | 105 | 7 |
DNF | Alex COMERFORD Syracuse [JR] | ||||
DNF | Joe FARLEY Florida State [JR] | ||||
DNF | Corentin SERBOURCE Clemson [SR] | ||||
DNF | Hannes BURGER NC State [SR] | ||||
DNF | Nico VALENTINE Miami [SO] |
Men Team Score
Pl | Team | Pts |
---|---|---|
1 | North Carolina | 49 |
2 | Syracuse | 65 |
3 | Virginia | 77 |
4 | Notre Dame | 86 |
5 | Florida State | 117 |
6 | Wake Forest | 131 |
7 | Duke | 205 |
8 | NC State | 207 |
9 | Pittsburgh | 277 |
10 | Georgia Tech | 280 |
11 | Virginia Tech | 312 |
12 | Clemson | 332 |
13 | Boston College | 394 |
14 | Louisville | 429 |
15 | Miami | 470 |
POS | Athlete | Time | Pace | Pts | TmPl |
---|---|---|---|---|---|
1 | Katelyn TUOHY NC State [JR] | 19:22.8 | 5:11 | 1 | 1 |
2 | Amina MAATOUG Duke [JR] | 19:29.9 +7 | 5:13 | 2 | 1 |
3 | Kelsey CHMIEL NC State [SR] | 19:36.5 +14 | 5:15 | 3 | 2 |
4 | Olivia MARKEZICH Notre Dame [SR] | 19:38.1 +16 | 5:16 | 4 | 1 |
5 | Margot APPLETON Virginia [JR] | 19:44.5 +22 | 5:17 | 5 | 1 |
6 | Alyson CHURCHILL Florida State [SR] | 19:49.5 +27 | 5:18 | 6 | 1 |
7 | Gladys CHEPNGETICH Clemson [FR] | 19:58.4 +36 | 5:21 | 7 | 1 |
8 | Leah STEPHENS NC State [FR] | 20:01.4 +39 | 5:22 | 8 | 3 |
9 | Savannah ROARK Syracuse [JR] | 20:01.8 +39 | 5:22 | 9 | 1 |
10 | Jenny SCHILLING Virginia [SO] | 20:04.6 +42 | 5:22 | 10 | 2 |
11 | Samantha BUSH NC State [SR] | 20:10.7 +48 | 5:24 | 11 | 4 |
12 | Fatima ALANIS North Carolina [JR] | 20:16.9 +54 | 5:26 | 12 | 1 |
13 | Siona CHISHOLM Notre Dame [JR] | 20:19.0 +56 | 5:26 | 13 | 2 |
14 | Gionna QUARZO NC State [JR] | 20:19.6 +57 | 5:27 | 14 | 5 |
15 | Caroline TIMM Virginia [SR] | 20:20.3 +58 | 5:27 | 15 | 3 |
16 | Erin STRZELECKI Notre Dame [JR] | 20:20.4 +58 | 5:27 | 16 | 3 |
17 | Sadie CAREY-THARP Pittsburgh [SR] | 20:20.9 +58 | 5:27 | 17 | 1 |
18 | Brooke WILSON Wake Forest [FR] | 20:21.1 +59 | 5:27 | 18 | 1 |
19 | Grace HARTMAN NC State [FR] | 20:21.4 +59 | 5:27 | 19 | 6 |
20 | Anna WORKMAN Virginia [JR] | 20:21.9 +59 | 5:27 | 20 | 4 |
21 | Emma TAVELLA Boston College [SR] | 20:24.2 +1:02 | 5:28 | 21 | 1 |
22 | Daphnee LAVASSAS Miami [JR] | 20:24.2 +1:02 | 5:28 | 22 | 1 |
23 | Andrea MARKEZICH Notre Dame [SR] | 20:28.2 +1:06 | 5:29 | 23 | 4 |
24 | Grace SCHAGER Notre Dame [FR] | 20:30.1 +1:08 | 5:29 | 24 | 5 |
25 | Sophie NOVAK Notre Dame [SO] | 20:33.1 +1:11 | 5:30 | 25 | 6 |
26 | Hannah GAPES NC State [FR] | 20:35.2 +1:13 | 5:31 | 26 | 7 |
27 | Mariah HOWLETT NC State [SR] | 20:40.4 +1:18 | 5:32 | 8 | |
28 | Jenna SCHULZ NC State [JR] | 20:42.5 +1:20 | 5:33 | 9 | |
29 | Caroline GARRETT Wake Forest [SR] | 20:42.7 +1:20 | 5:33 | 27 | 2 |
30 | Rylie LUSK Syracuse [JR] | 20:43.6 +1:21 | 5:33 | 28 | 2 |
31 | Lydia VAN DIJK Wake Forest [SR] | 20:44.1 +1:22 | 5:33 | 29 | 3 |
32 | Gretchen FARLEY Notre Dame [FR] | 20:44.7 +1:22 | 5:33 | 30 | 7 |
33 | Lindsey BUTLER Virginia Tech [SR] | 20:44.8 +1:22 | 5:33 | 31 | 1 |
34 | Gillian BUSHEE Virginia [FR] | 20:45.7 +1:23 | 5:33 | 32 | 5 |
35 | Mary BRADY Georgia Tech [JR] | 20:48.2 +1:26 | 5:34 | 33 | 1 |
36 | Ericka VANDERLENDE Notre Dame [SR] | 20:49.9 +1:27 | 5:35 | 8 | |
37 | Thais ROLLY Duke [FR] | 20:50.4 +1:28 | 5:35 | 34 | 2 |
38 | Sophia JACOBS-TOWNSLEY Syracuse [SR] | 20:50.8 +1:28 | 5:35 | 35 | 3 |
39 | Eva KLINGBEIL North Carolina [SO] | 20:51.2 +1:29 | 5:35 | 36 | 2 |
40 | Kelsey HARRINGTON North Carolina [JR] | 20:51.8 +1:29 | 5:35 | 37 | 3 |
41 | Natalie MILLEROVA Boston College [FR] | 20:52.8 +1:30 | 5:35 | 38 | 2 |
42 | Lily FLYNN Boston College [JR] | 20:53.5 +1:31 | 5:36 | 39 | 3 |
43 | Brynn BROWN North Carolina [JR] | 20:54.3 +1:32 | 5:36 | 40 | 4 |
44 | Molly HUDSON Boston College [JR] | 20:55.0 +1:32 | 5:36 | 41 | 4 |
45 | Julia FENERTY Duke [SR] | 20:56.2 +1:34 | 5:36 | 42 | 3 |
46 | Rylee PENN Louisville [SR] | 20:56.8 +1:34 | 5:36 | 43 | 1 |
47 | Roshni SINGH Boston College [JR] | 20:57.5 +1:35 | 5:37 | 44 | 5 |
48 | Madison NEUNER Syracuse [SR] | 21:01.5 +1:39 | 5:38 | 45 | 4 |
49 | Grace DRISKILL Georgia Tech [JR] | 21:02.1 +1:40 | 5:38 | 46 | 2 |
50 | Page LESTER North Carolina [SR] | 21:03.3 +1:41 | 5:38 | 47 | 5 |
51 | Karly FORKER Duke [SR] | 21:09.0 +1:46 | 5:40 | 48 | 4 |
52 | Madeline REHM Wake Forest [SR] | 21:09.4 +1:47 | 5:40 | 49 | 4 |
53 | Caroline LEHMAN Notre Dame [FR] | 21:10.4 +1:48 | 5:40 | 9 | |
54 | Emma EASTMAN Syracuse [SO] | 21:11.1 +1:49 | 5:40 | 50 | 5 |
55 | Hannah BALLOWE Virginia Tech [SR] | 21:11.4 +1:49 | 5:40 | 51 | 2 |
56 | Kate JORTBERG Georgia Tech [JR] | 21:11.8 +1:49 | 5:40 | 52 | 3 |
57 | Olivia JOLY Syracuse [JR] | 21:12.2 +1:50 | 5:41 | 53 | 6 |
58 | Katy EARWOOD Georgia Tech [JR] | 21:12.4 +1:50 | 5:41 | 54 | 4 |
59 | Mary Kate MCGRANAHAN Virginia Tech [SR] | 21:14.1 +1:52 | 5:41 | 55 | 3 |
60 | Taryn PARKS North Carolina [JR] | 21:14.4 +1:52 | 5:41 | 56 | 6 |
61 | Sarah FLYNN Boston College [SR] | 21:15.4 +1:53 | 5:42 | 57 | 6 |
62 | Sasha NEGLIA North Carolina [JR] | 21:16.9 +1:54 | 5:42 | 58 | 7 |
63 | Winnie INCORVAIA Pittsburgh [JR] | 21:17.9 +1:55 | 5:42 | 59 | 2 |
64 | Charlotte TOMKINSON Duke [JR] | 21:19.5 +1:57 | 5:43 | 60 | 5 |
65 | Sydney MASCIARELLI North Carolina [JR] | 21:19.8 +1:57 | 5:43 | 8 | |
66 | Anna SENTNER Florida State [JR] | 21:21.6 +1:59 | 5:43 | 61 | 2 |
67 | Kelli WILSON Duke [SR] | 21:26.0 +2:03 | 5:44 | 62 | 6 |
68 | Ava HASSEBROCK Virginia Tech [SR] | 21:26.2 +2:04 | 5:44 | 63 | 4 |
69 | Ava DOBSON North Carolina [JR] | 21:26.8 +2:04 | 5:44 | 9 | |
70 | Layla ROEBKE Louisville [JR] | 21:27.5 +2:05 | 5:45 | 64 | 2 |
71 | Caitlin WILKEY Florida State [SR] | 21:28.0 +2:05 | 5:45 | 65 | 3 |
72 | Brynne SUMNER Clemson [SR] | 21:29.4 +2:07 | 5:45 | 66 | 2 |
73 | Lila WATERS Virginia Tech [FR] | 21:30.2 +2:08 | 5:46 | 67 | 5 |
74 | Elizabeth COE Virginia Tech [FR] | 21:30.3 +2:08 | 5:46 | 68 | 6 |
75 | Makayla PAIGE North Carolina [SO] | 21:30.8 +2:08 | 5:46 | 10 | |
76 | Amy HARDING-DELOOZE Louisville [SR] | 21:31.0 +2:08 | 5:46 | 69 | 3 |
77 | Cate DESOUSA Virginia [FR] | 21:32.6 +2:10 | 5:46 | 70 | 6 |
78 | Rebecca BERGNES Florida State [SR] | 21:33.2 +2:11 | 5:46 | 71 | 4 |
79 | Bieke SCHIPPEREN Florida State [FR] | 21:33.5 +2:11 | 5:46 | 72 | 5 |
80 | Madison ROUSH Clemson [SO] | 21:33.5 +2:11 | 5:46 | 73 | 3 |
81 | Lexie PASZKIEWICZ Louisville [JR] | 21:35.0 +2:12 | 5:47 | 74 | 4 |
82 | Baneet BAINS Syracuse [JR] | 21:35.2 +2:13 | 5:47 | 75 | 7 |
83 | Ella FADIL Boston College [FR] | 21:35.5 +2:13 | 5:47 | 76 | 7 |
84 | Alli BOEHM Wake Forest [JR] | 21:37.5 +2:15 | 5:47 | 77 | 5 |
85 | Lila FENNER Virginia [SR] | 21:38.9 +2:16 | 5:48 | 78 | 7 |
86 | Kenzie WALLS Georgia Tech [JR] | 21:39.1 +2:17 | 5:48 | 79 | 5 |
87 | Abigail GREEN Georgia Tech [SR] | 21:40.6 +2:18 | 5:48 | 80 | 6 |
88 | Ellie BUCKLEY Boston College [FR] | 21:42.3 +2:20 | 5:49 | 8 | |
89 | Kylie BONSER Virginia Tech [FR] | 21:45.4 +2:23 | 5:50 | 81 | 7 |
90 | Emily BROWN Pittsburgh [SR] | 21:48.2 +2:26 | 5:50 | 82 | 3 |
91 | Maddie SEABY Louisville [FR] | 21:49.2 +2:27 | 5:51 | 83 | 5 |
92 | Rhune VAROOSE Louisville [FR] | 21:50.0 +2:27 | 5:51 | 84 | 6 |
93 | Camy KISER Pittsburgh [FR] | 21:51.3 +2:29 | 5:51 | 85 | 4 |
94 | Kayla ROSE Georgia Tech [JR] | 21:52.0 +2:29 | 5:51 | 86 | 7 |
95 | Olivia BUFALINI Pittsburgh [FR] | 21:52.1 +2:30 | 5:51 | 87 | 5 |
96 | Ella MICKLER Florida State [FR] | 21:52.2 +2:30 | 5:51 | 88 | 6 |
97 | Emily COLE Duke [SR] | 21:52.7 +2:30 | 5:51 | 89 | 7 |
98 | Ellen BAKER Pittsburgh [SO] | 21:55.2 +2:33 | 5:52 | 90 | 6 |
99 | Alyssa PREISANO Wake Forest [FR] | 22:00.4 +2:38 | 5:54 | 91 | 6 |
100 | Sydney NOWICKI Florida State [JR] | 22:00.7 +2:38 | 5:54 | 92 | 7 |
101 | Sarah LEACH Virginia Tech [JR] | 22:01.0 +2:38 | 5:54 | 8 | |
102 | Temi ARIYO Louisville [FR] | 22:02.2 +2:40 | 5:54 | 93 | 7 |
103 | Gracie MARSTON Georgia Tech [FR] | 22:03.4 +2:41 | 5:54 | 8 | |
104 | Madelyn DINNEEN Clemson [SO] | 22:04.5 +2:42 | 5:55 | 94 | 4 |
105 | Natalie VARELA Miami [JR] | 22:06.4 +2:44 | 5:55 | 95 | 2 |
106 | Evie MCIVER Florida State [SO] | 22:06.5 +2:44 | 5:55 | 8 | |
107 | Leigh WALTERS Wake Forest [JR] | 22:07.7 +2:45 | 5:55 | 96 | 7 |
108 | Molly FITZPATRICK Boston College [JR] | 22:10.0 +2:47 | 5:56 | 9 | |
109 | Madeline SCHEIER Miami [FR] | 22:11.0 +2:48 | 5:56 | 97 | 3 |
110 | Anna CORCORAN Duke [SO] | 22:12.9 +2:50 | 5:57 | 8 | |
111 | Anna ROBINSON Boston College [FR] | 22:14.4 +2:52 | 5:57 | 10 | |
112 | Emma MAUREL Miami [SR] | 22:17.3 +2:55 | 5:58 | 98 | 4 |
113 | McKenna CROFT Georgia Tech [SO] | 22:20.2 +2:58 | 5:59 | 9 | |
114 | Lauren BETTENCOURT Louisville [JR] | 22:20.4 +2:58 | 5:59 | 8 | |
115 | Kenza ELAKARI Virginia Tech [FR] | 22:21.4 +2:59 | 5:59 | 9 | |
116 | Paige GRANT Notre Dame [SO] | 22:23.1 +3:01 | 6:00 | 10 | |
117 | Caelin SLOAN Clemson [FR] | 22:26.0 +3:03 | 6:00 | 99 | 5 |
118 | Lexi ARAMBULO Miami [SO] | 22:29.6 +3:07 | 6:01 | 100 | 5 |
119 | Brin STROUSE Miami [SR] | 22:34.9 +3:12 | 6:03 | 101 | 6 |
120 | Gianna CAGLIOLA Pittsburgh [SO] | 22:35.2 +3:13 | 6:03 | 102 | 7 |
121 | Anna COHEN Pittsburgh [SO] | 22:37.2 +3:15 | 6:04 | 8 | |
122 | Grace WASSELL Wake Forest [FR] | 22:41.9 +3:19 | 6:05 | 8 | |
123 | Erin FEGANS Georgia Tech [JR] | 22:43.0 +3:20 | 6:05 | 10 | |
124 | Lindsay HAUSMAN Duke [FR] | 22:47.0 +3:24 | 6:06 | 9 | |
125 | Mackenzie HART Wake Forest [SO] | 22:48.7 +3:26 | 6:06 | 9 | |
126 | Emma HENCOCK Miami [FR] | 22:49.0 +3:26 | 6:06 | 103 | 7 |
127 | Heidi MEADE Louisville [FR] | 22:57.4 +3:35 | 6:09 | 9 | |
128 | Makenzie STEELE Clemson [JR] | 23:04.4 +3:42 | 6:11 | 104 | 6 |
129 | Grace HANRATTY Clemson [SR] | 23:04.4 +3:42 | 6:11 | 105 | 7 |
130 | Alyssa HAMMOND Clemson [FR] | 23:14.9 +3:52 | 6:13 | 8 | |
131 | Luci ILNICKI-LAMBERT Virginia [JR] | 23:18.0 +3:55 | 6:14 | 8 | |
132 | Lauren BING Florida State [JR] | 23:22.5 +4:00 | 6:16 | 9 | |
133 | Nicole PIZZO Clemson [SO] | 23:24.6 +4:02 | 6:16 | 9 | |
