Results for the Valencia Half Marathon 2023
Results, leaderboard and tracking for the 2023 EDP Trinidad Alfonso.
Event Date: Sunday, October 22
Event Category: World Athletics Gold Label
- SEARCH RESULTS
- Live stream
Running enthusiasts can access live updates, monitor participants, and keep tabs on race frontrunners through the official Valencia Half Marathon app.
TOP RESULTS WOMEN HALF MARATHON
| POS. | NAME | RESULT |
|---|---|---|
| 1 | CHELIMO, MARGARET | 1:04:46 |
| 2 | CHEPTAI, IRINE | 1:04:53 |
| 3 | CHEPNGETICH, JANET | 1:05:15 |
| 4 | GEBRESLASE, GOTYTOM | 1:06:12 |
| 5 | GEZAHAGN, TIGIST | 1:06:20 |
| 6 | KEJETA, MELAT | 1:06:25 |
| 7 | HARRISON, SAMANTHA | 1:07:10 |
| 8 | HAFTU, NIGSTI | 1:08:42 |
| 9 | Wikström, Carolina | 1:09:39 |
| 10 | HAGANS, LAUREN | 1:09:41 |
| 11 | LUENGO, LAURA | 1:09:41 |
| 12 | Navarrete Santana, Esther | 1:09:58 |
| 13 | MCCORMACK, FIONNUALA | 1:10:13 |
| 14 | GALIMANY, MARTA | 1:10:45 |
| 15 | DAVIS, AMY | 1:10:46 |
| 16 | Kearney, Emily | 1:10:47 |
| 17 | DA SILVA GODINHO, Susana Cristina | 1:10:53 |
| 18 | BLANEY, ANNE-MARIE | 1:10:57 |
| 19 | Perrier, Marie | 1:11:13 |
| 20 | Gruppen, Jacelyn | 1:11:35 |
| 21 | Ümmü, Kiraz | 1:11:40 |
| 22 | MENDEZ, LAURA | 1:11:55 |
| 23 | PEREZ, MARIA JOSE | 1:12:08 |
| 24 | OUHADDOU, FATIMA | 1:12:16 |
| 25 | Inès, Hamoudi | 1:12:26 |
| 26 | CAMPO, LIDIA | 1:12:30 |
| 27 | ANDRZEJCZAK, MONIKA | 1:12:56 |
| 28 | Tesuri, María luz | 1:13:43 |
| 29 | Schnüriger, Samira | 1:13:45 |
| 30 | ESPEJO, CRISTINA | 1:14:12 |
TOP RESULTS MEN HALF MARATHON
| POS. | NAME | RESULT |
|---|---|---|
| 1 | KANDIE, KIBIWOT | 0:57:40 |
| 2 | KEJELCHA, YOMIF | 0:57:41 |
| 3 | GEBRHIWET, HAGOS | 0:57:41 |
| 4 | BAREGA, SELEMON | 0:57:50 |
| 5 | SAWE, SABASTIAN | 0:58:29 |
| 6 | CHEPKWONY, HILLARY | 0:58:53 |
| 7 | KIMELI, MATHEW | 0:59:00 |
| 8 | KIMELI, NICHOLAS | 0:59:06 |
| 9 | KIPKOECH, HILLARY | 0:59:22 |
| 10 | LANGAT, WELDON | 0:59:22 |
| 11 | KIPROP, STEPHEN | 0:59:32 |
| 12 | WORKU, TADESE | 0:59:33 |
| 13 | MAYO, CARLOS | 0:59:39 |
| 14 | BARATA, SAMUEL | 0:59:40 |
| 15 | RIVA, PIETRO | 0:59:41 |
| 16 | FELIX, BOUR | 1:00:39 |
| 17 | KWEMOI, BRIAN | 1:00:40 |
| 18 | BEN DAOUD, HAMID | 1:00:41 |
| 19 | SIMBASSA, ABBABIYA | 1:00:42 |
| 20 | KIBIWOTT, KELVIN | 1:00:52 |
| 21 | El jaddar, Ahmed | 1:01:58 |
| 22 | BLANCO, JORGE | 1:02:02 |
| 23 | Tesfu, Filmon | 1:02:04 |
| 24 | Gomes, Hélio | 1:02:07 |
| 25 | Boulvin, Dorian | 1:02:08 |
| 26 | ROJO, YAGO | 1:02:18 |
| 27 | Pinto, Rui | 1:02:24 |
| 28 | GONZALEZ RIVERA, JORGE | 1:02:27 |
| 29 | Bouchikhi, Lahsene | 1:02:28 |
| 30 | GODEFROY, Alexis | 1:02:28 |
-->





