Results: NI & Ulster and Bobby Rea International Cross Country 2023
See the results for the NI & Ulster and Bobby Rea International Cross Country 2023, a World Athletics Cross Country Tour Silver.
Event Date: Saturday, October 21
TOP RESULTS SENIOR AND U20 MEN
| POS | NAME | LAST NAME | CAT | CLUB/NAT | RESULTS |
|---|---|---|---|---|---|
| 1 | Yohanes | Asmare | SM | ETH | 00:25:26 |
| 2 | Ilias | Fifa | SM | ESP | 00:25:34 |
| 3 | Nick | Griggs | SM | NI & Ulster/ CNDR Track Club | 00:25:36 |
| 4 | Conor | Bradley | M35 | NI & Ulster/ City of Derry AC Spartans | 00:25:45 |
| 5 | Maciej | Megier | SM | POL | 00:26:05 |
| 6 | Finn | McNally | SM | NI & Ulster/ North Belfast Harriers | 00:26:22 |
| 7 | Eskander | Turki | SM | NI & Ulster/ Annadale Striders | 00:26:40 |
| 8 | Matthew | Lavery | U23M | North Belfast Harriers | 00:26:51 |
| 9 | Seamus | Robinson | U20M | City of Derry AC Spartans | 00:26:53 |
| 10 | Callum | Morgan | U23M | CNDR Track Club | 00:27:03 |
| 11 | Sebastian | Nowicki | SM | POL | 00:27:06 |
| 12 | Conal | McCambridge | SM | North Belfast Harriers | 00:27:08 |
| 13 | Tony | Mccambridge | U23M | St Malachy's AC | 00:27:22 |
| 14 | Lughaidh | Mallon | U20M | Lagan Valley AC | 00:27:48 |
| 15 | Chris | Fielding | SM | City of Derry AC Spartans | 00:27:51 |
| 16 | Craig | McMeechan | SM | North Down AC | 00:27:53 |
| 17 | Conall | Kirk | SM | CNDR Track Club | 00:27:54 |
| 18 | Luke | Kelly | U20M | CNDR Track Club | 00:28:08 |
| 19 | Brhane | Gebrebrhan | SM | Annadale Striders | 00:28:09 |
| 20 | Kyle | Thompson | U20M | Loughview AC | 00:28:17 |
TOP RESULTS SENIOR AND U20 AND WOMEN
| POS | NAME | LAST NAME | CAT | CLUB/NAT | RESULTS |
|---|---|---|---|---|---|
| 1 | Izzy | Fry | SW | GBR | 00:21:18 |
| 2 | Alex | Millard | SW | GBR | 00:21:54 |
| 3 | Julia | Koralewska | SW | POL | 00:22:11 |
| 4 | Freda | Luna | SW | ARG | 00:22:20 |
| 5 | Hannah | Gilliland | SW | NI & Ulster/Annadale Striders | 00:22:38 |
| 6 | Amy | Greene | U20W | Finn Valley | 00:22:44 |
| 7 | Roise | Roberts | U20W | North Belfast Harriers | 00:22:59 |
| 8 | Rebekah | Osborne | SW | Dromore AC | 00:23:09 |
| 9 | Noeleen | Scanlon | SW | NI & Ulster/ Letterkenny AC | 00:23:16 |
| 10 | Robyn | Mckee | SW | Annadale Striders | 00:23:24 |
| 11 | Catherine | O'Connor | F35 | NI & Ulster/ East Down AC | 00:23:33 |
| 12 | Natasha | Adams | SW | NI & Ulster/ Letterkenny AC | 00:23:40 |
| 13 | Kirsti Charlotte | Foster | U20W | Willowfield Harriers | 00:23:57 |
| 14 | Judith | Storm | F35 | City of Derry AC Spartans | 00:23:58 |
| 15 | David | Clarke | M60 | North Belfast Harriers | 00:24:10 |
| 16 | Sarah | McNutt | F35 | Lagan Valley AC | 00:24:19 |
| 17 | Rebecca | Rossiter | U20W | CNDR Track Club | 00:24:40 |
| 18 | Joanne | Mills | F30 | Newcastle & District AC | 00:24:44 |
| 19 | Rachel | Gibson | SW | North Down AC | 00:24:54 |
| 20 | Kathleen | Law | F35 | Ballymena Runners | 00:25:01 |
| 21 | Katie | Moore | SW | North Down AC | 00:25:17 |
-->





