Results and start lists for the 2023 Asian Games Athletics.
SCHEDULE - Athletics
Day 1 - Friday, September 29
Time GMT +8 | Event | Phase | |
---|---|---|---|
7:00 | M | 20km Walk | Final |
7:10 | W | 20km Walk | Final |
19:00 | W | 400m | R1 |
19:10 | W | Hammer | Final |
19:25 | M | 400m | R1 |
20:05 | W | 10000m | Final |
20:45 | W | Shot Put | Final |
21:00 | W | 100m | R1 |
21:35 | M | 100m | R1 |
Day 2 - Saturday, September 30
Time GMT +8 | Event | Phase | |
---|---|---|---|
9:00 | W | Heptathlon, 100m Hurdles | |
9:05 | M | Long Jump | Q A+B |
9:15 | W | 100m Hurdles | R1 |
9:35 | M | 1500m | R1 |
9:50 | W | Heptathlon, High Jump | |
9:55 | M | 400m | SF |
19:00 | M | Hammer | Final |
19:05 | M | Pole Vault | Final |
19:10 | W | Heptathlon, Shot Put | |
19:15 | W | 100m | SF |
19:30 | M | 100m | SF |
20:00 | W | 400m | Final |
20:10 | M | 400m | Final |
20:20 | M | 10000m | Final |
21:05 | W | Heptathlon, 200m | |
21:40 | W | 100m | Final |
21:55 | M | 100m | Final |
Day 3 - Sunday, October 1
Time GMT +8 | Event | Phase | |
---|---|---|---|
9:00 | W | Heptathlon, Long Jump | |
9:10 | M | 110m Hurdles | R1 |
9:40 | W | 200m | R1 |
10:05 | W | Heptathlon, Javelin | |
10:10 | W | Long Jump | Q A+B |
10:15 | M | 200m | R1 |
19:00 | M | Shot Put | Final |
19:10 | M | Long Jump | Final |
19:15 | M | 3000m SC | Final |
19:35 | W | 200m | SF |
19:55 | M | 200m | SF |
20:05 | W | Discus | Final |
20:20 | W | 1500m | Final |
20:30 | M | 1500m | Final |
20:45 | W | Heptathlon, 800m | Final |
21:15 | W | 100m Hurdles | Final |
Day 4 - Monday, October 2
Time GMT +8 | Event | Phase | |
---|---|---|---|
9:00 | M | Decathlon, 100m | |
9:10 | M | High Jump | Q A+B |
9:20 | M | 4×100m Relay | R1 |
9:40 | M | Decathlon, Long Jump | |
9:40 | M | 800m | R1 |
10:15 | M | 400m Hurdles | R1 |
10:40 | W | 400m Hurdles | R1 |
10:50 | M | Decathlon, Shot Put | |
19:00 | W | Pole Vault | Final |
19:05 | M | Decathlon, High Jump | |
19:10 | W | Long Jump | Final |
19:20 | W | 3000m SC | Final |
19:40 | M | Discus | Final |
19:45 | W | 200m | Final |
19:55 | M | 200m | Final |
20:15 | M | 110m Hurdles | Final |
20:40 | Mixed | 4×400m Relay | Final |
21:15 | M | Decathlon, 400m |
Day 5 - Tuesday, October 3
Time GMT +8 | Event | Phase | |
---|---|---|---|
9:00 | M | Decathlon, 110m Hurdles | |
9:20 | W | 800m | R1 |
9:35 | M | Decathlon, Discus | |
9:50 | M | 4×400m Relay | R1 |
11:00 | M | Decathlon, Pole Vault | |
19:00 | W | High Jump | Final |
19:05 | M | Decathlon, Javelin | |
19:10 | M | Triple Jump | Final |
19:20 | W | 400m Hurdles | Final |
19:35 | M | 400m Hurdles | Final |
19:50 | W | 5000m | Final |
20:10 | W | Javelin | Final |
20:25 | M | 800m | Final |
20:40 | M | Decathlon, 1500m | Final |
21:05 | W | 4×100m Relay | Final |
21:25 | M | 4×100m Relay | Final |
Day 6 - Wednesday, October 4
Time GMT +8 | Event | Phase | |
---|---|---|---|
7:00 | Mixed | 35km Walk | Final |
19:00 | M | High Jump | Final |
19:05 | M | Javelin | Final |
19:10 | W | Triple Jump | Final |
19:25 | W | 800m | Final |
19:40 | M | 5000m | Final |
20:15 | W | 4×400m Relay | Final |
20:35 | M | 4×400m Relay | Final |
Day 7 - Thursday, October 5
Time GMT +8 | Event | Phase | |
---|---|---|---|
7:00 | M | Marathon | Final |
7:10 | W | Marathon | Final |