Results for the Decastar Talence 2023

See the results for the Decastar in Talence 2023, a World Athletics Combined Events Tour Gold.

Event Date: September 23 to 24

Location: Talence, France

LIVE RESULTS ARE AVAILABLE ON THE DECASTAR APP:

Live stream

FINAL RESULTS HEPTATHLON

POSNAMENATPoints100 m HurdlesHJSP200 mLJJavelin800 m
1OOSTERWEGEL EmmaNED649513"46 1056 0.01m75 916 0.013m80 781 0.024"48 935 1.56m18 905 3.156m66 990 0.02'13"62 912 0.0
2KäLIN AnnikSUI639013"21 1093 0.01m75 916 0.012m33 683 0.024"20 962 1.56m67 1062 4.146m05 784 0.02'15"20 890 0.0
3BROOKS TaliyahUSA618112"91 1138 0.01m75 916 0.012m93 723 0.024"02 979 0.06m24 924 1.837m41 618 0.02'15"66 883 0.0
4KUNZ AnnieUSA612613"36 1071 0.01m72 879 0.013m54 763 0.024"43 940 0.05m96 837 1.844m68 757 0.02'15"98 879 0.0
5ESSELINK MarijkeNED610113"36 1071 0.81m75 916 0.013m28 746 0.024"63 921 0.05m82 795 1.346m75 797 0.02'17"68 855 0.0
6WEIßENBERG SophieGER605513"72 1018 0.81m81 991 0.013m67 772 0.024"05 976 0.06m18 905 2.343m42 733 0.02'32"65 660 0.0
7POSCH IsabelAUT600113"59 1037 1.31m63 771 0.013m11 735 0.023"74 1006 0.06m31 946 1.040m28 673 0.02'19"27 833 0.0
8MAYR VerenaAUT599513"73 1017 0.81m75 916 0.013m38 753 0.025"14 874 1.55m91 822 4.442m16 709 0.02'14"24 904 0.0
9KRIZSAN XéniaHUN599413"82 1004 0.01m69 842 0.013m46 758 0.025"10 878 1.56m22 918 3.339m59 659 0.02'12"04 935 0.0
10ATHERLEY MichelleUSA598715"14 823 0.01m69 842 0.012m96 725 0.023"89 991 0.06m33 953 1.538m48 638 0.02'06"58 1015 0.0
11LOBAN YuliyaUKR593914"04 973 1.31m75 916 0.014m17 805 0.025"10 878 0.16m13 890 2.338m10 631 0.02'18"39 846 0.0
12SPRENGEL SandrinaGER585313"93 988 1.31m75 916 0.012m55 698 0.024"62 922 0.15m91 822 2.039m72 662 0.02'18"44 845 0.0
13PERRON CéliaFRA579513"85 1000 1.31m75 916 0.011m94 657 0.024"63 921 0.15m99 846 2.629m64 470 0.02'08"59 985 0.0
14CAMBOURS LéonieFRA568513"54 1044 0.81m66 806 0.012m14 670 0.024"88 898 0.16m15 896 0.638m47 638 0.02'26"83 733 0.0
15LAZRAQ-KHLASS AurianaFRA561113"82 1004 0.81m66 806 0.012m57 699 0.024"52 931 0.05m68 753 2.436m20 595 0.02'20"02 823 0.0
16CONTE ClaudiaESP560914"46 914 1.31m75 916 0.011m66 639 0.026"02 795 0.15m69 756 3.742m95 724 0.02'16"99 865 0.0
 ELLENWOOD GeorgiaCAN 13"80 1007 0.81m66 806 0.012m04 664 0.025"45 846 1.56m01 853 1.344m58 755 0.0NP 0 0.0
 BARBER EllenGBR 14"30 936 1.31m57 701 0.012m96 725 0.025"28 861 0.1NP 0 0.0  

FINAL RESULTS DECATHLON

POSNAMENATPoints100 mLJSPHJ400 m110 m HurdlesDTPVJT1500 m
1GLETTY MakensonFRA844310"78 910 -1.07m34 896 0.816m46 880 0.01m96 767 0.048"38 891 0.014"01 973 -1.641m67 699 0.05m07 932 0.059m77 734 0.04'27"46 761 0.0
2EITEL ManuelGER819310"64 942 -1.07m40 910 1.114m77 776 0.01m96 767 0.048"75 873 0.014"52 908 -1.643m18 729 0.04m67 810 0.063m68 793 0.04'39"27 685 0.0
3VICTOR LindonGRN798010"81 903 -1.07m22 866 0.714m81 778 0.01m96 767 0.049"92 818 0.015"14 833 -0.948m74 844 0.04m77 840 0.062m95 782 0.05'01"81 549 0.0
4THIERY BaptisteFRA795110"91 881 0.87m38 905 1.212m68 648 0.01m96 767 0.049"20 852 0.015"01 848 -0.941m90 703 0.05m37 1026 0.051m49 611 0.04'35"34 710 0.0
5LILLEMETS RistoEST789811"07 845 -0.56m95 802 1.514m25 744 0.01m99 794 0.049"21 851 0.014"58 901 -0.939m73 659 0.04m67 810 0.063m06 784 0.04'35"67 708 0.0
6VAN DER PLAESTEN ThomasBEL786511"48 757 0.87m30 886 1.813m63 706 0.01m99 794 0.051"79 734 0.015"09 839 -0.942m99 726 0.05m27 994 0.066m36 834 0.04'53"99 595 0.0
7HAUTTEKEETE JenteBEL779611"08 843 -0.57m18 857 0.113m41 692 0.02m08 878 0.049"23 850 0.015"04 845 -1.639m04 645 0.04m97 901 0.046m55 538 0.04'29"67 747 0.0
8KOPECKY OndreyCZE774411"18 821 -0.67m25 874 1.213m27 684 0.01m90 714 0.050"48 793 0.014"60 899 -1.644m19 750 0.04m97 901 0.054m30 652 0.04'43"82 656 0.0
9PITTOMVILS NielsBEL772011"49 755 -0.66m99 811 0.514m24 743 0.01m99 794 0.051"13 763 0.014"77 878 -0.944m33 753 0.04m87 871 0.057m24 696 0.04'43"95 656 0.0
10WIESIOLEK PawelPOL768211"25 806 -0.57m21 864 1.114m73 773 0.01m90 714 0.050"28 802 0.015"31 812 -0.945m73 782 0.04m67 810 0.051m84 616 0.04'36"46 703 0.0
11STRáSKý VilémCZE746110"95 872 -0.57m09 835 -0.412m87 659 0.01m93 740 0.050"41 796 0.014"72 884 -1.636m18 587 0.04m47 751 0.054m55 656 0.04'39"84 681 0.0
12WILLIAMS DevonUSA648611"02 856 -1.07m42 915 1.113m59 703 0.01m90 714 0.049"63 832 0.014"12 959 -1.6x 0 0.04m57 781 0.059m22 726 0.0AB 0 0.0
 ROSENBERG KristianEST 11"18 821 -1.06m95 802 1.314m04 731 0.01m96 767 0.050"28 802 0.0AB 0 -0.941m99 705 0.0NP 0 0.0  
 GADO RubenFRA 11"06 847 -0.57m17 854 1.212m24 621 0.01m75 585 0.0NP 0 0.0     
 GAIO FinleySUI 10"78 910 -1.07m54 945 0.813m85 719 0.01m93 740 0.048"30 895 0.014"38 926 -1.637m15 607 0.0NP 0 0.0  
 ROLNIN BasileFRA 11"46 761 0.86m97 807 0.214m38 752 0.01m90 714 0.0AB 0 0.0AB 0 -0.947m18 812 0.0NP 0 0.0  
Latest News
©2024 WATCHATHLETICS.COM. All rights reserved.