Results and start lists for the 2023 Palio Citta' della Quercia Rovereto.
Event Date: Wednesday, September 6
Location: Rovereto, Italy
RESULTS WOMEN
Women's 100m - wind +1.5
Pos | Athlete | NAT | Mark |
---|---|---|---|
1 | MORRISON Natasha | JAM | 11.00 MR |
2 | TERRY Twanisha | USA | 11.06 |
3 | BASS Gina | GAM | 11.08 |
4 | DOSSO Zaynab | ITA | 11.18 |
5 | WILLIAMS Briana | JAM | 11.22 |
6 | PEREIRA Veronica Shanti | SGP | 11.52 |
7 | FORSTER Viktoria | SVK | 11.55 |
SMITH Jonielle | JAM | DNS |
Women's 400m
Pos | Athlete | NAT | Mark |
---|---|---|---|
1 | NIELSEN Laviai | GBR | 51.51 |
2 | BROSSIER Amandine | FRA | 51.76 SB |
3 | MANGIONE Alice | ITA | 52.27 |
4 | POWELL Micha | CAN | 52.39 SB |
5 | AZEVEDO Catia | POR | 52.44 |
6 | WHITNEY Kaylin | USA | 52.60 |
7 | NARDELLI Petra | ITA | 54.37 |
8 | SCHIER Skadi | GER | 54.54 |
Women's 800m
Pos | Athlete | NAT | Mark |
---|---|---|---|
1 | KIPROTICH Vivian Chebet | KEN | 1:59.56 |
2 | COIRO Eloisa | ITA | 1:59.90 |
3 | YARIGO Noelie | BEN | 1:59.97 |
4 | BELLO' Elena | ITA | 2:00.05 SB |
5 | KOLBERG Majtie | GER | 2:00.34 |
6 | HURTA-KLECKER Sage | USA | 2:00.50 |
7 | HERING Christina | GER | 2:00.60 |
8 | SHANAHAN Louise | IRL | 2:01.89 |
9 | IVES Abigail | GBR | 2:02.33 |
10 | MARTIN Lorena | ESP | 2:02.55 |
11 | THOMAS Carley | AUS | 2:02.84 |
TROIANI Virginia | ITA | DNF |
Women's 3000m
Pos | Athlete | NAT | Mark |
---|---|---|---|
1 | ASCHAL Wubrist | ETH | 8:44.13 MR |
2 | O'SULLIVAN Sophie | IRL | 8:44.72 |
3 | MARKOVC Amy-eloise | GBR | 8:45.23 |
4 | NUTTALL Hanna | GBR | 8:45.63 |
5 | DEL BUONO Federica | ITA | 8:46.84 |
6 | VISSA Sintayehu | ITA | 8:47.40 |
7 | GEMETTO Valentina | ITA | 8:50.57 |
8 | WAGNER-GYURKES Viktoria | HUN | 8:52.53 |
9 | MAWIA Lucy | KEN | 8:56.47 |
10 | KASANET Alen | ETH | 9:00.03 |
11 | VINDICS-TOTH Lili Anna | HUN | 9:12.14 |
12 | NIYOMAHORO Micheline | BDI | 9:12.51 |
LAPPALAINEN Sara | FIN | DNF | |
MAJORI Micol | ITA | DNF | |
DALLA MONTA' Laura | ITA | DNF | |
JOHNSON Sinclaire | USA | DNS | |
DAVIES Rose | AUS | DNS |
Women's 100m Hurdles - Wind: +0.9
Pos | Athlete | NAT | Mark |
---|---|---|---|
1 | LAVIN Sarah | IRL | 12.76 |
2 | BROWN Amoi | JAM | 12.85 |
3 | BROOKS Taliyah | USA | 12.91 |
4 | TOTH Anna | HUN | 13.13 |
5 | CARMASSI Giada | ITA | 13.44 |
6 | VERLIN Kreete | EST | 13.48 |
7 | CHRISTOFI Natalia | CYP | 13.54 |
8 | HUGHES Amber | USA | 13.77 |
Women's Triple Jump
Pos | Athlete | NAT | Mark |
---|---|---|---|
1 | RICKETTS Shanieka | JAM | 14.92 +2.0 |
2 | LAFOND Thea | DMA | 14.67 +1.8 |
3 | KILTY Dovile | LTU | 14.04 +0.8 SB |
4 | CESTONARO Ottavia | ITA | 13.99 +1.2 |
5 | USORO Ruth | NGR | 13.69 +0.4 |
6 | GUILLAME Ilionis | FRA | 13.66 +0.7 |
7 | GRIKSAITE Aina | LTU | 13.64 +0.4 |
8 | PURTSA Maria | GER | 13.52 +1.2 |
9 | MASSON Ilona | BEL | 13.31 +1.8 |
Women's Pole Vault
Pos | Athlete | NAT | Mark |
---|---|---|---|
1 | CAUDERY Molly | GBR GREAT BRITAIN | 4.58 |
2 | MOSER Angelica | SUI SWITZERLAND | 4.52 |
3 | MOLINAROLO Elisa | ITA ITALY PD131 G.S. FIAMME ORO PADOVA | 4.45 |
3 | BRADSHAW Holly | GBR GREAT BRITAIN | 4.45 |
5 | AYRIS Imogen | NZL NEW ZEALAND | 4.35 |
6 | MEIJER Michaela | SWE SWEDEN | 4.35 |
7 | BONNIN Marie-julie | FRA FRANCE | 4.35 |
8 | HOLM Caroline Bonde | DEN DENMARK | 4.25 |
9 | SCARDANZAN Virginia | ITA ITALY TV341 ATLETICA SILCA CONEGLIANO | 4.10 |
CHEVRIER Margot | FRA FRANCE | NM | |
MCTAGGART Olivia | NZL NEW ZEALAND | NM |
RESULTS MEN
Men's 100m - wind +0.7
Pos | Athlete | NAT | Mark |
---|---|---|---|
1 | SEVILLE Oblique | JAM | 10.00 |
2 | OMANYALA Ferdinand | KEN | 10.15 |
3 | FALL Mouhamadou | FRA | 10.22 |
4 | CAMPBELL Micheal | JAM | 10.29 |
5 | SMITH Jt | USA | 10.37 |
6 | CARNES Brandon | USA | 10.39 |
7 | WATSON Rohan | JAM | 10.45 |
8 | CECCARELLI Samuele | ITA | 11.13 |
Men's 400m
Pos | Athlete | NAT | Mark |
---|---|---|---|
1 | MCDONALD Rusheen | JAM | 45.46 |
2 | SANDERS Manuel | GER | 45.53 |
3 | NENE Zakithi | RSA | 45.69 |
4 | MAGI Ramsus | EST | 45.87 |
5 | BONEVACIA Liemarvin | NED | 46.26 |
6 | HAYDOCK-WILSON Alex | GBR | 46.38 |
7 | BENATI Lorenzo | ITA | 46.51 |
8 | NWACHUKWU Duben | NGR | 46.58 |
Men's 800m
Pos | Athlete | NAT | Mark |
---|---|---|---|
1 | TECUCEANU Catalin | ITA | 1:45.25 |
2 | MIRON Javier | ESP | 1:45.29 SB |
3 | ATTAOUI Mohamed | ESP | 1:45.70 |
4 | MUJEZINOVIC Abedin | BIH | 1:45.79 |
5 | GARCIA Mariano | ESP | 1:45.84 SB |
6 | SISK Pieter | BEL | 1:45.95 |
7 | LEARMONTH Guy | GBR | 1:46.10 |
8 | ENGLISH Mark | IRL | 1:46.64 |
9 | TUKA Amel | BIH | 1:46.69 SB |
10 | RANDOLPH Thomas | GBR | 1:47.06 |
TUWEI Cornelius | KEN | DNF |
Men's 3000m
Pos | Athlete | Club | Mark |
---|---|---|---|
1 | FISHER Grant | USA. | 7:33.32 MR |
2 | FAY Brian | IRL | 7:36.89 |
3 | LUMB Kieran | CAN | 7:38.92 |
4 | WEST James | GBR | 7:39.87 PB |
5 | NTAKARUTIMANA Egide | BDI | 7:40.26 PB |
6 | DANIELSSON Emil | SWE | 7:40.72 |
7 | ABDIKADAR SHEIK ALI Mohad | ITA | 7:44.33 PB |
8 | DE MARCHI Jacopo | ITA | 7:45.23 PB |
9 | NDIKUMANA Celestin | BDI | 7:46.69 |
10 | CHAUMETON Maxime | RSA | 7:52.22 |
11 | GATTO Giovanni | ITA | 8:06.51 |
12 | HAFASHIMANA Emile | BDI | 9:13.39 |
FAYSA GUTAMA Abdisa | ETH | DNF | |
RAMSDEN Matthew | AUS | DNF | |
TINDOUFT Mohamed | MAR | DNF | |
TAMASSIA Riccardo | ITA | DNF | |
CATROFE Santiago | URU | DNS |
Men's 110m Hurdles
Pos | Athlete | NAT | Mark |
---|---|---|---|
1 | MENDY Louis Francois | SEN | 13.40 |
2 | IRIBARNE Roger | CUB | 13.49 |
3 | FOFANA Hassane | ITA | 13.52 |
4 | DICKSON Micheal | USA | 13.60 |
5 | BRITT Jamal | USA | 13.60 |
6 | HRELJA Max | SWE | 13.68 |
7 | BENNETT Orlando | JAM | 14.03 |
LEVY Ronald | JAM | DNS |
Men's High Jump
Pos | Athlete | NAT | Mark |
---|---|---|---|
1 | GALE Tom | GBR | 2.23 |
2 | RIVERA Edgar | MEX | 2.23 |
3 | SHINNO Tomohiro | JPN | 2.20 |
4 | BONDARENKO Bodhan | UKR | 2.20 |
5 | LANDO Manuel | ITA | 2.20 |
6 | AMELS Douwe | NED | 2.15 |
6 | CLARKE-KHAN Joel | GBR | 2.15 |
8 | SOTTILE Stefano | ITA | 2.15 |
9 | PORTILLO Erik | MEX | 2.15 |
AKAMTSU Ryoichi | JPN | NM | |
THOMAS Donald | BAH | DNS |
Shot Put Men
Pos | Athlete | NAT | Mark |
---|---|---|---|
1 | WEIR Zane | ITA | 21.88 MR |
2 | FABBRI Leonardo | ITA | 21.35 |
3 | KOVACS Joe | USA | 21.34 |
4 | LINCOLN Scott | GBR | 21.10= SB |
5 | TOADER Andrei Rares | ROU | 20.26 |
6 | CAMPBELL Rajindra | JAM | 20.24 |
7 | BELO Francisco | POR | 19.95 |
8 | BAYER Simon | GER | 19.34 |
9 | DEL GATTO Lorenzo | ITA | 19.23 |
Men's Triple Jump
Pos | Athlete | NAT | Mark |
---|---|---|---|
1 | DIAZ HERNANDEZ Andy | ITA | 17.03 -0.7 |
2 | DALLAVALLE Andrea | ITA | 16.61 -0.6 |
3 | LIPSANEN Simo | FIN | 16.33 -0.2 |
4 | FAYE Amath | SEN | 16.29 -0.3 |
5 | TORRIJOS Pablo | ESP | 15.77 -0.4 |
6 | BRIGHT-DAVIES Jude | GBR | 15.67 -0.5 |
7 | GIULIANI Emanuele | ITA | 15.61 +0.5 PB |
8 | LUXA Jan | SLO | 15.24 -0.5 |
9 | HESS Max | GER | 15.15 -0.4 |