Results: Gala dei Castelli Bellinoza 2023
Results for the 2023 Gala dei Castelli Bellinoza, a World Athletics Continental Tour Silver level series.
Event Date: September 3 to 4
Location: Bellinoza, Switzerland
RESULTS WOMEN
Women's 100m A Final - wind 0.0
| POS | NAME | NAT. | RESULT | Info |
|---|---|---|---|---|
| 1 | Elaine THOMPSON-HERAH | JAM | 10,92 | SB |
| 2 | Imani LANSIQUOT | GBR | 10,99 | PB |
| 3 | Gina BASS | GAM | 11,12 | |
| 4 | Zoe HOBBS | NZL | 11,20 (.197) | |
| 5 | Shashalee FORBES | JAM | 11,20 (.200) | |
| 6 | Tamara CLARK | USA | 11,22 | |
| 7 | Mujinga KAMBUNDJI | SUI | 11,37 | |
| 8 | N'Ketia SEEDO | NED | 11,42 |
Women's 100m B Final - wind 0.0
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1 | Zaynab DOSSO | ITA 1999 | 11,15 |
| 2 | Sarah LAVIN | IRL 1994 | 11,27 |
| 3 | Nadine VISSER | NED 1995 | 11,38 |
| 4 | Veronica Shanti PEREIRA | SGP 1996 | 11,43 |
| 5 | Ditaji KAMBUNDJI | SUI 2002 | 11,64 |
| 6 | Chiara MELON | ITA 1999 | 11,92 |
| 7 | Aurora VOLPI | ITA 2003 | 12,11 |
| 8 | Maëva TAHOU | SUI 2003 | 12,47 |
Women's 200m - wind +0.2
| POS | NAME | NAT. | RESULT | Info |
|---|---|---|---|---|
| 1 | Tamara CLARK | USA | 22,64 | |
| 2 | Shashalee FORBES | JAM | 22,74 | SB |
| 3 | Dalia KADDARI | ITA | 22,86 | |
| 4 | Veronica Shanti PEREIRA | SGP | 22,88 | |
| 5 | Léonie POINTET | SUI | 23,50 | |
| 6 | Julia NIEDERBERGER | SUI | 23,93 |
Women's 100m Hurdles - wind 0.0
| POS | NAME | NAT. | RESULT | Info |
|---|---|---|---|---|
| 1 | Jasmine CAMACHO-QUINN Puerto Rico | PUR | 12,56 | MR |
| 2 | Nadine VISSER Netherlands | NED | 12,61 | SB |
| 3 | Nia ALI United States | USA | 12,63 | |
| 4 | Pia SKRZYSZOWSKA Poland | POL | 12,68 | |
| 5 | Sarah LAVIN Ireland | IRL | 12,70 | |
| 6 | Ditaji KAMBUNDJI STB Leichtathletik | SUI | 12,76 | |
| 7 | Luca KOZÁK Hungary | HUN | 12,96 (.952) | |
| 8 | Amber HUGHES United States | USA | 12,96 (.955) |
Women's 400m Hurdles
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1 | Femke BOL | NED | 52,79 |
| 2 | Shamier LITTLE | USA | 53,64 |
| 3 | Cathelijn PEETERS | NED | 55,25 |
| 4 | Eleonora MARCHIANDO | ITA | 55,35 |
| 5 | Annina FAHR | SUI | 55,92 |
| 6 | Daniela LEDECKÁ | SVK | 56,94 |
Women's 800m
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1 | Natoya GOULE-TOPPIN | JAM | 1:57,53 |
| 2 | Addison WILEY | USA | 1:57,64 |
| 3 | Audrey WERRO | SUI | 1:58,13 |
| 4 | Rénelle LAMOTE | FRA | 1:58,42 |
| 5 | Lore HOFFMANN | SUI | 1:58,73 |
| 6 | Gabriela GAJANOVÁ | SVK | 1:58,78 |
| 7 | Elena BELLÒ | ITA | 1:59,15 |
| 8 | Rachel PELLAUD | SUI | 1:59,40 |
| 9 | Noélie YARIGO | BEN | 1:59,75 |
| 10 | Agnès RAHAROLAHY | FRA | 2:01,80 |
| 1 | Aneta LEMIESZ | POL | aufg. |
Women's Discus Throw
| POS | Name Verein | Nat. | RESULT |
|---|---|---|---|
| 1 | Valarie ALLMAN | USA | 69,09 |
| 2 | Jorinde VAN KLINKEN | NED | 64,15 |
| 3 | Denia CABALLERO | CUB | 62,66 |
| 4 | Liliana CÁ | POR | 61,43 |
| 5 | Lisa Brix PEDERSEN | DEN | 60,40 |
| 6 | Marija TOLJ | CRO | 60,34 |
Women's Pole Vault - September 3
| POS | Name Verein | Nat. | RESULT | Info |
|---|---|---|---|---|
| 1 308 | MORRIS Sandi | USA | 4,80 | MR |
| 2 309 | MOSER Angelica | SUI | 4,58 | |
| 3 307 | MOLINAROLO Elisa | ITA | 4,58 | |
| 4 302 | BONNIN Marie-Julie | FRA | 4,48 | |
| 5 303 | BRADSHAW Holly | GBR | 4,38 | |
| 5 312 | ŠUTEJ Tina | SLO | 4,38 | |
| 7 304 | BRUNI Roberta | ITA | 4,38 | |
| 7 306 | MCTAGGART Olivia | NZL | 4,38 | |
| 9 301 | BACHMANN Lea | SUI | 4,23 | |
| 10 311 | STÖCKLIN Pascale | SUI | 4,23 | |
| 305 | CHEVRIER Margot | FRA | ogV | |
| 310 | NEWMAN Alysha | CAN | ogV |
RESULTS MEN
Men's 100m A Final - wind 0.1
| POS | NAME | Nat. | RESULT |
|---|---|---|---|
| 1 | Oblique SEVILLE | JAM | 10,01 |
| 2 | Ferdinand OMANYALA | KEN | 10,04 |
| 3 | Akani SIMBINE | RSA | 10,13 |
| 4 | Brandon CARNES | USA | 10,14 |
| 5 | Andre DE GRASSE | CAN | 10,18 (.172) |
| 6 | Jeremiah AZU | GBR | 10,18 (.176) |
| 7 | Ryiem FORDE | JAM | 10,28 |
| 8 | Brendon RODNEY | CAN | 10,29 |
Men's 100m B Final - wind 0.0
| POS | NAME | Nat. | RESULT |
|---|---|---|---|
| 1 | Taymir BURNET | NED | 10,12 |
| 2 | Cejhae GREENE | ANT | 10,27 |
| 3 | Eric MAREK | ITA | 10,47 |
| 4 | William Jeff REAIS | SUI | 10,48 |
| 5 | Andrea FEDERICI | ITA | 10,54 |
| 6 | Sylvain CHUARD | SUI | 10,60 |
| 7 | Federico GUGLIELMI | ITA | 10,62 |
| 8 | Nathan OBERTI | SUI | 10,98 |
Men's 400m A
| POS | NAME | Nat. | RESULT |
|---|---|---|---|
| 1 | Liemarvin BONEVACIA | NED | 45,43 |
| 2 | Davide RE | ITA | 45,70 |
| 3 | Zakhiti NENE | RSA | 45,76 |
| 4 | Lionel SPITZ Adliswil | SUI | 46,00 |
| 5 | Iñaki CAÑAL | ESP | 46,11 |
| 6 | Téo ANDANT | FRA | 46,12 |
Men's 400m B
| POS | NAME | Nat. | RESULT | Info |
|---|---|---|---|---|
| 1 | Isaya KLEIN IKKINK | NED | 45,87 | |
| 2 | Isayah BOERS | NED | 45,88 | |
| 3 | Lewis DAVEY | GBR | 46,05 | PB |
| 4 | Terrence AGARD | NED | 46,22 | |
| 5 | Charles DEVANTAY | SUI | 47,25 | |
| 6 | Matteo RAIMONDI | ITA | 47,71 |
Men's 110m Hurdles - wind +0.2
| POS | NAME | Nat. | RESULT |
|---|---|---|---|
| 1 | Jason JOSEPH | SUI | 13,18 |
| 2 | Louis François MENDY | SEN | 13,29 |
| 3 | Orlando BENNETT | JAM | 13,40 |
| 4 | Simon EHAMMER | SUI | 13,59 |
| 5 | Michael DICKSON | USA | 13,60 (.592) |
| 6 | Eric EDWARDS | USA | 13,60 (.600) |
| 7 | Damian CZYKIER | POL | 13,71 |
| 8 | Finley GAIO | SUI | 13,83 |
Men's 1500m
| POS | NAME | Nat. | RESULT | Info |
|---|---|---|---|---|
| 1 | Reynold Kipkorir CHERUIYOT | KEN | 3:33,98 | MR |
| 2 | Dominic Lokinyomo LOBALU | SSD | 3:35,22 | PB |
| 3 | James WEST | GBR | 3:35,44 | SB |
| 4 | Kyumbe MUNGUTI | KEN | 3:35,52 | |
| 5 | Luke MCCANN | IRL | 3:35,54 | |
| 6 | Henry WYNNE | USA | 3:35,78 | |
| 7 | Pietro ARESE | ITA | 3:35,85 | |
| 8 | Tom ELMER | SUI | 3:35,91 | |
| 9 | Elzan BIBIĆ | SRB | 3:37,87 | |
| 10 | Ryan MPHAHLELE | RSA | 3:38,86 | |
| 11 | Elliot GILES | GBR | 3:39,10 | |
| 12 | Michał ROZMYS | POL | 3:41,33 | |
| 13 | Andrew HUNTER | USA | 3:42,79 | |
| 13 | Adam CZERWINSKI | POL | aufg. | |
| 21 | Žan RUDOLF | SLO | aufg. |
Men's 400m Hurdles Heat 1
| POS | NAME | Nat. | RESULT | Info |
|---|---|---|---|---|
| 1 | Alison DOS SANTOS | BRA | 47,50 | MR |
| 2 | Wilfried HAPPIO | FRA | 47,58 | SB |
| 3 | Ludvy VAILLANT | FRA | 47,92 | |
| 4 | Trevor BASSITT | USA | 48,82 | |
| 5 | Wiseman Were MUKHOBE | KEN | 48,94 | |
| 6 | Thomas BARR | IRL | 51,07 |
Men's 400m Hurdles Heat 2
| POS | NAME | Nat. | RESULT |
|---|---|---|---|
| 1 | Dany BRAND | SUI | 49,35 |
| 2 | Julien BONVIN | SUI | 49,66 |
| 3 | Ramsey ANGELA | NED | 49,71 |
| 4 | Victor COROLLER | FRA | 49,71 |
| 5 | Mario LAMBRUGHI | ITA | 50,35 |
| 6 | Mattia TAJANA | SUI | 52,13 |
Men's Discus Throw
| POS | NAME | Nat. | RESULT |
|---|---|---|---|
| 1 | Daniel STÅHL | SWE | 67,24 |
| 2 | Kristjan ČEH | SLO | 67,15 |
| 3 | Fedrick DACRES | JAM | 66,19 |
| 4 | Lawrence OKOYE | GBR | 65,30 |
| 5 | Andrius GUDŽIUS | LTU | 65,25 |
| 6 | Matthew DENNY | AUS | 64,77 |
| 7 | Simon PETTERSSON | SWE | 62,41 |
Men's High Jump
| POS | NAME | Nat. | RESULT | Info |
|---|---|---|---|---|
| 1 | Andrii PROTSENKO | UKR 1988 | 2,24 | MR |
| 2 | Norbert KOBIELSKI | POL 1997 | 2,24 | MR |
| 2 | Stefano SOTTILE | ITA 1998 | 2,24 | MR |
| 4 | Gianmarco TAMBERI | ITA 1992 | 2,24 | MR |
| 5 | Antonios MERLOS | GRE 1999 | 2,24 | MR |
| 6 | Shelby MCEWEN | USA 1996 | 2,20 | MR |
| 7 | Ryoichi AKAMATSU | JPN 1995 | 2,15 | |
| 7 | Vasilios KONSTANTINOU | CYP 1992 | 2,15 | |
| 9 | Douwe AMELS | NED 1991 | 2,15 | |
| 9 | Brandon STARC | AUS 1993 | 2,15 | |
| 11 | Melwin LYCKE HOLM | SWE 2004 | 2,15 |
-->





