World Athletics Championships Budapest 2023 women's 4x400m results.
Women's 4x400m Final
POS | ATHLETE | NAT | MARK |
---|---|---|---|
1 | Netherlands Eveline SAALBERG Lieke KLAVER Cathelijn PEETERS Femke BOL | NED | 3:20.72 WL |
2 | Jamaica Candice MCLEOD Janieve RUSSELL Nickisha PRYCE Stacey Ann WILLIAMS | JAM | 3:20.88 SB |
3 | Great Britain & NI Laviai NIELSEN Amber ANNING Ama PIPI Nicole YEARGIN | GBR | 3:21.04 SB |
4 | Canada Zoe SHERAR Aiyanna STIVERNE Kyra CONSTANTINE Grace KONRAD | CAN | 3:22.42 SB |
5 | Belgium Helena PONETTE Imke VERVAET Hanne CLAES Camille LAUS | BEL | 3:22.84 SB |
6 | Poland Alicja WRONA-KUTRZEPA Marika POPOWICZ-DRAPAŁA Patrycja WYCISZKIEWICZ-ZAWADZKA Natalia KACZMAREK | POL | 3:24.93 |
7 | Italy Alice MANGIONE Anna POLINARI Alessandra BONORA Giancarla TREVISAN | ITA | 3:24.98 NR |
8 | Ireland Sophie BECKER Róisín HARRISON Kelly MCGRORY Sharlene MAWDSLEY | IRL | 3:27.08 |
9 | France Amandine BROSSIER Louise MARAVAL Marjorie VEYSSIERE Camille SERI | FRA | 3:28.35 |
Women's 4x400m Heats - Saturday, August 26
Heat 1
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Charokee YOUNG 52.16 Nickisha PRYCE 49.75 Shiann SALMON 50.74 Stacey Ann WILLIAMS 50.09 | JAM | 3:22.74 Q WL |
2 | Zoe SHERAR 51.49 Aiyanna STIVERNE 50.90 Kyra CONSTANTINE 50.55 Grace KONRAD 50.35 | CAN | 3:23.29 Q SB |
3 | Eveline SAALBERG 52.13 Cathelijn PEETERS 51.14 Lisanne DE WITTE 51.29 Femke BOL 49.19 | NED | 3:23.75 Q SB |
4 | Alicja WRONA-KUTRZEPA 52.53 Marika POPOWICZ-DRAPAŁA 50.96 Patrycja WYCISZKIEWICZ-ZAWADZKA 51.69 Natalia KACZMAREK 48.87 | POL | 3:24.05 q SB |
5 | Amandine BROSSIER 51.55 Louise MARAVAL 46.83 Sounkamba SYLLA 57.85 Camille SERI 51.27 | FRA | 3:27.50 SB |
6 | Luna THIEL 52.80 Alica SCHMIDT 51.30 Mona MAYER 52.11 Carolina KRAFZIK 51.53 | GER | 3:27.74 SB |
7 | Ella ONOJUVWEVWO 52.73 Patience Okon GEORGE 50.01 Opeyemi Deborah OKE 52.86 Imaobong Nse UKO 54.61 | NGR | 3:30.21 |
8 | Eva SANTIDRIÁN 53.66 Herminia PARRA 51.81 Laura BUENO 53.25 Barbara CAMBLOR 53.19 | ESP | 3:31.91 |
Heat 2
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Laviai NIELSEN 50.74 Amber ANNING 49.70 Nicole YEARGIN 50.77 Yemi Mary JOHN 52.12 | GBR | 3:23.33 Q SB |
2 | Naomi VAN DEN BROECK 51.90 Imke VERVAET 50.51 Hanne CLAES 50.97 Helena PONETTE 50.25 | BEL | 3:23.63 Q SB |
3 | Alice MANGIONE 51.62 Ayomide FOLORUNSO 50.59 Alessandra BONORA 47.13 Giancarla TREVISAN 54.52 | ITA | 3:23.86 Q NR |
4 | Sophie BECKER 51.66 Róisín HARRISON 52.06 Kelly MCGRORY 52.45 Sharlene MAWDSLEY 50.01 | IRL | 3:26.18 q SB |
5 | Evelin NÁDHÁZY 53.52 Bianka KÉRI 48.40 Fanni RAPAI 55.49 Janka MOLNÁR 50.38 | HUN | 3:27.79 NR |
6 | Giulia SENN 53.11 Julia NIEDERBERGER 50.97 Rachel PELLAUD 51.96 Catia GUBELMANN 53.03 | SUI | 3:29.07 SB |
7 | Zurian HECHAVARRÍA 52.78 Lisneidy VEITÍA 46.17 Rose Mary ALMANZA 1:00.40 Roxana GÓMEZ 50.35 | CUB | 3:29.70 |
8 | Lydia JELE 51.81 Oratile NOWE 52.49 Galefele MOROKO 54.15 Obakeng KAMBERUKA 53.40 | BOT | 3:31.85 |
Lynna IRBY-JACKSON 50.78 Rosey EFFIONG 49.60 Quanera HAYES 51.08 Alexis HOLMES 51.89 | USA | DQ - TR24.7 |