World Athletics Championships Budapest 2023 men's 5000m results.
Men's 5000m Final - Sunday, August 27
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Jakob INGEBRIGTSEN | NOR | 13:11.30 SB |
2 | Mohamed KATIR | ESP | 13:11.44 |
3 | Jacob KROP | KEN | 13:12.28 |
4 | Luis GRIJALVA | GUA | 13:12.50 |
5 | Yomif KEJELCHA | ETH | 13:12.51 |
6 | Hagos GEBRHIWET | ETH | 13:12.65 |
7 | Mohammed AHMED | CAN | 13:12.92 |
8 | Berihu AREGAWI | ETH | 13:12.99 |
9 | Jimmy GRESSIER | FRA | 13:17.20 |
10 | Ishmael Rokitto KIPKURUI | KEN | 13:21.20 |
11 | Mohamed ISMAIL | DJI | 13:23.89 |
12 | Abdihamid NUR | USA | 13:23.90 |
13 | Stewart MCSWEYN | AUS | 13:26.58 |
14 | Narve Gilje NORDÅS | NOR | 13:28.73 |
15 | Paul CHELIMO | USA | 13:30.88 |
16 | Ouassim OUMAIZ | ESP | 13:31.99 |
Oscar CHELIMO | UGA | DNF |
Men's 5000m Heats - Thursday, August 24
Top 8 advance to final
Heat 1
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Mohamed KATIR | ESP | 13:35.90 Q |
2 | Hagos GEBRHIWET | ETH | 13:36.15 Q |
3 | Jakob INGEBRIGTSEN | NOR | 13:36.21 QSB |
4 | Ouassim OUMAIZ | ESP | 13:36.35 Q |
5 | Abdihamid NUR | USA | 13:36.37 Q |
6 | Jimmy GRESSIER | FRA | 13:36.42 Q |
7 | Paul CHELIMO | USA | 13:36.51 Q |
8 | Narve Gilje NORDÅS | NOR | 13:36.55 |
9 | Andreas ALMGREN | SWE | 13:36.57 |
10 | Egide NTAKARUTIMANA | BDI | 13:37.53 |
11 | Benjamin FLANAGAN | CAN | 13:38.69 |
12 | Mike FOPPEN | NED | 13:38.94 |
13 | John HEYMANS | BEL | 13:39.67 |
14 | Nicholas KIPKORIR | KEN | 13:40.43 |
15 | Birhanu BALEW | BRN | 13:41.00 |
16 | Brian FAY | IRL | 13:42.86 |
17 | Cornelius KEMBOI | KEN | 13:44.32 |
18 | Kazuya SHIOJIRI | JPN | 13:51.00 |
19 | Stewart MCSWEYN | AUS | 13:56.81 |
20 | Sam PARSONS | GER | 14:03.14 |
21 | Valentin SOCA | URU | 14:16.15 |
Heat 2
POS | ATHLETE | NAT | RESULT | MS |
---|---|---|---|---|
1 | Luis GRIJALVA | GUA | 13:32.72 Q | |
2 | Yomif KEJELCHA | ETH | 13:32.83 Q | |
3 | Mohammed AHMED | CAN | 13:33.16 Q | |
4 | Berihu AREGAWI | ETH | 13:33.23 Q | |
5 | Oscar CHELIMO | UGA | 13:33.40 QSB | |
6 | Mohamed ISMAIL | DJI | 13:33.51 Q | |
7 | Jacob KROP | KEN | 13:33.63 Q | .630 |
7 | Ishmael Rokitto KIPKURUI | KEN | 13:33.63 Q | .630 |
9 | Thierry NDIKUMWENAYO | ESP | 13:34.03 | |
10 | Rodrigue KWIZERA | BDI | 13:35.81 | |
11 | Magnus Tuv MYHRE | NOR | 13:36.36 | |
12 | Jonas RAESS | SUI | 13:37.84 | |
13 | Henrik INGEBRIGTSEN | NOR | 13:38.80 | |
14 | Hugo HAY | FRA | 13:39.76 | |
15 | Sean MCGORTY | USA | 13:40.28 | |
16 | Morgan MCDONALD | AUS | 13:43.58 | |
17 | Hyuga ENDO | JPN | 13:50.49 | |
18 | Emil DANIELSSON | SWE | 13:54.35 | |
19 | Robin HENDRIX | BEL | 13:55.81 | |
20 | Samuel FREIRE | CPV | 14:07.38 PB | |
21 | Ferenc Soma KOVÁCS | HUN | 14:11.99 SB | |
22 | Mohamed HREZI | LBA | 14:14.72 SB |