World Athletics Championships Budapest 2023 women's 3000m steeplechase results.
Women's 3000m Steeplechase Final
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Winfred Mutile YAVI | BRN | 8:54.29 WL |
2 | Beatrice CHEPKOECH | KEN | 8:58.98 SB |
3 | Faith CHEROTICH | KEN | 9:00.69 PB |
4 | Zerfe WONDEMAGEGN | ETH | 9:05.51 |
5 | Alice FINOT | FRA | 9:06.15 NR |
6 | Maruša MIŠMAŠ ZRIMŠEK | SLO | 9:06.37 NR |
7 | Peruth CHEMUTAI | UGA | 9:10.26 SB |
8 | Luiza GEGA | ALB | 9:10.27 SB |
9 | Jackline CHEPKOECH | KEN | 9:14.72 |
10 | Marwa BOUZAYANI | TUN | 9:15.07 |
11 | Parul CHAUDHARY | IND | 9:15.31 NR |
12 | Lomi MULETA | ETH | 9:15.36 |
13 | Sembo ALMAYEW | ETH | 9:18.25 |
14 | Olivia GÜRTH | GER | 9:20.08 PB |
15 | Courtney WAYMENT | USA | 9:25.90 |
Women's 3000m Steeplechase Heats - Wednesday, August 23
First 5 of each heat (Q) qualify to Final
Heat 1
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Winfred Mutile YAVI | BRN | 9:19.18 Q |
2 | Beatrice CHEPKOECH | KEN | 9:19.22 Q |
3 | Lomi MULETA | ETH | 9:20.13 Q |
4 | Courtney WAYMENT | USA | 9:20.60 Q |
5 | Marwa BOUZAYANI | TUN | 9:23.07 Q |
6 | Alicja KONIECZEK | POL | 9:23.45 PB |
7 | Aimee PRATT | GBR | 9:26.37 |
8 | Regan YEE | CAN | 9:26.39 |
9 | Marta SERRANO | ESP | 9:31.82 |
10 | Tuğba GÜVENÇ | TUR | 9:50.96 |
11 | Brielle ERBACHER | AUS | 9:57.11 |
12 | Nataliya STREBKOVA | UKR | 10:02.20 |
Heat 2
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Faith CHEROTICH | KEN | 9:19.55 Q |
2 | Sembo ALMAYEW | ETH | 9:19.60 Q |
3 | Peruth CHEMUTAI | UGA | 9:20.03 Q |
4 | Maruša MIŠMAŠ ZRIMŠEK | SLO | 9:21.79 Q |
5 | Parul CHAUDHARY | IND | 9:24.29 QPB |
6 | Ceili MCCABE | CAN | 9:29.30 |
7 | Cara FEAIN-RYAN | AUS | 9:29.60 PB |
8 | Carolina ROBLES | ESP | 9:34.41 |
9 | Flavie RENOUARD | FRA | 9:39.91 |
10 | Emma COBURN | USA | 9:41.52 |
11 | Aneta KONIECZEK | POL | 9:45.61 |
12 | Daisy JEPKEMEI | KAZ | 9:46.23 SB |
Heat 3
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Jackline CHEPKOECH | KEN | 9:16.41 Q |
2 | Zerfe WONDEMAGEGN | ETH | 9:16.97 Q |
3 | Luiza GEGA | ALB | 9:17.71 Q |
4 | Alice FINOT | FRA | 9:20.27 Q |
5 | Olivia GÜRTH | GER | 9:24.28 QPB |
6 | Greta KARINAUSKAITĖ | LTU | 9:30.28 |
7 | Kristlin GEAR | USA | 9:30.61 |
8 | Amy CASHIN | AUS | 9:31.07 SB |
9 | Irene SÁNCHEZ-ESCRIBANO | ESP | 9:31.97 |
10 | Juliane HVID | DEN | 10:09.41 |
11 | Tatiane Raquel DA SILVA | BRA | 10:19.80 |