Women's 5000m Results: World Athletics Championships 2023
World Athletics Championships Budapest 2023 women's 5000m results.
Women's 5000m Final - Saturday, August 26
| POS | ATHLETE | NAT | MARK | MS |
|---|---|---|---|---|
| 1 | Faith KIPYEGON | KEN | 14:53.88 | |
| 2 | Sifan HASSAN | NED | 14:54.11 | |
| 3 | Beatrice CHEBET | KEN | 14:54.33 | |
| 4 | Margaret Chelimo KIPKEMBOI | KEN | 14:56.62 | |
| 5 | Ejgayehu TAYE | ETH | 14:56.85 | |
| 6 | Medina EISA | ETH | 14:58.23 | |
| 7 | Freweyni HAILU | ETH | 14:58.31 | |
| 8 | Nozomi TANAKA | JPN | 14:58.99 | |
| 9 | Elise CRANNY | USA | 14:59.22 | |
| 10 | Laura GALVÁN | MEX | 14:59.32 | .313 |
| 10 | Lilian Kasait RENGERUK | KEN | 14:59.32 | .313 |
| 12 | Maureen KOSTER | NED | 15:00.78 | |
| 13 | Gudaf TSEGAY | ETH | 15:01.13 | |
| 14 | Alicia MONSON | USA | 15:04.08 | |
| 15 | Francine NIYOMUKUNZI | BDI | 15:15.01 | |
| 16 | Nadia BATTOCLETTI | ITA | 15:27.86 |
Women's 5000m Heats - Wednesday, August 23
First 8 of each heat (Q) qualify to Final
Heat 1
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Beatrice CHEBET | KEN | 14:57.70 Q |
| 2 | Gudaf TSEGAY | ETH | 14:57.72 Q |
| 3 | Margaret Chelimo KIPKEMBOI | KEN | 15:00.10 Q |
| 4 | Agate CAUNE | LAT | 15:00.48 Q PB |
| 5 | Elise CRANNY | USA | 15:01.53 Q |
| 6 | Medina EISA | ETH | 15:03.07 Q |
| 7 | Alicia MONSON | USA | 15:03.35 Q |
| 8 | Maureen KOSTER | NED | 15:05.13 Q |
| 9 | Francine NIYOMUKUNZI | BDI | 15:05.24 |
| 10 | Rose DAVIES | AUS | 15:07.93 SB |
| 11 | Karoline Bjerkeli GRØVDAL | NOR | 15:08.96 |
| 12 | Ririka HIRONAKA | JPN | 15:11.16 SB |
| 13 | Sarah CHELANGAT | UGA | 15:14.89 |
| 14 | Megan KEITH | GBR | 15:21.94 |
| 15 | Julie-Anne STAEHLI | CAN | 15:24.09 |
| 16 | Viktória WAGNER-GYÜRKÉS | HUN | 15:29.42 |
| 17 | Ludovica CAVALLI | ITA | 15:32.95 |
| 18 | Lauren RYAN | AUS | 15:40.23 |
| 19 | Briana SCOTT | CAN | 15:42.56 |
| 20 | Yuma YAMAMOTO | JPN | 16:05.57 |
Heat 2
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Sifan HASSAN | NED | 14:32.29 Q |
| 2 | Faith KIPYEGON | KEN | 14:32.31 Q |
| 3 | Ejgayehu TAYE | ETH | 14:33.23 Q |
| 4 | Freweyni HAILU | ETH | 14:34.16 Q |
| 5 | Lilian Kasait RENGERUK | KEN | 14:36.61 Q |
| 6 | Nozomi TANAKA | JPN | 14:37.98 QNR |
| 7 | Nadia BATTOCLETTI | ITA | 14:41.78 Q |
| 8 | Laura GALVÁN | MEX | 14:43.94 QNR |
| 9 | Natosha ROGERS | USA | 15:06.58 |
| 10 | Joselyn Daniely BREA | VEN | 15:11.16 |
| 11 | Amy-Eloise MARKOVC | GBR | 15:13.66 SB |
| 12 | Camilla RICHARDSSON | FIN | 15:13.84 |
| 13 | Jessica HULL | AUS | 15:15.89 |
| 14 | Mariana MACHADO | POR | 15:28.97 |
| 15 | Anjelina Nadai LOHALITH | ART | 15:35.25 |
| 16 | Prisca CHESANG | UGA | 15:37.02 |
| 17 | Wuga HE | CHN | 15:54.30 |
| 18 | Erin TESCHUK | CAN | 15:56.54 |
| Fedra Aldana LUNA SAMBRAN | ARG | DNF | |
| Sarah LAHTI | SWE | DNS |
-->





