World Athletics Championships Budapest 2023men's 200m results.
Men's 200m Final - wind -0.2
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Noah LYLES | USA | 19.52 |
2 | Erriyon KNIGHTON | USA | 19.75 |
3 | Letsile TEBOGO | BOT | 19.81 |
4 | Zharnel HUGHES | GBR | 20.02 |
5 | Kenneth BEDNAREK | USA | 20.07 |
6 | Andre DE GRASSE | CAN | 20.14 |
7 | Alexander OGANDO | DOM | 20.23 |
8 | Andrew HUDSON | JAM | 20.40 |
9 | Joseph FAHNBULLEH | LBR | 20.57 |
Men's 200m Semi-Final - Thursday, August 24
Heat 1 wind -0.1
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Noah LYLES | USA | 19.76 Q |
2 | Alexander OGANDO | DOM | 20.02 Q |
3 | Tarsis Gracious OROGOT | UGA | 20.26 |
4 | Brendon RODNEY | CAN | 20.27 |
5 | Andrew HUDSON | JAM | 20.38 |
6 | Luxolo ADAMS | RSA | 20.44 |
7 | Shota IIZUKA | JPN | 20.54 |
8 | Ondřej MACÍK | CZE | 20.71 |
Heat 2 wind 0.0
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Kenneth BEDNAREK | USA | 19.96 Q |
2 | Letsile TEBOGO | BOT | 19.97 Q |
3 | Courtney LINDSEY | USA | 20.22 |
4 | Sinesipho DAMBILE | RSA | 20.28 PB |
5 | Renan CORREA | BRA | 20.43 |
6 | Taymir BURNET | NED | 20.65 |
7 | Alaba Olukunle AKINTOLA | NGR | 20.75 |
Aaron BROWN | CAN | DQ - TR17.3.1 |
Heat 3 wind -0.4
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Erriyon KNIGHTON | USA | 19.98 Q |
2 | Zharnel HUGHES | GBR | 20.02 Q |
3 | Andre DE GRASSE | CAN | 20.10 q |
4 | Joseph FAHNBULLEH | LBR | 20.21 q |
5 | Towa UZAWA | JPN | 20.33 |
6 | Rasheed DWYER | JAM | 20.49 |
7 | Shaun MASWANGANYI | RSA | 20.65 |
8 | William REAIS | SUI | 20.67 |
Men's 200m Heats - Wednesday, August 23
First 3 of each heat (Q) plus 6 fastest times (q) advance to Semi-Final
Heat 1 wind 0.0
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Zharnel HUGHES | GBR | 19.99 Q |
2 | Aaron BROWN | CAN | 20.08 Q |
3 | Luxolo ADAMS | RSA | 20.15 Q SB |
4 | Shota IIZUKA | JPN | 20.27 q SB |
5 | Taymir BURNET | NED | 20.31 q PB |
6 | Eseosa Fostine DESALU | ITA | 20.49 SB |
7 | Gediminas TRUSKAUSKAS | LTU | 20.90 |
8 | Franko BURRAJ | ALB | 21.52 |
Heat 2 win -0.1
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Noah LYLES | USA | 20.05 Q |
2 | Andrew HUDSON | JAM | 20.25 Q |
3 | Ondřej MACÍK | CZE | 20.40 Q |
4 | Tapiwanashe MAKARAWU | ZIM | 20.64 |
5 | Ján VOLKO | SVK | 20.69 |
6 | Jorge VIDES | BRA | 20.80 |
7 | Seunghwan KO | KOR | 21.09 |
8 | Leroy KAMAU | PNG | 21.18 SB |
9 | Jessy FRANCO | GIB | 22.04 SB |
Heat 3 wind -1.4
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Letsile TEBOGO | BOT | 20.22 Q |
2 | Joseph FAHNBULLEH | LBR | 20.42 Q |
3 | William REAIS | SUI | 20.50 Q |
4 | Joshua HARTMANN | GER | 20.51 |
5 | Blessing Akwasi AFRIFAH | ISR | 20.73 |
6 | Aidan MURPHY | AUS | 20.90 |
7 | Marcos SANTOS | ANG | 21.05 NR |
8 | Hachim MAAROUFOU | COM | 21.29 |
Heat 4 wind-0.2
POS | ATHLETE | NAT | RESULT | MS |
---|---|---|---|---|
1 | Brendon RODNEY | CAN | 20.14 Q SB | |
2 | Renan CORREA | BRA | 20.44 Q | |
3 | Shaun MASWANGANYI | RSA | 20.56 Q | |
4 | Koki UEYAMA | JPN | 20.66 | |
5 | Nadale BUNTIN | SKN | 20.90 | .894 |
5 | Zoltán WAHL | HUN | 20.90 PB | .894 |
7 | Mohamed Obaid ALSADI | OMA | 21.39 | |
James DADZIE | GHA | DNF |
Heat 5 wind -0.2
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Towa UZAWA | JPN | 20.34 Q |
2 | Courtney LINDSEY | USA | 20.39 Q |
3 | Rasheed DWYER | JAM | 20.40 Q |
4 | Tarsis Gracious OROGOT | UGA | 20.44 q |
5 | Chun-Han YANG | TPE | 20.82 |
6 | Ramil GULIYEV | TUR | 20.89 |
7 | Mindia ENDELADZE | GEO | 21.20 |
Heat 6 wind -0.5
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Erriyon KNIGHTON | USA | 20.17 Q |
2 | Andre DE GRASSE | CAN | 20.28 Q |
3 | Sinesipho DAMBILE | RSA | 20.34 Q |
4 | Filippo TORTU | ITA | 20.46 |
5 | Joseph Paul AMOAH | GHA | 20.56 |
6 | Sibusiso MATSENJWA | SWZ | 20.88 |
7 | Guy MAGANGA GORRA | GAB | 21.04 |
8 | Yeykell Eliu ROMERO | NCA | 21.71 |
Heat 7 -0.1
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Kenneth BEDNAREK | USA | 20.01 Q |
2 | Alexander OGANDO | DOM | 20.14 Q |
3 | Alaba Olukunle AKINTOLA | NGR | 20.54 Q |
4 | Alonso EDWARD | PAN | 20.63 |
5 | Lucas RODRIGUES DA SILVA | BRA | 20.86 |
6 | Taha Hussein YASEEN | IRQ | 21.01 |
7 | Albert KOMAŃSKI | POL | 21.16 |
Ryan ZEZE | FRA | DQ - TR* |