Women's 200m Results: World Athletics Championships 2023
World Athletics Championships Budapest 2023 women's 200m results.
Women's 200m Final - wind +0.1 - Friday, August 25
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Shericka JACKSON | JAM | 21.41 CR |
| 2 | Gabrielle THOMAS | USA | 21.81 |
| 3 | Sha'Carri RICHARDSON | USA | 21.92 PB |
| 4 | Julien ALFRED | LCA | 22.05 |
| 5 | Daryll NEITA | GBR | 22.16 PB |
| 6 | Anthonique STRACHAN | BAH | 22.29 |
| 7 | Dina ASHER-SMITH | GBR | 22.34 |
| 8 | Marie-Josée TA LOU | CIV | 22.64 |
Women's 200m Semi-Final - Thursday, August 24
First 2 in each heat (Q) and the next 2 fastest (q) advance to final
Heat 1 Wind -0.1
| POS | ATHLETE | NAT | RESILT | MS |
|---|---|---|---|---|
| 1 | Gabrielle THOMAS | USA | 21.97 Q | |
| 2 | Dina ASHER-SMITH | GBR | 22.28 Q | |
| 3 | Natalliah WHYTE | JAM | 22.52 | |
| 4 | Tasa JIYA | NED | 22.67 PB | |
| 5 | Olivia FOTOPOULOU | CYP | 22.73 | .728 |
| 6 | Maboundou KONÉ | CIV | 22.73 | .729 |
| 7 | Dalia KADDARI | ITA | 22.75 | |
| 8 | Polyniki EMMANOUILIDOU | GRE | 23.15 |
Heat 2 Wind -0.2
| POS | ATHLETE | NAT | RESULT | MS |
|---|---|---|---|---|
| 1 | Julien ALFRED | LCA | 22.17 Q | |
| 2 | Daryll NEITA | GBR | 22.21 QPB | |
| 3 | Anthonique STRACHAN | BAH | 22.30 | |
| 4 | Kayla WHITE | USA | 22.34 | .332 |
| 5 | Kevona DAVIS | JAM | 22.34 | .339 |
| 6 | Jessika GBAI | CIV | 22.88 | |
| 7 | Adaejah HODGE | IVB | 22.96 | |
| 8 | Krystsina TSIMANOUSKAYA | POL | 23.34 |
Heat 3 Wind -0.2
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Shericka JACKSON | JAM | 22.00 Q |
| 2 | Sha'Carri RICHARDSON | USA | 22.20 Q |
| 3 | Marie-Josée TA LOU | CIV | 22.26 =SB |
| 4 | Bianca WILLIAMS | GBR | 22.45 PB |
| 5 | Jaël BESTUÉ | ESP | 22.60 |
| 6 | Veronica Shanti PEREIRA | SGP | 22.79 |
| 7 | Favour OFILI | NGR | 22.86 |
| 8 | Gina BASS | GAM | 23.10 |
Women's 200m Heats - Wednesday, August 23
First 3 of each heat (Q) plus 6 fastest times (q) advance to Semi-Final
Heat 1 wind -0.4
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Anthonique STRACHAN | BAH | 22.31 Q |
| 2 | Daryll NEITA | GBR | 22.39 Q |
| 3 | Jaël BESTUÉ | ESP | 22.58 Q |
| 4 | Favour OFILI | NGR | 22.66 q |
| 5 | Léonie POINTET | SUI | 23.16 PB |
| 6 | Yunisleydis DE LA C. GARCÍA | CUB | 23.22 |
| 7 | Ana Carolina AZEVEDO | BRA | 23.45 |
| 8 | Aino PULKKINEN | FIN | 23.48 |
Heat 2 wind -0.7
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Sha'Carri RICHARDSON | USA | 22.16 Q |
| 2 | Marie-Josée TA LOU | CIV | 22.26 Q SB |
| 3 | Olivia FOTOPOULOU | CYP | 22.65 Q PB |
| 4 | Polyniki EMMANOUILIDOU | GRE | 23.00 q |
| 5 | Ashanti MOORE | JAM | 23.12 |
| 6 | Lorène Dorcas BAZOLO | POR | 23.13 |
| 7 | Anniina KORTETMAA | FIN | 23.52 |
| 8 | Gorete SEMEDO | STP | 23.69 SB |
Heat 3
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Shericka JACKSON | JAM | 22.51 Q |
| 2 | Veronica Shanti PEREIRA | SGP | 22.57 Q NR |
| 3 | Jessika GBAI | CIV | 22.78 Q |
| 4 | Adaejah HODGE | IVB | 22.82 q |
| 5 | Susanne GOGL-WALLI | AUT | 23.38 |
| 6 | Alexa SULYÁN | HUN | 23.47 |
| 7 | Nicole CAICEDO | ECU | 23.51 |
Heat 4 wind -0.4
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Julien ALFRED | LCA | 22.31 Q |
| 2 | Natalliah WHYTE | JAM | 22.44 Q |
| 3 | Bianca WILLIAMS | GBR | 22.67 Q |
| 4 | Gina BASS | GAM | 23.02 q |
| 5 | Georgia HULLS | NZL | 23.36 |
| 6 | Julia HENRIKSSON | SWE | 23.55 |
| Ella CONNOLLY | AUS | DNS |
Heat 5 wind -1.7
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Gabrielle THOMAS | USA | 22.26 Q |
| 2 | Kevona DAVIS | JAM | 22.49 Q |
| 3 | Tasa JIYA | NED | 22.97 Q |
| 4 | Boglárka TAKÁCS | HUN | 23.24 |
| 5 | Cecilia TAMAYO-GARZA | MEX | 23.25 |
| 6 | Martyna KOTWIŁA | POL | 23.34 |
| 7 | Christine Bjelland JENSEN | NOR | 23.62 |
Heat 6 wind -0.3
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Dina ASHER-SMITH | GBR | 22.46 Q |
| 2 | Maboundou KONÉ | CIV | 22.55 Q |
| 3 | Kayla WHITE | USA | 22.62 Q |
| 4 | Dalia KADDARI | ITA | 22.67 q SB |
| 5 | Krystsina TSIMANOUSKAYA | POL | 22.88 q |
| 6 | Remi TSURUTA | JPN | 23.49 |
| 7 | Rhoda NJOBVU | ZAM | 23.82 |
| 8 | Vitoria Cristina ROSA | BRA | 23.86 |
-->





