World Athletics Championships Budapest 2023 men's long jump results.
Men's Long Jump Final - Thursday, August 24
POS | ATHLETE | NAT | RESULT | ATT. 1 | ATT. 2 | ATT. 3 | ATT. 4 | ATT. 5 | ATT. 6 |
---|---|---|---|---|---|---|---|---|---|
1 | Miltiadis TENTOGLOU | GRE | 8.52 SB | 8.50+0.6 | X-0.4 | 8.39-0.5 | X-0.1 | 8.30-0.5 | 8.52-0.3 |
2 | Wayne PINNOCK | JAM | 8.50 | 8.40+0.5 | 8.50-0.1 | 6.39-0.6 | 8.03-0.6 | 7.96-0.6 | 8.38+0.1 |
3 | Tajay GAYLE | JAM | 8.27 =SB | 6.50+0.2 | 8.17+0.4 | X+0.7 | X-0.6 | 8.11-0.7 | 8.27-0.3 |
4 | Carey MCLEOD | JAM | 8.27 | 7.90+0.2 | 8.27+0.8 | X-0.2 | 6.57-0.4 | - | 7.19-0.3 |
5 | Jianan WANG | CHN | 8.05 | 8.05+0.2 | 8.02+0.4 | X+0.2 | 7.880.0 | X-0.7 | 7.91+0.1 |
6 | Thobias MONTLER | SWE | 8.00 | 8.00+0.1 | 3.03-0.7 | X-0.3 | 7.92-0.4 | 7.87-0.5 | X-0.5 |
7 | Radek JUŠKA | CZE | 7.98 | 7.98-0.3 | X+0.3 | X0.0 | 7.65-0.2 | 7.85-0.5 | X+0.1 |
8 | William WILLIAMS | USA | 7.94 | 7.94-0.4 | 7.530.0 | X-0.6 | X-0.2 | X-1.0 | 7.60-0.3 |
9 | Simon EHAMMER | SUI | 7.87 | X-0.4 | X+0.3 | 7.87+0.1 | |||
10 | Alejandro A. PARADA | CUB | 7.86 | X-0.7 | 7.79+0.2 | 7.86-0.3 | |||
11 | Jeswin ALDRIN | IND | 7.77 | X+0.2 | X+0.3 | 7.77-0.6 | |||
12 | Marquis DENDY | USA | 7.62 | 7.51-0.2 | 7.62+0.4 | - |
Men's Long Jump Qualification - Wednesday, August 23
Automatic qualifying mark 8.15 (Q) or at least best 12 advance to final
POS | ATHLETE | NAT | RESULT | WIND |
---|---|---|---|---|
1 | Wayne PINNOCK | JAM | 8.54 QWL | +1.2 |
2 | Jianan WANG | CHN | 8.34 QSB | +1.1 |
3 | Miltiadis TENTOGLOU | GRE | 8.25 Q | -1.2 |
4 | Radek JUŠKA | CZE | 8.10 q | -0.2 |
5 | Marquis DENDY | USA | 8.08 q | -1.3 |
6 | Thobias MONTLER | SWE | 8.03 q | +0.2 |
7 | Christopher MITREVSKI | AUS | 7.99 SB | -0.7 |
8 | Jarrion LAWSON | USA | 7.96 | 0.0 |
9 | Yuki HASHIOKA | JPN | 7.94 | -0.2 |
10 | Mátyás NÉMETH | HUN | 7.79 =PB | -0.2 |
11 | Bozhidar SARÂBOYUKOV | BUL | 7.74 | -0.1 |
12 | . SREESHANKAR | IND | 7.74 | -0.2 |
13 | Filip PRAVDICA | CRO | 7.74 | -1.6 |
14 | Emiliano LASA | URU | 7.72 | +1.9 |
15 | Ming Tai CHAN | HKG | 7.60 | +0.2 |
16 | Chenault Lionel COETZEE | NAM | 7.55 | -0.6 |
17 | Jose MANDROS MARTINEZ | PER | 7.53 | +1.2 |
18 | Mohammad Amin ALSALAMI | ART | 7.46 | 0.0 |
19 | Jaime GUERRA | ESP | 7.35 | -1.6 |
Anvar ANVAROV | UZB | NM |