World Athletics Championships Budapest 2023 women's javelin throw results.
Women's Javelin Final - Friday, August 25
POS | ATHLETE | NAT | MARK | ATT. 1 | ATT. 2 | ATT. 3 | ATT. 4 | ATT. 5 | ATT. 6 |
---|---|---|---|---|---|---|---|---|---|
1 | Haruka KITAGUCHI | JPN | 66.73 | 61.78 | 61.99 | 63.00 | 62.36 | 62.68 | 66.73 |
2 | Flor Denis RUIZ HURTADO | COL | 65.47 AR | 65.47 | 62.45 | 62.89 | 59.73 | X | 60.97 |
3 | Mackenzie LITTLE | AUS | 63.38 | 59.95 | 56.81 | 61.41 | 61.23 | 61.66 | 63.38 |
4 | Anete KOCIŅA | LAT | 63.18 SB | 59.04 | 58.82 | 59.66 | 63.18 | X | 62.02 |
5 | Victoria HUDSON | AUT | 62.92 | 59.08 | 62.14 | 59.20 | 62.92 | 59.56 | 59.84 |
6 | Shiying LIU | CHN | 61.66 SB | 61.66 | X | X | 61.16 | 61.23 | 58.72 |
7 | Kelsey-Lee BARBER | AUS | 61.19 | 55.82 | 59.44 | 58.98 | 58.31 | 61.19 | 61.01 |
8 | Jucilene Sales DE LIMA | BRA | 60.34 | 58.49 | X | 60.34 | X | 58.33 | X |
9 | Līna MŪZE-SIRMĀ | LAT | 58.43 | 58.43 | X | X | |||
10 | Jo-Ane VAN DYK | RSA | 57.43 | 57.43 | 54.45 | 53.99 | |||
11 | Maria Lucelly MURILLO | COL | 54.85 | X | X | 54.85 | |||
Kathryn MITCHELL | AUS | DNS |
Women's Javelin Throw Qualification - Wednesday, August 23
Automatic qualifying mark 61.50 (Q) or at least best 12 advance to final
Group A
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Līna MŪZE-SIRMĀ | LAT | 63.50 Q |
2 | Haruka KITAGUCHI | JPN | 63.27 Q |
3 | Victoria HUDSON | AUT | 62.96 Q |
4 | Maria Lucelly MURILLO | COL | 62.72 QPB |
5 | Kathryn MITCHELL | AUS | 62.10 QSB |
6 | Shiying LIU | CHN | 60.72 |
7 | Jo-Ane VAN DYK | RSA | 60.09 |
8 | Kelsey-Lee BARBER | AUS | 59.66 |
9 | Adriana VILAGOŠ | SRB | 58.65 |
10 | Anni-Linnea ALANEN | FIN | 58.30 |
11 | Annu RANI | IND | 57.05 |
12 | Réka SZILÁGYI | HUN | 56.21 |
13 | Momone UEDA | JPN | 56.19 |
14 | Dilhani LEKAMGE | SRI | 55.89 |
15 | Juleisy ANGULO | ECU | 55.27 |
16 | Ariana INCE | USA | 54.60 |
17 | Nikola OGRODNÍKOVÁ | CZE | 54.59 |
18 | Martina RATEJ | SLO | 54.41 |
Group B
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Mackenzie LITTLE | AUS | 63.45 Q |
2 | Flor Denis RUIZ HURTADO | COL | 62.05 QSB |
3 | Anete KOCIŅA | LAT | 61.27 q |
4 | Jucilene Sales DE LIMA | BRA | 59.76 q |
5 | Tori PEETERS | NZL | 59.59 |
6 | Liveta JASIŪNAITĖ | LTU | 59.00 |
7 | Marina SAITO | JPN | 58.95 |
8 | Maggie MALONE | USA | 57.85 |
9 | Sara KOLAK | CRO | 55.89 |
10 | Nikol TABAČKOVÁ | CZE | 55.45 |
11 | Angéla MORAVCSIK | HUN | 55.10 |
12 | Elina TZENGKO | GRE | 54.27 |
13 | Marija VUČENOVIĆ | SRB | 54.21 |
14 | Irena GILLAROVÁ | CZE | 54.15 |
15 | Rhema OTABOR | BAH | 53.62 |
16 | Sigrid BORGE | NOR | 53.34 |
Eda TUĞSUZ | TUR | NM | |
Gedly TUGI | EST | NM |