Women's 800m Results: World Athletics Championships 2023
World Athletics Championships Budapest 2023 women's 800m results.
Women's 800m Final - Sunday, August 27
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Mary MORAA | KEN | 1:56.03 PB |
| 2 | Keely HODGKINSON | GBR | 1:56.34 |
| 3 | Athing MU | USA | 1:56.61 SB |
| 4 | Raevyn ROGERS | USA | 1:57.45 SB |
| 5 | Jemma REEKIE | GBR | 1:57.72 |
| 6 | Nia AKINS | USA | 1:57.73 PB |
| 7 | Adelle TRACEY | JAM | 1:58.41 PB |
| 8 | Halimah NAKAAYI | UGA | 1:59.18 |
Women's 800m Semi-Final - Friday, August 25
First 2 in each heat (Q) and the next 2 fastest (q) advance to final
Heat 1
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Keely HODGKINSON | GBR | 1:58.48 Q |
| 2 | Nia AKINS | USA | 1:58.61 Q PB |
| 3 | Noélie YARIGO | BEN | 1:59.43 |
| 4 | Worknesh MESELE | ETH | 1:59.54 |
| 5 | Eveliina MÄÄTTÄNEN | FIN | 1:59.81 PB |
| 6 | Catriona BISSET | AUS | 1:59.94 |
| 7 | Anita HORVAT | SLO | 2:00.54 |
| 8 | Flavia Maria DE LIMA | BRA | 2:00.77 SB |
Heat 2
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Jemma REEKIE | GBR | 2:00.28 Q |
| 2 | Raevyn ROGERS | USA | 2:00.47 Q |
| 3 | Natoya GOULE-TOPPIN | JAM | 2:00.78 |
| 4 | Habitam ALEMU | ETH | 2:01.02 |
| 5 | Lore HOFFMANN | SUI | 2:01.05 |
| 6 | Rénelle LAMOTE | FRA | 2:01.25 |
| 7 | Christina HERING | GER | 2:01.66 |
| 8 | Bianka KÉRI | HUN | 2:01.68 |
Women's 800m Heats - Wednesday, August 23
First 3 in each heat (Q) and the next 3 fastest (q) advance to semi-finals
Heat 1
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Keely HODGKINSON | GBR | 1:59.53 Q |
| 2 | Prudence SEKGODISO | RSA | 1:59.72 Q |
| 3 | Eveliina MÄÄTTÄNEN | FIN | 2:00.41 Q |
| 4 | Vivian Chebet KIPROTICH | KEN | 2:01.26 |
| 5 | Elena BELLÒ | ITA | 2:01.38 |
| 6 | Angelika SARNA | POL | 2:01.78 |
| 7 | Lorea IBARZABAL | ESP | 2:06.33 |
| 8 | Perina Lokure NAKANG | ART | 2:15.84 |
Heat 2
| POS | ATHLETE | NAT | MARK |
|---|---|---|---|
| 1 | Mary MORAA | KEN | 1:59.89 Q |
| 2 | Raevyn ROGERS | USA | 2:00.06 Q |
| 3 | Worknesh MESELE | ETH | 2:00.13 Q |
| 4 | Jazz SHUKLA | CAN | 2:00.30 qPB |
| 5 | Eloisa COIRO | ITA | 2:00.36 q |
| 6 | Gabriela GAJANOVÁ | SVK | 2:00.39 |
| 7 | Daniela GARCÍA | ESP | 2:00.92 |
| 8 | Margarita KOCZANOWA | POL | 2:03.23 |
Heat 3
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Mary MORAA | KEN | 1:58.48 Q |
| 2 | Athing MU | USA | 1:58.78 Q |
| 3 | Halimah NAKAAYI | UGA | 1:58.89 q |
| 4 | Adelle TRACEY | JAM | 1:58.99 q PB |
| 5 | Abbey CALDWELL | AUS | 1:59.05 |
| 6 | Eloisa COIRO | ITA | 1:59.61 PB |
| 7 | Jazz SHUKLA | CAN | 2:00.23 PB |
| 8 | Prudence SEKGODISO | RSA | 2:11.68 |
Heat 3 wind -0.4
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Noélie YARIGO | BEN | 1:59.96 Q |
| 2 | Christina HERING | GER | 2:00.06 Q SB |
| 3 | Abbey CALDWELL | AUS | 2:00.29 Q |
| 4 | Gabija GALVYDYTĖ | LTU | 2:00.79 |
| 5 | Léna KANDISSOUNON | FRA | 2:00.81 |
| 6 | Audrey WERRO | SUI | 2:01.03 |
| 7 | Naomi KORIR | KEN | 2:01.41 |
| 8 | Madeleine KELLY | CAN | 2:04.72 |
Heat 4
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Halimah NAKAAYI | UGA | 1:59.68 Q |
| 2 | Adelle TRACEY | JAM | 1:59.82 Q SB |
| 3 | Rénelle LAMOTE | FRA | 2:00.22 Q |
| 4 | Claudia Mihaela BOBOCEA | ROU | 2:00.54 PB |
| 5 | Louise SHANAHAN | IRL | 2:00.66 |
| 6 | Tigist GIRMA | ETH | 2:01.47 |
| 7 | Oratile NOWE | BOT | 2:01.62 NR |
| 8 | Kaela EDWARDS | USA | 2:02.22 |
Heat 5
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Nia AKINS | USA | 1:59.19 Q |
| 2 | Jemma REEKIE | GBR | 1:59.71 Q |
| 3 | Anita HORVAT | SLO | 2:00.06 Q |
| 4 | Bianka KÉRI | HUN | 2:00.20 q |
| 5 | Rachel PELLAUD | SUI | 2:01.05 |
| 6 | Olha LYAKHOVA | UKR | 2:03.11 |
| 7 | Ellie SANFORD | AUS | 2:03.55 |
| 8 | Patricia SILVA | POR | 2:05.54 |
Heat 6
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Habitam ALEMU | ETH | 1:59.36 Q |
| 2 | Catriona BISSET | AUS | 1:59.46 Q |
| 3 | Flavia Maria DE LIMA | BRA | 2:00.92 Q SB |
| 4 | Hedda HYNNE | NOR | 2:01.00 SB |
| 5 | Lorena MARTÍN | ESP | 2:01.25 |
| 6 | Rose Mary ALMANZA | CUB | 2:01.33 |
| 7 | Majtie KOLBERG | GER | 2:01.41 |
| 8 | Agnès RAHAROLAHY | FRA | 2:01.93 |
Heat 7
| POS | ATHLETE | NAT | MARK |
|---|---|---|---|
| 1 | Athing MU | USA | 1:59.59 Q |
| 2 | Natoya GOULE-TOPPIN | JAM | 1:59.64 Q |
| 3 | Lore HOFFMANN | SUI | 2:00.14 QSB |
| 4 | Annemarie NISSEN | DEN | 2:00.47 |
| 5 | Assia RAZIKI | MAR | 2:00.91 PB |
| 6 | Isabelle BOFFEY | GBR | 2:01.40 |
| 7 | Natalіia KROL | UKR | 2:01.62 |
| 8 | Anna WIELGOSZ | POL | 2:03.61 |
-->





