Men's 800m Results: World Athletics Championships 2023
World Athletics Championships Budapest 2023 men's 800m results.
Men's 800m Final - Saturday, August 26
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Marco AROP | CAN | 1:44.24 |
| 2 | Emmanuel WANYONYI | KEN | 1:44.53 |
| 3 | Ben PATTISON | GBR | 1:44.83 |
| 4 | Adrián BEN | ESP | 1:44.91 |
| 5 | Slimane MOULA | ALG | 1:44.95 |
| 6 | Djamel SEDJATI | ALG | 1:45.08 |
| 7 | Tshepiso MASALELA | BOT | 1:45.57 |
| 8 | Bryce HOPPEL | USA | 1:46.02 |
Men's 800m Semi-Final - Thursday, August 24
First 2 in each heat (Q) and the next 2 fastest (q) advance to final
Heat 1
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Slimane MOULA | ALG | 1:43.93 Q |
| 2 | Tshepiso MASALELA | BOT | 1:44.14 Q PB |
| 3 | Ben PATTISON | GBR | 1:44.23 q |
| 4 | Mateusz BORKOWSKI | POL | 1:44.30 PB |
| 5 | Mohamed ATTAOUI | ESP | 1:44.35 PB |
| 6 | Benjamin ROBERT | FRA | 1:44.38 |
| 7 | Abdelati EL GUESSE | MAR | 1:44.55 |
| 8 | Joseph DENG | AUS | 1:48.12 |
Heat 2
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Marco AROP | CAN | 1:44.02 Q |
| 2 | Djamel SEDJATI | ALG | 1:44.49 Q |
| 3 | Saúl ORDÓÑEZ | ESP | 1:44.74 |
| 4 | Catalin TECUCEANU | ITA | 1:44.79 PB |
| 5 | Gabriel TUAL | FRA | 1:44.83 |
| 6 | Filip OSTROWSKI | POL | 1:45.30 PB |
| 7 | Daniel ROWDEN | GBR | 1:45.38 |
| 8 | Alex Ngeno KIPNGETICH | KEN | 1:45.56 |
Heat 3
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Emmanuel WANYONYI | KEN | 1:43.83 Q |
| 2 | Adrián BEN | ESP | 1:43.92 Q PB |
| 3 | Bryce HOPPEL | USA | 1:44.04 q |
| 4 | Yanis MEZIANE | FRA | 1:44.30 =PB |
| 5 | Simone BARONTINI | ITA | 1:44.34 PB |
| 6 | Andreas KRAMER | SWE | 1:44.57 SB |
| 7 | Mark ENGLISH | IRL | 1:45.14 SB |
| 8 | Max BURGIN | GBR | 1:47.60 |
Men's 800m Heats - Tuesday, August 22
First 3 in each heat (Q) and the next 3 fastest (q) advance to semi-finals
Heat 1
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Emmanuel WANYONYI | KEN | 1:44.92 Q |
| 2 | Gabriel TUAL | FRA | 1:45.10 Q |
| 3 | Catalin TECUCEANU | ITA | 1:45.31 Q |
| 4 | Tshepiso MASALELA | BOT | 1:45.60 q |
| 5 | Ryan SÁNCHEZ | PUR | 1:48.24 |
| 6 | Mohamed Ali GOUANED | ALG | 1:49.16 |
| 7 | Krishan KUMAR | IND | 1:50.36 |
| 8 | Hein Htet AUNG | MYA | 1:53.63 PB |
| 9 | Manuel Belo Amaral ATAIDE | TLS | 1:58.32 |
Heat 2
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Mateusz BORKOWSKI | POL | 1:45.40 Q |
| 2 | Max BURGIN | GBR | 1:45.43 Q |
| 3 | Joseph DENG | AUS | 1:45.48 Q |
| 4 | Mark ENGLISH | IRL | 1:45.71 SB |
| 5 | Navasky ANDERSON | JAM | 1:45.81 q |
| 6 | Brad MATHAS | NZL | 1:45.95 |
| 7 | Dániel HULLER | HUN | 1:47.41 |
| 8 | Tom DRADRIGA | UGA | 1:48.60 |
Heat 3
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Alex Ngeno KIPNGETICH | KEN | 1:47.63 Q |
| 2 | Djamel SEDJATI | ALG | 1:47.87 Q |
| 3 | Saúl ORDÓÑEZ | ESP | 1:47.97 Q |
| 4 | Isaiah HARRIS | USA | 1:48.00 |
| 5 | John FITZSIMONS | IRL | 1:48.20 |
| 6 | Ebrahim ALZOFAIRI | KUW | 1:48.41 |
| 7 | John RIVERA | PUR | 1:48.83 |
| 8 | Amel TUKA | BIH | 1:49.01 |
| 9 | Allan Ngitsi CHIRWA | MAW | 1:51.62 PB |
Heat 4
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Adrián BEN | ESP | 1:45.37 Q |
| 2 | Bryce HOPPEL | USA | 1:45.56 Q |
| 3 | Daniel ROWDEN | GBR | 1:45.67 Q |
| 4 | Filip OSTROWSKI | POL | 1:45.76 q |
| 5 | Abdullahi HASSAN | CAN | 1:46.33 |
| 6 | Ferguson Cheruiyot ROTICH | KEN | 1:46.53 |
| 7 | Marino BLOUDEK | CRO | 1:46.63 |
| 8 | Ole Jakob SOLBU | NOR | 1:51.66 |
Heat 5
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Benjamin ROBERT | FRA | 1:46.45 Q |
| 2 | Ben PATTISON | GBR | 1:46.57 Q |
| 3 | Mohamed ATTAOUI | ESP | 1:46.65 Q |
| 4 | Emmanuel Kipkurui KORIR | KEN | 1:46.78 SB |
| 5 | Abdessalem AYOUNI | TUN | 1:46.85 |
| 6 | Clayton MURPHY | USA | 1:47.06 |
| 7 | Abedin MUJEZINOVIĆ | BIH | 1:47.76 |
| 8 | Riley MCGOWN | AUS | 1:48.38 |
| 9 | Faustino PRIETO ALFARO | GEQ | 2:04.20 PB |
Heat 6
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Abdelati EL GUESSE | MAR | 1:45.24 Q |
| 2 | Andreas KRAMER | SWE | 1:45.42 Q |
| 3 | Slimane MOULA | ALG | 1:45.76 Q |
| 4 | Francesco PERNICI | ITA | 1:45.89 |
| 5 | Peter BOL | AUS | 1:46.75 |
| 6 | James PRESTON | NZL | 1:46.84 |
| 7 | Handal ROBAN | VIN | 1:46.86 |
| 8 | Alex BEDDOES | COK | 1:48.31 |
| 9 | Justice DREISCHOR | ARU | 1:59.56 |
Heat 7
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Marco AROP | CAN | 1:45.05 Q |
| 2 | Simone BARONTINI | ITA | 1:45.21 Q |
| 3 | Yanis MEZIANE | FRA | 1:45.30 Q |
| 4 | Joonas RINNE | FIN | 1:45.93 |
| 5 | Balázs VINDICS | HUN | 1:47.18 |
| 6 | Eduardo RIBEIRO | BRA | 1:47.75 |
| 7 | Oussama NABIL | MAR | 1:47.79 |
| 8 | Abdullah Mohammed AL YAARI | YEM | 1:47.98 PB |
| 9 | Mohammed DWEDAR | PLE | 1:55.45 PB |
-->





