World Athletics Championships Budapest 2023 women's 100m hurdles results.
Women's 100m Hurdles Final wind -0.2- Thursday, August 24
POS | ATHLETE | NAT | MARK |
---|---|---|---|
1 | Danielle WILLIAMS | JAM | 12.43 SB |
2 | Jasmine CAMACHO-QUINN | PUR | 12.44 |
3 | Kendra HARRISON | USA | 12.46 |
4 | Devynne CHARLTON | BAH | 12.52 |
5 | Ackera NUGENT | JAM | 12.61 |
6 | Tobi AMUSAN | NGR | 12.62 |
7 | Ditaji KAMBUNDJI | SUI | 12.70 |
8 | Nia ALI | USA | 12.78 |
Women's 100m Hurdles Semi-Final - Wednesday, August 23
Heat 1
POS | ATHLETE | NAT | MARK |
---|---|---|---|
1 | Kendra HARRISON | USA | 12.33 Q |
2 | Devynne CHARLTON | BAH | 12.49 Q |
3 | Ditaji KAMBUNDJI | SUI | 12.50 q |
4 | Megan TAPPER | JAM | 12.55 |
5 | Sarah LAVIN | IRL | 12.62 NR |
6 | Cindy SEMBER | GBR | 12.97 |
7 | Maayke TJIN-A-LIM | NED | 13.05 |
8 | Natalia CHRISTOFI | CYP | 13.15 |
Heat 2
POS | ATHLETE | NAT | MARK |
---|---|---|---|
1 | Tobi AMUSAN | NGR | 12.56 Q |
2 | Ackera NUGENT | JAM | 12.60 Q |
3 | Nadine VISSER | NED | 12.62 SB |
4 | Luca KOZÁK | HUN | 12.73 |
5 | Cyréna SAMBA-MAYELA | FRA | 12.95 |
6 | Celeste MUCCI | AUS | 12.97 |
7 | Reetta HURSKE | FIN | 13.05 |
Masai RUSSELL | USA | DNF |
Heat 3
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Jasmine CAMACHO-QUINN | PUR | 12.41 Q |
2 | Nia ALI | USA | 12.49 Q |
3 | Danielle WILLIAMS | JAM | 12.50 q SB |
4 | Pia SKRZYSZOWSKA | POL | 12.71 |
5 | Michelle JENNEKE | AUS | 12.80 |
6 | Marione FOURIE | RSA | 12.89 |
7 | Mette GRAVERSGAARD | DEN | 12.94 |
8 | Michelle HARRISON | CAN | 13.05 |
Women's 100m Hurdles Heats - Tuesday, August 22
First 4 of each heat (Q) plus 4 fastest times (q) advance to Semi-Final
Heat 1: wind +0.1
POS | ATHLETE | NAT | RESULT | MS |
---|---|---|---|---|
1 | Ackera NUGENT | JAM | 12.60 Q | .594 |
2 | Masai RUSSELL | USA | 12.60 Q | .599 |
3 | Sarah LAVIN | IRL | 12.69 Q | |
4 | Cyréna SAMBA-MAYELA | FRA | 12.71 Q | |
5 | Mette GRAVERSGAARD | DEN | 12.87 q | |
6 | Michelle HARRISON | CAN | 12.88 q | |
7 | Gréta KEREKES | HUN | 13.09 | |
8 | Masumi AOKI | JPN | 13.26 |
Heat 2: Wind +0.1
POS | ATHLETE | NAT | RESULT | MS |
---|---|---|---|---|
1 | Nia ALI | USA | 12.55 Q | |
2 | Pia SKRZYSZOWSKA | POL | 12.65 Q | |
3 | Marione FOURIE | RSA | 12.71 Q | .710 |
3 | Luca KOZÁK | HUN | 12.71 QSB | .710 |
5 | Lotta HARALA | FIN | 13.11 | |
6 | Asuka TERADA | JPN | 13.15 | |
7 | Sidonie FIADANANTSOA | MAD | 13.18 | |
8 | Viktória FORSTER | SVK | 13.47 | |
9 | Caroline DE MELO TOMAZ | BRA | 13.59 |
Heat 3
POS | ATHLETE | NAT | RESULT | MS |
---|---|---|---|---|
1 | Kendra HARRISON | USA | 12.24 Q WL | |
2 | Devynne CHARLTON | BAH | 12.44 Q NR | |
3 | Danielle WILLIAMS | JAM | 12.51 Q SB | |
4 | Cindy SEMBER | GBR | 12.83 Q SB | |
5 | Reetta HURSKE | FIN | 12.92 q | |
6 | Anna TÓTH | HUN | 12.95 | |
7 | Taylon BIELDT | RSA | 13.05 | .048 |
8 | Hannah JONES | AUS | 13.05 | .049 |
9 | Dina AULIA | INA | 13.54 |
Heat 4: wind 0.0
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Jasmine CAMACHO-QUINN | PUR | 12.50 Q |
2 | Nadine VISSER | NED | 12.68 Q |
3 | Ditaji KAMBUNDJI | SUI | 12.71 Q |
4 | Celeste MUCCI | AUS | 12.90 Q |
5 | Laeticia BAPTÉ | FRA | 12.93 |
6 | Mariam ABDUL-RASHID | CAN | 13.04 |
7 | Jyothi YARRAJI | IND | 13.05 |
8 | Klaudia SICIARZ | POL | 13.25 |
9 | Naomi AKAKPO | TOG | 13.96 |
Heat 5: Wind +0.4
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Tobi AMUSAN | NGR | 12.48 Q |
2 | Megan TAPPER | JAM | 12.51 Q |
3 | Michelle JENNEKE | AUS | 12.71 Q |
4 | Natalia CHRISTOFI | CYP | 12.90 Q |
5 | Maayke TJIN-A-LIM | NED | 12.92 q |
6 | Ebony MORRISON | LBR | 12.93 |
7 | Yumi TANAKA | JPN | 13.12 |
8 | Nika GLOJNARIČ | SLO | 13.13 |