Women's Pole Vault Results: World Athletics Championships 2023
World Athletics Championships Budapest 2023 women's pole vault results.
Women's Pole Vault Final Results
| POS | ATHLETE | NAT | RESULT |
|---|---|---|---|
| 1 | Nina KENNEDY | AUS | 4.90 =WL |
| 1 | Katie MOON | USA | 4.90 =WL |
| 3 | Wilma MURTO | FIN | 4.80 =SB |
| 4 | Tina ŠUTEJ | SLO | 4.80 NR |
| 5 | Molly CAUDERY | GBR | 4.75 PB |
| 5 | Angelica MOSER | SUI | 4.75 =PB |
| 7 | Sandi MORRIS | USA | 4.65 |
| 8 | Robeilys PEINADO | VEN | 4.65 =SB |
| 9 | Hana MOLL | USA | 4.50 |
| 9 | Elisa MOLINAROLO | ITA | 4.50 |
| 11 | Amálie ŠVÁBÍKOVÁ | CZE | 4.50 |
| 12 | Bridget WILLIAMS | USA | 4.50 |
Women's Pole Vault Qualification - Monday, August 21
Automatic qualifying mark 4.65 (Q) or at least best 12 qualify to Final
| POS | COUNTRY | ATHLETE | GROUP | MARK | DETAILS |
|---|---|---|---|---|---|
| 1 | USA | Katie MOON | A | 4.65 | Q |
| 1 | VEN | Robeilys PEINADO | A | 4.65 SB | Q |
| 1 | FIN | Wilma MURTO | A | 4.65 | Q |
| 1 | AUS | Nina KENNEDY | B | 4.65 | Q |
| 5 | SUI | Angelica MOSER | A | 4.65 SB | Q |
| 6 | USA | Hana MOLL | B | 4.65 PB | Q |
| 7 | CZE | Amálie ŠVÁBÍKOVÁ | A | 4.65 | Q |
| 8 | USA | Sandi MORRIS | A | 4.65 | Q |
| 8 | USA | Bridget WILLIAMS | B | 4.65 | Q |
| 10 | SLO | Tina ŠUTEJ | B | 4.65 | Q |
| 10 | ITA | Elisa MOLINAROLO | B | 4.65 PB | Q |
| 12 | GBR | Molly CAUDERY | B | 4.65 | Q |
| 13 | CHN | Ling LI | A | 4.60 | |
| 14 | FRA | Ninon CHAPELLE | A | 4.60 SB | |
| 15 | NOR | Lene Onsrud RETZIUS | A | 4.60 SB | |
| 16 | CHN | Chunge NIU | B | 4.50 | |
| 17 | SWE | Michaela MEIJER | A | 4.50 | |
| 18 | CAN | Alysha NEWMAN | A | 4.50 | |
| 18 | NZL | Imogen AYRIS | A | 4.50 | |
| 18 | HUN | Hanga KLEKNER | B | 4.50 PB | |
| 21 | FRA | Margot CHEVRIER | B | 4.50 | |
| 22 | FIN | Elina LAMPELA | B | 4.50 | |
| 22 | BRA | Juliana DE MENIS CAMPOS | B | 4.50 | |
| 24 | CAN | Anicka NEWELL | B | 4.35 | |
| 24 | DEN | Caroline Bonde HOLM | B | 4.35 | |
| 24 | NZL | Olivia MCTAGGART | A | 4.35 | |
| 27 | GER | Anjuli KNÄSCHE | A | 4.35 | |
| 28 | GRE | Eleni-Klaoudia POLAK | A | 4.35 | |
| 29 | GBR | Holly BRADSHAW | A | 4.35 | |
| 29 | ITA | Roberta BRUNI | A | 4.35 | |
| 29 | BEL | Elien VEKEMANS | A | 4.35 | |
| 29 | FRA | Marie-Julie BONNIN | B | 4.35 | |
| CHN | Huiqin XU | B | NM | ||
| NZL | Eliza MCCARTNEY | B | NM | ||
| FIN | Saga ANDERSSON | B | NM | ||
| GRE | Aikaterini STEFANIDI | B | NM | ||
| RSA | Mirè REINSTORF | A | NM |
-->





